|
| Stage No: 1 WELCOME NEW SHOOTERS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 1 | A | Limited | 118 | 0 | 15.42 | 7.6524 | 130.0000 | 100.00%
|
| 2 | Smyth, Nolan | 3 | M | Limited | 110 | 20 | 14.02 | 6.4194 | 109.0536 | 83.89%
|
| 3 | Reyes, Ramiro L | 11 | C | Limited | 120 | 0 | 23.53 | 5.0999 | 86.6378 | 66.64%
|
| 4 | Ticer, Ray | 24 | U | Limited | 128 | 0 | 49.51 | 2.5853 | 43.9194 | 33.78%
|
|
| Stage No: 2 DON'S FIRST STAGE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 1 | A | Limited | 101 | 0 | 13.31 | 7.5883 | 110.0000 | 100.00%
|
| 2 | Smyth, Nolan | 3 | M | Limited | 103 | 0 | 14.29 | 7.2078 | 104.4843 | 94.99%
|
| 3 | Reyes, Ramiro L | 11 | C | Limited | 103 | 0 | 19.50 | 5.2821 | 76.5693 | 69.61%
|
| 4 | Ticer, Ray | 24 | U | Limited | 100 | 0 | 50.99 | 1.9612 | 28.4296 | 25.85%
|
|
| Stage No: 3 COMING HOME |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Smyth, Nolan | 3 | M | Limited | 133 | 0 | 12.88 | 10.3261 | 140.0000 | 100.00%
|
| 2 | Saburomaru, James | 1 | A | Limited | 121 | 10 | 13.96 | 7.9513 | 107.8028 | 77.00%
|
| 3 | Reyes, Ramiro L | 11 | C | Limited | 133 | 0 | 19.53 | 6.8100 | 92.3291 | 65.95%
|
| 4 | Ticer, Ray | 24 | U | Limited | 138 | 0 | 38.63 | 3.5724 | 48.4342 | 34.60%
|
|
| Stage No: 4 TIPPYS TARGETS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Smyth, Nolan | 3 | M | Limited | 107 | 0 | 12.33 | 8.6780 | 120.0000 | 100.00%
|
| 2 | Saburomaru, James | 1 | A | Limited | 98 | 10 | 11.50 | 7.6522 | 105.8152 | 88.18%
|
| 3 | Reyes, Ramiro L | 11 | C | Limited | 112 | 0 | 16.09 | 6.9608 | 96.2544 | 80.21%
|
| 4 | Ticer, Ray | 24 | U | Limited | 111 | 0 | 33.15 | 3.3484 | 46.3019 | 38.58%
|