|
| Stage No: 1 WELCOME NEW SHOOTERS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Javier, John | 7 | C | Limited 10 | 124 | 10 | 22.61 | 5.0420 | 130.0000 | 100.00%
|
| 2 | Young, Robert | 17 | U | Limited 10 | 124 | 0 | 32.34 | 3.8343 | 98.8614 | 76.05%
|
| 3 | Santilena, Paul | 27 | U | Limited 10 | 127 | 0 | 34.80 | 3.6494 | 94.0940 | 72.38%
|
| 4 | Galloway, John Paul | 29 | C | Limited 10 | 109 | 10 | 27.17 | 3.6437 | 93.9470 | 72.27%
|
| 5 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 129 | 10 | 44.74 | 2.6598 | 68.5787 | 52.75%
|
| 6 | Welsh, Bill | 2 | D | Limited 10 | 126 | 0 | 49.97 | 2.5215 | 65.0129 | 50.01%
|
| 7 | Vink, Hank | 18 | U | Limited 10 | 126 | 0 | 58.28 | 2.1620 | 55.7438 | 42.88%
|
| 8 | Lee, David | 20 | U | Limited 10 | 125 | 0 | 72.65 | 1.7206 | 44.3630 | 34.13%
|
| 9 | Ng, Donald | 25 | U | Limited 10 | 127 | 0 | 92.08 | 1.3792 | 35.5605 | 27.35%
|
| 10 | Squadroni, John | 16 | U | Limited 10 | 124 | 0 | 89.98 | 1.3781 | 35.5321 | 27.33%
|
| 11 | Del Grande, Don | 6 | U | Limited 10 | 115 | 40 | 57.82 | 1.2971 | 33.4437 | 25.73%
|
|
| Stage No: 2 DON'S FIRST STAGE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Javier, John | 7 | C | Limited 10 | 100 | 0 | 25.10 | 3.9841 | 110.0000 | 100.00%
|
| 2 | Galloway, John Paul | 29 | C | Limited 10 | 103 | 10 | 28.68 | 3.2427 | 89.5301 | 81.39%
|
| 3 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 108 | 0 | 34.73 | 3.1097 | 85.8580 | 78.05%
|
| 4 | Young, Robert | 17 | U | Limited 10 | 105 | 0 | 41.72 | 2.5168 | 69.4882 | 63.17%
|
| 5 | Santilena, Paul | 27 | U | Limited 10 | 109 | 0 | 44.47 | 2.4511 | 67.6743 | 61.52%
|
| 6 | Vink, Hank | 18 | U | Limited 10 | 109 | 0 | 45.18 | 2.4126 | 66.6113 | 60.56%
|
| 7 | Del Grande, Don | 6 | U | Limited 10 | 106 | 10 | 55.23 | 1.7382 | 47.9913 | 43.63%
|
| 8 | Welsh, Bill | 2 | D | Limited 10 | 105 | 0 | 80.26 | 1.3082 | 36.1191 | 32.84%
|
| 9 | Squadroni, John | 16 | U | Limited 10 | 105 | 0 | 80.27 | 1.3081 | 36.1163 | 32.83%
|
| 10 | Lee, David | 20 | U | Limited 10 | 88 | 40 | 37.26 | 1.2882 | 35.5669 | 32.33%
|
| 11 | Ng, Donald | 25 | U | Limited 10 | 94 | 20 | 71.56 | 1.0341 | 28.5512 | 25.96%
|
|
| Stage No: 3 COMING HOME |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Javier, John | 7 | C | Limited 10 | 132 | 0 | 21.62 | 6.1055 | 140.0000 | 100.00%
|
| 2 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 132 | 0 | 28.15 | 4.6892 | 107.5240 | 76.80%
|
| 3 | Young, Robert | 17 | U | Limited 10 | 133 | 0 | 29.23 | 4.5501 | 104.3345 | 74.52%
|
| 4 | Galloway, John Paul | 29 | C | Limited 10 | 122 | 10 | 31.59 | 3.5454 | 81.2965 | 58.07%
|
| 5 | Welsh, Bill | 2 | D | Limited 10 | 133 | 0 | 45.15 | 2.9457 | 67.5453 | 48.25%
|
| 6 | Vink, Hank | 18 | U | Limited 10 | 135 | 0 | 46.23 | 2.9202 | 66.9606 | 47.83%
|
| 7 | Ng, Donald | 25 | U | Limited 10 | 130 | 0 | 55.64 | 2.3364 | 53.5740 | 38.27%
|
| 8 | Squadroni, John | 16 | U | Limited 10 | 137 | 0 | 86.91 | 1.5763 | 36.1448 | 25.82%
|
| 9 | Del Grande, Don | 6 | U | Limited 10 | 123 | 20 | 81.15 | 1.2693 | 29.1052 | 20.79%
|
| 10 | Lee, David | 20 | U | Limited 10 | 107 | 60 | 43.90 | 1.0706 | 24.5490 | 17.54%
|
| DNF | Santilena, Paul | 27 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 TIPPYS TARGETS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Javier, John | 7 | C | Limited 10 | 102 | 0 | 17.61 | 5.7922 | 120.0000 | 100.00%
|
| 2 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 104 | 10 | 23.88 | 3.9363 | 81.5504 | 67.96%
|
| 3 | Galloway, John Paul | 29 | C | Limited 10 | 87 | 20 | 22.23 | 3.0139 | 62.4405 | 52.03%
|
| 4 | Vink, Hank | 18 | U | Limited 10 | 103 | 20 | 31.07 | 2.6714 | 55.3448 | 46.12%
|
| 5 | Lee, David | 20 | U | Limited 10 | 114 | 10 | 39.37 | 2.6416 | 54.7274 | 45.61%
|
| 6 | Ng, Donald | 25 | U | Limited 10 | 109 | 0 | 45.28 | 2.4072 | 49.8712 | 41.56%
|
| 7 | Del Grande, Don | 6 | U | Limited 10 | 104 | 20 | 36.73 | 2.2870 | 47.3810 | 39.48%
|
| 8 | Welsh, Bill | 2 | D | Limited 10 | 109 | 0 | 75.41 | 1.4454 | 29.9451 | 24.95%
|
| 9 | Squadroni, John | 16 | U | Limited 10 | 110 | 10 | 69.76 | 1.4335 | 29.6986 | 24.75%
|
| 10 | Young, Robert | 17 | U | Limited 10 | 107 | 70 | 28.85 | 1.2825 | 26.5702 | 22.14%
|
| DNF | Santilena, Paul | 27 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|