|
| Stage No: 1 WELCOME NEW SHOOTERS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Van Zevern, Mark | 31 | B | Open | 113 | 0 | 15.00 | 7.5333 | 130.0000 | 100.00%
|
| 2 | Zahtilla, Dirk | 26 | B | Open | 118 | 0 | 18.62 | 6.3373 | 109.3610 | 84.12%
|
| 3 | Lai, Merwin | 4 | C | Open | 124 | 0 | 20.06 | 6.1815 | 106.6724 | 82.06%
|
| 4 | Jones, Kevin | 10 | U | Open | 118 | 0 | 19.26 | 6.1267 | 105.7267 | 81.33%
|
| 5 | McKinney, Howard | 8 | U | Open | 121 | 0 | 62.96 | 1.9219 | 33.1657 | 25.51%
|
|
| Stage No: 2 DON'S FIRST STAGE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Zahtilla, Dirk | 26 | B | Open | 107 | 0 | 15.54 | 6.8855 | 110.0000 | 100.00%
|
| 2 | Lai, Merwin | 4 | C | Open | 104 | 0 | 15.13 | 6.8738 | 109.8131 | 99.83%
|
| 3 | Van Zevern, Mark | 31 | B | Open | 95 | 0 | 19.10 | 4.9738 | 79.4594 | 72.24%
|
| 4 | Jones, Kevin | 10 | U | Open | 106 | 0 | 22.80 | 4.6491 | 74.2722 | 67.52%
|
| 5 | McKinney, Howard | 8 | U | Open | 101 | 0 | 47.38 | 2.1317 | 34.0552 | 30.96%
|
|
| Stage No: 3 COMING HOME |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Zahtilla, Dirk | 26 | B | Open | 125 | 0 | 16.30 | 7.6687 | 140.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 31 | B | Open | 121 | 20 | 15.08 | 6.6976 | 122.2716 | 87.34%
|
| 3 | Lai, Merwin | 4 | C | Open | 133 | 20 | 17.07 | 6.6198 | 120.8513 | 86.32%
|
| 4 | Jones, Kevin | 10 | U | Open | 126 | 10 | 19.59 | 5.9214 | 108.1012 | 77.22%
|
| 5 | McKinney, Howard | 8 | U | Open | 116 | 30 | 44.49 | 1.9330 | 35.2889 | 25.21%
|
|
| Stage No: 4 TIPPYS TARGETS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 4 | C | Open | 109 | 0 | 11.73 | 9.2924 | 120.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 31 | B | Open | 104 | 10 | 11.65 | 8.0687 | 104.1974 | 86.83%
|
| 3 | Jones, Kevin | 10 | U | Open | 106 | 0 | 13.28 | 7.9819 | 103.0765 | 85.90%
|
| 4 | Zahtilla, Dirk | 26 | B | Open | 110 | 0 | 14.04 | 7.8348 | 101.1769 | 84.31%
|
| 5 | McKinney, Howard | 8 | U | Open | 90 | 40 | 31.15 | 1.6051 | 20.7279 | 17.27%
|