|
| Stage No: 1 WELCOME NEW SHOOTERS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 1 | A | Limited | 118 | 0 | 15.42 | 7.6524 | 130.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 31 | B | Open | 113 | 0 | 15.00 | 7.5333 | 127.9767 | 98.44%
|
| 3 | Smyth, Nolan | 3 | M | Limited | 110 | 20 | 14.02 | 6.4194 | 109.0536 | 83.89%
|
| 4 | Zahtilla, Dirk | 26 | B | Open | 118 | 0 | 18.62 | 6.3373 | 107.6589 | 82.81%
|
| 5 | Lai, Merwin | 4 | C | Open | 124 | 0 | 20.06 | 6.1815 | 105.0122 | 80.78%
|
| 6 | Jones, Kevin | 10 | U | Open | 118 | 0 | 19.26 | 6.1267 | 104.0812 | 80.06%
|
| 7 | Edge, John | 30 | C | Production | 124 | 0 | 22.35 | 5.5481 | 94.2519 | 72.50%
|
| 8 | Reyes, Ramiro L | 11 | C | Limited | 120 | 0 | 23.53 | 5.0999 | 86.6378 | 66.64%
|
| 9 | Javier, John | 7 | C | Limited 10 | 124 | 10 | 22.61 | 5.0420 | 85.6542 | 65.89%
|
| 10 | Timario, Roland | 5 | C | Production | 124 | 0 | 32.02 | 3.8726 | 65.7882 | 50.61%
|
| 11 | Reyes, Mike | 9 | U | Production | 126 | 0 | 32.58 | 3.8674 | 65.6999 | 50.54%
|
| 12 | Young, Robert | 17 | U | Limited 10 | 124 | 0 | 32.34 | 3.8343 | 65.1376 | 50.11%
|
| 13 | Santilena, Paul | 27 | U | Limited 10 | 127 | 0 | 34.80 | 3.6494 | 61.9965 | 47.69%
|
| 14 | Galloway, John Paul | 29 | C | Limited 10 | 109 | 10 | 27.17 | 3.6437 | 61.8997 | 47.62%
|
| 15 | Sheikman, Boris | 12 | U | Production | 121 | 10 | 36.76 | 3.0196 | 51.2974 | 39.46%
|
| 16 | Norton, Michael | 22 | U | Production | 118 | 0 | 42.43 | 2.7811 | 47.2457 | 36.34%
|
| 17 | Doig, Chris | 21 | U | Production | 120 | 0 | 44.91 | 2.6720 | 45.3923 | 34.92%
|
| 18 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 129 | 10 | 44.74 | 2.6598 | 45.1850 | 34.76%
|
| 19 | Ticer, Ray | 24 | U | Limited | 128 | 0 | 49.51 | 2.5853 | 43.9194 | 33.78%
|
| 20 | Welsh, Bill | 2 | D | Limited 10 | 126 | 0 | 49.97 | 2.5215 | 42.8356 | 32.95%
|
| 21 | Cervantes, Joseph | 28 | U | Production | 113 | 10 | 47.35 | 2.1753 | 36.9543 | 28.43%
|
| 22 | Vink, Hank | 18 | U | Limited 10 | 126 | 0 | 58.28 | 2.1620 | 36.7283 | 28.25%
|
| 23 | McKinney, Howard | 8 | U | Open | 121 | 0 | 62.96 | 1.9219 | 32.6495 | 25.12%
|
| 24 | Huffmaster, Ben | 13 | C | Production | 91 | 30 | 32.77 | 1.8615 | 31.6234 | 24.33%
|
| 25 | Lee, David | 20 | U | Limited 10 | 125 | 0 | 72.65 | 1.7206 | 29.2298 | 22.48%
|
| 26 | Ng, Donald | 25 | U | Limited 10 | 127 | 0 | 92.08 | 1.3792 | 23.4300 | 18.02%
|
| 27 | Squadroni, John | 16 | U | Limited 10 | 124 | 0 | 89.98 | 1.3781 | 23.4113 | 18.01%
|
| 28 | Fisher, Jeffrey | 23 | U | Production | 107 | 10 | 74.10 | 1.3090 | 22.2375 | 17.11%
|
| 29 | Del Grande, Don | 6 | U | Limited 10 | 115 | 40 | 57.82 | 1.2971 | 22.0353 | 16.95%
|
| 30 | Ona, Michael | 15 | U | Production | 91 | 50 | 53.60 | 0.7649 | 12.9942 | 10.00%
|
| 31 | Orth, Regis | 14 | U | Production | 77 | 80 | 65.46 | 0 | .0000 | 0.00%
|
|
| Stage No: 2 DON'S FIRST STAGE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 1 | A | Limited | 101 | 0 | 13.31 | 7.5883 | 110.0000 | 100.00%
|
| 2 | Smyth, Nolan | 3 | M | Limited | 103 | 0 | 14.29 | 7.2078 | 104.4843 | 94.99%
|
| 3 | Zahtilla, Dirk | 26 | B | Open | 107 | 0 | 15.54 | 6.8855 | 99.8122 | 90.74%
|
| 4 | Lai, Merwin | 4 | C | Open | 104 | 0 | 15.13 | 6.8738 | 99.6426 | 90.58%
|
| 5 | Reyes, Ramiro L | 11 | C | Limited | 103 | 0 | 19.50 | 5.2821 | 76.5693 | 69.61%
|
| 6 | Van Zevern, Mark | 31 | B | Open | 95 | 0 | 19.10 | 4.9738 | 72.1002 | 65.55%
|
| 7 | Jones, Kevin | 10 | U | Open | 106 | 0 | 22.80 | 4.6491 | 67.3934 | 61.27%
|
| 8 | Javier, John | 7 | C | Limited 10 | 100 | 0 | 25.10 | 3.9841 | 57.7535 | 52.50%
|
| 9 | Cervantes, Joseph | 28 | U | Production | 96 | 0 | 25.71 | 3.7340 | 54.1281 | 49.21%
|
| 10 | Edge, John | 30 | C | Production | 93 | 10 | 22.90 | 3.6245 | 52.5408 | 47.76%
|
| 11 | Galloway, John Paul | 29 | C | Limited 10 | 103 | 10 | 28.68 | 3.2427 | 47.0062 | 42.73%
|
| 12 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 108 | 0 | 34.73 | 3.1097 | 45.0782 | 40.98%
|
| 13 | Timario, Roland | 5 | C | Production | 96 | 0 | 33.74 | 2.8453 | 41.2455 | 37.50%
|
| 14 | Young, Robert | 17 | U | Limited 10 | 105 | 0 | 41.72 | 2.5168 | 36.4835 | 33.17%
|
| 15 | Santilena, Paul | 27 | U | Limited 10 | 109 | 0 | 44.47 | 2.4511 | 35.5311 | 32.30%
|
| 16 | Vink, Hank | 18 | U | Limited 10 | 109 | 0 | 45.18 | 2.4126 | 34.9731 | 31.79%
|
| 17 | McKinney, Howard | 8 | U | Open | 101 | 0 | 47.38 | 2.1317 | 30.9011 | 28.09%
|
| 18 | Sheikman, Boris | 12 | U | Production | 99 | 20 | 39.10 | 2.0205 | 29.2892 | 26.63%
|
| 19 | Ticer, Ray | 24 | U | Limited | 100 | 0 | 50.99 | 1.9612 | 28.4296 | 25.85%
|
| 20 | Norton, Michael | 22 | U | Production | 99 | 20 | 40.38 | 1.9564 | 28.3600 | 25.78%
|
| 21 | Doig, Chris | 21 | U | Production | 80 | 20 | 33.33 | 1.8002 | 26.0957 | 23.72%
|
| 22 | Del Grande, Don | 6 | U | Limited 10 | 106 | 10 | 55.23 | 1.7382 | 25.1969 | 22.91%
|
| 23 | Reyes, Mike | 9 | U | Production | 93 | 20 | 46.44 | 1.5719 | 22.7863 | 20.71%
|
| 24 | Huffmaster, Ben | 13 | C | Production | 83 | 30 | 36.80 | 1.4402 | 20.8771 | 18.98%
|
| 25 | Welsh, Bill | 2 | D | Limited 10 | 105 | 0 | 80.26 | 1.3082 | 18.9637 | 17.24%
|
| 26 | Squadroni, John | 16 | U | Limited 10 | 105 | 0 | 80.27 | 1.3081 | 18.9622 | 17.24%
|
| 27 | Lee, David | 20 | U | Limited 10 | 88 | 40 | 37.26 | 1.2882 | 18.6737 | 16.98%
|
| 28 | Ng, Donald | 25 | U | Limited 10 | 94 | 20 | 71.56 | 1.0341 | 14.9903 | 13.63%
|
| 29 | Orth, Regis | 14 | U | Production | 101 | 10 | 104.40 | 0.8716 | 12.6347 | 11.49%
|
| 30 | Fisher, Jeffrey | 23 | U | Production | 89 | 10 | 98.32 | 0.8035 | 11.6475 | 10.59%
|
| 31 | Ona, Michael | 15 | U | Production | 44 | 100 | 47.10 | 0 | .0000 | 0.00%
|
|
| Stage No: 3 COMING HOME |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Smyth, Nolan | 3 | M | Limited | 133 | 0 | 12.88 | 10.3261 | 140.0000 | 100.00%
|
| 2 | Saburomaru, James | 1 | A | Limited | 121 | 10 | 13.96 | 7.9513 | 107.8028 | 77.00%
|
| 3 | Zahtilla, Dirk | 26 | B | Open | 125 | 0 | 16.30 | 7.6687 | 103.9713 | 74.27%
|
| 4 | Reyes, Ramiro L | 11 | C | Limited | 133 | 0 | 19.53 | 6.8100 | 92.3291 | 65.95%
|
| 5 | Van Zevern, Mark | 31 | B | Open | 121 | 20 | 15.08 | 6.6976 | 90.8052 | 64.86%
|
| 6 | Lai, Merwin | 4 | C | Open | 133 | 20 | 17.07 | 6.6198 | 89.7504 | 64.11%
|
| 7 | Javier, John | 7 | C | Limited 10 | 132 | 0 | 21.62 | 6.1055 | 82.7776 | 59.13%
|
| 8 | Jones, Kevin | 10 | U | Open | 126 | 10 | 19.59 | 5.9214 | 80.2816 | 57.34%
|
| 9 | Timario, Roland | 5 | C | Production | 117 | 10 | 19.66 | 5.4425 | 73.7887 | 52.71%
|
| 10 | Edge, John | 30 | C | Production | 130 | 0 | 27.18 | 4.7829 | 64.8460 | 46.32%
|
| 11 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 132 | 0 | 28.15 | 4.6892 | 63.5756 | 45.41%
|
| 12 | Young, Robert | 17 | U | Limited 10 | 133 | 0 | 29.23 | 4.5501 | 61.6897 | 44.06%
|
| 13 | Cervantes, Joseph | 28 | U | Production | 129 | 10 | 26.55 | 4.4821 | 60.7678 | 43.41%
|
| 14 | Reyes, Mike | 9 | U | Production | 134 | 0 | 30.38 | 4.4108 | 59.8011 | 42.72%
|
| 15 | Sheikman, Boris | 12 | U | Production | 128 | 0 | 30.73 | 4.1653 | 56.4726 | 40.34%
|
| 16 | Norton, Michael | 22 | U | Production | 136 | 0 | 37.03 | 3.6727 | 49.7940 | 35.57%
|
| 17 | Ticer, Ray | 24 | U | Limited | 138 | 0 | 38.63 | 3.5724 | 48.4342 | 34.60%
|
| 18 | Galloway, John Paul | 29 | C | Limited 10 | 122 | 10 | 31.59 | 3.5454 | 48.0681 | 34.33%
|
| 19 | Huffmaster, Ben | 13 | C | Production | 126 | 0 | 35.74 | 3.5255 | 47.7983 | 34.14%
|
| 20 | Welsh, Bill | 2 | D | Limited 10 | 133 | 0 | 45.15 | 2.9457 | 39.9374 | 28.53%
|
| 21 | Vink, Hank | 18 | U | Limited 10 | 135 | 0 | 46.23 | 2.9202 | 39.5917 | 28.28%
|
| 22 | Ona, Michael | 15 | U | Production | 109 | 10 | 34.99 | 2.8294 | 38.3607 | 27.40%
|
| 23 | Ng, Donald | 25 | U | Limited 10 | 130 | 0 | 55.64 | 2.3364 | 31.6766 | 22.63%
|
| 24 | McKinney, Howard | 8 | U | Open | 116 | 30 | 44.49 | 1.9330 | 26.2074 | 18.72%
|
| 25 | Orth, Regis | 14 | U | Production | 131 | 10 | 62.94 | 1.9225 | 26.0650 | 18.62%
|
| 26 | Doig, Chris | 21 | U | Production | 124 | 0 | 72.78 | 1.7038 | 23.0999 | 16.50%
|
| 27 | Squadroni, John | 16 | U | Limited 10 | 137 | 0 | 86.91 | 1.5763 | 21.3713 | 15.27%
|
| 28 | Fisher, Jeffrey | 23 | U | Production | 121 | 10 | 81.24 | 1.3663 | 18.5241 | 13.23%
|
| 29 | Del Grande, Don | 6 | U | Limited 10 | 123 | 20 | 81.15 | 1.2693 | 17.2090 | 12.29%
|
| 30 | Lee, David | 20 | U | Limited 10 | 107 | 60 | 43.90 | 1.0706 | 14.5151 | 10.37%
|
| DNF | Santilena, Paul | 27 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 TIPPYS TARGETS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 4 | C | Open | 109 | 0 | 11.73 | 9.2924 | 120.0000 | 100.00%
|
| 2 | Smyth, Nolan | 3 | M | Limited | 107 | 0 | 12.33 | 8.6780 | 112.0658 | 93.39%
|
| 3 | Van Zevern, Mark | 31 | B | Open | 104 | 10 | 11.65 | 8.0687 | 104.1974 | 86.83%
|
| 4 | Jones, Kevin | 10 | U | Open | 106 | 0 | 13.28 | 7.9819 | 103.0765 | 85.90%
|
| 5 | Zahtilla, Dirk | 26 | B | Open | 110 | 0 | 14.04 | 7.8348 | 101.1769 | 84.31%
|
| 6 | Saburomaru, James | 1 | A | Limited | 98 | 10 | 11.50 | 7.6522 | 98.8188 | 82.35%
|
| 7 | Reyes, Ramiro L | 11 | C | Limited | 112 | 0 | 16.09 | 6.9608 | 89.8902 | 74.91%
|
| 8 | Edge, John | 30 | C | Production | 112 | 0 | 17.81 | 6.2886 | 81.2096 | 67.67%
|
| 9 | Timario, Roland | 5 | C | Production | 104 | 0 | 16.76 | 6.2053 | 80.1339 | 66.78%
|
| 10 | Javier, John | 7 | C | Limited 10 | 102 | 0 | 17.61 | 5.7922 | 74.7992 | 62.33%
|
| 11 | Cervantes, Joseph | 28 | U | Production | 110 | 0 | 19.42 | 5.6643 | 73.1475 | 60.96%
|
| 12 | Huffmaster, Ben | 13 | C | Production | 94 | 0 | 19.21 | 4.8933 | 63.1910 | 52.66%
|
| 13 | Gagni Jr., Ferrolo | 19 | U | Limited 10 | 104 | 10 | 23.88 | 3.9363 | 50.8325 | 42.36%
|
| 14 | Norton, Michael | 22 | U | Production | 98 | 0 | 27.58 | 3.5533 | 45.8865 | 38.24%
|
| 15 | Ticer, Ray | 24 | U | Limited | 111 | 0 | 33.15 | 3.3484 | 43.2405 | 36.03%
|
| 16 | Galloway, John Paul | 29 | C | Limited 10 | 87 | 20 | 22.23 | 3.0139 | 38.9208 | 32.43%
|
| 17 | Reyes, Mike | 9 | U | Production | 98 | 0 | 36.30 | 2.6997 | 34.8633 | 29.05%
|
| 18 | Vink, Hank | 18 | U | Limited 10 | 103 | 20 | 31.07 | 2.6714 | 34.4979 | 28.75%
|
| 19 | Lee, David | 20 | U | Limited 10 | 114 | 10 | 39.37 | 2.6416 | 34.1130 | 28.43%
|
| 20 | Doig, Chris | 21 | U | Production | 94 | 10 | 32.95 | 2.5493 | 32.9211 | 27.43%
|
| 21 | Ng, Donald | 25 | U | Limited 10 | 109 | 0 | 45.28 | 2.4072 | 31.0860 | 25.91%
|
| 22 | Del Grande, Don | 6 | U | Limited 10 | 104 | 20 | 36.73 | 2.2870 | 29.5338 | 24.61%
|
| 23 | Sheikman, Boris | 12 | U | Production | 96 | 20 | 33.47 | 2.2707 | 29.3233 | 24.44%
|
| 24 | Fisher, Jeffrey | 23 | U | Production | 95 | 10 | 41.16 | 2.0651 | 26.6682 | 22.22%
|
| 25 | Ona, Michael | 15 | U | Production | 80 | 40 | 20.92 | 1.9120 | 24.6911 | 20.58%
|
| 26 | McKinney, Howard | 8 | U | Open | 90 | 40 | 31.15 | 1.6051 | 20.7279 | 17.27%
|
| 27 | Welsh, Bill | 2 | D | Limited 10 | 109 | 0 | 75.41 | 1.4454 | 18.6656 | 15.55%
|
| 28 | Squadroni, John | 16 | U | Limited 10 | 110 | 10 | 69.76 | 1.4335 | 18.5119 | 15.43%
|
| 29 | Young, Robert | 17 | U | Limited 10 | 107 | 70 | 28.85 | 1.2825 | 16.5619 | 13.80%
|
| 30 | Orth, Regis | 14 | U | Production | 92 | 20 | 60.82 | 1.1838 | 15.2873 | 12.74%
|
| DNF | Santilena, Paul | 27 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|