|
| Stage No: 1 Any Port Will Do |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ahrens, Pete | 11 | C | Limited 10 | 106 | 10 | 34.47 | 2.7850 | 120.0000 | 100.00%
|
| 2 | Shahenian, David | 17 | B | Limited 10 | 106 | 0 | 38.69 | 2.7397 | 118.0481 | 98.37%
|
| 3 | Cazes, Larry | 4 | D | Limited 10 | 93 | 20 | 36.07 | 2.0238 | 87.2014 | 72.67%
|
| 4 | Phillips, Ed | 10 | U | Limited 10 | 112 | 0 | 57.57 | 1.9455 | 83.8276 | 69.86%
|
| 5 | Cazes, Tracy | 2 | D | Limited 10 | 104 | 20 | 48.58 | 1.7291 | 74.5034 | 62.09%
|
| 6 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 101 | 0 | 67.58 | 1.4945 | 64.3950 | 53.66%
|
| 7 | Ng, Donald | 21 | U | Limited 10 | 84 | 0 | 86.07 | 0.9759 | 42.0496 | 35.04%
|
| 8 | Welsh, Bill | 3 | U | Limited 10 | 95 | 30 | 67.68 | 0.9604 | 41.3817 | 34.48%
|
| 9 | Lee, David | 8 | U | Limited 10 | 66 | 90 | 73.42 | 0 | .0000 | 0.00%
|
|
| Stage No: 2 Speed Freak!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cazes, Larry | 4 | D | Limited 10 | 84 | 0 | 12.05 | 6.9710 | 90.0000 | 100.00%
|
| 2 | Shahenian, David | 17 | B | Limited 10 | 83 | 0 | 12.82 | 6.4743 | 83.5873 | 92.87%
|
| 3 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 80 | 0 | 12.50 | 6.4000 | 82.6280 | 91.81%
|
| 4 | Ahrens, Pete | 11 | C | Limited 10 | 71 | 10 | 10.43 | 5.8485 | 75.5078 | 83.90%
|
| 5 | Cazes, Tracy | 2 | D | Limited 10 | 83 | 0 | 15.77 | 5.2632 | 67.9512 | 75.50%
|
| 6 | Santilena, Paul | 14 | U | Limited 10 | 87 | 0 | 18.36 | 4.7386 | 61.1783 | 67.98%
|
| 7 | Lee, David | 8 | U | Limited 10 | 87 | 0 | 20.01 | 4.3478 | 56.1328 | 62.37%
|
| 8 | Phillips, Ed | 10 | U | Limited 10 | 79 | 0 | 20.35 | 3.8821 | 50.1204 | 55.69%
|
| 9 | Ng, Donald | 21 | U | Limited 10 | 74 | 0 | 22.23 | 3.3288 | 42.9769 | 47.75%
|
| 10 | Welsh, Bill | 3 | U | Limited 10 | 88 | 0 | 26.99 | 3.2605 | 42.0951 | 46.77%
|
|
| Stage No: 3 Load And Go!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ahrens, Pete | 11 | C | Limited 10 | 92 | 0 | 18.59 | 4.9489 | 100.0000 | 100.00%
|
| 2 | Cazes, Larry | 4 | D | Limited 10 | 97 | 0 | 20.23 | 4.7949 | 96.8882 | 96.89%
|
| 3 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 95 | 0 | 21.80 | 4.3578 | 88.0559 | 88.06%
|
| 4 | Santilena, Paul | 14 | U | Limited 10 | 98 | 0 | 26.47 | 3.7023 | 74.8106 | 74.81%
|
| 5 | Phillips, Ed | 10 | U | Limited 10 | 93 | 0 | 26.46 | 3.5147 | 71.0198 | 71.02%
|
| 6 | Shahenian, David | 17 | B | Limited 10 | 84 | 0 | 25.36 | 3.3123 | 66.9300 | 66.93%
|
| 7 | Lee, David | 8 | U | Limited 10 | 93 | 0 | 32.87 | 2.8293 | 57.1703 | 57.17%
|
| 8 | Ng, Donald | 21 | U | Limited 10 | 90 | 0 | 33.62 | 2.6770 | 54.0928 | 54.09%
|
| 9 | Cazes, Tracy | 2 | D | Limited 10 | 82 | 30 | 25.06 | 2.0750 | 41.9285 | 41.93%
|
| 10 | Welsh, Bill | 3 | U | Limited 10 | 85 | 10 | 38.17 | 1.9649 | 39.7038 | 39.70%
|
|
| Stage No: 4 Welcome New Shooters, Part 2 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cazes, Larry | 4 | D | Limited 10 | 100 | 0 | 26.16 | 3.8226 | 120.0000 | 100.00%
|
| 2 | Ahrens, Pete | 11 | C | Limited 10 | 95 | 10 | 25.29 | 3.3610 | 105.5093 | 87.92%
|
| 3 | Shahenian, David | 17 | B | Limited 10 | 92 | 10 | 26.28 | 3.1202 | 97.9501 | 81.63%
|
| 4 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 105 | 10 | 38.38 | 2.4752 | 77.7021 | 64.75%
|
| 5 | Welsh, Bill | 3 | U | Limited 10 | 100 | 10 | 38.84 | 2.3172 | 72.7421 | 60.62%
|
| 6 | Lee, David | 8 | U | Limited 10 | 100 | 10 | 41.28 | 2.1802 | 68.4414 | 57.03%
|
| 7 | Phillips, Ed | 10 | U | Limited 10 | 93 | 30 | 36.34 | 1.7336 | 54.4216 | 45.35%
|
| 8 | Cazes, Tracy | 2 | D | Limited 10 | 86 | 50 | 33.67 | 1.0692 | 33.5646 | 27.97%
|
| 9 | Ng, Donald | 21 | U | Limited 10 | 65 | 30 | 53.77 | 0.6509 | 20.4332 | 17.03%
|
|
| Stage No: 5 Both Sides Now #1 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Phillips, Ed | 10 | U | Limited 10 | 83 | 0 | 27.00 | 3.0741 | 90.0000 | 100.00%
|
| 2 | Shahenian, David | 17 | B | Limited 10 | 74 | 30 | 19.40 | 2.2680 | 66.3999 | 73.78%
|
| 3 | Welsh, Bill | 3 | U | Limited 10 | 73 | 0 | 35.26 | 2.0703 | 60.6119 | 67.35%
|
| 4 | Lee, David | 8 | U | Limited 10 | 80 | 10 | 35.70 | 1.9608 | 57.4061 | 63.78%
|
| 5 | Ahrens, Pete | 11 | C | Limited 10 | 68 | 40 | 17.21 | 1.6270 | 47.6335 | 52.93%
|
| 6 | Cazes, Larry | 4 | D | Limited 10 | 71 | 40 | 21.21 | 1.4616 | 42.7911 | 47.55%
|
| 7 | Cazes, Tracy | 2 | D | Limited 10 | 67 | 30 | 28.86 | 1.2821 | 37.5359 | 41.71%
|
| 8 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 69 | 40 | 26.75 | 1.0841 | 31.7390 | 35.27%
|
| 9 | Ng, Donald | 21 | U | Limited 10 | 25 | 110 | 24.80 | 0 | .0000 | 0.00%
|