|
| Stage No: 1 Any Port Will Do |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Sundberg, Erik | 20 | B | Open | 106 | 0 | 17.54 | 6.0433 | 120.0000 | 100.00%
|
| 2 | Saburomaru, James | 19 | A | Open | 108 | 10 | 16.81 | 5.8299 | 115.7626 | 96.47%
|
| 3 | Van Zevern, Mark | 23 | B | Open | 113 | 0 | 21.64 | 5.2218 | 103.6877 | 86.41%
|
| 4 | Guenther, Bob | 6 | C | Open | 113 | 0 | 22.24 | 5.0809 | 100.8899 | 84.07%
|
| 5 | Lai, Merwin | 9 | C | Open | 101 | 10 | 23.23 | 3.9173 | 77.7847 | 64.82%
|
| 6 | Shahenian, Judy | 15 | D | Open | 115 | 0 | 36.33 | 3.1654 | 62.8544 | 52.38%
|
|
| Stage No: 2 Speed Freak!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 87 | 0 | 7.34 | 11.8529 | 90.0000 | 100.00%
|
| 2 | Lai, Merwin | 9 | C | Open | 83 | 0 | 9.52 | 8.7185 | 66.2003 | 73.56%
|
| 3 | Guenther, Bob | 6 | C | Open | 70 | 0 | 11.14 | 6.2837 | 47.7126 | 53.01%
|
| 4 | Van Zevern, Mark | 23 | B | Open | 85 | 0 | 14.58 | 5.8299 | 44.2669 | 49.19%
|
| 5 | Sundberg, Erik | 20 | B | Open | 60 | 20 | 7.48 | 5.3476 | 40.6047 | 45.12%
|
| 6 | Shahenian, Judy | 15 | D | Open | 84 | 0 | 16.16 | 5.1980 | 39.4688 | 43.85%
|
|
| Stage No: 3 Load And Go!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 88 | 0 | 12.42 | 7.0853 | 100.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 23 | B | Open | 88 | 0 | 12.88 | 6.8323 | 96.4292 | 96.43%
|
| 3 | Sundberg, Erik | 20 | B | Open | 91 | 0 | 14.54 | 6.2586 | 88.3322 | 88.33%
|
| 4 | Guenther, Bob | 6 | C | Open | 85 | 0 | 15.84 | 5.3662 | 75.7371 | 75.74%
|
| 5 | Lai, Merwin | 9 | C | Open | 81 | 10 | 17.04 | 4.1667 | 58.8077 | 58.81%
|
| 6 | Shahenian, Judy | 15 | D | Open | 95 | 0 | 27.71 | 3.4284 | 48.3875 | 48.39%
|
|
| Stage No: 4 Welcome New Shooters, Part 2 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Van Zevern, Mark | 23 | B | Open | 109 | 0 | 14.56 | 7.4863 | 120.0000 | 100.00%
|
| 2 | Guenther, Bob | 6 | C | Open | 105 | 0 | 25.01 | 4.1983 | 67.2957 | 56.08%
|
| 3 | Sundberg, Erik | 20 | B | Open | 94 | 40 | 14.30 | 3.7762 | 60.5298 | 50.44%
|
| 4 | Lai, Merwin | 9 | C | Open | 82 | 30 | 14.63 | 3.5543 | 56.9729 | 47.48%
|
| 5 | Shahenian, Judy | 15 | D | Open | 103 | 10 | 36.05 | 2.5798 | 41.3523 | 34.46%
|
| 6 | Saburomaru, James | 19 | A | Open | 81 | 60 | 15.38 | 1.3654 | 21.8864 | 18.24%
|
|
| Stage No: 5 Both Sides Now #1 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 78 | 0 | 12.01 | 6.4946 | 90.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 23 | B | Open | 81 | 0 | 13.75 | 5.8909 | 81.6341 | 90.70%
|
| 3 | Sundberg, Erik | 20 | B | Open | 77 | 0 | 13.79 | 5.5838 | 77.3784 | 85.98%
|
| 4 | Guenther, Bob | 6 | C | Open | 84 | 0 | 18.15 | 4.6281 | 64.1347 | 71.26%
|
| 5 | Lai, Merwin | 9 | C | Open | 85 | 0 | 18.97 | 4.4808 | 62.0934 | 68.99%
|
| 6 | Shahenian, Judy | 15 | D | Open | 75 | 40 | 29.16 | 1.2003 | 16.6334 | 18.48%
|