|
| Stage No: 1 Any Port Will Do |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Sundberg, Erik | 20 | B | Open | 106 | 0 | 17.54 | 6.0433 | 120.0000 | 100.00%
|
| 2 | Saburomaru, James | 19 | A | Open | 108 | 10 | 16.81 | 5.8299 | 115.7626 | 96.47%
|
| 3 | Van Zevern, Mark | 23 | B | Open | 113 | 0 | 21.64 | 5.2218 | 103.6877 | 86.41%
|
| 4 | Guenther, Bob | 6 | C | Open | 113 | 0 | 22.24 | 5.0809 | 100.8899 | 84.07%
|
| 5 | Lai, Merwin | 9 | C | Open | 101 | 10 | 23.23 | 3.9173 | 77.7847 | 64.82%
|
| 6 | Murray, Mike | 24 | C | Production | 102 | 0 | 29.38 | 3.4717 | 68.9365 | 57.45%
|
| 7 | Trammell, Rob | 1 | C | Limited | 110 | 0 | 33.17 | 3.3162 | 65.8488 | 54.87%
|
| 8 | Shahenian, Judy | 15 | D | Open | 115 | 0 | 36.33 | 3.1654 | 62.8544 | 52.38%
|
| 9 | Edge, John | 22 | C | Production | 107 | 10 | 31.31 | 3.0981 | 61.5180 | 51.27%
|
| 10 | Ahrens, Pete | 11 | C | Limited 10 | 106 | 10 | 34.47 | 2.7850 | 55.3009 | 46.08%
|
| 11 | Shahenian, David | 17 | B | Limited 10 | 106 | 0 | 38.69 | 2.7397 | 54.4014 | 45.33%
|
| 12 | Cazes, Larry | 4 | D | Limited 10 | 93 | 20 | 36.07 | 2.0238 | 40.1860 | 33.49%
|
| 13 | Phillips, Ed | 10 | U | Limited 10 | 112 | 0 | 57.57 | 1.9455 | 38.6312 | 32.19%
|
| 14 | Cazes, Tracy | 2 | D | Limited 10 | 104 | 20 | 48.58 | 1.7291 | 34.3342 | 28.61%
|
| 15 | Cervantes, Joseph | 13 | U | Production | 104 | 0 | 66.36 | 1.5672 | 31.1194 | 25.93%
|
| 16 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 101 | 0 | 67.58 | 1.4945 | 29.6758 | 24.73%
|
| 17 | Ng, Donald | 21 | U | Limited 10 | 84 | 0 | 86.07 | 0.9759 | 19.3782 | 16.15%
|
| 18 | Welsh, Bill | 3 | U | Limited 10 | 95 | 30 | 67.68 | 0.9604 | 19.0704 | 15.89%
|
| 19 | Squadroni, John | 12 | U | Revolver | 98 | 30 | 98.15 | 0.6928 | 13.7567 | 11.46%
|
| 20 | Doig, Chris | 16 | U | Production | 81 | 50 | 57.34 | 0.5406 | 10.7345 | 8.95%
|
| 21 | Lee, David | 8 | U | Limited 10 | 66 | 90 | 73.42 | 0 | .0000 | 0.00%
|
| Tie | Gillease, Chad | 5 | U | Revolver | 75 | 150 | 73.99 | 0 | .0000 | 0.00%
|
|
| Stage No: 2 Speed Freak!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 87 | 0 | 7.34 | 11.8529 | 90.0000 | 100.00%
|
| 2 | Lai, Merwin | 9 | C | Open | 83 | 0 | 9.52 | 8.7185 | 66.2003 | 73.56%
|
| 3 | Murray, Mike | 24 | C | Production | 82 | 0 | 9.84 | 8.3333 | 63.2754 | 70.31%
|
| 4 | Edge, John | 22 | C | Production | 66 | 0 | 9.36 | 7.0513 | 53.5411 | 59.49%
|
| 5 | Trammell, Rob | 1 | C | Limited | 87 | 0 | 12.47 | 6.9767 | 52.9746 | 58.86%
|
| 6 | Cazes, Larry | 4 | D | Limited 10 | 84 | 0 | 12.05 | 6.9710 | 52.9314 | 58.81%
|
| 7 | Shahenian, David | 17 | B | Limited 10 | 83 | 0 | 12.82 | 6.4743 | 49.1599 | 54.62%
|
| 8 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 80 | 0 | 12.50 | 6.4000 | 48.5957 | 54.00%
|
| 9 | Guenther, Bob | 6 | C | Open | 70 | 0 | 11.14 | 6.2837 | 47.7126 | 53.01%
|
| 10 | Ahrens, Pete | 11 | C | Limited 10 | 71 | 10 | 10.43 | 5.8485 | 44.4081 | 49.34%
|
| 11 | Van Zevern, Mark | 23 | B | Open | 85 | 0 | 14.58 | 5.8299 | 44.2669 | 49.19%
|
| 12 | Cervantes, Joseph | 13 | U | Production | 66 | 0 | 11.76 | 5.6122 | 42.6139 | 47.35%
|
| 13 | Gillease, Chad | 5 | U | Revolver | 78 | 0 | 13.93 | 5.5994 | 42.5167 | 47.24%
|
| 14 | Sundberg, Erik | 20 | B | Open | 60 | 20 | 7.48 | 5.3476 | 40.6047 | 45.12%
|
| 15 | Cazes, Tracy | 2 | D | Limited 10 | 83 | 0 | 15.77 | 5.2632 | 39.9639 | 44.40%
|
| 16 | Shahenian, Judy | 15 | D | Open | 84 | 0 | 16.16 | 5.1980 | 39.4688 | 43.85%
|
| 17 | Santilena, Paul | 14 | U | Limited 10 | 87 | 0 | 18.36 | 4.7386 | 35.9806 | 39.98%
|
| 18 | Doig, Chris | 16 | U | Production | 62 | 0 | 13.09 | 4.7364 | 35.9639 | 39.96%
|
| 19 | Lee, David | 8 | U | Limited 10 | 87 | 0 | 20.01 | 4.3478 | 33.0132 | 36.68%
|
| 20 | Phillips, Ed | 10 | U | Limited 10 | 79 | 0 | 20.35 | 3.8821 | 29.4771 | 32.75%
|
| 21 | Ng, Donald | 21 | U | Limited 10 | 74 | 0 | 22.23 | 3.3288 | 25.2758 | 28.08%
|
| 22 | Welsh, Bill | 3 | U | Limited 10 | 88 | 0 | 26.99 | 3.2605 | 24.7572 | 27.51%
|
| 23 | Squadroni, John | 12 | U | Revolver | 81 | 0 | 36.09 | 2.2444 | 17.0419 | 18.94%
|
| DQed | Fisher, Jeffrey | 18 | U | Production | 38 | 60 | 21.18 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 24 |
|
| Stage No: 3 Load And Go!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 88 | 0 | 12.42 | 7.0853 | 100.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 23 | B | Open | 88 | 0 | 12.88 | 6.8323 | 96.4292 | 96.43%
|
| 3 | Sundberg, Erik | 20 | B | Open | 91 | 0 | 14.54 | 6.2586 | 88.3322 | 88.33%
|
| 4 | Trammell, Rob | 1 | C | Limited | 93 | 0 | 15.95 | 5.8307 | 82.2929 | 82.29%
|
| 5 | Edge, John | 22 | C | Production | 82 | 0 | 14.89 | 5.5071 | 77.7257 | 77.73%
|
| 6 | Guenther, Bob | 6 | C | Open | 85 | 0 | 15.84 | 5.3662 | 75.7371 | 75.74%
|
| 7 | Ahrens, Pete | 11 | C | Limited 10 | 92 | 0 | 18.59 | 4.9489 | 69.8474 | 69.85%
|
| 8 | Murray, Mike | 24 | C | Production | 76 | 0 | 15.53 | 4.8938 | 69.0698 | 69.07%
|
| 9 | Cazes, Larry | 4 | D | Limited 10 | 97 | 0 | 20.23 | 4.7949 | 67.6739 | 67.67%
|
| 10 | Cervantes, Joseph | 13 | U | Production | 88 | 0 | 19.35 | 4.5478 | 64.1864 | 64.19%
|
| 11 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 95 | 0 | 21.80 | 4.3578 | 61.5048 | 61.50%
|
| 12 | Doig, Chris | 16 | U | Production | 84 | 0 | 19.37 | 4.3366 | 61.2056 | 61.21%
|
| 13 | Lai, Merwin | 9 | C | Open | 81 | 10 | 17.04 | 4.1667 | 58.8077 | 58.81%
|
| 14 | Santilena, Paul | 14 | U | Limited 10 | 98 | 0 | 26.47 | 3.7023 | 52.2533 | 52.25%
|
| 15 | Phillips, Ed | 10 | U | Limited 10 | 93 | 0 | 26.46 | 3.5147 | 49.6055 | 49.61%
|
| 16 | Shahenian, Judy | 15 | D | Open | 95 | 0 | 27.71 | 3.4284 | 48.3875 | 48.39%
|
| 17 | Shahenian, David | 17 | B | Limited 10 | 84 | 0 | 25.36 | 3.3123 | 46.7489 | 46.75%
|
| 18 | Lee, David | 8 | U | Limited 10 | 93 | 0 | 32.87 | 2.8293 | 39.9320 | 39.93%
|
| 19 | Ng, Donald | 21 | U | Limited 10 | 90 | 0 | 33.62 | 2.6770 | 37.7825 | 37.78%
|
| 20 | Gillease, Chad | 5 | U | Revolver | 96 | 0 | 37.82 | 2.5383 | 35.8249 | 35.82%
|
| 21 | Cazes, Tracy | 2 | D | Limited 10 | 82 | 30 | 25.06 | 2.0750 | 29.2860 | 29.29%
|
| 22 | Welsh, Bill | 3 | U | Limited 10 | 85 | 10 | 38.17 | 1.9649 | 27.7321 | 27.73%
|
| 23 | Squadroni, John | 12 | U | Revolver | 85 | 0 | 49.91 | 1.7031 | 24.0371 | 24.04%
|
| Number of Competitors: | 23 |
|
| Stage No: 4 Welcome New Shooters, Part 2 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Van Zevern, Mark | 23 | B | Open | 109 | 0 | 14.56 | 7.4863 | 120.0000 | 100.00%
|
| 2 | Guenther, Bob | 6 | C | Open | 105 | 0 | 25.01 | 4.1983 | 67.2957 | 56.08%
|
| 3 | Cazes, Larry | 4 | D | Limited 10 | 100 | 0 | 26.16 | 3.8226 | 61.2735 | 51.06%
|
| 4 | Sundberg, Erik | 20 | B | Open | 94 | 40 | 14.30 | 3.7762 | 60.5298 | 50.44%
|
| 5 | Murray, Mike | 24 | C | Production | 106 | 0 | 29.57 | 3.5847 | 57.4602 | 47.88%
|
| 6 | Lai, Merwin | 9 | C | Open | 82 | 30 | 14.63 | 3.5543 | 56.9729 | 47.48%
|
| 7 | Ahrens, Pete | 11 | C | Limited 10 | 95 | 10 | 25.29 | 3.3610 | 53.8744 | 44.90%
|
| 8 | Cervantes, Joseph | 13 | U | Production | 100 | 0 | 30.22 | 3.3091 | 53.0425 | 44.20%
|
| 9 | Shahenian, David | 17 | B | Limited 10 | 92 | 10 | 26.28 | 3.1202 | 50.0146 | 41.68%
|
| 10 | Shahenian, Judy | 15 | D | Open | 103 | 10 | 36.05 | 2.5798 | 41.3523 | 34.46%
|
| 11 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 105 | 10 | 38.38 | 2.4752 | 39.6757 | 33.06%
|
| 12 | Welsh, Bill | 3 | U | Limited 10 | 100 | 10 | 38.84 | 2.3172 | 37.1430 | 30.95%
|
| 13 | Lee, David | 8 | U | Limited 10 | 100 | 10 | 41.28 | 2.1802 | 34.9470 | 29.12%
|
| 14 | Doig, Chris | 16 | U | Production | 88 | 20 | 38.07 | 1.7862 | 28.6315 | 23.86%
|
| 15 | Phillips, Ed | 10 | U | Limited 10 | 93 | 30 | 36.34 | 1.7336 | 27.7884 | 23.16%
|
| 16 | Gillease, Chad | 5 | U | Revolver | 102 | 10 | 58.60 | 1.5700 | 25.1660 | 20.97%
|
| 17 | Saburomaru, James | 19 | A | Open | 81 | 60 | 15.38 | 1.3654 | 21.8864 | 18.24%
|
| 18 | Edge, John | 22 | C | Production | 76 | 50 | 23.80 | 1.0924 | 17.5104 | 14.59%
|
| 19 | Cazes, Tracy | 2 | D | Limited 10 | 86 | 50 | 33.67 | 1.0692 | 17.1385 | 14.28%
|
| 20 | Squadroni, John | 12 | U | Revolver | 100 | 20 | 91.97 | 0.8698 | 13.9423 | 11.62%
|
| 21 | Ng, Donald | 21 | U | Limited 10 | 65 | 30 | 53.77 | 0.6509 | 10.4335 | 8.69%
|
| 22 | Trammell, Rob | 1 | C | Limited | 96 | 10 | 136.44 | 0.6303 | 10.1033 | 8.42%
|
|
| Stage No: 5 Both Sides Now #1 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 19 | A | Open | 78 | 0 | 12.01 | 6.4946 | 90.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 23 | B | Open | 81 | 0 | 13.75 | 5.8909 | 81.6341 | 90.70%
|
| 3 | Sundberg, Erik | 20 | B | Open | 77 | 0 | 13.79 | 5.5838 | 77.3784 | 85.98%
|
| 4 | Guenther, Bob | 6 | C | Open | 84 | 0 | 18.15 | 4.6281 | 64.1347 | 71.26%
|
| 5 | Lai, Merwin | 9 | C | Open | 85 | 0 | 18.97 | 4.4808 | 62.0934 | 68.99%
|
| 6 | Edge, John | 22 | C | Production | 84 | 0 | 20.81 | 4.0365 | 55.9365 | 62.15%
|
| 7 | Murray, Mike | 24 | C | Production | 90 | 0 | 28.00 | 3.2143 | 44.5427 | 49.49%
|
| 8 | Phillips, Ed | 10 | U | Limited 10 | 83 | 0 | 27.00 | 3.0741 | 42.5999 | 47.33%
|
| 9 | Trammell, Rob | 1 | C | Limited | 73 | 20 | 18.86 | 2.8102 | 38.9428 | 43.27%
|
| 10 | Gillease, Chad | 5 | U | Revolver | 86 | 0 | 31.06 | 2.7688 | 38.3691 | 42.63%
|
| 11 | Shahenian, David | 17 | B | Limited 10 | 74 | 30 | 19.40 | 2.2680 | 31.4292 | 34.92%
|
| 12 | Squadroni, John | 12 | U | Revolver | 86 | 0 | 38.13 | 2.2554 | 31.2546 | 34.73%
|
| 13 | Cervantes, Joseph | 13 | U | Production | 70 | 10 | 28.98 | 2.0704 | 28.6909 | 31.88%
|
| 14 | Welsh, Bill | 3 | U | Limited 10 | 73 | 0 | 35.26 | 2.0703 | 28.6895 | 31.88%
|
| 15 | Lee, David | 8 | U | Limited 10 | 80 | 10 | 35.70 | 1.9608 | 27.1721 | 30.19%
|
| 16 | Ahrens, Pete | 11 | C | Limited 10 | 68 | 40 | 17.21 | 1.6270 | 22.5464 | 25.05%
|
| 17 | Cazes, Larry | 4 | D | Limited 10 | 71 | 40 | 21.21 | 1.4616 | 20.2544 | 22.50%
|
| 18 | Doig, Chris | 16 | U | Production | 73 | 20 | 39.07 | 1.3565 | 18.7979 | 20.89%
|
| 19 | Cazes, Tracy | 2 | D | Limited 10 | 67 | 30 | 28.86 | 1.2821 | 17.7669 | 19.74%
|
| 20 | Shahenian, Judy | 15 | D | Open | 75 | 40 | 29.16 | 1.2003 | 16.6334 | 18.48%
|
| 21 | Gagni Jr., Ferrolo | 7 | U | Limited 10 | 69 | 40 | 26.75 | 1.0841 | 15.0231 | 16.69%
|
| 22 | Ng, Donald | 21 | U | Limited 10 | 25 | 110 | 24.80 | 0 | .0000 | 0.00%
|