|
| Stage No: 1 Any Port Will Do |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Murray, Mike | 24 | C | Production | 102 | 0 | 29.38 | 3.4717 | 120.0000 | 100.00%
|
| 2 | Edge, John | 22 | C | Production | 107 | 10 | 31.31 | 3.0981 | 107.0864 | 89.24%
|
| 3 | Cervantes, Joseph | 13 | U | Production | 104 | 0 | 66.36 | 1.5672 | 54.1706 | 45.14%
|
| 4 | Doig, Chris | 16 | U | Production | 81 | 50 | 57.34 | 0.5406 | 18.6859 | 15.57%
|
|
| Stage No: 2 Speed Freak!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Murray, Mike | 24 | C | Production | 82 | 0 | 9.84 | 8.3333 | 90.0000 | 100.00%
|
| 2 | Edge, John | 22 | C | Production | 66 | 0 | 9.36 | 7.0513 | 76.1543 | 84.62%
|
| 3 | Cervantes, Joseph | 13 | U | Production | 66 | 0 | 11.76 | 5.6122 | 60.6120 | 67.35%
|
| 4 | Doig, Chris | 16 | U | Production | 62 | 0 | 13.09 | 4.7364 | 51.1533 | 56.84%
|
| DQed | Fisher, Jeffrey | 18 | U | Production | 38 | 60 | 21.18 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 5 |
|
| Stage No: 3 Load And Go!!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Edge, John | 22 | C | Production | 82 | 0 | 14.89 | 5.5071 | 100.0000 | 100.00%
|
| 2 | Murray, Mike | 24 | C | Production | 76 | 0 | 15.53 | 4.8938 | 88.8635 | 88.86%
|
| 3 | Cervantes, Joseph | 13 | U | Production | 88 | 0 | 19.35 | 4.5478 | 82.5807 | 82.58%
|
| 4 | Doig, Chris | 16 | U | Production | 84 | 0 | 19.37 | 4.3366 | 78.7456 | 78.75%
|
|
| Stage No: 4 Welcome New Shooters, Part 2 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Murray, Mike | 24 | C | Production | 106 | 0 | 29.57 | 3.5847 | 120.0000 | 100.00%
|
| 2 | Cervantes, Joseph | 13 | U | Production | 100 | 0 | 30.22 | 3.3091 | 110.7741 | 92.31%
|
| 3 | Doig, Chris | 16 | U | Production | 88 | 20 | 38.07 | 1.7862 | 59.7941 | 49.83%
|
| 4 | Edge, John | 22 | C | Production | 76 | 50 | 23.80 | 1.0924 | 36.5688 | 30.47%
|
|
| Stage No: 5 Both Sides Now #1 |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Edge, John | 22 | C | Production | 84 | 0 | 20.81 | 4.0365 | 90.0000 | 100.00%
|
| 2 | Murray, Mike | 24 | C | Production | 90 | 0 | 28.00 | 3.2143 | 71.6678 | 79.63%
|
| 3 | Cervantes, Joseph | 13 | U | Production | 70 | 10 | 28.98 | 2.0704 | 46.1628 | 51.29%
|
| 4 | Doig, Chris | 16 | U | Production | 73 | 20 | 39.07 | 1.3565 | 30.2453 | 33.61%
|