|
| Stage No: 1 ACTIVATE AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 77 | 0 | 18.18 | 4.2354 | 90.0000 | 100.00%
|
| 2 | Gagni, Ferdinand | 10 | U | Limited 10 | 77 | 0 | 20.90 | 3.6842 | 78.2873 | 86.99%
|
| 3 | Adkins, Bill | 7 | U | Limited 10 | 88 | 0 | 34.86 | 2.5244 | 53.6422 | 59.60%
|
| 4 | Gorbe, Brian | 19 | U | Limited 10 | 84 | 10 | 37.23 | 1.9876 | 42.2354 | 46.93%
|
| 5 | Santilena, Paul | 17 | U | Limited 10 | 84 | 0 | 42.99 | 1.9539 | 41.5193 | 46.13%
|
| 6 | Ahrens, Pete | 9 | C | Limited 10 | 77 | 20 | 33.07 | 1.7236 | 36.6256 | 40.70%
|
| 7 | Shahenian, David | 15 | B | Limited 10 | 78 | 20 | 34.11 | 1.7004 | 36.1326 | 40.15%
|
| 8 | Welsh, Bill | 11 | D | Limited 10 | 87 | 0 | 100.80 | 0.8631 | 18.3404 | 20.38%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 2 BOX STEP |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ahrens, Pete | 9 | C | Limited 10 | 84 | 0 | 16.35 | 5.1376 | 90.0000 | 100.00%
|
| 2 | Santilena, Paul | 17 | U | Limited 10 | 89 | 0 | 19.43 | 4.5805 | 80.2408 | 89.16%
|
| 3 | Shahenian, David | 15 | B | Limited 10 | 80 | 10 | 15.33 | 4.5662 | 79.9903 | 88.88%
|
| 4 | Gorbe, Brian | 19 | U | Limited 10 | 80 | 10 | 17.47 | 4.0069 | 70.1925 | 77.99%
|
| 5 | Welsh, Bill | 11 | D | Limited 10 | 88 | 0 | 59.65 | 1.4753 | 25.8442 | 28.72%
|
| 6 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 80 | 10 | 54.19 | 1.2918 | 22.6296 | 25.14%
|
| 7 | Gagni, Ferdinand | 10 | U | Limited 10 | 78 | 20 | 49.40 | 1.1741 | 20.5678 | 22.85%
|
| 8 | Adkins, Bill | 7 | U | Limited 10 | 62 | 50 | 14.59 | 0.8225 | 14.4085 | 16.01%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 3 DROP AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Shahenian, David | 15 | B | Limited 10 | 106 | 10 | 19.17 | 5.0078 | 120.0000 | 100.00%
|
| 2 | Ahrens, Pete | 9 | C | Limited 10 | 104 | 20 | 19.94 | 4.2126 | 100.9449 | 84.12%
|
| 3 | Santilena, Paul | 17 | U | Limited 10 | 112 | 10 | 24.94 | 4.0898 | 98.0023 | 81.67%
|
| 4 | Adkins, Bill | 7 | U | Limited 10 | 93 | 30 | 19.69 | 3.1996 | 76.6708 | 63.89%
|
| 5 | Welsh, Bill | 11 | D | Limited 10 | 102 | 20 | 26.43 | 3.1025 | 74.3440 | 61.95%
|
| 6 | Gorbe, Brian | 19 | U | Limited 10 | 95 | 30 | 25.52 | 2.5470 | 61.0328 | 50.86%
|
| 7 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 100 | 30 | 29.85 | 2.3451 | 56.1947 | 46.83%
|
| 8 | Gagni, Ferdinand | 10 | U | Limited 10 | 90 | 50 | 18.87 | 2.1198 | 50.7960 | 42.33%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 NEW SHOOTER'S TREAT |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Shahenian, David | 15 | B | Limited 10 | 88 | 0 | 14.35 | 6.1324 | 95.0000 | 100.00%
|
| 2 | Gorbe, Brian | 19 | U | Limited 10 | 94 | 0 | 16.03 | 5.8640 | 90.8421 | 95.62%
|
| 3 | Ahrens, Pete | 9 | C | Limited 10 | 90 | 0 | 19.70 | 4.5685 | 70.7729 | 74.50%
|
| 4 | Galloway, John Paul | 22 | C | Limited 10 | 83 | 10 | 16.71 | 4.3686 | 67.6761 | 71.24%
|
| 5 | Adkins, Bill | 7 | U | Limited 10 | 95 | 0 | 22.48 | 4.2260 | 65.4670 | 68.91%
|
| 6 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 91 | 0 | 26.17 | 3.4773 | 53.8686 | 56.70%
|
| 7 | Gagni, Ferdinand | 10 | U | Limited 10 | 92 | 0 | 28.08 | 3.2764 | 50.7563 | 53.43%
|
| 8 | Welsh, Bill | 11 | D | Limited 10 | 86 | 0 | 28.46 | 3.0218 | 46.8122 | 49.28%
|
| DNF | Santilena, Paul | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 5 BLOW AND GO!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Gorbe, Brian | 19 | U | Limited 10 | 110 | 0 | 19.38 | 5.6760 | 110.0000 | 100.00%
|
| 2 | Ahrens, Pete | 9 | C | Limited 10 | 102 | 0 | 18.76 | 5.4371 | 105.3702 | 95.79%
|
| 3 | Adkins, Bill | 7 | U | Limited 10 | 107 | 0 | 20.40 | 5.2451 | 101.6492 | 92.41%
|
| 4 | Shahenian, David | 15 | B | Limited 10 | 98 | 10 | 16.89 | 5.2102 | 100.9729 | 91.79%
|
| 5 | Gagni, Ferdinand | 10 | U | Limited 10 | 89 | 0 | 18.39 | 4.8396 | 93.7907 | 85.26%
|
| 6 | Galloway, John Paul | 22 | C | Limited 10 | 93 | 20 | 15.58 | 4.6855 | 90.8043 | 82.55%
|
| 7 | Welsh, Bill | 11 | D | Limited 10 | 103 | 0 | 25.59 | 4.0250 | 78.0039 | 70.91%
|
| Tie | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 51 | 160 | 10.35 | 0 | .0000 | 0.00%
|
| DNF | Santilena, Paul | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|