|
| Stage No: 1 ACTIVATE AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Jones, Kevin | 4 | U | Open | 86 | 0 | 9.98 | 8.6172 | 90.0000 | 100.00%
|
| 2 | Saburomaru, James | 21 | B | Open | 85 | 0 | 12.76 | 6.6614 | 69.5732 | 77.30%
|
| 3 | Murray, Mike | 20 | C | Production | 80 | 0 | 13.61 | 5.8780 | 61.3912 | 68.21%
|
| 4 | Lai, Merwin | 16 | C | Open | 81 | 10 | 14.99 | 4.7365 | 49.4691 | 54.97%
|
| 5 | Richardson, Doug | 8 | U | Production | 73 | 10 | 13.61 | 4.6289 | 48.3453 | 53.72%
|
| 6 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 77 | 0 | 18.18 | 4.2354 | 44.2355 | 49.15%
|
| 7 | Gagni, Ferdinand | 10 | U | Limited 10 | 77 | 0 | 20.90 | 3.6842 | 38.4786 | 42.75%
|
| 8 | Duenas, Edgar | 6 | U | Production | 66 | 0 | 19.44 | 3.3951 | 35.4592 | 39.40%
|
| 9 | Nave, Stewart | 1 | U | Production | 88 | 0 | 33.08 | 2.6602 | 27.7837 | 30.87%
|
| 10 | Adkins, Bill | 7 | U | Limited 10 | 88 | 0 | 34.86 | 2.5244 | 26.3654 | 29.29%
|
| 11 | Shahenian, Judy | 13 | D | Open | 85 | 0 | 34.92 | 2.4341 | 25.4223 | 28.25%
|
| 12 | Zahtilla, Dirk | 14 | B | Open | 86 | 0 | 41.19 | 2.0879 | 21.8065 | 24.23%
|
| 13 | Gorbe, Brian | 19 | U | Limited 10 | 84 | 10 | 37.23 | 1.9876 | 20.7589 | 23.07%
|
| 14 | Santilena, Paul | 17 | U | Limited 10 | 84 | 0 | 42.99 | 1.9539 | 20.4070 | 22.67%
|
| 15 | Cervantes, Joseph | 5 | U | Production | 79 | 10 | 37.96 | 1.8177 | 18.9845 | 21.09%
|
| 16 | Ahrens, Pete | 9 | C | Limited 10 | 77 | 20 | 33.07 | 1.7236 | 18.0017 | 20.00%
|
| 17 | Shahenian, David | 15 | B | Limited 10 | 78 | 20 | 34.11 | 1.7004 | 17.7594 | 19.73%
|
| 18 | Sheikman, Boris | 3 | U | Production | 86 | 0 | 50.63 | 1.6986 | 17.7406 | 19.71%
|
| 19 | Vink, Hank | 2 | U | Production | 81 | 10 | 59.27 | 1.1979 | 12.5111 | 13.90%
|
| 20 | Welsh, Bill | 11 | D | Limited 10 | 87 | 0 | 100.80 | 0.8631 | 9.0144 | 10.02%
|
| 21 | Tong, Benny | 18 | U | Production | 57 | 30 | 63.59 | 0.4246 | 4.4346 | 4.93%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 2 BOX STEP |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 21 | B | Open | 76 | 0 | 6.74 | 11.2760 | 90.0000 | 100.00%
|
| 2 | Zahtilla, Dirk | 14 | B | Open | 70 | 0 | 8.56 | 8.1776 | 65.2700 | 72.52%
|
| 3 | Nave, Stewart | 1 | U | Production | 88 | 0 | 15.05 | 5.8472 | 46.6697 | 51.86%
|
| 4 | Ahrens, Pete | 9 | C | Limited 10 | 84 | 0 | 16.35 | 5.1376 | 41.0060 | 45.56%
|
| 5 | Sheikman, Boris | 3 | U | Production | 90 | 0 | 18.64 | 4.8283 | 38.5373 | 42.82%
|
| 6 | Jones, Kevin | 4 | U | Open | 86 | 0 | 18.11 | 4.7488 | 37.9028 | 42.11%
|
| 7 | Lai, Merwin | 16 | C | Open | 81 | 10 | 14.99 | 4.7365 | 37.8046 | 42.01%
|
| 8 | Santilena, Paul | 17 | U | Limited 10 | 89 | 0 | 19.43 | 4.5805 | 36.5595 | 40.62%
|
| 9 | Shahenian, David | 15 | B | Limited 10 | 80 | 10 | 15.33 | 4.5662 | 36.4454 | 40.49%
|
| 10 | Shahenian, Judy | 13 | D | Open | 89 | 0 | 19.85 | 4.4836 | 35.7861 | 39.76%
|
| 11 | Cervantes, Joseph | 5 | U | Production | 78 | 0 | 19.25 | 4.0519 | 32.3405 | 35.93%
|
| 12 | Gorbe, Brian | 19 | U | Limited 10 | 80 | 10 | 17.47 | 4.0069 | 31.9813 | 35.53%
|
| 13 | Murray, Mike | 20 | C | Production | 86 | 0 | 29.54 | 2.9113 | 23.2367 | 25.82%
|
| 14 | Richardson, Doug | 8 | U | Production | 78 | 0 | 29.03 | 2.6869 | 21.4456 | 23.83%
|
| 15 | Tong, Benny | 18 | U | Production | 68 | 0 | 28.56 | 2.3810 | 19.0041 | 21.12%
|
| 16 | Duenas, Edgar | 6 | U | Production | 84 | 0 | 45.89 | 1.8305 | 14.6102 | 16.23%
|
| 17 | Vink, Hank | 2 | U | Production | 63 | 10 | 35.70 | 1.4846 | 11.8494 | 13.17%
|
| 18 | Welsh, Bill | 11 | D | Limited 10 | 88 | 0 | 59.65 | 1.4753 | 11.7752 | 13.08%
|
| 19 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 80 | 10 | 54.19 | 1.2918 | 10.3106 | 11.46%
|
| 20 | Gagni, Ferdinand | 10 | U | Limited 10 | 78 | 20 | 49.40 | 1.1741 | 9.3711 | 10.41%
|
| 21 | Adkins, Bill | 7 | U | Limited 10 | 62 | 50 | 14.59 | 0.8225 | 6.5648 | 7.29%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 3 DROP AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 21 | B | Open | 112 | 10 | 9.95 | 10.2513 | 120.0000 | 100.00%
|
| 2 | Jones, Kevin | 4 | U | Open | 106 | 0 | 14.97 | 7.0808 | 82.8867 | 69.07%
|
| 3 | Zahtilla, Dirk | 14 | B | Open | 98 | 20 | 12.24 | 6.3725 | 74.5954 | 62.16%
|
| 4 | Cervantes, Joseph | 5 | U | Production | 102 | 0 | 19.32 | 5.2795 | 61.8009 | 51.50%
|
| 5 | Murray, Mike | 20 | C | Production | 108 | 0 | 20.54 | 5.2580 | 61.5493 | 51.29%
|
| 6 | Shahenian, David | 15 | B | Limited 10 | 106 | 10 | 19.17 | 5.0078 | 58.6205 | 48.85%
|
| 7 | Lai, Merwin | 16 | C | Open | 97 | 20 | 15.47 | 4.9774 | 58.2646 | 48.55%
|
| 8 | Duenas, Edgar | 6 | U | Production | 105 | 10 | 19.97 | 4.7571 | 55.6858 | 46.40%
|
| 9 | Sheikman, Boris | 3 | U | Production | 110 | 0 | 24.33 | 4.5212 | 52.9244 | 44.10%
|
| 10 | Nave, Stewart | 1 | U | Production | 92 | 10 | 19.08 | 4.2977 | 50.3082 | 41.92%
|
| 11 | Ahrens, Pete | 9 | C | Limited 10 | 104 | 20 | 19.94 | 4.2126 | 49.3120 | 41.09%
|
| 12 | Santilena, Paul | 17 | U | Limited 10 | 112 | 10 | 24.94 | 4.0898 | 47.8745 | 39.90%
|
| 13 | Richardson, Doug | 8 | U | Production | 107 | 10 | 24.13 | 4.0199 | 47.0563 | 39.21%
|
| 14 | Adkins, Bill | 7 | U | Limited 10 | 93 | 30 | 19.69 | 3.1996 | 37.4540 | 31.21%
|
| 15 | Welsh, Bill | 11 | D | Limited 10 | 102 | 20 | 26.43 | 3.1025 | 36.3173 | 30.26%
|
| 16 | Gorbe, Brian | 19 | U | Limited 10 | 95 | 30 | 25.52 | 2.5470 | 29.8148 | 24.85%
|
| 17 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 100 | 30 | 29.85 | 2.3451 | 27.4513 | 22.88%
|
| 18 | Shahenian, Judy | 13 | D | Open | 92 | 40 | 22.44 | 2.3173 | 27.1259 | 22.60%
|
| 19 | Gagni, Ferdinand | 10 | U | Limited 10 | 90 | 50 | 18.87 | 2.1198 | 24.8140 | 20.68%
|
| 20 | Tong, Benny | 18 | U | Production | 74 | 50 | 18.49 | 1.2980 | 15.1942 | 12.66%
|
| Tie | Vink, Hank | 2 | U | Production | 67 | 70 | 31.29 | 0 | .0000 | 0.00%
|
| DNF | Galloway, John Paul | 22 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 NEW SHOOTER'S TREAT |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 16 | C | Open | 92 | 0 | 8.69 | 10.5869 | 95.0000 | 100.00%
|
| 2 | Nave, Stewart | 1 | U | Production | 93 | 0 | 9.70 | 9.5876 | 86.0329 | 90.56%
|
| 3 | Zahtilla, Dirk | 14 | B | Open | 86 | 0 | 9.40 | 9.1489 | 82.0963 | 86.42%
|
| 4 | Saburomaru, James | 21 | B | Open | 82 | 10 | 8.25 | 8.7273 | 78.3132 | 82.43%
|
| 5 | Jones, Kevin | 4 | U | Open | 94 | 0 | 13.31 | 7.0624 | 63.3734 | 66.71%
|
| 6 | Shahenian, David | 15 | B | Limited 10 | 88 | 0 | 14.35 | 6.1324 | 55.0282 | 57.92%
|
| 7 | Gorbe, Brian | 19 | U | Limited 10 | 94 | 0 | 16.03 | 5.8640 | 52.6197 | 55.39%
|
| 8 | Richardson, Doug | 8 | U | Production | 95 | 0 | 17.32 | 5.4850 | 49.2188 | 51.81%
|
| 9 | Shahenian, Judy | 13 | D | Open | 70 | 10 | 12.83 | 4.6765 | 41.9639 | 44.17%
|
| 10 | Ahrens, Pete | 9 | C | Limited 10 | 90 | 0 | 19.70 | 4.5685 | 40.9948 | 43.15%
|
| 11 | Tong, Benny | 18 | U | Production | 87 | 0 | 19.39 | 4.4868 | 40.2616 | 42.38%
|
| 12 | Galloway, John Paul | 22 | C | Limited 10 | 83 | 10 | 16.71 | 4.3686 | 39.2010 | 41.26%
|
| 13 | Adkins, Bill | 7 | U | Limited 10 | 95 | 0 | 22.48 | 4.2260 | 37.9214 | 39.92%
|
| 14 | Duenas, Edgar | 6 | U | Production | 91 | 0 | 21.78 | 4.1781 | 37.4916 | 39.46%
|
| 15 | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 91 | 0 | 26.17 | 3.4773 | 31.2030 | 32.85%
|
| 16 | Sheikman, Boris | 3 | U | Production | 86 | 10 | 22.01 | 3.4530 | 30.9850 | 32.62%
|
| 17 | Gagni, Ferdinand | 10 | U | Limited 10 | 92 | 0 | 28.08 | 3.2764 | 29.4003 | 30.95%
|
| 18 | Murray, Mike | 20 | C | Production | 88 | 10 | 24.04 | 3.2446 | 29.1149 | 30.65%
|
| 19 | Cervantes, Joseph | 5 | U | Production | 79 | 30 | 15.65 | 3.1310 | 28.0956 | 29.57%
|
| 20 | Welsh, Bill | 11 | D | Limited 10 | 86 | 0 | 28.46 | 3.0218 | 27.1157 | 28.54%
|
| 21 | Vink, Hank | 2 | U | Production | 89 | 0 | 70.62 | 1.2603 | 11.3091 | 11.90%
|
| DNF | Santilena, Paul | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No: 5 BLOW AND GO!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 21 | B | Open | 98 | 0 | 9.57 | 10.2403 | 110.0000 | 100.00%
|
| 2 | Lai, Merwin | 16 | C | Open | 98 | 0 | 10.79 | 9.0825 | 97.5631 | 88.69%
|
| 3 | Jones, Kevin | 4 | U | Open | 106 | 0 | 12.72 | 8.3333 | 89.5152 | 81.38%
|
| 4 | Cervantes, Joseph | 5 | U | Production | 104 | 0 | 16.58 | 6.2726 | 67.3795 | 61.25%
|
| 5 | Murray, Mike | 20 | C | Production | 95 | 10 | 13.95 | 6.0932 | 65.4524 | 59.50%
|
| 6 | Tong, Benny | 18 | U | Production | 108 | 0 | 18.89 | 5.7173 | 61.4145 | 55.83%
|
| 7 | Zahtilla, Dirk | 14 | B | Open | 98 | 0 | 17.18 | 5.7043 | 61.2749 | 55.70%
|
| 8 | Shahenian, Judy | 13 | D | Open | 98 | 0 | 17.24 | 5.6845 | 61.0622 | 55.51%
|
| 9 | Gorbe, Brian | 19 | U | Limited 10 | 110 | 0 | 19.38 | 5.6760 | 60.9709 | 55.43%
|
| 10 | Duenas, Edgar | 6 | U | Production | 104 | 0 | 18.86 | 5.5143 | 59.2339 | 53.85%
|
| 11 | Richardson, Doug | 8 | U | Production | 100 | 0 | 18.16 | 5.5066 | 59.1512 | 53.77%
|
| 12 | Ahrens, Pete | 9 | C | Limited 10 | 102 | 0 | 18.76 | 5.4371 | 58.4046 | 53.10%
|
| 13 | Nave, Stewart | 1 | U | Production | 102 | 0 | 18.96 | 5.3797 | 57.7881 | 52.53%
|
| 14 | Adkins, Bill | 7 | U | Limited 10 | 107 | 0 | 20.40 | 5.2451 | 56.3422 | 51.22%
|
| 15 | Shahenian, David | 15 | B | Limited 10 | 98 | 10 | 16.89 | 5.2102 | 55.9673 | 50.88%
|
| 16 | Gagni, Ferdinand | 10 | U | Limited 10 | 89 | 0 | 18.39 | 4.8396 | 51.9864 | 47.26%
|
| 17 | Galloway, John Paul | 22 | C | Limited 10 | 93 | 20 | 15.58 | 4.6855 | 50.3310 | 45.76%
|
| 18 | Welsh, Bill | 11 | D | Limited 10 | 103 | 0 | 25.59 | 4.0250 | 43.2360 | 39.31%
|
| 19 | Sheikman, Boris | 3 | U | Production | 100 | 0 | 24.85 | 4.0241 | 43.2264 | 39.30%
|
| 20 | Vink, Hank | 2 | U | Production | 106 | 0 | 36.46 | 2.9073 | 31.2298 | 28.39%
|
| Tie | Gagni Jr., Ferrolo | 12 | U | Limited 10 | 51 | 160 | 10.35 | 0 | .0000 | 0.00%
|
| DNF | Santilena, Paul | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|