|
| Stage No: 1 ACTIVATE AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Murray, Mike | 20 | C | Production | 80 | 0 | 13.61 | 5.8780 | 90.0000 | 100.00%
|
| 2 | Richardson, Doug | 8 | U | Production | 73 | 10 | 13.61 | 4.6289 | 70.8746 | 78.75%
|
| 3 | Duenas, Edgar | 6 | U | Production | 66 | 0 | 19.44 | 3.3951 | 51.9835 | 57.76%
|
| 4 | Nave, Stewart | 1 | U | Production | 88 | 0 | 33.08 | 2.6602 | 40.7312 | 45.26%
|
| 5 | Cervantes, Joseph | 5 | U | Production | 79 | 10 | 37.96 | 1.8177 | 27.8314 | 30.92%
|
| 6 | Sheikman, Boris | 3 | U | Production | 86 | 0 | 50.63 | 1.6986 | 26.0078 | 28.90%
|
| 7 | Vink, Hank | 2 | U | Production | 81 | 10 | 59.27 | 1.1979 | 18.3414 | 20.38%
|
| 8 | Tong, Benny | 18 | U | Production | 57 | 30 | 63.59 | 0.4246 | 6.5012 | 7.22%
|
|
| Stage No: 2 BOX STEP |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Nave, Stewart | 1 | U | Production | 88 | 0 | 15.05 | 5.8472 | 90.0000 | 100.00%
|
| 2 | Sheikman, Boris | 3 | U | Production | 90 | 0 | 18.64 | 4.8283 | 74.3171 | 82.57%
|
| 3 | Cervantes, Joseph | 5 | U | Production | 78 | 0 | 19.25 | 4.0519 | 62.3668 | 69.30%
|
| 4 | Murray, Mike | 20 | C | Production | 86 | 0 | 29.54 | 2.9113 | 44.8107 | 49.79%
|
| 5 | Richardson, Doug | 8 | U | Production | 78 | 0 | 29.03 | 2.6869 | 41.3567 | 45.95%
|
| 6 | Tong, Benny | 18 | U | Production | 68 | 0 | 28.56 | 2.3810 | 36.6483 | 40.72%
|
| 7 | Duenas, Edgar | 6 | U | Production | 84 | 0 | 45.89 | 1.8305 | 28.1750 | 31.31%
|
| 8 | Vink, Hank | 2 | U | Production | 63 | 10 | 35.70 | 1.4846 | 22.8509 | 25.39%
|
|
| Stage No: 3 DROP AND GO! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cervantes, Joseph | 5 | U | Production | 102 | 0 | 19.32 | 5.2795 | 120.0000 | 100.00%
|
| 2 | Murray, Mike | 20 | C | Production | 108 | 0 | 20.54 | 5.2580 | 119.5113 | 99.59%
|
| 3 | Duenas, Edgar | 6 | U | Production | 105 | 10 | 19.97 | 4.7571 | 108.1261 | 90.11%
|
| 4 | Sheikman, Boris | 3 | U | Production | 110 | 0 | 24.33 | 4.5212 | 102.7643 | 85.64%
|
| 5 | Nave, Stewart | 1 | U | Production | 92 | 10 | 19.08 | 4.2977 | 97.6843 | 81.40%
|
| 6 | Richardson, Doug | 8 | U | Production | 107 | 10 | 24.13 | 4.0199 | 91.3700 | 76.14%
|
| 7 | Tong, Benny | 18 | U | Production | 74 | 50 | 18.49 | 1.2980 | 29.5028 | 24.59%
|
| 8 | Vink, Hank | 2 | U | Production | 67 | 70 | 31.29 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 NEW SHOOTER'S TREAT |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Nave, Stewart | 1 | U | Production | 93 | 0 | 9.70 | 9.5876 | 95.0000 | 100.00%
|
| 2 | Richardson, Doug | 8 | U | Production | 95 | 0 | 17.32 | 5.4850 | 54.3488 | 57.21%
|
| 3 | Tong, Benny | 18 | U | Production | 87 | 0 | 19.39 | 4.4868 | 44.4580 | 46.80%
|
| 4 | Duenas, Edgar | 6 | U | Production | 91 | 0 | 21.78 | 4.1781 | 41.3993 | 43.58%
|
| 5 | Sheikman, Boris | 3 | U | Production | 86 | 10 | 22.01 | 3.4530 | 34.2145 | 36.02%
|
| 6 | Murray, Mike | 20 | C | Production | 88 | 10 | 24.04 | 3.2446 | 32.1495 | 33.84%
|
| 7 | Cervantes, Joseph | 5 | U | Production | 79 | 30 | 15.65 | 3.1310 | 31.0239 | 32.66%
|
| 8 | Vink, Hank | 2 | U | Production | 89 | 0 | 70.62 | 1.2603 | 12.4878 | 13.15%
|
|
| Stage No: 5 BLOW AND GO!! |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cervantes, Joseph | 5 | U | Production | 104 | 0 | 16.58 | 6.2726 | 110.0000 | 100.00%
|
| 2 | Murray, Mike | 20 | C | Production | 95 | 10 | 13.95 | 6.0932 | 106.8539 | 97.14%
|
| 3 | Tong, Benny | 18 | U | Production | 108 | 0 | 18.89 | 5.7173 | 100.2619 | 91.15%
|
| 4 | Duenas, Edgar | 6 | U | Production | 104 | 0 | 18.86 | 5.5143 | 96.7020 | 87.91%
|
| 5 | Richardson, Doug | 8 | U | Production | 100 | 0 | 18.16 | 5.5066 | 96.5670 | 87.79%
|
| 6 | Nave, Stewart | 1 | U | Production | 102 | 0 | 18.96 | 5.3797 | 94.3416 | 85.77%
|
| 7 | Sheikman, Boris | 3 | U | Production | 100 | 0 | 24.85 | 4.0241 | 70.5690 | 64.15%
|
| 8 | Vink, Hank | 2 | U | Production | 106 | 0 | 36.46 | 2.9073 | 50.9841 | 46.35%
|