|
| Stage No: 1 BAR ROOM BLITZ |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Galloway, John Paul | 8 | C | Limited 10 | 99 | 0 | 18.89 | 5.2409 | 110.0000 | 100.00%
|
| 2 | Ahrens, Pete | 10 | C | Limited 10 | 104 | 10 | 20.31 | 4.6283 | 97.1423 | 88.31%
|
| 3 | Gorbe, Brian | 14 | U | Limited 10 | 107 | 0 | 27.15 | 3.9411 | 82.7188 | 75.20%
|
| 4 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 101 | 0 | 29.76 | 3.3938 | 71.2317 | 64.76%
|
| 5 | Welsh, Bill | 2 | U | Limited 10 | 104 | 0 | 31.96 | 3.2541 | 68.2995 | 62.09%
|
| 6 | Lee, David | 20 | U | Limited 10 | 95 | 30 | 23.89 | 2.7208 | 57.1062 | 51.91%
|
| 7 | Del Grande, Don | 7 | U | Limited 10 | 108 | 10 | 44.51 | 2.2018 | 46.2131 | 42.01%
|
| 8 | Gagni, Ferdinand | 9 | U | Limited 10 | 76 | 60 | 30.70 | 0.5212 | 10.9393 | 9.94%
|
|
| Stage No: 2 UP TO YOU |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 10 | C | Limited 10 | 53 | 0 | 13.10 | 4.0458 | 60.0000 | 100.00%
|
| 2 | Gorbe, Brian | 14 | U | Limited 10 | 58 | 0 | 14.58 | 3.9781 | 58.9960 | 98.33%
|
| 3 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 51 | 0 | 16.14 | 3.1599 | 46.8619 | 78.10%
|
| 4 | Galloway, John Paul | 8 | C | Limited 10 | 45 | 0 | 19.52 | 2.3053 | 34.1880 | 56.98%
|
| 5 | Del Grande, Don | 7 | U | Limited 10 | 56 | 0 | 24.53 | 2.2829 | 33.8559 | 56.43%
|
| 6 | Welsh, Bill | 2 | U | Limited 10 | 55 | 0 | 34.45 | 1.5965 | 23.6764 | 39.46%
|
| 7 | Lee, David | 20 | U | Limited 10 | 33 | 30 | 14.68 | 0.2044 | 3.0313 | 5.05%
|
| 8 | Gagni, Ferdinand | 9 | U | Limited 10 | 46 | 50 | 15.89 | 0 | .0000 | 0.00%
|
|
| Stage No: 3 ARE YOU BEING SERVED? |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 14 | U | Limited 10 | 111 | 0 | 27.42 | 4.0481 | 115.0000 | 100.00%
|
| 2 | Ahrens, Pete | 10 | C | Limited 10 | 107 | 0 | 26.64 | 4.0165 | 114.1023 | 99.22%
|
| 3 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 112 | 0 | 32.30 | 3.4675 | 98.5061 | 85.66%
|
| 4 | Galloway, John Paul | 8 | C | Limited 10 | 108 | 0 | 31.79 | 3.3973 | 96.5118 | 83.92%
|
| 5 | Gagni, Ferdinand | 9 | U | Limited 10 | 109 | 10 | 39.76 | 2.4899 | 70.7340 | 61.51%
|
| 6 | Welsh, Bill | 2 | U | Limited 10 | 107 | 10 | 40.34 | 2.4046 | 68.3108 | 59.40%
|
| 7 | Del Grande, Don | 7 | U | Limited 10 | 113 | 0 | 58.16 | 1.9429 | 55.1947 | 48.00%
|
| 8 | Lee, David | 20 | U | Limited 10 | 101 | 10 | 48.22 | 1.8872 | 53.6123 | 46.62%
|
|
| Stage No: 4 Man Down |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 10 | C | Limited 10 | 62 | 0 | 15.70 | 3.9490 | 65.0000 | 100.00%
|
| 2 | Gorbe, Brian | 14 | U | Limited 10 | 60 | 0 | 21.84 | 2.7473 | 45.2202 | 69.57%
|
| 3 | Lee, David | 20 | U | Limited 10 | 60 | 0 | 23.56 | 2.5467 | 41.9183 | 64.49%
|
| 4 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 62 | 10 | 20.50 | 2.5366 | 41.7521 | 64.23%
|
| 5 | Galloway, John Paul | 8 | C | Limited 10 | 58 | 0 | 24.34 | 2.3829 | 39.2222 | 60.34%
|
| 6 | Gagni, Ferdinand | 9 | U | Limited 10 | 49 | 0 | 22.67 | 2.1614 | 35.5763 | 54.73%
|
| 7 | Del Grande, Don | 7 | U | Limited 10 | 63 | 0 | 31.99 | 1.9694 | 32.4161 | 49.87%
|
| 8 | Welsh, Bill | 2 | U | Limited 10 | 58 | 0 | 33.03 | 1.7560 | 28.9035 | 44.47%
|
|
| Stage No: 5 MR. BOB AND MISS WEAVE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 10 | C | Limited 10 | 126 | 0 | 20.48 | 6.1523 | 140.0000 | 100.00%
|
| 2 | Gorbe, Brian | 14 | U | Limited 10 | 140 | 0 | 22.85 | 6.1269 | 139.4220 | 99.59%
|
| 3 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 128 | 30 | 23.17 | 4.2296 | 96.2476 | 68.75%
|
| 4 | Lee, David | 20 | U | Limited 10 | 137 | 0 | 35.27 | 3.8843 | 88.3900 | 63.14%
|
| 5 | Gagni, Ferdinand | 9 | U | Limited 10 | 129 | 0 | 33.72 | 3.8256 | 87.0543 | 62.18%
|
| 6 | Welsh, Bill | 2 | U | Limited 10 | 136 | 10 | 36.70 | 3.4332 | 78.1249 | 55.80%
|
| 7 | Del Grande, Don | 7 | U | Limited 10 | 137 | 0 | 45.19 | 3.0316 | 68.9862 | 49.28%
|
| 8 | Galloway, John Paul | 8 | C | Limited 10 | 126 | 10 | 44.28 | 2.6197 | 59.6132 | 42.58%
|