|
| Stage No: 1 BAR ROOM BLITZ |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 18 | A | Open | 98 | 10 | 9.81 | 8.9704 | 110.0000 | 100.00%
|
| 2 | Sundberg, Erik | 15 | B | Open | 99 | 0 | 11.04 | 8.9674 | 109.9632 | 99.97%
|
| 3 | Lai, Merwin | 13 | C | Open | 103 | 0 | 12.60 | 8.1746 | 100.2415 | 91.13%
|
| 4 | Fyock, Len | 3 | B | Limited | 102 | 0 | 13.69 | 7.4507 | 91.3646 | 83.06%
|
| 5 | Van Zevern, Mark | 16 | B | Open | 94 | 20 | 11.64 | 6.3574 | 77.9580 | 70.87%
|
| 6 | Zahtilla, Dirk | 1 | C | Limited | 102 | 0 | 17.04 | 5.9859 | 73.4024 | 66.73%
|
| 7 | Edge, John | 17 | C | Production | 98 | 0 | 16.40 | 5.9756 | 73.2761 | 66.61%
|
| 8 | Murray, Mike | 19 | C | Production | 94 | 0 | 16.49 | 5.7004 | 69.9015 | 63.55%
|
| 9 | Galloway, John Paul | 8 | C | Limited 10 | 99 | 0 | 18.89 | 5.2409 | 64.2668 | 58.42%
|
| 10 | Ahrens, Pete | 10 | C | Limited 10 | 104 | 10 | 20.31 | 4.6283 | 56.7548 | 51.60%
|
| 11 | Guenther, Bob | 12 | C | Open | 96 | 30 | 14.83 | 4.4504 | 54.5733 | 49.61%
|
| 12 | Gorbe, Brian | 14 | U | Limited 10 | 107 | 0 | 27.15 | 3.9411 | 48.3279 | 43.93%
|
| 13 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 101 | 0 | 29.76 | 3.3938 | 41.6167 | 37.83%
|
| 14 | Welsh, Bill | 2 | U | Limited 10 | 104 | 0 | 31.96 | 3.2541 | 39.9036 | 36.28%
|
| 15 | Ticer, Ray | 6 | U | Limited | 96 | 20 | 27.31 | 2.7829 | 34.1255 | 31.02%
|
| 16 | Lee, David | 20 | U | Limited 10 | 95 | 30 | 23.89 | 2.7208 | 33.3640 | 30.33%
|
| 17 | Del Grande, Don | 7 | U | Limited 10 | 108 | 10 | 44.51 | 2.2018 | 26.9997 | 24.55%
|
| 18 | Tong, Benny | 5 | U | Production | 72 | 40 | 20.34 | 1.5733 | 19.2927 | 17.54%
|
| 19 | Gagni, Ferdinand | 9 | U | Limited 10 | 76 | 60 | 30.70 | 0.5212 | 6.3912 | 5.81%
|
|
| Stage No: 2 UP TO YOU |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 18 | A | Open | 53 | 0 | 7.72 | 6.8653 | 60.0000 | 100.00%
|
| 2 | Fyock, Len | 3 | B | Limited | 57 | 0 | 8.88 | 6.4189 | 56.0986 | 93.50%
|
| 3 | Lai, Merwin | 13 | C | Open | 58 | 0 | 10.85 | 5.3456 | 46.7184 | 77.86%
|
| 4 | Edge, John | 17 | C | Production | 50 | 0 | 10.45 | 4.7847 | 41.8164 | 69.69%
|
| 5 | Murray, Mike | 19 | C | Production | 50 | 0 | 10.84 | 4.6125 | 40.3114 | 67.19%
|
| 6 | Guenther, Bob | 12 | C | Open | 57 | 0 | 13.33 | 4.2761 | 37.3714 | 62.29%
|
| 7 | Sundberg, Erik | 15 | B | Open | 48 | 10 | 9.28 | 4.0948 | 35.7869 | 59.64%
|
| 8 | Ahrens, Pete | 10 | C | Limited 10 | 53 | 0 | 13.10 | 4.0458 | 35.3587 | 58.93%
|
| 9 | Gorbe, Brian | 14 | U | Limited 10 | 58 | 0 | 14.58 | 3.9781 | 34.7670 | 57.95%
|
| 10 | Van Zevern, Mark | 16 | B | Open | 44 | 10 | 10.59 | 3.2106 | 28.0594 | 46.77%
|
| 11 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 51 | 0 | 16.14 | 3.1599 | 27.6163 | 46.03%
|
| 12 | Galloway, John Paul | 8 | C | Limited 10 | 45 | 0 | 19.52 | 2.3053 | 20.1474 | 33.58%
|
| 13 | Del Grande, Don | 7 | U | Limited 10 | 56 | 0 | 24.53 | 2.2829 | 19.9516 | 33.25%
|
| 14 | Ticer, Ray | 6 | U | Limited | 52 | 0 | 22.78 | 2.2827 | 19.9499 | 33.25%
|
| 15 | Welsh, Bill | 2 | U | Limited 10 | 55 | 0 | 34.45 | 1.5965 | 13.9528 | 23.25%
|
| 16 | Zahtilla, Dirk | 1 | C | Limited | 50 | 20 | 20.67 | 1.4514 | 12.6847 | 21.14%
|
| 17 | Lee, David | 20 | U | Limited 10 | 33 | 30 | 14.68 | 0.2044 | 1.7864 | 2.98%
|
| 18 | Gagni, Ferdinand | 9 | U | Limited 10 | 46 | 50 | 15.89 | 0 | .0000 | 0.00%
|
| Tie | Tong, Benny | 5 | U | Production | 26 | 30 | 15.76 | 0 | .0000 | 0.00%
|
| DQed | Chiang, Micheal | 4 | U | Production | 52 | 10 | 29.29 | 0 | .0000 | 0.00%
|
|
| Stage No: 3 ARE YOU BEING SERVED? |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 18 | A | Open | 108 | 0 | 11.92 | 9.0604 | 115.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 16 | B | Open | 104 | 0 | 15.15 | 6.8647 | 87.1309 | 75.77%
|
| 3 | Sundberg, Erik | 15 | B | Open | 102 | 0 | 15.43 | 6.6105 | 83.9044 | 72.96%
|
| 4 | Fyock, Len | 3 | B | Limited | 107 | 0 | 16.82 | 6.3615 | 80.7440 | 70.21%
|
| 5 | Lai, Merwin | 13 | C | Open | 106 | 20 | 15.99 | 5.3784 | 68.2659 | 59.36%
|
| 6 | Murray, Mike | 19 | C | Production | 101 | 0 | 21.59 | 4.6781 | 59.3772 | 51.63%
|
| 7 | Edge, John | 17 | C | Production | 111 | 0 | 25.95 | 4.2775 | 54.2926 | 47.21%
|
| 8 | Gorbe, Brian | 14 | U | Limited 10 | 111 | 0 | 27.42 | 4.0481 | 51.3809 | 44.68%
|
| 9 | Ahrens, Pete | 10 | C | Limited 10 | 107 | 0 | 26.64 | 4.0165 | 50.9798 | 44.33%
|
| 10 | Guenther, Bob | 12 | C | Open | 100 | 10 | 24.26 | 3.7098 | 47.0870 | 40.95%
|
| 11 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 112 | 0 | 32.30 | 3.4675 | 44.0116 | 38.27%
|
| 12 | Galloway, John Paul | 8 | C | Limited 10 | 108 | 0 | 31.79 | 3.3973 | 43.1206 | 37.50%
|
| 13 | Zahtilla, Dirk | 1 | C | Limited | 109 | 10 | 29.26 | 3.3835 | 42.9454 | 37.34%
|
| 14 | Ticer, Ray | 6 | U | Limited | 107 | 0 | 39.69 | 2.6959 | 34.2180 | 29.75%
|
| 15 | Gagni, Ferdinand | 9 | U | Limited 10 | 109 | 10 | 39.76 | 2.4899 | 31.6033 | 27.48%
|
| 16 | Tong, Benny | 5 | U | Production | 103 | 0 | 42.10 | 2.4466 | 31.0537 | 27.00%
|
| 17 | Welsh, Bill | 2 | U | Limited 10 | 107 | 10 | 40.34 | 2.4046 | 30.5206 | 26.54%
|
| 18 | Del Grande, Don | 7 | U | Limited 10 | 113 | 0 | 58.16 | 1.9429 | 24.6604 | 21.44%
|
| 19 | Lee, David | 20 | U | Limited 10 | 101 | 10 | 48.22 | 1.8872 | 23.9535 | 20.83%
|
| DQed | Chiang, Micheal | 4 | U | Production | 83 | 30 | 38.75 | 0 | .0000 | 0.00%
|
|
| Stage No: 4 Man Down |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 18 | A | Open | 58 | 0 | 9.48 | 6.1181 | 65.0000 | 100.00%
|
| 2 | Zahtilla, Dirk | 1 | C | Limited | 55 | 0 | 10.61 | 5.1838 | 55.0738 | 84.73%
|
| 3 | Sundberg, Erik | 15 | B | Open | 55 | 0 | 12.49 | 4.4035 | 46.7837 | 71.97%
|
| 4 | Lai, Merwin | 13 | C | Open | 58 | 0 | 14.40 | 4.0278 | 42.7922 | 65.83%
|
| 5 | Guenther, Bob | 12 | C | Open | 60 | 0 | 15.10 | 3.9735 | 42.2153 | 64.95%
|
| 6 | Fyock, Len | 3 | B | Limited | 55 | 0 | 13.86 | 3.9683 | 42.1601 | 64.86%
|
| 7 | Ahrens, Pete | 10 | C | Limited 10 | 62 | 0 | 15.70 | 3.9490 | 41.9550 | 64.55%
|
| 8 | Van Zevern, Mark | 16 | B | Open | 51 | 10 | 12.41 | 3.3038 | 35.1003 | 54.00%
|
| 9 | Edge, John | 17 | C | Production | 57 | 0 | 17.85 | 3.1933 | 33.9263 | 52.19%
|
| 10 | Gorbe, Brian | 14 | U | Limited 10 | 60 | 0 | 21.84 | 2.7473 | 29.1879 | 44.90%
|
| 11 | Lee, David | 20 | U | Limited 10 | 60 | 0 | 23.56 | 2.5467 | 27.0567 | 41.63%
|
| 12 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 62 | 10 | 20.50 | 2.5366 | 26.9494 | 41.46%
|
| 13 | Murray, Mike | 19 | C | Production | 51 | 10 | 16.24 | 2.5246 | 26.8219 | 41.26%
|
| 14 | Galloway, John Paul | 8 | C | Limited 10 | 58 | 0 | 24.34 | 2.3829 | 25.3164 | 38.95%
|
| 15 | Gagni, Ferdinand | 9 | U | Limited 10 | 49 | 0 | 22.67 | 2.1614 | 22.9632 | 35.33%
|
| 16 | Ticer, Ray | 6 | U | Limited | 57 | 10 | 22.59 | 2.0806 | 22.1047 | 34.01%
|
| 17 | Del Grande, Don | 7 | U | Limited 10 | 63 | 0 | 31.99 | 1.9694 | 20.9233 | 32.19%
|
| 18 | Tong, Benny | 5 | U | Production | 43 | 0 | 24.26 | 1.7725 | 18.8314 | 28.97%
|
| 19 | Welsh, Bill | 2 | U | Limited 10 | 58 | 0 | 33.03 | 1.7560 | 18.6561 | 28.70%
|
|
| Stage No: 5 MR. BOB AND MISS WEAVE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 18 | A | Open | 121 | 10 | 12.13 | 9.1509 | 140.0000 | 100.00%
|
| 2 | Sundberg, Erik | 15 | B | Open | 129 | 10 | 13.42 | 8.8674 | 135.6627 | 96.90%
|
| 3 | Lai, Merwin | 13 | C | Open | 131 | 0 | 15.36 | 8.5286 | 130.4794 | 93.20%
|
| 4 | Van Zevern, Mark | 16 | B | Open | 126 | 10 | 14.44 | 8.0332 | 122.9003 | 87.79%
|
| 5 | Guenther, Bob | 12 | C | Open | 128 | 0 | 16.57 | 7.7248 | 118.1820 | 84.42%
|
| 6 | Edge, John | 17 | C | Production | 136 | 0 | 17.98 | 7.5640 | 115.7220 | 82.66%
|
| 7 | Fyock, Len | 3 | B | Limited | 126 | 10 | 17.98 | 6.4516 | 98.7033 | 70.50%
|
| 8 | Murray, Mike | 19 | C | Production | 124 | 0 | 19.84 | 6.2500 | 95.6190 | 68.30%
|
| 9 | Ahrens, Pete | 10 | C | Limited 10 | 126 | 0 | 20.48 | 6.1523 | 94.1243 | 67.23%
|
| 10 | Gorbe, Brian | 14 | U | Limited 10 | 140 | 0 | 22.85 | 6.1269 | 93.7357 | 66.95%
|
| 11 | Zahtilla, Dirk | 1 | C | Limited | 124 | 10 | 18.91 | 6.0286 | 92.2318 | 65.88%
|
| 12 | Gagni Jr., Ferrolo | 11 | U | Limited 10 | 128 | 30 | 23.17 | 4.2296 | 64.7088 | 46.22%
|
| 13 | Tong, Benny | 5 | U | Production | 133 | 20 | 28.20 | 4.0071 | 61.3048 | 43.79%
|
| 14 | Lee, David | 20 | U | Limited 10 | 137 | 0 | 35.27 | 3.8843 | 59.4261 | 42.45%
|
| 15 | Gagni, Ferdinand | 9 | U | Limited 10 | 129 | 0 | 33.72 | 3.8256 | 58.5280 | 41.81%
|
| 16 | Ticer, Ray | 6 | U | Limited | 126 | 10 | 31.09 | 3.7311 | 57.0823 | 40.77%
|
| 17 | Welsh, Bill | 2 | U | Limited 10 | 136 | 10 | 36.70 | 3.4332 | 52.5247 | 37.52%
|
| 18 | Del Grande, Don | 7 | U | Limited 10 | 137 | 0 | 45.19 | 3.0316 | 46.3806 | 33.13%
|
| 19 | Galloway, John Paul | 8 | C | Limited 10 | 126 | 10 | 44.28 | 2.6197 | 40.0789 | 28.63%
|