|
| Stage No: 1 FOUR SIXERS TO GO.... |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Ty | 22 | B | Limited 10 | 106 | 0 | 20.16 | 5.2579 | 120.0000 | 100.00%
|
| 2 | Del Grande, Don | 13 | U | Limited 10 | 120 | 0 | 26.38 | 4.5489 | 103.8186 | 86.52%
|
| 3 | Ahrens, Pete | 7 | C | Limited 10 | 115 | 10 | 27.38 | 3.8349 | 87.5232 | 72.94%
|
| 4 | Galloway, John Paul | 23 | C | Limited 10 | 109 | 0 | 28.91 | 3.7703 | 86.0488 | 71.71%
|
| 5 | Lee, David | 14 | U | Limited 10 | 113 | 0 | 30.29 | 3.7306 | 85.1427 | 70.95%
|
| 6 | Gagni Jr., Ferrolo | 9 | D | Limited 10 | 119 | 10 | 31.44 | 3.4669 | 79.1244 | 65.94%
|
| 7 | Shweid, Gary | 29 | U | Limited 10 | 116 | 0 | 37.50 | 3.0933 | 70.5978 | 58.83%
|
| 8 | Rau, Bob | 26 | U | Limited 10 | 118 | 0 | 38.85 | 3.0373 | 69.3197 | 57.77%
|
| 9 | Welsh, Bill | 5 | U | Limited 10 | 119 | 0 | 44.57 | 2.6700 | 60.9369 | 50.78%
|
| 10 | Gagni, Ferdinand | 11 | U | Limited 10 | 102 | 30 | 30.90 | 2.3301 | 53.1794 | 44.32%
|
| 11 | Cazes, Tracy | 4 | D | Limited 10 | 94 | 20 | 36.31 | 2.0380 | 46.5129 | 38.76%
|
|
| Stage No: 2 NASTY BRUTISH AND SHORT |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Ty | 22 | B | Limited 10 | 53 | 10 | 16.34 | 2.6316 | 60.0000 | 100.00%
|
| 2 | Ahrens, Pete | 7 | C | Limited 10 | 57 | 0 | 26.03 | 2.1898 | 49.9270 | 83.21%
|
| 3 | Rau, Bob | 26 | U | Limited 10 | 58 | 0 | 30.17 | 1.9224 | 43.8304 | 73.05%
|
| 4 | Shweid, Gary | 29 | U | Limited 10 | 60 | 0 | 32.17 | 1.8651 | 42.5239 | 70.87%
|
| 5 | Gagni Jr., Ferrolo | 9 | D | Limited 10 | 59 | 0 | 32.61 | 1.8093 | 41.2517 | 68.75%
|
| 6 | Lee, David | 14 | U | Limited 10 | 53 | 10 | 26.65 | 1.6135 | 36.7875 | 61.31%
|
| 7 | Del Grande, Don | 13 | U | Limited 10 | 58 | 0 | 49.10 | 1.1813 | 26.9334 | 44.89%
|
| 8 | Welsh, Bill | 5 | U | Limited 10 | 59 | 0 | 53.24 | 1.1082 | 25.2668 | 42.11%
|
| 9 | Galloway, John Paul | 23 | C | Limited 10 | 55 | 20 | 34.92 | 1.0023 | 22.8523 | 38.09%
|
| 10 | Gagni, Ferdinand | 11 | U | Limited 10 | 59 | 0 | 65.86 | 0.8958 | 20.4241 | 34.04%
|
| 11 | Cazes, Tracy | 4 | D | Limited 10 | 48 | 20 | 38.47 | 0.7278 | 16.5937 | 27.66%
|
|
| Stage No: 3 CHANGE OF PLAN |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Ty | 22 | B | Limited 10 | 90 | 0 | 17.49 | 5.1458 | 100.0000 | 100.00%
|
| 2 | Ahrens, Pete | 7 | C | Limited 10 | 91 | 10 | 20.24 | 4.0020 | 77.7722 | 77.77%
|
| 3 | Gagni, Ferdinand | 11 | U | Limited 10 | 95 | 0 | 25.58 | 3.7138 | 72.1715 | 72.17%
|
| 4 | Galloway, John Paul | 23 | C | Limited 10 | 89 | 10 | 22.35 | 3.5347 | 68.6910 | 68.69%
|
| 5 | Gagni Jr., Ferrolo | 9 | D | Limited 10 | 96 | 0 | 27.80 | 3.4532 | 67.1072 | 67.11%
|
| 6 | Welsh, Bill | 5 | U | Limited 10 | 89 | 0 | 30.95 | 2.8756 | 55.8825 | 55.88%
|
| 7 | Lee, David | 14 | U | Limited 10 | 95 | 0 | 35.08 | 2.7081 | 52.6274 | 52.63%
|
| 8 | Shweid, Gary | 29 | U | Limited 10 | 95 | 0 | 38.11 | 2.4928 | 48.4434 | 48.44%
|
| 9 | Del Grande, Don | 13 | U | Limited 10 | 88 | 0 | 36.18 | 2.4323 | 47.2677 | 47.27%
|
| 10 | Rau, Bob | 26 | U | Limited 10 | 90 | 10 | 35.58 | 2.2485 | 43.6958 | 43.70%
|
| 11 | Cazes, Tracy | 4 | D | Limited 10 | 82 | 20 | 33.09 | 1.8737 | 36.4122 | 36.41%
|
|
| Stage No: 4 MODIEFIED ONE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ahrens, Pete | 7 | C | Limited 10 | 100 | 0 | 22.67 | 4.4111 | 110.0000 | 100.00%
|
| 2 | Newell, Ty | 22 | B | Limited 10 | 92 | 10 | 19.22 | 4.2664 | 106.3916 | 96.72%
|
| 3 | Galloway, John Paul | 23 | C | Limited 10 | 91 | 10 | 22.40 | 3.6161 | 90.1750 | 81.98%
|
| 4 | Gagni, Ferdinand | 11 | U | Limited 10 | 100 | 0 | 30.24 | 3.3069 | 82.4645 | 74.97%
|
| 5 | Lee, David | 14 | U | Limited 10 | 98 | 0 | 30.46 | 3.2173 | 80.2301 | 72.94%
|
| 6 | Gagni Jr., Ferrolo | 9 | D | Limited 10 | 90 | 10 | 26.76 | 2.9895 | 74.5494 | 67.77%
|
| 7 | Welsh, Bill | 5 | U | Limited 10 | 98 | 0 | 35.38 | 2.7699 | 69.0732 | 62.79%
|
| 8 | Cazes, Tracy | 4 | D | Limited 10 | 100 | 0 | 36.47 | 2.7420 | 68.3775 | 62.16%
|
| 9 | Shweid, Gary | 29 | U | Limited 10 | 100 | 0 | 42.44 | 2.3563 | 58.7593 | 53.42%
|
| 10 | Rau, Bob | 26 | U | Limited 10 | 99 | 20 | 36.92 | 2.1398 | 53.3604 | 48.51%
|
| 11 | Del Grande, Don | 13 | U | Limited 10 | 96 | 10 | 46.68 | 1.8423 | 45.9416 | 41.77%
|
|
| Stage No: 5 MODIFIED THREE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Ty | 22 | B | Limited 10 | 88 | 0 | 18.15 | 4.8485 | 100.0000 | 100.00%
|
| 2 | Ahrens, Pete | 7 | C | Limited 10 | 88 | 0 | 22.76 | 3.8664 | 79.7443 | 79.74%
|
| 3 | Gagni Jr., Ferrolo | 9 | D | Limited 10 | 91 | 0 | 25.60 | 3.5547 | 73.3155 | 73.32%
|
| 4 | Galloway, John Paul | 23 | C | Limited 10 | 83 | 0 | 23.39 | 3.5485 | 73.1876 | 73.19%
|
| 5 | Rau, Bob | 26 | U | Limited 10 | 96 | 0 | 32.94 | 2.9144 | 60.1093 | 60.11%
|
| 6 | Lee, David | 14 | U | Limited 10 | 96 | 0 | 37.39 | 2.5675 | 52.9545 | 52.95%
|
| 7 | Gagni, Ferdinand | 11 | U | Limited 10 | 86 | 20 | 28.73 | 2.2973 | 47.3817 | 47.38%
|
| 8 | Welsh, Bill | 5 | U | Limited 10 | 90 | 10 | 35.23 | 2.2708 | 46.8351 | 46.84%
|
| 9 | Shweid, Gary | 29 | U | Limited 10 | 96 | 0 | 43.14 | 2.2253 | 45.8967 | 45.90%
|
| 10 | Cazes, Tracy | 4 | D | Limited 10 | 82 | 10 | 33.28 | 2.1635 | 44.6220 | 44.62%
|
| 11 | Del Grande, Don | 13 | U | Limited 10 | 83 | 30 | 32.64 | 1.6238 | 33.4908 | 33.49%
|