|
| Stage No. 1: Hasta La Vista Davey |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 9 | B | Open | 131 | 0 | 14.58 | 8.9849 | 140.0000 | 100.00%
|
| 2 | Saburomaru, James | 24 | A | Open | 118 | 20 | 13.57 | 7.2218 | 112.5279 | 80.38%
|
| 3 | Jones, Kevin | 13 | B | Open | 129 | 0 | 19.08 | 6.7610 | 105.3479 | 75.25%
|
| 4 | Shahenian, David | 22 | B | Open | 117 | 10 | 19.61 | 5.4564 | 85.0200 | 60.73%
|
| 5 | Lai, Merwin | 17 | B | Open | 127 | 10 | 21.59 | 5.4192 | 84.4403 | 60.31%
|
| 6 | Guenther, Bob | 6 | C | Open | 126 | 10 | 23.97 | 4.8394 | 75.4061 | 53.86%
|
| 7 | Welsh, Bill | 4 | C | Open | 139 | 0 | 36.51 | 3.8072 | 59.3226 | 42.37%
|
| 8 | Shahenian, Judy | 20 | D | Open | 126 | 0 | 41.13 | 3.0635 | 47.7345 | 34.10%
|
|
| Stage No. 2: Practice Perfection |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 17 | B | Open | 118 | 0 | 20.77 | 5.6813 | 130.0000 | 100.00%
|
| 2 | Cheung, Alton | 9 | B | Open | 111 | 10 | 21.61 | 4.6738 | 106.9463 | 82.27%
|
| 3 | Jones, Kevin | 13 | B | Open | 111 | 20 | 22.16 | 4.1065 | 93.9653 | 72.28%
|
| 4 | Guenther, Bob | 6 | C | Open | 103 | 10 | 23.82 | 3.9043 | 89.3385 | 68.72%
|
| 5 | Shahenian, David | 22 | B | Open | 107 | 30 | 22.89 | 3.3639 | 76.9731 | 59.21%
|
| 6 | Welsh, Bill | 4 | C | Open | 119 | 10 | 34.47 | 3.1622 | 72.3577 | 55.66%
|
| 7 | Shahenian, Judy | 20 | D | Open | 88 | 70 | 42.07 | 0.4279 | 9.7912 | 7.53%
|
| 8 | Saburomaru, James | 24 | A | Open | 83 | 80 | 14.07 | 0.2132 | 4.8785 | 3.75%
|
|
| Stage No. 3: Where's Dave's Mag??? |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 24 | A | Open | 82 | 0 | 12.37 | 6.6289 | 90.0000 | 100.00%
|
| 2 | Lai, Merwin | 17 | B | Open | 85 | 0 | 14.37 | 5.9151 | 80.3088 | 89.23%
|
| 3 | Cheung, Alton | 9 | B | Open | 76 | 10 | 11.76 | 5.6122 | 76.1964 | 84.66%
|
| 4 | Jones, Kevin | 13 | B | Open | 83 | 0 | 18.43 | 4.5035 | 61.1436 | 67.94%
|
| 5 | Shahenian, David | 22 | B | Open | 76 | 10 | 14.68 | 4.4959 | 61.0404 | 67.82%
|
| 6 | Welsh, Bill | 4 | C | Open | 83 | 0 | 22.01 | 3.7710 | 51.1985 | 56.89%
|
| 7 | Guenther, Bob | 6 | C | Open | 74 | 20 | 17.98 | 3.0033 | 40.7755 | 45.31%
|
| 8 | Shahenian, Judy | 20 | D | Open | 78 | 40 | 40.40 | 0.9406 | 12.7704 | 14.19%
|
|
| Stage No. 4: Hasta La Vista Judy |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 24 | A | Open | 97 | 10 | 8.70 | 10.0000 | 120.0000 | 100.00%
|
| 2 | Cheung, Alton | 9 | B | Open | 108 | 0 | 11.03 | 9.7915 | 117.4980 | 97.92%
|
| 3 | Lai, Merwin | 17 | B | Open | 106 | 10 | 10.94 | 8.7751 | 105.3012 | 87.75%
|
| 4 | Jones, Kevin | 13 | B | Open | 105 | 0 | 13.68 | 7.6754 | 92.1048 | 76.75%
|
| 5 | Shahenian, David | 22 | B | Open | 103 | 10 | 12.81 | 7.2600 | 87.1200 | 72.60%
|
| 6 | Guenther, Bob | 6 | C | Open | 97 | 10 | 12.72 | 6.8396 | 82.0752 | 68.40%
|
| 7 | Welsh, Bill | 4 | C | Open | 118 | 0 | 28.49 | 4.1418 | 49.7016 | 41.42%
|
| 8 | Shahenian, Judy | 20 | D | Open | 95 | 30 | 17.93 | 3.6252 | 43.5024 | 36.25%
|
|
| Stage No. 5: Road to Mesa |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 17 | B | Open | 124 | 0 | 14.26 | 8.6957 | 130.0000 | 100.00%
|
| 2 | Jones, Kevin | 13 | B | Open | 122 | 0 | 14.27 | 8.5494 | 127.8128 | 98.32%
|
| 3 | Shahenian, David | 22 | B | Open | 118 | 0 | 15.10 | 7.8146 | 116.8276 | 89.87%
|
| 4 | Guenther, Bob | 6 | C | Open | 114 | 0 | 15.98 | 7.1339 | 106.6512 | 82.04%
|
| 5 | Cheung, Alton | 9 | B | Open | 109 | 20 | 13.69 | 6.5011 | 97.1909 | 74.76%
|
| 6 | Welsh, Bill | 4 | C | Open | 128 | 0 | 21.43 | 5.9729 | 89.2944 | 68.69%
|
| 7 | Saburomaru, James | 24 | A | Open | 103 | 40 | 11.54 | 5.4593 | 81.6161 | 62.78%
|
| 8 | Shahenian, Judy | 20 | D | Open | 116 | 10 | 23.72 | 4.4688 | 66.8082 | 51.39%
|