|
| Stage No. 1: Hasta La Vista Davey |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 9 | B | Open | 131 | 0 | 14.58 | 8.9849 | 140.0000 | 100.00%
|
| 2 | Warren, Erik | 2 | M | Limited | 138 | 0 | 18.76 | 7.3561 | 114.6205 | 81.87%
|
| 3 | Saburomaru, James | 24 | A | Open | 118 | 20 | 13.57 | 7.2218 | 112.5279 | 80.38%
|
| 4 | Jones, Kevin | 13 | B | Open | 129 | 0 | 19.08 | 6.7610 | 105.3479 | 75.25%
|
| 5 | Ashcavai, Gary | 21 | C | Production | 118 | 0 | 18.83 | 6.2666 | 97.6443 | 69.75%
|
| 6 | Fyock, Len | 25 | B | Limited | 125 | 10 | 19.46 | 5.9096 | 92.0816 | 65.77%
|
| 7 | Shahenian, David | 22 | B | Open | 117 | 10 | 19.61 | 5.4564 | 85.0200 | 60.73%
|
| 8 | Lai, Merwin | 17 | B | Open | 127 | 10 | 21.59 | 5.4192 | 84.4403 | 60.31%
|
| 9 | Edge, John | 8 | C | Production | 129 | 10 | 22.26 | 5.3459 | 83.2982 | 59.50%
|
| 10 | Cazes, Larry | 3 | C | Limited | 134 | 0 | 26.33 | 5.0893 | 79.2999 | 56.64%
|
| 11 | Guenther, Bob | 6 | C | Open | 126 | 10 | 23.97 | 4.8394 | 75.4061 | 53.86%
|
| 12 | Murray, Mike | 23 | C | Production | 134 | 0 | 28.66 | 4.6755 | 72.8522 | 52.04%
|
| 13 | Ahrens, Pete | 19 | C | Production | 120 | 0 | 27.24 | 4.4053 | 68.6421 | 49.03%
|
| 14 | Clance, Kevin | 12 | U | Limited 10 | 127 | 10 | 27.02 | 4.3301 | 67.4703 | 48.19%
|
| 15 | Ly, Thanh | 18 | U | Revolver | 124 | 0 | 29.09 | 4.2626 | 66.4185 | 47.44%
|
| 16 | Welsh, Bill | 4 | C | Open | 139 | 0 | 36.51 | 3.8072 | 59.3226 | 42.37%
|
| 17 | Duenas, Edgar | 26 | U | Production | 119 | 10 | 31.84 | 3.4234 | 53.3424 | 38.10%
|
| 18 | Lin, Bob | 11 | U | Limited 10 | 111 | 0 | 34.63 | 3.2053 | 49.9440 | 35.67%
|
| 19 | Cazes, Tracy | 1 | D | Limited 10 | 123 | 10 | 35.31 | 3.2002 | 49.8646 | 35.62%
|
| 20 | Gorbe, Brian | 5 | U | Limited 10 | 128 | 10 | 38.01 | 3.1044 | 48.3718 | 34.55%
|
| 21 | Shahenian, Judy | 20 | D | Open | 126 | 0 | 41.13 | 3.0635 | 47.7345 | 34.10%
|
| 22 | Vink, Hank | 15 | U | Production | 130 | 0 | 43.48 | 2.9899 | 46.5877 | 33.28%
|
| 23 | Jeung, Jesse | 16 | C | Limited | 126 | 10 | 41.15 | 2.8190 | 43.9248 | 31.37%
|
| 24 | Leong, Matthew | 10 | U | Limited 10 | 128 | 10 | 45.57 | 2.5894 | 40.3472 | 28.82%
|
| 25 | Chiang, Micheal | 7 | U | Production | 123 | 10 | 57.28 | 1.9728 | 30.7396 | 21.96%
|
| 26 | Ng, Donald | 14 | U | Limited 10 | 111 | 10 | 61.00 | 1.6557 | 25.7986 | 18.43%
|
|
| Stage No. 2: Practice Perfection |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 17 | B | Open | 118 | 0 | 20.77 | 5.6813 | 130.0000 | 100.00%
|
| 2 | Cheung, Alton | 9 | B | Open | 111 | 10 | 21.61 | 4.6738 | 106.9463 | 82.27%
|
| 3 | Warren, Erik | 2 | M | Limited | 111 | 10 | 22.80 | 4.4298 | 101.3631 | 77.97%
|
| 4 | Fyock, Len | 25 | B | Limited | 122 | 0 | 28.28 | 4.3140 | 98.7133 | 75.93%
|
| 5 | Ashcavai, Gary | 21 | C | Production | 116 | 0 | 27.51 | 4.2166 | 96.4846 | 74.22%
|
| 6 | Jones, Kevin | 13 | B | Open | 111 | 20 | 22.16 | 4.1065 | 93.9653 | 72.28%
|
| 7 | Guenther, Bob | 6 | C | Open | 103 | 10 | 23.82 | 3.9043 | 89.3385 | 68.72%
|
| 8 | Shahenian, David | 22 | B | Open | 107 | 30 | 22.89 | 3.3639 | 76.9731 | 59.21%
|
| 9 | Welsh, Bill | 4 | C | Open | 119 | 10 | 34.47 | 3.1622 | 72.3577 | 55.66%
|
| 10 | Lin, Bob | 11 | U | Limited 10 | 99 | 10 | 33.68 | 2.6425 | 60.4659 | 46.51%
|
| 11 | Cazes, Larry | 3 | C | Limited | 107 | 30 | 29.79 | 2.5848 | 59.1456 | 45.50%
|
| 12 | Clance, Kevin | 12 | U | Limited 10 | 111 | 30 | 34.78 | 2.3289 | 53.2901 | 40.99%
|
| 13 | Murray, Mike | 23 | C | Production | 103 | 30 | 31.80 | 2.2956 | 52.5281 | 40.41%
|
| 14 | Ahrens, Pete | 19 | C | Production | 94 | 40 | 26.75 | 2.0187 | 46.1921 | 35.53%
|
| 15 | Gorbe, Brian | 5 | U | Limited 10 | 105 | 40 | 32.54 | 1.9975 | 45.7070 | 35.16%
|
| 16 | Cazes, Tracy | 1 | D | Limited 10 | 90 | 50 | 31.23 | 1.2808 | 29.3074 | 22.54%
|
| 17 | Shahenian, Judy | 20 | D | Open | 88 | 70 | 42.07 | 0.4279 | 9.7912 | 7.53%
|
| 18 | Leong, Matthew | 10 | U | Limited 10 | 77 | 60 | 40.57 | 0.4190 | 9.5876 | 7.38%
|
| 19 | Duenas, Edgar | 26 | U | Production | 78 | 70 | 28.78 | 0.2780 | 6.3612 | 4.89%
|
| 20 | Saburomaru, James | 24 | A | Open | 83 | 80 | 14.07 | 0.2132 | 4.8785 | 3.75%
|
| 21 | Vink, Hank | 15 | U | Production | 79 | 70 | 42.68 | 0.2109 | 4.8258 | 3.71%
|
| 22 | Edge, John | 8 | C | Production | 64 | 60 | 28.47 | 0.1405 | 3.2149 | 2.47%
|
| 23 | Jeung, Jesse | 16 | C | Limited | 73 | 70 | 36.59 | 0.0820 | 1.8763 | 1.44%
|
| 24 | Ly, Thanh | 18 | U | Revolver | 64 | 100 | 35.04 | 0 | .0000 | 0.00%
|
| Tie | Chiang, Micheal | 7 | U | Production | 59 | 70 | 44.22 | 0 | .0000 | 0.00%
|
| Tie | Ng, Donald | 14 | U | Limited 10 | 77 | 80 | 48.02 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: Where's Dave's Mag??? |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 24 | A | Open | 82 | 0 | 12.37 | 6.6289 | 90.0000 | 100.00%
|
| 2 | Lai, Merwin | 17 | B | Open | 85 | 0 | 14.37 | 5.9151 | 80.3088 | 89.23%
|
| 3 | Cheung, Alton | 9 | B | Open | 76 | 10 | 11.76 | 5.6122 | 76.1964 | 84.66%
|
| 4 | Warren, Erik | 2 | M | Limited | 82 | 10 | 12.91 | 5.5771 | 75.7198 | 84.13%
|
| 5 | Cazes, Larry | 3 | C | Limited | 89 | 0 | 16.63 | 5.3518 | 72.6609 | 80.73%
|
| 6 | Jeung, Jesse | 16 | C | Limited | 81 | 0 | 15.14 | 5.3501 | 72.6378 | 80.71%
|
| 7 | Fyock, Len | 25 | B | Limited | 84 | 0 | 15.75 | 5.3333 | 72.4098 | 80.46%
|
| 8 | Jones, Kevin | 13 | B | Open | 83 | 0 | 18.43 | 4.5035 | 61.1436 | 67.94%
|
| 9 | Shahenian, David | 22 | B | Open | 76 | 10 | 14.68 | 4.4959 | 61.0404 | 67.82%
|
| 10 | Edge, John | 8 | C | Production | 80 | 0 | 19.98 | 4.0040 | 54.3620 | 60.40%
|
| 11 | Gorbe, Brian | 5 | U | Limited 10 | 83 | 0 | 21.41 | 3.8767 | 52.6336 | 58.48%
|
| 12 | Welsh, Bill | 4 | C | Open | 83 | 0 | 22.01 | 3.7710 | 51.1985 | 56.89%
|
| 13 | Murray, Mike | 23 | C | Production | 80 | 0 | 21.71 | 3.6849 | 50.0296 | 55.59%
|
| 14 | Ahrens, Pete | 19 | C | Production | 88 | 0 | 26.17 | 3.3626 | 45.6537 | 50.73%
|
| 15 | Clance, Kevin | 12 | U | Limited 10 | 72 | 10 | 18.66 | 3.3226 | 45.1107 | 50.12%
|
| 16 | Ashcavai, Gary | 21 | C | Production | 72 | 0 | 22.09 | 3.2594 | 44.2526 | 49.17%
|
| 17 | Vink, Hank | 15 | U | Production | 82 | 0 | 26.10 | 3.1418 | 42.6559 | 47.40%
|
| 18 | Guenther, Bob | 6 | C | Open | 74 | 20 | 17.98 | 3.0033 | 40.7755 | 45.31%
|
| 19 | Duenas, Edgar | 26 | U | Production | 74 | 0 | 24.83 | 2.9803 | 40.4633 | 44.96%
|
| 20 | Ly, Thanh | 18 | U | Revolver | 73 | 10 | 22.29 | 2.8264 | 38.3738 | 42.64%
|
| 21 | Cazes, Tracy | 1 | D | Limited 10 | 81 | 10 | 31.39 | 2.2619 | 30.7096 | 34.12%
|
| 22 | Ng, Donald | 14 | U | Limited 10 | 78 | 0 | 35.69 | 2.1855 | 29.6723 | 32.97%
|
| 23 | Chiang, Micheal | 7 | U | Production | 72 | 0 | 38.37 | 1.8765 | 25.4771 | 28.31%
|
| 24 | Lin, Bob | 11 | U | Limited 10 | 69 | 30 | 24.64 | 1.5828 | 21.4895 | 23.88%
|
| 25 | Leong, Matthew | 10 | U | Limited 10 | 83 | 0 | 52.81 | 1.5717 | 21.3388 | 23.71%
|
| 26 | Shahenian, Judy | 20 | D | Open | 78 | 40 | 40.40 | 0.9406 | 12.7704 | 14.19%
|
|
| Stage No. 4: Hasta La Vista Judy |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Saburomaru, James | 24 | A | Open | 97 | 10 | 8.70 | 10.0000 | 120.0000 | 100.00%
|
| 2 | Cheung, Alton | 9 | B | Open | 108 | 0 | 11.03 | 9.7915 | 117.4980 | 97.92%
|
| 3 | Warren, Erik | 2 | M | Limited | 116 | 0 | 12.66 | 9.1627 | 109.9524 | 91.63%
|
| 4 | Fyock, Len | 25 | B | Limited | 108 | 0 | 11.96 | 9.0301 | 108.3612 | 90.30%
|
| 5 | Lai, Merwin | 17 | B | Open | 106 | 10 | 10.94 | 8.7751 | 105.3012 | 87.75%
|
| 6 | Jones, Kevin | 13 | B | Open | 105 | 0 | 13.68 | 7.6754 | 92.1048 | 76.75%
|
| 7 | Shahenian, David | 22 | B | Open | 103 | 10 | 12.81 | 7.2600 | 87.1200 | 72.60%
|
| 8 | Cazes, Larry | 3 | C | Limited | 103 | 0 | 14.69 | 7.0116 | 84.1392 | 70.12%
|
| 9 | Guenther, Bob | 6 | C | Open | 97 | 10 | 12.72 | 6.8396 | 82.0752 | 68.40%
|
| 10 | Murray, Mike | 23 | C | Production | 114 | 0 | 18.57 | 6.1389 | 73.6668 | 61.39%
|
| 11 | Ashcavai, Gary | 21 | C | Production | 97 | 10 | 14.35 | 6.0627 | 72.7524 | 60.63%
|
| 12 | Duenas, Edgar | 26 | U | Production | 86 | 0 | 15.40 | 5.5844 | 67.0128 | 55.84%
|
| 13 | Gorbe, Brian | 5 | U | Limited 10 | 116 | 10 | 20.43 | 5.1884 | 62.2608 | 51.88%
|
| 14 | Ahrens, Pete | 19 | C | Production | 93 | 10 | 16.59 | 5.0030 | 60.0360 | 50.03%
|
| 15 | Edge, John | 8 | C | Production | 112 | 0 | 22.90 | 4.8908 | 58.6896 | 48.91%
|
| 16 | Jeung, Jesse | 16 | C | Limited | 107 | 30 | 16.33 | 4.7152 | 56.5824 | 47.15%
|
| 17 | Welsh, Bill | 4 | C | Open | 118 | 0 | 28.49 | 4.1418 | 49.7016 | 41.42%
|
| 18 | Shahenian, Judy | 20 | D | Open | 95 | 30 | 17.93 | 3.6252 | 43.5024 | 36.25%
|
| 19 | Cazes, Tracy | 1 | D | Limited 10 | 100 | 10 | 27.36 | 3.2895 | 39.4740 | 32.90%
|
| 20 | Vink, Hank | 15 | U | Production | 89 | 10 | 30.76 | 2.5683 | 30.8196 | 25.68%
|
| 21 | Ng, Donald | 14 | U | Limited 10 | 100 | 0 | 40.80 | 2.4510 | 29.4120 | 24.51%
|
| 22 | Chiang, Micheal | 7 | U | Production | 72 | 20 | 25.99 | 2.0008 | 24.0096 | 20.01%
|
| DNF | Leong, Matthew | 10 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Lin, Bob | 11 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Clance, Kevin | 12 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Ly, Thanh | 18 | U | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 5: Road to Mesa |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 17 | B | Open | 124 | 0 | 14.26 | 8.6957 | 130.0000 | 100.00%
|
| 2 | Jones, Kevin | 13 | B | Open | 122 | 0 | 14.27 | 8.5494 | 127.8128 | 98.32%
|
| 3 | Warren, Erik | 2 | M | Limited | 120 | 0 | 14.59 | 8.2248 | 122.9601 | 94.58%
|
| 4 | Fyock, Len | 25 | B | Limited | 120 | 0 | 14.86 | 8.0754 | 120.7266 | 92.87%
|
| 5 | Shahenian, David | 22 | B | Open | 118 | 0 | 15.10 | 7.8146 | 116.8276 | 89.87%
|
| 6 | Guenther, Bob | 6 | C | Open | 114 | 0 | 15.98 | 7.1339 | 106.6512 | 82.04%
|
| 7 | Ahrens, Pete | 19 | C | Production | 112 | 0 | 16.94 | 6.6116 | 98.8429 | 76.03%
|
| 8 | Murray, Mike | 23 | C | Production | 116 | 0 | 17.67 | 6.5648 | 98.1432 | 75.49%
|
| 9 | Cheung, Alton | 9 | B | Open | 109 | 20 | 13.69 | 6.5011 | 97.1909 | 74.76%
|
| 10 | Duenas, Edgar | 26 | U | Production | 116 | 0 | 18.07 | 6.4195 | 95.9710 | 73.82%
|
| 11 | Cazes, Larry | 3 | C | Limited | 125 | 0 | 19.95 | 6.2657 | 93.6717 | 72.06%
|
| 12 | Welsh, Bill | 4 | C | Open | 128 | 0 | 21.43 | 5.9729 | 89.2944 | 68.69%
|
| 13 | Edge, John | 8 | C | Production | 124 | 0 | 22.54 | 5.5013 | 82.2440 | 63.26%
|
| 14 | Saburomaru, James | 24 | A | Open | 103 | 40 | 11.54 | 5.4593 | 81.6161 | 62.78%
|
| 15 | Gorbe, Brian | 5 | U | Limited 10 | 116 | 20 | 21.40 | 4.4860 | 67.0653 | 51.59%
|
| 16 | Shahenian, Judy | 20 | D | Open | 116 | 10 | 23.72 | 4.4688 | 66.8082 | 51.39%
|
| 17 | Cazes, Tracy | 1 | D | Limited 10 | 116 | 20 | 21.57 | 4.4506 | 66.5361 | 51.18%
|
| 18 | Jeung, Jesse | 16 | C | Limited | 101 | 30 | 16.32 | 4.3505 | 65.0396 | 50.03%
|
| 19 | Vink, Hank | 15 | U | Production | 120 | 0 | 27.93 | 4.2965 | 64.2323 | 49.41%
|
| 20 | Ng, Donald | 14 | U | Limited 10 | 120 | 0 | 31.04 | 3.8660 | 57.7964 | 44.46%
|
| 21 | Ashcavai, Gary | 21 | C | Production | 93 | 50 | 12.61 | 3.4100 | 50.9792 | 39.21%
|
| 22 | Chiang, Micheal | 7 | U | Production | 96 | 20 | 29.56 | 2.5710 | 38.4362 | 29.57%
|
| DNF | Leong, Matthew | 10 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Lin, Bob | 11 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Clance, Kevin | 12 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Ly, Thanh | 18 | U | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00%
|