|
| Stage No. 1: Which Way Slant |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Fernandez, Al | 1 | U | Limited | 68 | 0 | 14.10 | 4.8227 | 75.0000 | 100.00%
|
| 2 | Cazes, Larry | 7 | C | Limited | 66 | 0 | 13.96 | 4.7278 | 73.5242 | 98.03%
|
| 3 | Jeung, Jesse | 8 | C | Limited | 68 | 0 | 14.66 | 4.6385 | 72.1354 | 96.18%
|
| 4 | Busquac, Mike | 12 | U | Limited | 68 | 0 | 17.14 | 3.9673 | 61.6973 | 82.26%
|
| 5 | Groomer, Jason | 19 | U | Limited | 65 | 10 | 19.40 | 2.8351 | 44.0899 | 58.79%
|
|
| Stage No. 2: Hall of James |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cazes, Larry | 7 | C | Limited | 89 | 0 | 15.14 | 5.8785 | 95.0000 | 100.00%
|
| 2 | Fernandez, Al | 1 | U | Limited | 90 | 0 | 16.14 | 5.5762 | 90.1147 | 94.86%
|
| 3 | Busquac, Mike | 12 | U | Limited | 88 | 0 | 16.28 | 5.4054 | 87.3544 | 91.95%
|
| 4 | Groomer, Jason | 19 | U | Limited | 86 | 0 | 19.94 | 4.3129 | 69.6990 | 73.37%
|
| 5 | Jeung, Jesse | 8 | C | Limited | 79 | 10 | 16.27 | 4.2409 | 68.5354 | 72.14%
|
|
| Stage No. 3: Index Edge |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cazes, Larry | 7 | C | Limited | 102 | 0 | 21.92 | 4.6533 | 110.0000 | 100.00%
|
| 2 | Fernandez, Al | 1 | U | Limited | 105 | 0 | 30.22 | 3.4745 | 82.1342 | 74.67%
|
| 3 | Busquac, Mike | 12 | U | Limited | 98 | 0 | 31.49 | 3.1121 | 73.5674 | 66.88%
|
| 4 | Jeung, Jesse | 8 | C | Limited | 89 | 10 | 27.55 | 2.8675 | 67.7852 | 61.62%
|
| DNF | Groomer, Jason | 19 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
|
| Stage No. 4: Nuevo El Presidente |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cazes, Larry | 7 | C | Limited | 58 | 0 | 8.77 | 6.6135 | 60.0000 | 100.00%
|
| 2 | Busquac, Mike | 12 | U | Limited | 53 | 10 | 9.88 | 4.3522 | 39.4847 | 65.81%
|
| 3 | Fernandez, Al | 1 | U | Limited | 48 | 10 | 10.86 | 3.4991 | 31.7451 | 52.91%
|
| 4 | Jeung, Jesse | 8 | C | Limited | 39 | 30 | 8.29 | 1.0856 | 9.8489 | 16.41%
|
| DNF | Groomer, Jason | 19 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|