|
| Stage No. 1: Which Way Slant |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Tyrone | 24 | B | Limited 10 | 65 | 0 | 14.49 | 4.4859 | 75.0000 | 100.00%
|
| 2 | Mikvliz, Ernest | 4 | U | Limited 10 | 64 | 0 | 18.48 | 3.4632 | 57.9014 | 77.20%
|
| 3 | Gorbe, Brian | 11 | U | Limited 10 | 71 | 0 | 25.05 | 2.8343 | 47.3868 | 63.18%
|
| 4 | Cazes, Tracy | 9 | D | Limited 10 | 61 | 10 | 23.68 | 2.1537 | 36.0078 | 48.01%
|
|
| Stage No. 2: Hall of James |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Tyrone | 24 | B | Limited 10 | 87 | 0 | 20.54 | 4.2356 | 95.0000 | 100.00%
|
| 2 | Gorbe, Brian | 11 | U | Limited 10 | 74 | 10 | 16.94 | 3.7780 | 84.7365 | 89.20%
|
| 3 | Cazes, Tracy | 9 | D | Limited 10 | 78 | 20 | 26.18 | 2.2154 | 49.6891 | 52.30%
|
| 4 | Mikvliz, Ernest | 4 | U | Limited 10 | 77 | 20 | 27.59 | 2.0660 | 46.3382 | 48.78%
|
|
| Stage No. 3: Index Edge |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Tyrone | 24 | B | Limited 10 | 103 | 10 | 22.50 | 4.1333 | 110.0000 | 100.00%
|
| 2 | Cazes, Tracy | 9 | D | Limited 10 | 95 | 10 | 35.62 | 2.3863 | 63.5069 | 57.73%
|
| 3 | Mikvliz, Ernest | 4 | U | Limited 10 | 104 | 0 | 45.79 | 2.2712 | 60.4437 | 54.95%
|
| DNF | Gorbe, Brian | 11 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
|
| Stage No. 4: Nuevo El Presidente |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Newell, Tyrone | 24 | B | Limited 10 | 51 | 0 | 9.20 | 5.5435 | 60.0000 | 100.00%
|
| 2 | Mikvliz, Ernest | 4 | U | Limited 10 | 56 | 0 | 13.55 | 4.1328 | 44.7313 | 74.55%
|
| 3 | Cazes, Tracy | 9 | D | Limited 10 | 54 | 10 | 12.43 | 3.5398 | 38.3130 | 63.86%
|
| DNF | Gorbe, Brian | 11 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|