|
| Stage No. 1: Which Way Slant |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ahrens, Pete | 25 | C | Production | 65 | 0 | 15.33 | 4.2401 | 75.0000 | 100.00%
|
| 2 | Edge, John | 23 | C | Production | 67 | 0 | 16.08 | 4.1667 | 73.7017 | 98.27%
|
| 3 | Ashcavai, Gary | 21 | C | Production | 51 | 0 | 13.08 | 3.8991 | 68.9683 | 91.96%
|
| 4 | Neuckeum, Sergei | 17 | U | Production | 58 | 20 | 20.88 | 1.8199 | 32.1909 | 42.92%
|
| 5 | Cervantes, Joe | 13 | U | Production | 49 | 20 | 22.28 | 1.3016 | 23.0230 | 30.70%
|
| 6 | Tong, Benny | 27 | U | Production | 49 | 20 | 23.21 | 1.2495 | 22.1015 | 29.47%
|
| 7 | Leong, Matthew | 2 | U | Production | 41 | 20 | 29.69 | 0.7073 | 12.5109 | 16.68%
|
|
| Stage No. 2: Hall of James |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ashcavai, Gary | 21 | C | Production | 77 | 0 | 11.95 | 6.4435 | 95.0000 | 100.00%
|
| 2 | Edge, John | 23 | C | Production | 81 | 0 | 18.48 | 4.3831 | 64.6224 | 68.02%
|
| 3 | Cervantes, Joe | 13 | U | Production | 89 | 0 | 25.14 | 3.5402 | 52.1951 | 54.94%
|
| 4 | Ahrens, Pete | 25 | C | Production | 76 | 10 | 19.51 | 3.3829 | 49.8759 | 52.50%
|
| 5 | Neuckeum, Sergei | 17 | U | Production | 87 | 0 | 29.54 | 2.9452 | 43.4227 | 45.71%
|
| 6 | Tong, Benny | 27 | U | Production | 83 | 0 | 32.37 | 2.5641 | 37.8039 | 39.79%
|
| 7 | Leong, Matthew | 2 | U | Production | 53 | 20 | 28.44 | 1.1603 | 17.1069 | 18.01%
|
|
| Stage No. 3: Index Edge |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ashcavai, Gary | 21 | C | Production | 94 | 0 | 18.10 | 5.1934 | 110.0000 | 100.00%
|
| 2 | Neuckeum, Sergei | 17 | U | Production | 96 | 0 | 29.87 | 3.2139 | 68.0727 | 61.88%
|
| 3 | Ahrens, Pete | 25 | C | Production | 97 | 10 | 37.74 | 2.3052 | 48.8258 | 44.39%
|
| 4 | Cervantes, Joe | 13 | U | Production | 95 | 10 | 37.89 | 2.2433 | 47.5147 | 43.20%
|
| 5 | Edge, John | 23 | C | Production | 91 | 10 | 38.10 | 2.1260 | 45.0302 | 40.94%
|
| 6 | Tong, Benny | 27 | U | Production | 80 | 20 | 40.36 | 1.4866 | 31.4873 | 28.62%
|
| DNF | Leong, Matthew | 2 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
|
| Stage No. 4: Nuevo El Presidente |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Ashcavai, Gary | 21 | C | Production | 39 | 10 | 8.11 | 3.5758 | 60.0000 | 100.00%
|
| 2 | Ahrens, Pete | 25 | C | Production | 45 | 20 | 9.16 | 2.7293 | 45.7962 | 76.33%
|
| 3 | Neuckeum, Sergei | 17 | U | Production | 49 | 20 | 12.39 | 2.3406 | 39.2740 | 65.46%
|
| 4 | Edge, John | 23 | C | Production | 36 | 20 | 7.15 | 2.2378 | 37.5491 | 62.58%
|
| 5 | Tong, Benny | 27 | U | Production | 16 | 100 | 11.00 | 0 | 0.0000 | 0.00%
|
| Tie | Leong, Matthew | 2 | U | Production | 18 | 90 | 14.97 | 0 | 0.0000 | 0.00%
|
| DNF | Cervantes, Joe | 13 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|