|
| Stage No. 1: FAR LEFT AGENDA |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 15 | B | Open | 97 | 0 | 12.91 | 7.5136 | 105.0000 | 100.00%
|
| 2 | Sundberg, Erik | 18 | B | Open | 89 | 0 | 11.90 | 7.4790 | 104.5165 | 99.54%
|
| 3 | Van Zeven, Mark | 29 | B | Open | 96 | 0 | 13.50 | 7.1111 | 99.3752 | 94.64%
|
| 4 | Saburomaru, James | 12 | B | Limited 10 | 88 | 0 | 15.16 | 5.8047 | 81.1187 | 77.26%
|
| 5 | Cazes, Larry | 14 | C | Limited | 89 | 0 | 15.78 | 5.6401 | 78.8185 | 75.07%
|
| 6 | Jeung, Jesse | 27 | C | Limited | 97 | 0 | 18.02 | 5.3829 | 75.2242 | 71.64%
|
| 7 | Fyock, Len | 31 | B | Limited 10 | 93 | 0 | 17.59 | 5.2871 | 73.8854 | 70.37%
|
| 8 | Fernandez, Al | 17 | C | Limited | 95 | 0 | 18.05 | 5.2632 | 73.5514 | 70.05%
|
| 9 | Clance, Kevin | 22 | U | Limited 10 | 91 | 0 | 19.78 | 4.6006 | 64.2918 | 61.23%
|
| 10 | Ashcavai, Gary | 24 | U | Limited 10 | 82 | 10 | 15.80 | 4.5570 | 63.6825 | 60.65%
|
| 11 | Edge, John | 21 | C | Production | 83 | 0 | 18.36 | 4.5207 | 63.1752 | 60.17%
|
| 12 | Cazes, Tracy | 16 | U | Open | 94 | 0 | 24.29 | 3.8699 | 54.0805 | 51.51%
|
| 13 | Galloway, John Paul | 19 | C | Limited 10 | 87 | 0 | 22.85 | 3.8074 | 53.2071 | 50.67%
|
| 14 | Cervantes, Joseph | 20 | U | Production | 87 | 0 | 23.16 | 3.7565 | 52.4958 | 50.00%
|
| 15 | Ahrens, Pete | 13 | C | Production | 76 | 10 | 19.29 | 3.4215 | 47.8143 | 45.54%
|
| 16 | Burns, James | 23 | D | Limited 10 | 93 | 0 | 29.90 | 3.1104 | 43.4668 | 41.40%
|
| 17 | Santiago, Tom | 28 | U | Limited 10 | 84 | 10 | 25.53 | 2.8986 | 40.5069 | 38.58%
|
| 18 | Lai, Merwin | 25 | B | Open | 79 | 30 | 17.75 | 2.7606 | 38.5784 | 36.74%
|
| 19 | Malelc, Alan | 8 | U | Limited 10 | 90 | 0 | 35.76 | 2.5168 | 35.1714 | 33.50%
|
| 20 | Bruce, Nick | 9 | U | Production | 87 | 0 | 38.19 | 2.2781 | 31.8357 | 30.32%
|
| 21 | Fong, Jon | 2 | U | Limited 10 | 99 | 0 | 44.67 | 2.2163 | 30.9720 | 29.50%
|
| 22 | Leoug, Matthew | 10 | U | Limited 10 | 71 | 10 | 29.85 | 2.0436 | 28.5586 | 27.20%
|
| 23 | Leonard, Philip | 4 | U | Limited 10 | 85 | 0 | 42.96 | 1.9786 | 27.6503 | 26.33%
|
| 24 | Welsh, Bill | 11 | C | Open | 76 | 40 | 18.71 | 1.9241 | 26.8886 | 25.61%
|
| 25 | Wong, Waliana | 5 | U | Limited 10 | 96 | 0 | 54.93 | 1.7477 | 24.4235 | 23.26%
|
| 26 | Marquez, W. Andy | 30 | U | Limited 10 | 102 | 0 | 60.58 | 1.6837 | 23.5291 | 22.41%
|
| 27 | Harvey, Jeff | 1 | U | Production | 84 | 10 | 47.00 | 1.5745 | 22.0031 | 20.96%
|
| 28 | Ng, Donald | 26 | U | Limited 10 | 59 | 20 | 35.20 | 1.1080 | 15.4839 | 14.75%
|
| 29 | Wade, Doug | 3 | U | Production | 68 | 30 | 37.73 | 1.0072 | 14.0753 | 13.41%
|
| DNF | Kozel, Brenden | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Newell, Stephen | 7 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: LEN'S STANDARDS |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 15 | B | Open | 58 | 0 | 6.03 | 9.6186 | 60.0000 | 100.00%
|
| 2 | Saburomaru, James | 12 | B | Limited 10 | 54 | 0 | 6.31 | 8.5578 | 53.3828 | 88.97%
|
| 3 | Ashcavai, Gary | 24 | U | Limited 10 | 59 | 0 | 7.68 | 7.6823 | 47.9215 | 79.87%
|
| 4 | Lai, Merwin | 25 | B | Open | 50 | 0 | 6.56 | 7.6220 | 47.5454 | 79.24%
|
| 5 | Jeung, Jesse | 27 | C | Limited | 60 | 0 | 10.52 | 5.7034 | 35.5773 | 59.30%
|
| 6 | Fernandez, Al | 17 | C | Limited | 60 | 0 | 10.53 | 5.6980 | 35.5436 | 59.24%
|
| 7 | Fyock, Len | 31 | B | Limited 10 | 57 | 0 | 10.61 | 5.3723 | 33.5119 | 55.85%
|
| 8 | Galloway, John Paul | 19 | C | Limited 10 | 55 | 0 | 10.52 | 5.2281 | 32.6124 | 54.35%
|
| 9 | Edge, John | 21 | C | Production | 50 | 0 | 9.92 | 5.0403 | 31.4410 | 52.40%
|
| 10 | Welsh, Bill | 11 | C | Open | 60 | 0 | 12.38 | 4.8465 | 30.2321 | 50.39%
|
| 11 | Cazes, Larry | 14 | C | Limited | 49 | 10 | 8.29 | 4.7045 | 29.3463 | 48.91%
|
| 12 | Van Zeven, Mark | 29 | B | Open | 51 | 10 | 9.32 | 4.3991 | 27.4412 | 45.74%
|
| 13 | Burns, James | 23 | D | Limited 10 | 58 | 0 | 13.59 | 4.2678 | 26.6222 | 44.37%
|
| 14 | Ahrens, Pete | 13 | C | Production | 50 | 0 | 11.93 | 4.1911 | 26.1437 | 43.57%
|
| 15 | Santiago, Tom | 28 | U | Limited 10 | 56 | 0 | 13.74 | 4.0757 | 25.4239 | 42.37%
|
| 16 | Clance, Kevin | 22 | U | Limited 10 | 51 | 10 | 10.89 | 3.7649 | 23.4851 | 39.14%
|
| 17 | Cervantes, Joseph | 20 | U | Production | 52 | 0 | 13.82 | 3.7627 | 23.4714 | 39.12%
|
| 18 | Cazes, Tracy | 16 | U | Open | 60 | 0 | 16.51 | 3.6342 | 22.6698 | 37.78%
|
| 19 | Marquez, W. Andy | 30 | U | Limited 10 | 58 | 0 | 16.04 | 3.6160 | 22.5563 | 37.59%
|
| 20 | Bruce, Nick | 9 | U | Production | 58 | 0 | 18.03 | 3.2169 | 20.0667 | 33.44%
|
| 21 | Fong, Jon | 2 | U | Limited 10 | 55 | 0 | 19.95 | 2.7569 | 17.1973 | 28.66%
|
| 22 | Harvey, Jeff | 1 | U | Production | 58 | 0 | 21.53 | 2.6939 | 16.8043 | 28.01%
|
| 23 | Wade, Doug | 3 | U | Production | 54 | 0 | 20.32 | 2.6575 | 16.5773 | 27.63%
|
| 24 | Malelc, Alan | 8 | U | Limited 10 | 56 | 0 | 21.37 | 2.6205 | 16.3465 | 27.24%
|
| 25 | Leoug, Matthew | 10 | U | Limited 10 | 46 | 10 | 14.79 | 2.4341 | 15.1837 | 25.31%
|
| 26 | Ng, Donald | 26 | U | Limited 10 | 56 | 0 | 23.49 | 2.3840 | 14.8712 | 24.79%
|
| 27 | Wong, Waliana | 5 | U | Limited 10 | 54 | 0 | 22.77 | 2.3715 | 14.7932 | 24.66%
|
| 28 | Leonard, Philip | 4 | U | Limited 10 | 60 | 20 | 35.26 | 1.1344 | 7.0763 | 11.79%
|
| Tie | Sundberg, Erik | 18 | B | Open | 55 | 60 | 6.29 | 0 | .0000 | 0.00%
|
| DNF | Kozel, Brenden | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Newell, Stephen | 7 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: RIGHT WING CONSPIRACY |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 15 | B | Open | 91 | 0 | 10.07 | 9.0367 | 100.0000 | 100.00%
|
| 2 | Lai, Merwin | 25 | B | Open | 88 | 0 | 10.76 | 8.1784 | 90.5021 | 90.50%
|
| 3 | Sundberg, Erik | 18 | B | Open | 82 | 0 | 10.49 | 7.8170 | 86.5028 | 86.50%
|
| 4 | Saburomaru, James | 12 | B | Limited 10 | 83 | 0 | 11.98 | 6.9282 | 76.6674 | 76.67%
|
| 5 | Ashcavai, Gary | 24 | U | Limited 10 | 92 | 0 | 14.68 | 6.2670 | 69.3505 | 69.35%
|
| 6 | Fernandez, Al | 17 | C | Limited | 96 | 0 | 17.97 | 5.3422 | 59.1167 | 59.12%
|
| 7 | Van Zeven, Mark | 29 | B | Open | 75 | 20 | 10.37 | 5.3038 | 58.6918 | 58.69%
|
| 8 | Fyock, Len | 31 | B | Limited 10 | 86 | 10 | 14.48 | 5.2486 | 58.0809 | 58.08%
|
| 9 | Cazes, Larry | 14 | C | Limited | 91 | 0 | 17.67 | 5.1500 | 56.9898 | 56.99%
|
| 10 | Welsh, Bill | 11 | C | Open | 97 | 0 | 19.29 | 5.0285 | 55.6453 | 55.65%
|
| 11 | Edge, John | 21 | C | Production | 84 | 0 | 18.66 | 4.5016 | 49.8146 | 49.81%
|
| 12 | Jeung, Jesse | 27 | C | Limited | 80 | 20 | 14.89 | 4.0296 | 44.5915 | 44.59%
|
| 13 | Ahrens, Pete | 13 | C | Production | 76 | 10 | 16.79 | 3.9309 | 43.4993 | 43.50%
|
| 14 | Cazes, Tracy | 16 | U | Open | 90 | 10 | 20.50 | 3.9024 | 43.1839 | 43.18%
|
| 15 | Galloway, John Paul | 19 | C | Limited 10 | 87 | 20 | 19.09 | 3.5097 | 38.8383 | 38.84%
|
| 16 | Bruce, Nick | 9 | U | Production | 94 | 0 | 28.52 | 3.2959 | 36.4724 | 36.47%
|
| 17 | Burns, James | 23 | D | Limited 10 | 89 | 0 | 27.39 | 3.2494 | 35.9578 | 35.96%
|
| 18 | Santiago, Tom | 28 | U | Limited 10 | 83 | 10 | 25.35 | 2.8797 | 31.8667 | 31.87%
|
| 19 | Cervantes, Joseph | 20 | U | Production | 73 | 10 | 22.53 | 2.7963 | 30.9438 | 30.94%
|
| 20 | Marquez, W. Andy | 30 | U | Limited 10 | 93 | 0 | 34.19 | 2.7201 | 30.1006 | 30.10%
|
| 21 | Clance, Kevin | 22 | U | Limited 10 | 85 | 20 | 23.90 | 2.7197 | 30.0962 | 30.10%
|
| 22 | Harvey, Jeff | 1 | U | Production | 84 | 0 | 31.12 | 2.6992 | 29.8693 | 29.87%
|
| 23 | Leoug, Matthew | 10 | U | Limited 10 | 76 | 20 | 21.74 | 2.5759 | 28.5049 | 28.50%
|
| 24 | Leonard, Philip | 4 | U | Limited 10 | 95 | 0 | 41.19 | 2.3064 | 25.5226 | 25.52%
|
| 25 | Fong, Jon | 2 | U | Limited 10 | 90 | 10 | 34.86 | 2.2949 | 25.3953 | 25.40%
|
| 26 | Wade, Doug | 3 | U | Production | 86 | 0 | 39.57 | 2.1734 | 24.0508 | 24.05%
|
| 27 | Ng, Donald | 26 | U | Limited 10 | 64 | 0 | 31.19 | 2.0519 | 22.7063 | 22.71%
|
| 28 | Malelc, Alan | 8 | U | Limited 10 | 78 | 20 | 31.63 | 1.8337 | 20.2917 | 20.29%
|
| 29 | Wong, Waliana | 5 | U | Limited 10 | 93 | 0 | 56.51 | 1.6457 | 18.2113 | 18.21%
|
| DNF | Kozel, Brenden | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Newell, Stephen | 7 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: DEJAV VU ONE |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Cheung, Alton | 15 | B | Open | 109 | 0 | 15.36 | 7.0964 | 120.0000 | 100.00%
|
| 2 | Sundberg, Erik | 18 | B | Open | 112 | 0 | 17.29 | 6.4777 | 109.5378 | 91.28%
|
| 3 | Van Zeven, Mark | 29 | B | Open | 108 | 0 | 17.09 | 6.3195 | 106.8626 | 89.05%
|
| 4 | Fyock, Len | 31 | B | Limited 10 | 114 | 0 | 20.57 | 5.5421 | 93.7168 | 78.10%
|
| 5 | Lai, Merwin | 25 | B | Open | 90 | 20 | 15.28 | 4.5812 | 77.4680 | 64.56%
|
| 6 | Fernandez, Al | 17 | C | Limited | 115 | 0 | 26.53 | 4.3347 | 73.2997 | 61.08%
|
| 7 | Cazes, Larry | 14 | C | Limited | 102 | 0 | 23.58 | 4.3257 | 73.1475 | 60.96%
|
| 8 | Saburomaru, James | 12 | B | Limited 10 | 95 | 20 | 18.02 | 4.1620 | 70.3793 | 58.65%
|
| 9 | Ashcavai, Gary | 24 | U | Limited 10 | 95 | 20 | 18.59 | 4.0344 | 68.2216 | 56.85%
|
| 10 | Marquez, W. Andy | 30 | U | Limited 10 | 109 | 0 | 28.98 | 3.7612 | 63.6018 | 53.00%
|
| 11 | Galloway, John Paul | 19 | C | Limited 10 | 102 | 10 | 27.15 | 3.3886 | 57.3012 | 47.75%
|
| 12 | Cazes, Tracy | 16 | U | Open | 109 | 0 | 32.20 | 3.3851 | 57.2420 | 47.70%
|
| 13 | Edge, John | 21 | C | Production | 114 | 0 | 33.89 | 3.3638 | 56.8818 | 47.40%
|
| 14 | Welsh, Bill | 11 | C | Open | 108 | 10 | 30.40 | 3.2237 | 54.5127 | 45.43%
|
| 15 | Clance, Kevin | 22 | U | Limited 10 | 96 | 20 | 24.45 | 3.1084 | 52.5630 | 43.80%
|
| 16 | Ahrens, Pete | 13 | C | Production | 99 | 20 | 25.52 | 3.0956 | 52.3465 | 43.62%
|
| 17 | Fong, Jon | 2 | U | Limited 10 | 102 | 0 | 36.05 | 2.8294 | 47.8451 | 39.87%
|
| 18 | Jeung, Jesse | 27 | C | Limited | 93 | 30 | 24.27 | 2.5958 | 43.8949 | 36.58%
|
| 19 | Wade, Doug | 3 | U | Production | 110 | 0 | 48.51 | 2.2676 | 38.3451 | 31.95%
|
| 20 | Bruce, Nick | 9 | U | Production | 101 | 30 | 31.43 | 2.2590 | 38.1997 | 31.83%
|
| 21 | Burns, James | 23 | D | Limited 10 | 104 | 10 | 49.04 | 1.9168 | 32.4131 | 27.01%
|
| 22 | Cervantes, Joseph | 20 | U | Production | 82 | 20 | 33.56 | 1.8474 | 31.2395 | 26.03%
|
| 23 | Leonard, Philip | 4 | U | Limited 10 | 100 | 30 | 41.46 | 1.6884 | 28.5508 | 23.79%
|
| 24 | Malelc, Alan | 8 | U | Limited 10 | 83 | 20 | 41.86 | 1.5050 | 25.4495 | 21.21%
|
| 25 | Ng, Donald | 26 | U | Limited 10 | 72 | 0 | 49.21 | 1.4631 | 24.7410 | 20.62%
|
| 26 | Wong, Waliana | 5 | U | Limited 10 | 92 | 20 | 54.51 | 1.3209 | 22.3364 | 18.61%
|
| 27 | Harvey, Jeff | 1 | U | Production | 92 | 60 | 51.12 | 0.6260 | 10.5856 | 8.82%
|
| 28 | Santiago, Tom | 28 | U | Limited 10 | 81 | 70 | 28.10 | 0.3915 | 6.6203 | 5.52%
|
| 29 | Leoug, Matthew | 10 | U | Limited 10 | 68 | 70 | 30.10 | 0 | .0000 | 0.00%
|
| DNF | Kozel, Brenden | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Newell, Stephen | 7 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 5: DEJA VU TWO |
| Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Lai, Merwin | 25 | B | Open | 103 | 0 | 15.96 | 6.4536 | 130.0000 | 100.00%
|
| 2 | Ashcavai, Gary | 24 | U | Limited 10 | 118 | 0 | 18.52 | 6.3715 | 128.3462 | 98.73%
|
| 3 | Van Zeven, Mark | 29 | B | Open | 112 | 0 | 17.69 | 6.3313 | 127.5364 | 98.10%
|
| 4 | Sundberg, Erik | 18 | B | Open | 111 | 20 | 14.61 | 6.2286 | 125.4676 | 96.51%
|
| 5 | Cheung, Alton | 15 | B | Open | 123 | 0 | 20.60 | 5.9709 | 120.2766 | 92.52%
|
| 6 | Cazes, Larry | 14 | C | Limited | 113 | 0 | 20.46 | 5.5230 | 111.2542 | 85.58%
|
| 7 | Fernandez, Al | 17 | C | Limited | 123 | 0 | 25.11 | 4.8984 | 98.6724 | 75.90%
|
| 8 | Fyock, Len | 31 | B | Limited 10 | 116 | 10 | 21.89 | 4.8424 | 97.5443 | 75.03%
|
| 9 | Edge, John | 21 | C | Production | 120 | 0 | 25.48 | 4.7096 | 94.8692 | 72.98%
|
| 10 | Welsh, Bill | 11 | C | Open | 126 | 0 | 26.88 | 4.6875 | 94.4240 | 72.63%
|
| 11 | Saburomaru, James | 12 | B | Limited 10 | 104 | 30 | 16.05 | 4.6106 | 92.8750 | 71.44%
|
| 12 | Galloway, John Paul | 19 | C | Limited 10 | 113 | 0 | 25.69 | 4.3986 | 88.6045 | 68.16%
|
| 13 | Marquez, W. Andy | 30 | U | Limited 10 | 128 | 0 | 32.31 | 3.9616 | 79.8017 | 61.39%
|
| 14 | Cazes, Tracy | 16 | U | Open | 127 | 0 | 33.87 | 3.7496 | 75.5312 | 58.10%
|
| 15 | Bruce, Nick | 9 | U | Production | 122 | 0 | 32.63 | 3.7389 | 75.3156 | 57.94%
|
| 16 | Clance, Kevin | 22 | U | Limited 10 | 98 | 20 | 21.25 | 3.6706 | 73.9398 | 56.88%
|
| 17 | Ahrens, Pete | 13 | C | Production | 106 | 20 | 24.14 | 3.5626 | 71.7643 | 55.20%
|
| 18 | Cervantes, Joseph | 20 | U | Production | 103 | 10 | 28.51 | 3.2620 | 65.7091 | 50.55%
|
| 19 | Jeung, Jesse | 27 | C | Limited | 99 | 10 | 27.60 | 3.2246 | 64.9557 | 49.97%
|
| 20 | Fong, Jon | 2 | U | Limited 10 | 128 | 10 | 37.52 | 3.1450 | 63.3522 | 48.73%
|
| 21 | Wade, Doug | 3 | U | Production | 124 | 0 | 43.88 | 2.8259 | 56.9244 | 43.79%
|
| 22 | Santiago, Tom | 28 | U | Limited 10 | 113 | 10 | 37.25 | 2.7651 | 55.6996 | 42.85%
|
| 23 | Leoug, Matthew | 10 | U | Limited 10 | 100 | 20 | 30.73 | 2.6033 | 52.4403 | 40.34%
|
| 24 | Malelc, Alan | 8 | U | Limited 10 | 112 | 10 | 40.65 | 2.5092 | 50.5448 | 38.88%
|
| 25 | Leonard, Philip | 4 | U | Limited 10 | 115 | 0 | 51.01 | 2.2545 | 45.4142 | 34.93%
|
| 26 | Harvey, Jeff | 1 | U | Production | 115 | 10 | 49.94 | 2.1025 | 42.3523 | 32.58%
|
| 27 | Wong, Waliana | 5 | U | Limited 10 | 109 | 0 | 59.17 | 1.8421 | 37.1069 | 28.54%
|
| 28 | Burns, James | 23 | D | Limited 10 | 105 | 30 | 51.14 | 1.4666 | 29.5429 | 22.73%
|
| 29 | Ng, Donald | 26 | U | Limited 10 | 51 | 60 | 49.68 | 0 | .0000 | 0.00%
|
| DNF | Kozel, Brenden | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Newell, Stephen | 7 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|