|
| Stage No. 1: COVER MY BACK JR. |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 14 | U | Limited 10 | 66 | 0 | 12.82 | 5.1482 | 75.0000 | 100.00%
|
| 2 | Sousa, Mike | 8 | U | Limited 10 | 69 | 0 | 15.97 | 4.3206 | 62.9434 | 83.92%
|
| 3 | Galloway, John Paul | 11 | C | Limited 10 | 68 | 10 | 15.36 | 3.7760 | 55.0095 | 73.35%
|
| 4 | Ahrens, Pete | 2 | C | Limited 10 | 62 | 20 | 12.55 | 3.3466 | 48.7539 | 65.01%
|
| 5 | Weiny, Ira | 3 | U | Limited 10 | 73 | 0 | 22.61 | 3.2287 | 47.0363 | 62.72%
|
| 6 | Leonard, Philip | 6 | U | Limited 10 | 66 | 0 | 21.64 | 3.0499 | 44.4315 | 59.24%
|
| 7 | Weiny, Lorrie | 4 | U | Limited 10 | 66 | 0 | 27.56 | 2.3948 | 34.8879 | 46.52%
|
| 8 | Reyes, Fernando | 5 | U | Limited 10 | 69 | 10 | 32.96 | 1.7900 | 26.0771 | 34.77%
|
| DNF | Bertsch, Adam | 18 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, John "JC" | 19 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, Adam | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Mendelson, Ted | 21 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: SPEED UP REMEMBRED |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 14 | U | Limited 10 | 97 | 0 | 22.97 | 4.2229 | 100.0000 | 100.00%
|
| 2 | Galloway, John Paul | 11 | C | Limited 10 | 91 | 0 | 27.67 | 3.2888 | 77.8801 | 77.88%
|
| 3 | Weiny, Ira | 3 | U | Limited 10 | 99 | 0 | 35.03 | 2.8261 | 66.9232 | 66.92%
|
| 4 | Ahrens, Pete | 2 | C | Limited 10 | 74 | 20 | 20.53 | 2.6303 | 62.2866 | 62.29%
|
| 5 | Sousa, Mike | 8 | U | Limited 10 | 92 | 0 | 36.77 | 2.5020 | 59.2484 | 59.25%
|
| 6 | Reyes, Fernando | 5 | U | Limited 10 | 89 | 0 | 36.40 | 2.4451 | 57.9010 | 57.90%
|
| 7 | Weiny, Lorrie | 4 | U | Limited 10 | 94 | 0 | 46.03 | 2.0421 | 48.3578 | 48.36%
|
| 8 | Leonard, Philip | 6 | U | Limited 10 | 83 | 20 | 31.12 | 2.0244 | 47.9386 | 47.94%
|
| DNF | Bertsch, Adam | 18 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, John "JC" | 19 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, Adam | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Mendelson, Ted | 21 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: El Presidente |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Sousa, Mike | 8 | U | Limited 10 | 58 | 0 | 9.96 | 5.8233 | 60.0000 | 100.00%
|
| 2 | Galloway, John Paul | 11 | C | Limited 10 | 58 | 0 | 10.62 | 5.4614 | 56.2712 | 93.79%
|
| 3 | Ahrens, Pete | 2 | C | Limited 10 | 50 | 10 | 8.91 | 4.4893 | 46.2552 | 77.09%
|
| 4 | Gorbe, Brian | 14 | U | Limited 10 | 45 | 10 | 8.21 | 4.2631 | 43.9246 | 73.21%
|
| 5 | Carvajal, John "JC" | 19 | U | Limited 10 | 59 | 0 | 14.01 | 4.2113 | 43.3909 | 72.32%
|
| 6 | Leonard, Philip | 6 | U | Limited 10 | 54 | 0 | 13.51 | 3.9970 | 41.1828 | 68.64%
|
| 7 | Weiny, Ira | 3 | U | Limited 10 | 60 | 0 | 15.71 | 3.8192 | 39.3509 | 65.58%
|
| 8 | Weiny, Lorrie | 4 | U | Limited 10 | 58 | 0 | 17.90 | 3.2402 | 33.3852 | 55.64%
|
| 9 | Reyes, Fernando | 5 | U | Limited 10 | 57 | 0 | 18.65 | 3.0563 | 31.4904 | 52.48%
|
| 10 | Bertsch, Adam | 18 | U | Limited 10 | 51 | 0 | 23.08 | 2.2097 | 22.7675 | 37.95%
|
| 11 | Mendelson, Ted | 21 | U | Limited 10 | 44 | 20 | 20.89 | 1.1489 | 11.8376 | 19.73%
|
| 12 | Carvajal, Adam | 20 | U | Limited 10 | 39 | 40 | 32.22 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: LEN'S DONUT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 3 | U | Limited 10 | 116 | 0 | 31.23 | 3.7144 | 120.0000 | 100.00%
|
| 2 | Ahrens, Pete | 2 | C | Limited 10 | 111 | 20 | 24.88 | 3.6576 | 118.1650 | 98.47%
|
| 3 | Carvajal, John "JC" | 19 | U | Limited 10 | 117 | 10 | 29.70 | 3.6027 | 116.3913 | 96.99%
|
| 4 | Galloway, John Paul | 11 | C | Limited 10 | 104 | 20 | 24.00 | 3.5000 | 113.0734 | 94.23%
|
| 5 | Gorbe, Brian | 14 | U | Limited 10 | 106 | 30 | 23.52 | 3.2313 | 104.3926 | 86.99%
|
| 6 | Weiny, Lorrie | 4 | U | Limited 10 | 118 | 0 | 42.28 | 2.7909 | 90.1648 | 75.14%
|
| 7 | Sousa, Mike | 8 | U | Limited 10 | 108 | 30 | 28.47 | 2.7397 | 88.5107 | 73.76%
|
| 8 | Leonard, Philip | 6 | U | Limited 10 | 111 | 20 | 37.47 | 2.4286 | 78.4600 | 65.38%
|
| 9 | Carvajal, Adam | 20 | U | Limited 10 | 111 | 0 | 47.29 | 2.3472 | 75.8303 | 63.19%
|
| 10 | Reyes, Fernando | 5 | U | Limited 10 | 114 | 30 | 37.02 | 2.2690 | 73.3039 | 61.09%
|
| 11 | Bertsch, Adam | 18 | U | Limited 10 | 117 | 0 | 58.95 | 1.9847 | 64.1191 | 53.43%
|
| 12 | Mendelson, Ted | 21 | U | Limited 10 | 98 | 40 | 59.36 | 0.9771 | 31.5669 | 26.31%
|