|
| Stage No. 1: COVER MY BACK JR. |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 1 | B | Open | 68 | 0 | 8.55 | 7.9532 | 75.0000 | 100.00%
|
| 2 | Smyth, Nolan | 10 | M | Limited | 71 | 0 | 9.16 | 7.7511 | 73.0942 | 97.46%
|
| 3 | Saburomaru, James | 22 | A | Open | 65 | 10 | 8.38 | 6.5632 | 61.8921 | 82.52%
|
| 4 | Lai, Merwin | 9 | B | Open | 64 | 10 | 8.36 | 6.4593 | 60.9123 | 81.22%
|
| 5 | Fyock, Len | 23 | B | Limited | 72 | 0 | 11.27 | 6.3886 | 60.2456 | 80.33%
|
| 6 | Raymond, Michael | 7 | U | Limited | 69 | 0 | 12.44 | 5.5466 | 52.3054 | 69.74%
|
| 7 | Gorbe, Brian | 14 | U | Limited 10 | 66 | 0 | 12.82 | 5.1482 | 48.5484 | 64.73%
|
| 8 | Busevac, Mike | 15 | U | Limited | 64 | 0 | 13.11 | 4.8818 | 46.0362 | 61.38%
|
| 9 | Sousa, Mike | 8 | U | Limited 10 | 69 | 0 | 15.97 | 4.3206 | 40.7440 | 54.33%
|
| 10 | Galloway, John Paul | 11 | C | Limited 10 | 68 | 10 | 15.36 | 3.7760 | 35.6083 | 47.48%
|
| 11 | Ahrens, Pete | 2 | C | Limited 10 | 62 | 20 | 12.55 | 3.3466 | 31.5590 | 42.08%
|
| 12 | Weiny, Ira | 3 | U | Limited 10 | 73 | 0 | 22.61 | 3.2287 | 30.4472 | 40.60%
|
| 13 | Leonard, Philip | 6 | U | Limited 10 | 66 | 0 | 21.64 | 3.0499 | 28.7611 | 38.35%
|
| 14 | Murray, Mike | 16 | C | Production | 62 | 0 | 21.28 | 2.9135 | 27.4748 | 36.63%
|
| 15 | Lam, Chris | 12 | U | Production | 62 | 0 | 23.58 | 2.6293 | 24.7947 | 33.06%
|
| 16 | Pajdowski, Mark | 13 | U | Production | 63 | 0 | 25.90 | 2.4324 | 22.9379 | 30.58%
|
| 17 | Weiny, Lorrie | 4 | U | Limited 10 | 66 | 0 | 27.56 | 2.3948 | 22.5834 | 30.11%
|
| 18 | Reyes, Fernando | 5 | U | Limited 10 | 69 | 10 | 32.96 | 1.7900 | 16.8800 | 22.51%
|
| DNF | Carvajal, John "JC" | 19 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Crowder, Harlan | 17 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Bertsch, Adam | 18 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, Adam | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Mendelson, Ted | 21 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: SPEED UP REMEMBRED |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 22 | A | Open | 88 | 0 | 11.60 | 7.5862 | 100.0000 | 100.00%
|
| 2 | Cheung, Alton | 1 | B | Open | 86 | 0 | 13.16 | 6.5350 | 86.1433 | 86.14%
|
| 3 | Lai, Merwin | 9 | B | Open | 84 | 0 | 15.03 | 5.5888 | 73.6706 | 73.67%
|
| 4 | Fyock, Len | 23 | B | Limited | 83 | 0 | 15.14 | 5.4822 | 72.2654 | 72.27%
|
| 5 | Smyth, Nolan | 10 | M | Limited | 86 | 10 | 15.15 | 5.0165 | 66.1267 | 66.13%
|
| 6 | Gorbe, Brian | 14 | U | Limited 10 | 97 | 0 | 22.97 | 4.2229 | 55.6656 | 55.67%
|
| 7 | Galloway, John Paul | 11 | C | Limited 10 | 91 | 0 | 27.67 | 3.2888 | 43.3524 | 43.35%
|
| 8 | Weiny, Ira | 3 | U | Limited 10 | 99 | 0 | 35.03 | 2.8261 | 37.2532 | 37.25%
|
| 9 | Murray, Mike | 16 | C | Production | 83 | 10 | 26.59 | 2.7454 | 36.1894 | 36.19%
|
| 10 | Lam, Chris | 12 | U | Production | 84 | 0 | 30.67 | 2.7388 | 36.1024 | 36.10%
|
| 11 | Ahrens, Pete | 2 | C | Limited 10 | 74 | 20 | 20.53 | 2.6303 | 34.6722 | 34.67%
|
| 12 | Sousa, Mike | 8 | U | Limited 10 | 92 | 0 | 36.77 | 2.5020 | 32.9809 | 32.98%
|
| 13 | Raymond, Michael | 7 | U | Limited | 86 | 20 | 26.66 | 2.4756 | 32.6329 | 32.63%
|
| 14 | Reyes, Fernando | 5 | U | Limited 10 | 89 | 0 | 36.40 | 2.4451 | 32.2309 | 32.23%
|
| 15 | Pajdowski, Mark | 13 | U | Production | 96 | 0 | 46.37 | 2.0703 | 27.2903 | 27.29%
|
| 16 | Weiny, Lorrie | 4 | U | Limited 10 | 94 | 0 | 46.03 | 2.0421 | 26.9186 | 26.92%
|
| 17 | Leonard, Philip | 6 | U | Limited 10 | 83 | 20 | 31.12 | 2.0244 | 26.6853 | 26.69%
|
| DNF | Bertsch, Adam | 18 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Busevac, Mike | 15 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Crowder, Harlan | 17 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, John "JC" | 19 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Carvajal, Adam | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Mendelson, Ted | 21 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: El Presidente |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 23 | B | Limited | 45 | 0 | 7.14 | 6.3025 | 60.0000 | 100.00%
|
| 2 | Sousa, Mike | 8 | U | Limited 10 | 58 | 0 | 9.96 | 5.8233 | 55.4380 | 92.40%
|
| 3 | Murray, Mike | 16 | C | Production | 50 | 0 | 8.64 | 5.7870 | 55.0924 | 91.82%
|
| 4 | Galloway, John Paul | 11 | C | Limited 10 | 58 | 0 | 10.62 | 5.4614 | 51.9927 | 86.65%
|
| 5 | Saburomaru, James | 22 | A | Open | 48 | 10 | 7.52 | 5.0532 | 48.1066 | 80.18%
|
| 6 | Raymond, Michael | 7 | U | Limited | 50 | 0 | 9.92 | 5.0403 | 47.9838 | 79.97%
|
| 7 | Lai, Merwin | 9 | B | Open | 42 | 10 | 6.55 | 4.8855 | 46.5101 | 77.52%
|
| 8 | Ahrens, Pete | 2 | C | Limited 10 | 50 | 10 | 8.91 | 4.4893 | 42.7383 | 71.23%
|
| 9 | Gorbe, Brian | 14 | U | Limited 10 | 45 | 10 | 8.21 | 4.2631 | 40.5848 | 67.64%
|
| 10 | Carvajal, John "JC" | 19 | U | Limited 10 | 59 | 0 | 14.01 | 4.2113 | 40.0917 | 66.82%
|
| 11 | Leonard, Philip | 6 | U | Limited 10 | 54 | 0 | 13.51 | 3.9970 | 38.0516 | 63.42%
|
| 12 | Smyth, Nolan | 10 | M | Limited | 41 | 20 | 5.49 | 3.8251 | 36.4151 | 60.69%
|
| 13 | Weiny, Ira | 3 | U | Limited 10 | 60 | 0 | 15.71 | 3.8192 | 36.3589 | 60.60%
|
| 14 | Pajdowski, Mark | 13 | U | Production | 58 | 0 | 16.79 | 3.4544 | 32.8860 | 54.81%
|
| 15 | Cheung, Alton | 1 | B | Open | 36 | 20 | 4.89 | 3.2720 | 31.1495 | 51.92%
|
| 16 | Weiny, Lorrie | 4 | U | Limited 10 | 58 | 0 | 17.90 | 3.2402 | 30.8468 | 51.41%
|
| 17 | Reyes, Fernando | 5 | U | Limited 10 | 57 | 0 | 18.65 | 3.0563 | 29.0961 | 48.49%
|
| 18 | Lam, Chris | 12 | U | Production | 43 | 10 | 12.30 | 2.6829 | 25.5413 | 42.57%
|
| 19 | Crowder, Harlan | 17 | U | Production | 47 | 10 | 14.65 | 2.5256 | 24.0438 | 40.07%
|
| 20 | Bertsch, Adam | 18 | U | Limited 10 | 51 | 0 | 23.08 | 2.2097 | 21.0364 | 35.06%
|
| 21 | Mendelson, Ted | 21 | U | Limited 10 | 44 | 20 | 20.89 | 1.1489 | 10.9376 | 18.23%
|
| 22 | Carvajal, Adam | 20 | U | Limited 10 | 39 | 40 | 32.22 | 0 | .0000 | 0.00%
|
| DNF | Busevac, Mike | 15 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: LEN'S DONUT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Smyth, Nolan | 10 | M | Limited | 119 | 0 | 14.80 | 8.0405 | 120.0000 | 100.00%
|
| 2 | Saburomaru, James | 22 | A | Open | 112 | 10 | 14.66 | 6.9577 | 103.8398 | 86.53%
|
| 3 | Lai, Merwin | 9 | B | Open | 109 | 10 | 18.26 | 5.4217 | 80.9159 | 67.43%
|
| 4 | Fyock, Len | 23 | B | Limited | 106 | 20 | 17.80 | 4.8315 | 72.1075 | 60.09%
|
| 5 | Murray, Mike | 16 | C | Production | 118 | 0 | 26.56 | 4.4428 | 66.3063 | 55.26%
|
| 6 | Cheung, Alton | 1 | B | Open | 104 | 20 | 20.72 | 4.0541 | 60.5052 | 50.42%
|
| 7 | Weiny, Ira | 3 | U | Limited 10 | 116 | 0 | 31.23 | 3.7144 | 55.4354 | 46.20%
|
| 8 | Ahrens, Pete | 2 | C | Limited 10 | 111 | 20 | 24.88 | 3.6576 | 54.5877 | 45.49%
|
| 9 | Carvajal, John "JC" | 19 | U | Limited 10 | 117 | 10 | 29.70 | 3.6027 | 53.7683 | 44.81%
|
| 10 | Galloway, John Paul | 11 | C | Limited 10 | 104 | 20 | 24.00 | 3.5000 | 52.2356 | 43.53%
|
| 11 | Gorbe, Brian | 14 | U | Limited 10 | 106 | 30 | 23.52 | 3.2313 | 48.2254 | 40.19%
|
| 12 | Crowder, Harlan | 17 | U | Production | 110 | 0 | 35.35 | 3.1117 | 46.4404 | 38.70%
|
| 13 | Weiny, Lorrie | 4 | U | Limited 10 | 118 | 0 | 42.28 | 2.7909 | 41.6526 | 34.71%
|
| 14 | Sousa, Mike | 8 | U | Limited 10 | 108 | 30 | 28.47 | 2.7397 | 40.8885 | 34.07%
|
| 15 | Pajdowski, Mark | 13 | U | Production | 110 | 0 | 41.23 | 2.6680 | 39.8184 | 33.18%
|
| 16 | Leonard, Philip | 6 | U | Limited 10 | 111 | 20 | 37.47 | 2.4286 | 36.2455 | 30.20%
|
| 17 | Carvajal, Adam | 20 | U | Limited 10 | 111 | 0 | 47.29 | 2.3472 | 35.0307 | 29.19%
|
| 18 | Reyes, Fernando | 5 | U | Limited 10 | 114 | 30 | 37.02 | 2.2690 | 33.8636 | 28.22%
|
| 19 | Bertsch, Adam | 18 | U | Limited 10 | 117 | 0 | 58.95 | 1.9847 | 29.6205 | 24.68%
|
| 20 | Raymond, Michael | 7 | U | Limited | 94 | 60 | 24.25 | 1.4021 | 20.9256 | 17.44%
|
| 21 | Lam, Chris | 12 | U | Production | 94 | 50 | 35.22 | 1.2493 | 18.6451 | 15.54%
|
| 22 | Mendelson, Ted | 21 | U | Limited 10 | 98 | 40 | 59.36 | 0.9771 | 14.5827 | 12.15%
|
| DNF | Busevac, Mike | 15 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|