|
| Stage No. 1: Happy New Year Rain-Out |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cervantes, Joe | 9 | D | Production | 84 | 0 | 19.37 | 4.3366 | 90.0000 | 100.00%
|
| 2 | Ahrens, Pete | 17 | C | Production | 73 | 10 | 18.98 | 3.3193 | 68.8874 | 76.54%
|
| 3 | Edge, John | 18 | C | Production | 64 | 0 | 19.83 | 3.2274 | 66.9801 | 74.42%
|
| 4 | Wade, Doug | 5 | U | Production | 73 | 10 | 21.08 | 2.9886 | 62.0242 | 68.92%
|
| 5 | Pajdowski, Mark | 13 | U | Production | 55 | 30 | 24.75 | 1.0101 | 20.9632 | 23.29%
|
|
| Stage No. 2: Double Double Deal |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Edge, John | 18 | C | Production | 50 | 0 | 8.41 | 5.9453 | 50.0000 | 100.00%
|
| 2 | Wade, Doug | 5 | U | Production | 50 | 0 | 8.96 | 5.5804 | 46.9312 | 93.86%
|
| 3 | Cervantes, Joe | 9 | D | Production | 48 | 0 | 13.47 | 3.5635 | 29.9691 | 59.94%
|
| 4 | Pajdowski, Mark | 13 | U | Production | 50 | 0 | 18.94 | 2.6399 | 22.2016 | 44.40%
|
| 5 | Ahrens, Pete | 17 | C | Production | 50 | 0 | 24.00 | 2.0833 | 17.5206 | 35.04%
|
|
| Stage No. 3: Deja Vu Rain-Out |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cervantes, Joe | 9 | D | Production | 84 | 0 | 21.11 | 3.9792 | 90.0000 | 100.00%
|
| 2 | Edge, John | 18 | C | Production | 80 | 0 | 20.61 | 3.8816 | 87.7925 | 97.55%
|
| 3 | Wade, Doug | 5 | U | Production | 78 | 0 | 20.96 | 3.7214 | 84.1692 | 93.52%
|
| 4 | Ahrens, Pete | 17 | C | Production | 75 | 20 | 17.86 | 3.0795 | 69.6509 | 77.39%
|
| 5 | Pajdowski, Mark | 13 | U | Production | 82 | 0 | 31.08 | 2.6384 | 59.6743 | 66.30%
|
|
| Stage No. 4: Rendezvous with Rama |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Edge, John | 18 | C | Production | 90 | 0 | 20.76 | 4.3353 | 90.0000 | 100.00%
|
| 2 | Cervantes, Joe | 9 | D | Production | 88 | 0 | 23.34 | 3.7704 | 78.2728 | 86.97%
|
| 3 | Wade, Doug | 5 | U | Production | 86 | 0 | 23.03 | 3.7343 | 77.5234 | 86.14%
|
| 4 | Ahrens, Pete | 17 | C | Production | 82 | 0 | 23.84 | 3.4396 | 71.4054 | 79.34%
|
| 5 | Pajdowski, Mark | 13 | U | Production | 75 | 10 | 42.71 | 1.5219 | 31.5944 | 35.10%
|