|
| Stage No. 1: TRACY'S REVENGE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 13 | C | Limited 10 | 125 | 0 | 20.54 | 6.0857 | 130.0000 | 100.00%
|
| 2 | Gorbe, Brian | 7 | U | Limited 10 | 129 | 0 | 23.93 | 5.3907 | 115.1537 | 88.58%
|
| 3 | Weiny, Ira | 4 | U | Limited 10 | 128 | 0 | 33.20 | 3.8554 | 82.3573 | 63.35%
|
| 4 | Bertsch, Adam | 8 | U | Limited 10 | 128 | 0 | 33.46 | 3.8255 | 81.7186 | 62.86%
|
| 5 | Carvajal, JC | 19 | U | Limited 10 | 129 | 0 | 35.41 | 3.6430 | 77.8201 | 59.86%
|
| 6 | Sousa, Mike | 12 | D | Limited 10 | 111 | 30 | 23.24 | 3.4854 | 74.4536 | 57.27%
|
| 7 | Marquez, Andy | 15 | C | Limited 10 | 126 | 0 | 37.66 | 3.3457 | 71.4693 | 54.98%
|
| 8 | Weiny, Lorrie | 6 | U | Limited 10 | 127 | 0 | 43.88 | 2.8943 | 61.8267 | 47.56%
|
| 9 | Ng, Donald | 17 | U | Limited 10 | 119 | 20 | 44.55 | 2.2222 | 47.4696 | 36.52%
|
| 10 | Carvajal, Adam | 21 | U | Limited 10 | 126 | 0 | 56.71 | 2.2218 | 47.4611 | 36.51%
|
| DNF | Galloway, John Paul | 27 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: LEN'S SHUFFLE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 13 | C | Limited 10 | 107 | 0 | 19.41 | 5.5126 | 115.0000 | 100.00%
|
| 2 | Sousa, Mike | 12 | D | Limited 10 | 108 | 0 | 23.71 | 4.5550 | 95.0232 | 82.63%
|
| 3 | Gorbe, Brian | 7 | U | Limited 10 | 107 | 10 | 22.91 | 4.2340 | 88.3267 | 76.81%
|
| 4 | Weiny, Ira | 4 | U | Limited 10 | 112 | 0 | 27.77 | 4.0331 | 84.1357 | 73.16%
|
| 5 | Marquez, Andy | 15 | C | Limited 10 | 112 | 10 | 26.59 | 3.8360 | 80.0239 | 69.59%
|
| 6 | Weiny, Lorrie | 6 | U | Limited 10 | 114 | 0 | 37.29 | 3.0571 | 63.7751 | 55.46%
|
| 7 | Carvajal, JC | 19 | U | Limited 10 | 106 | 10 | 33.61 | 2.8563 | 59.5861 | 51.81%
|
| 8 | Bertsch, Adam | 8 | U | Limited 10 | 110 | 0 | 44.76 | 2.4576 | 51.2687 | 44.58%
|
| 9 | Carvajal, Adam | 21 | U | Limited 10 | 113 | 10 | 46.23 | 2.2280 | 46.4790 | 40.42%
|
| 10 | Ng, Donald | 17 | U | Limited 10 | 99 | 10 | 46.79 | 1.9021 | 39.6803 | 34.50%
|
| DNF | Galloway, John Paul | 27 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: El Strong & Weak Prez |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 15 | C | Limited 10 | 110 | 0 | 32.70 | 3.3639 | 120.0000 | 100.00%
|
| 2 | Gorbe, Brian | 7 | U | Limited 10 | 107 | 10 | 30.46 | 3.1845 | 113.6003 | 94.67%
|
| 3 | Weiny, Ira | 4 | U | Limited 10 | 109 | 0 | 38.97 | 2.7970 | 99.7770 | 83.15%
|
| 4 | Carvajal, JC | 19 | U | Limited 10 | 114 | 0 | 43.65 | 2.6117 | 93.1669 | 77.64%
|
| 5 | Bertsch, Adam | 8 | U | Limited 10 | 102 | 20 | 35.58 | 2.3047 | 82.2153 | 68.51%
|
| 6 | Ng, Donald | 17 | U | Limited 10 | 101 | 0 | 54.99 | 1.8367 | 65.5204 | 54.60%
|
| 7 | Sousa, Mike | 12 | D | Limited 10 | 81 | 40 | 24.08 | 1.7027 | 60.7402 | 50.62%
|
| 8 | Weiny, Lorrie | 6 | U | Limited 10 | 104 | 50 | 48.46 | 1.1143 | 39.7503 | 33.13%
|
| 9 | Galloway, John Paul | 27 | C | Limited 10 | 86 | 80 | 32.93 | 0.1822 | 6.4996 | 5.42%
|
| 10 | Carvajal, Adam | 21 | U | Limited 10 | 83 | 110 | 68.92 | 0 | .0000 | 0.00%
|
| Tie | Ahrens, Pete | 13 | C | Limited 10 | 81 | 90 | 25.62 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: LARRY'S NO NAME STAGE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 15 | C | Limited 10 | 107 | 0 | 28.38 | 3.7703 | 120.0000 | 100.00%
|
| 2 | Gorbe, Brian | 7 | U | Limited 10 | 99 | 0 | 26.33 | 3.7600 | 119.6722 | 99.73%
|
| 3 | Weiny, Ira | 4 | U | Limited 10 | 117 | 0 | 32.05 | 3.6505 | 116.1870 | 96.82%
|
| 4 | Sousa, Mike | 12 | D | Limited 10 | 107 | 10 | 28.56 | 3.3964 | 108.0996 | 90.08%
|
| 5 | Carvajal, JC | 19 | U | Limited 10 | 115 | 0 | 34.07 | 3.3754 | 107.4312 | 89.53%
|
| 6 | Ahrens, Pete | 13 | C | Limited 10 | 104 | 0 | 31.08 | 3.3462 | 106.5019 | 88.75%
|
| 7 | Bertsch, Adam | 8 | U | Limited 10 | 114 | 0 | 34.57 | 3.2977 | 104.9582 | 87.47%
|
| 8 | Galloway, John Paul | 27 | C | Limited 10 | 107 | 10 | 29.87 | 3.2474 | 103.3573 | 86.13%
|
| 9 | Weiny, Lorrie | 6 | U | Limited 10 | 118 | 0 | 37.10 | 3.1806 | 101.2312 | 84.36%
|
| 10 | Carvajal, Adam | 21 | U | Limited 10 | 116 | 0 | 44.83 | 2.5876 | 82.3574 | 68.63%
|
| 11 | Ng, Donald | 17 | U | Limited 10 | 93 | 10 | 44.80 | 1.8527 | 58.9672 | 49.14%
|