|
| Stage No. 1: L-3-S |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 29 | A | Open | 116 | 10 | 19.74 | 5.3698 | 140.0000 | 100.00%
|
| 2 | Jones, Kevin | 4 | B | Open | 134 | 0 | 25.81 | 5.1918 | 135.3592 | 96.69%
|
| 3 | Cazes, Larry | 13 | U | Open | 129 | 0 | 29.75 | 4.3361 | 113.0496 | 80.75%
|
| 4 | Fyock, Len | 28 | B | Limited | 125 | 20 | 24.32 | 4.3174 | 112.5621 | 80.40%
|
| 5 | Ahrens, Pete | 1 | C | Production | 128 | 0 | 34.26 | 3.7361 | 97.4066 | 69.58%
|
| 6 | Edge, John | 9 | C | Production | 138 | 10 | 34.97 | 3.6603 | 95.4304 | 68.16%
|
| 7 | Mattis, Brent | 7 | U | Production | 132 | 10 | 34.49 | 3.5373 | 92.2235 | 65.87%
|
| 8 | Gorbe, Brian | 11 | U | Limited 10 | 138 | 20 | 34.23 | 3.4473 | 89.8771 | 64.20%
|
| 9 | Weiny, Ira | 14 | U | Limited 10 | 137 | 10 | 38.42 | 3.3056 | 86.1827 | 61.56%
|
| 10 | Murray, Mike | 22 | C | Production | 138 | 10 | 39.96 | 3.2032 | 83.5130 | 59.65%
|
| 11 | Cazes, Tracy | 15 | D | Open | 133 | 0 | 44.29 | 3.0029 | 78.2908 | 55.92%
|
| 12 | Lam, Chris | 20 | U | Production | 122 | 10 | 38.29 | 2.9250 | 76.2598 | 54.47%
|
| 13 | Lai, Merwin | 21 | B | Open | 132 | 10 | 41.72 | 2.9243 | 76.2416 | 54.46%
|
| 14 | Sousa, Mike | 10 | U | Revolver | 129 | 0 | 45.96 | 2.8068 | 73.1781 | 52.27%
|
| 15 | Kasahara, Rika | 8 | U | Production | 133 | 20 | 41.97 | 2.6924 | 70.1955 | 50.14%
|
| 16 | Crowder, Harlan | 6 | U | Production | 132 | 0 | 49.36 | 2.6742 | 69.7210 | 49.80%
|
| 17 | Leonard, Philip | 5 | U | Limited 10 | 137 | 0 | 51.28 | 2.6716 | 69.6532 | 49.75%
|
| 18 | Pajdowsui, Mark | 18 | U | Production | 132 | 0 | 52.24 | 2.5268 | 65.8781 | 47.06%
|
| 19 | Cheung, Alton | 17 | B | Open | 113 | 50 | 26.18 | 2.4064 | 62.7390 | 44.81%
|
| 20 | Cervantes, Joseph | 23 | D | Production | 117 | 30 | 36.60 | 2.3770 | 61.9725 | 44.27%
|
| 21 | Welsh, Bill | 2 | C | Open | 129 | 0 | 55.20 | 2.3370 | 60.9296 | 43.52%
|
| 22 | Galloway, John Paul | 24 | C | Limited | 124 | 40 | 37.58 | 2.2352 | 58.2755 | 41.63%
|
| 23 | Wade, Doug | 3 | U | Limited 10 | 139 | 30 | 50.73 | 2.1486 | 56.0177 | 40.01%
|
| 24 | Fox, Michael | 26 | U | Production | 131 | 10 | 72.56 | 1.6676 | 43.4772 | 31.06%
|
| 25 | Weiny, Lorrie | 16 | U | Limited 10 | 130 | 50 | 54.04 | 1.4804 | 38.5966 | 27.57%
|
| 26 | Sousa, Kathy | 12 | U | Production | 120 | 0 | 81.64 | 1.4699 | 38.3228 | 27.37%
|
| 27 | Hogenson, Mark | 25 | U | Limited 10 | 115 | 60 | 66.37 | 0.8287 | 21.6056 | 15.43%
|
| 28 | Cruz, Frank | 27 | U | Limited 10 | 120 | 70 | 63.64 | 0.7857 | 20.4846 | 14.63%
|
| 29 | Burns, James | 19 | D | Limited 10 | 121 | 60 | 116.98 | 0.5215 | 13.5964 | 9.71%
|
|
| Stage No. 2: BANG and CLANG |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 29 | A | Open | 25 | 0 | 3.05 | 8.1967 | 25.0000 | 100.00%
|
| 2 | Cheung, Alton | 17 | B | Open | 22 | 0 | 3.14 | 7.0064 | 21.3696 | 85.48%
|
| 3 | Jones, Kevin | 4 | B | Open | 25 | 0 | 3.89 | 6.4267 | 19.6015 | 78.41%
|
| 4 | Fyock, Len | 28 | B | Limited | 24 | 0 | 4.01 | 5.9850 | 18.2543 | 73.02%
|
| 5 | Sousa, Mike | 10 | U | Revolver | 25 | 0 | 5.11 | 4.8924 | 14.9219 | 59.69%
|
| 6 | Cervantes, Joseph | 23 | D | Production | 21 | 0 | 4.81 | 4.3659 | 13.3160 | 53.26%
|
| 7 | Cazes, Larry | 13 | U | Open | 21 | 0 | 4.96 | 4.2339 | 12.9134 | 51.65%
|
| 8 | Gorbe, Brian | 11 | U | Limited 10 | 23 | 0 | 5.50 | 4.1818 | 12.7545 | 51.02%
|
| 9 | Weiny, Ira | 14 | U | Limited 10 | 25 | 0 | 5.98 | 4.1806 | 12.7509 | 51.00%
|
| 10 | Wade, Doug | 3 | U | Limited 10 | 25 | 0 | 6.85 | 3.6496 | 11.1313 | 44.53%
|
| 11 | Leonard, Philip | 5 | U | Limited 10 | 25 | 0 | 6.89 | 3.6284 | 11.0666 | 44.27%
|
| 12 | Welsh, Bill | 2 | C | Open | 25 | 0 | 6.90 | 3.6232 | 11.0508 | 44.20%
|
| 13 | Ahrens, Pete | 1 | C | Production | 23 | 0 | 6.77 | 3.3973 | 10.3618 | 41.45%
|
| 14 | Lam, Chris | 20 | U | Production | 23 | 0 | 6.99 | 3.2904 | 10.0357 | 40.14%
|
| 15 | Cruz, Frank | 27 | U | Limited 10 | 24 | 0 | 7.46 | 3.2172 | 9.8125 | 39.25%
|
| 16 | Edge, John | 9 | C | Production | 17 | 0 | 5.41 | 3.1423 | 9.5840 | 38.34%
|
| 17 | Lai, Merwin | 21 | B | Open | 23 | 10 | 4.24 | 3.0660 | 9.3513 | 37.41%
|
| 18 | Crowder, Harlan | 6 | U | Production | 23 | 0 | 7.65 | 3.0065 | 9.1698 | 36.68%
|
| 19 | Weiny, Lorrie | 16 | U | Limited 10 | 25 | 0 | 9.03 | 2.7685 | 8.4439 | 33.78%
|
| 20 | Kasahara, Rika | 8 | U | Production | 25 | 0 | 9.13 | 2.7382 | 8.3515 | 33.41%
|
| 21 | Cazes, Tracy | 15 | D | Open | 23 | 0 | 8.62 | 2.6682 | 8.1380 | 32.55%
|
| 22 | Fox, Michael | 26 | U | Production | 25 | 0 | 9.94 | 2.5151 | 7.6711 | 30.68%
|
| 23 | Pajdowsui, Mark | 18 | U | Production | 17 | 0 | 7.70 | 2.2078 | 6.7338 | 26.94%
|
| 24 | Hogenson, Mark | 25 | U | Limited 10 | 25 | 0 | 14.35 | 1.7422 | 5.3137 | 21.25%
|
| 25 | Murray, Mike | 22 | C | Production | 15 | 0 | 10.97 | 1.3674 | 4.1706 | 16.68%
|
| 26 | Sousa, Kathy | 12 | U | Production | 12 | 10 | 18.10 | 0.1105 | .3370 | 1.35%
|
| 27 | Galloway, John Paul | 24 | C | Limited | 24 | 60 | 8.90 | 0 | .0000 | 0.00%
|
| Tie | Mattis, Brent | 7 | U | Production | 23 | 50 | 3.30 | 0 | .0000 | 0.00%
|
| Tie | Burns, James | 19 | D | Limited 10 | 19 | 20 | 9.91 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: TWO BARRELS |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 17 | B | Open | 54 | 0 | 5.97 | 9.0452 | 60.0000 | 100.00%
|
| 2 | Jones, Kevin | 4 | B | Open | 58 | 0 | 7.72 | 7.5130 | 49.8364 | 83.06%
|
| 3 | Saburomaru, James | 29 | A | Open | 52 | 10 | 7.22 | 5.8172 | 38.5875 | 64.31%
|
| 4 | Fyock, Len | 28 | B | Limited | 51 | 0 | 8.88 | 5.7432 | 38.0967 | 63.49%
|
| 5 | Cazes, Larry | 13 | U | Open | 52 | 0 | 9.20 | 5.6522 | 37.4930 | 62.49%
|
| 6 | Lai, Merwin | 21 | B | Open | 50 | 0 | 10.52 | 4.7529 | 31.5277 | 52.55%
|
| 7 | Edge, John | 9 | C | Production | 56 | 0 | 11.87 | 4.7178 | 31.2948 | 52.16%
|
| 8 | Cazes, Tracy | 15 | D | Open | 53 | 0 | 11.90 | 4.4538 | 29.5436 | 49.24%
|
| 9 | Gorbe, Brian | 11 | U | Limited 10 | 60 | 0 | 13.73 | 4.3700 | 28.9878 | 48.31%
|
| 10 | Weiny, Ira | 14 | U | Limited 10 | 60 | 0 | 15.26 | 3.9318 | 26.0810 | 43.47%
|
| 11 | Welsh, Bill | 2 | C | Open | 54 | 0 | 14.18 | 3.8082 | 25.2611 | 42.10%
|
| 12 | Ahrens, Pete | 1 | C | Production | 53 | 10 | 11.64 | 3.6942 | 24.5049 | 40.84%
|
| 13 | Galloway, John Paul | 24 | C | Limited | 50 | 0 | 15.14 | 3.3025 | 21.9066 | 36.51%
|
| 14 | Kasahara, Rika | 8 | U | Production | 58 | 0 | 17.78 | 3.2621 | 21.6387 | 36.06%
|
| 15 | Mattis, Brent | 7 | U | Production | 47 | 10 | 11.39 | 3.2485 | 21.5484 | 35.91%
|
| 16 | Wade, Doug | 3 | U | Limited 10 | 59 | 0 | 19.29 | 3.0586 | 20.2888 | 33.81%
|
| 17 | Murray, Mike | 22 | C | Production | 44 | 0 | 14.79 | 2.9750 | 19.7342 | 32.89%
|
| 18 | Lam, Chris | 20 | U | Production | 40 | 0 | 13.99 | 2.8592 | 18.9661 | 31.61%
|
| 19 | Fox, Michael | 26 | U | Production | 56 | 0 | 20.22 | 2.7695 | 18.3711 | 30.62%
|
| 20 | Weiny, Lorrie | 16 | U | Limited 10 | 55 | 0 | 19.95 | 2.7569 | 18.2875 | 30.48%
|
| 21 | Leonard, Philip | 5 | U | Limited 10 | 54 | 0 | 19.80 | 2.7273 | 18.0911 | 30.15%
|
| 22 | Crowder, Harlan | 6 | U | Production | 58 | 0 | 24.32 | 2.3849 | 15.8199 | 26.37%
|
| 23 | Cruz, Frank | 27 | U | Limited 10 | 52 | 10 | 19.69 | 2.1331 | 14.1496 | 23.58%
|
| 24 | Cervantes, Joseph | 23 | D | Production | 43 | 10 | 15.95 | 2.0690 | 13.7244 | 22.87%
|
| 25 | Hogenson, Mark | 25 | U | Limited 10 | 50 | 0 | 25.01 | 1.9992 | 13.2614 | 22.10%
|
| 26 | Pajdowsui, Mark | 18 | U | Production | 52 | 0 | 26.17 | 1.9870 | 13.1805 | 21.97%
|
| 27 | Sousa, Mike | 10 | U | Revolver | 56 | 0 | 29.19 | 1.9185 | 12.7261 | 21.21%
|
| 28 | Burns, James | 19 | D | Limited 10 | 56 | 0 | 71.69 | 0.7811 | 5.1813 | 8.64%
|
| 29 | Sousa, Kathy | 12 | U | Production | 26 | 40 | 27.13 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: CLUNK BANG CLUNK |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 17 | B | Open | 19 | 0 | 2.74 | 6.9343 | 20.0000 | 100.00%
|
| 2 | Mattis, Brent | 7 | U | Production | 18 | 0 | 3.26 | 5.5215 | 15.9252 | 79.63%
|
| 3 | Ahrens, Pete | 1 | C | Production | 18 | 0 | 3.33 | 5.4054 | 15.5903 | 77.95%
|
| 4 | Fyock, Len | 28 | B | Limited | 19 | 0 | 3.53 | 5.3824 | 15.5240 | 77.62%
|
| 5 | Jones, Kevin | 4 | B | Open | 19 | 0 | 3.57 | 5.3221 | 15.3501 | 76.75%
|
| 6 | Weiny, Ira | 14 | U | Limited 10 | 20 | 0 | 3.99 | 5.0125 | 14.4571 | 72.29%
|
| 7 | Lai, Merwin | 21 | B | Open | 17 | 0 | 3.70 | 4.5946 | 13.2518 | 66.26%
|
| 8 | Cazes, Larry | 13 | U | Open | 16 | 0 | 3.73 | 4.2895 | 12.3718 | 61.86%
|
| 9 | Kasahara, Rika | 8 | U | Production | 20 | 0 | 4.73 | 4.2283 | 12.1953 | 60.98%
|
| 10 | Edge, John | 9 | C | Production | 18 | 0 | 4.30 | 4.1860 | 12.0733 | 60.37%
|
| 11 | Welsh, Bill | 2 | C | Open | 20 | 0 | 5.03 | 3.9761 | 11.4679 | 57.34%
|
| 12 | Cazes, Tracy | 15 | D | Open | 19 | 0 | 5.20 | 3.6538 | 10.5383 | 52.69%
|
| 13 | Saburomaru, James | 29 | A | Open | 19 | 0 | 5.26 | 3.6122 | 10.4184 | 52.09%
|
| 14 | Lam, Chris | 20 | U | Production | 18 | 0 | 5.26 | 3.4221 | 9.8701 | 49.35%
|
| 15 | Wade, Doug | 3 | U | Limited 10 | 20 | 0 | 5.93 | 3.3727 | 9.7276 | 48.64%
|
| 16 | Fox, Michael | 26 | U | Production | 20 | 0 | 6.26 | 3.1949 | 9.2148 | 46.07%
|
| 17 | Pajdowsui, Mark | 18 | U | Production | 18 | 0 | 5.78 | 3.1142 | 8.9820 | 44.91%
|
| 18 | Weiny, Lorrie | 16 | U | Limited 10 | 20 | 0 | 6.43 | 3.1104 | 8.9711 | 44.86%
|
| 19 | Crowder, Harlan | 6 | U | Production | 20 | 0 | 6.51 | 3.0722 | 8.8609 | 44.30%
|
| 20 | Gorbe, Brian | 11 | U | Limited 10 | 19 | 0 | 6.22 | 3.0547 | 8.8104 | 44.05%
|
| 21 | Cruz, Frank | 27 | U | Limited 10 | 19 | 0 | 6.29 | 3.0207 | 8.7123 | 43.56%
|
| 22 | Sousa, Mike | 10 | U | Revolver | 20 | 0 | 6.83 | 2.9283 | 8.4458 | 42.23%
|
| 23 | Murray, Mike | 22 | C | Production | 16 | 0 | 5.57 | 2.8725 | 8.2849 | 41.42%
|
| 24 | Leonard, Philip | 5 | U | Limited 10 | 16 | 0 | 5.73 | 2.7923 | 8.0536 | 40.27%
|
| 25 | Galloway, John Paul | 24 | C | Limited | 19 | 0 | 10.49 | 1.8112 | 5.2239 | 26.12%
|
| 26 | Hogenson, Mark | 25 | U | Limited 10 | 20 | 0 | 11.23 | 1.7809 | 5.1365 | 25.68%
|
| 27 | Sousa, Kathy | 12 | U | Production | 14 | 0 | 11.98 | 1.1686 | 3.3705 | 16.85%
|
| 28 | Burns, James | 19 | D | Limited 10 | 18 | 0 | 22.41 | 0.8032 | 2.3166 | 11.58%
|
| 29 | Cervantes, Joseph | 23 | D | Production | 13 | 10 | 5.95 | 0.5042 | 1.4542 | 7.27%
|
|
| Stage No. 5: JOHN'S PERVERSION 1 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jones, Kevin | 4 | B | Open | 108 | 0 | 13.75 | 7.8545 | 110.0000 | 100.00%
|
| 2 | Lai, Merwin | 21 | B | Open | 101 | 0 | 13.65 | 7.3993 | 103.6251 | 94.20%
|
| 3 | Cheung, Alton | 17 | B | Open | 96 | 10 | 11.78 | 7.3005 | 102.2414 | 92.95%
|
| 4 | Fyock, Len | 28 | B | Limited | 91 | 10 | 13.04 | 6.2117 | 86.9931 | 79.08%
|
| 5 | Ahrens, Pete | 1 | C | Production | 102 | 0 | 18.14 | 5.6229 | 78.7471 | 71.59%
|
| 6 | Edge, John | 9 | C | Production | 106 | 0 | 18.88 | 5.6144 | 78.6280 | 71.48%
|
| 7 | Cazes, Larry | 13 | U | Open | 98 | 20 | 14.28 | 5.4622 | 76.4965 | 69.54%
|
| 8 | Mattis, Brent | 7 | U | Production | 106 | 10 | 18.95 | 5.0660 | 70.9479 | 64.50%
|
| 9 | Cervantes, Joseph | 23 | D | Production | 100 | 0 | 20.09 | 4.9776 | 69.7098 | 63.37%
|
| 10 | Gorbe, Brian | 11 | U | Limited 10 | 107 | 10 | 20.04 | 4.8403 | 67.7870 | 61.62%
|
| 11 | Galloway, John Paul | 24 | C | Limited | 102 | 0 | 21.60 | 4.7222 | 66.1330 | 60.12%
|
| 12 | Murray, Mike | 22 | C | Production | 100 | 0 | 21.30 | 4.6948 | 65.7493 | 59.77%
|
| 13 | Wade, Doug | 3 | U | Limited 10 | 109 | 0 | 24.20 | 4.5041 | 63.0786 | 57.34%
|
| 14 | Kasahara, Rika | 8 | U | Production | 100 | 0 | 22.38 | 4.4683 | 62.5772 | 56.89%
|
| 15 | Weiny, Ira | 14 | U | Limited 10 | 110 | 0 | 25.10 | 4.3825 | 61.3756 | 55.80%
|
| 16 | Crowder, Harlan | 6 | U | Production | 104 | 0 | 24.08 | 4.3189 | 60.4849 | 54.99%
|
| 17 | Leonard, Philip | 5 | U | Limited 10 | 103 | 0 | 26.00 | 3.9615 | 55.4797 | 50.44%
|
| 18 | Weiny, Lorrie | 16 | U | Limited 10 | 110 | 0 | 28.33 | 3.8828 | 54.3775 | 49.43%
|
| 19 | Welsh, Bill | 2 | C | Open | 104 | 0 | 27.37 | 3.7998 | 53.2151 | 48.38%
|
| 20 | Pajdowsui, Mark | 18 | U | Production | 92 | 0 | 24.98 | 3.6829 | 51.5779 | 46.89%
|
| 21 | Cruz, Frank | 27 | U | Limited 10 | 105 | 10 | 26.11 | 3.6385 | 50.9561 | 46.32%
|
| 22 | Fox, Michael | 26 | U | Production | 108 | 10 | 28.98 | 3.3816 | 47.3583 | 43.05%
|
| 23 | Sousa, Mike | 10 | U | Revolver | 108 | 0 | 33.85 | 3.1905 | 44.6820 | 40.62%
|
| 24 | Lam, Chris | 20 | U | Production | 88 | 30 | 24.17 | 2.3997 | 33.6071 | 30.55%
|
| 25 | Hogenson, Mark | 25 | U | Limited 10 | 105 | 0 | 51.47 | 2.0400 | 28.5696 | 25.97%
|
| 26 | Sousa, Kathy | 12 | U | Production | 93 | 20 | 47.01 | 1.5529 | 21.7479 | 19.77%
|
| 27 | Cazes, Tracy | 15 | D | Open | 75 | 40 | 23.20 | 1.5086 | 21.1275 | 19.21%
|
| 28 | Burns, James | 19 | D | Limited 10 | 99 | 0 | 93.85 | 1.0549 | 14.7736 | 13.43%
|
| 29 | Saburomaru, James | 29 | A | Open | 73 | 90 | 9.99 | 0 | .0000 | 0.00%
|
|
| Stage No. 6: PETE'S PERVERSION 2 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 17 | B | Open | 60 | 0 | 7.08 | 8.4746 | 60.0000 | 100.00%
|
| 2 | Saburomaru, James | 29 | A | Open | 57 | 0 | 7.76 | 7.3454 | 52.0053 | 86.68%
|
| 3 | Jones, Kevin | 4 | B | Open | 60 | 0 | 8.30 | 7.2289 | 51.1805 | 85.30%
|
| 4 | Cazes, Larry | 13 | U | Open | 59 | 0 | 9.54 | 6.1845 | 43.7861 | 72.98%
|
| 5 | Edge, John | 9 | C | Production | 60 | 0 | 9.81 | 6.1162 | 43.3026 | 72.17%
|
| 6 | Weiny, Ira | 14 | U | Limited 10 | 60 | 0 | 10.62 | 5.6497 | 39.9998 | 66.67%
|
| 7 | Ahrens, Pete | 1 | C | Production | 60 | 0 | 10.93 | 5.4895 | 38.8656 | 64.78%
|
| 8 | Gorbe, Brian | 11 | U | Limited 10 | 60 | 0 | 11.70 | 5.1282 | 36.3076 | 60.51%
|
| 9 | Cervantes, Joseph | 23 | D | Production | 60 | 0 | 11.84 | 5.0676 | 35.8785 | 59.80%
|
| 10 | Mattis, Brent | 7 | U | Production | 58 | 0 | 11.52 | 5.0347 | 35.6456 | 59.41%
|
| 11 | Murray, Mike | 22 | C | Production | 56 | 0 | 11.16 | 5.0179 | 35.5266 | 59.21%
|
| 12 | Lam, Chris | 20 | U | Production | 56 | 0 | 12.13 | 4.6167 | 32.6861 | 54.48%
|
| 13 | Wade, Doug | 3 | U | Limited 10 | 60 | 0 | 13.23 | 4.5351 | 32.1084 | 53.51%
|
| 14 | Leonard, Philip | 5 | U | Limited 10 | 59 | 0 | 13.13 | 4.4935 | 31.8139 | 53.02%
|
| 15 | Fyock, Len | 28 | B | Limited | 59 | 0 | 14.03 | 4.2053 | 29.7734 | 49.62%
|
| 16 | Cazes, Tracy | 15 | D | Open | 57 | 0 | 13.87 | 4.1096 | 29.0959 | 48.49%
|
| 17 | Kasahara, Rika | 8 | U | Production | 58 | 0 | 14.29 | 4.0588 | 28.7362 | 47.89%
|
| 18 | Hogenson, Mark | 25 | U | Limited 10 | 60 | 0 | 16.22 | 3.6991 | 26.1896 | 43.65%
|
| 19 | Galloway, John Paul | 24 | C | Limited | 59 | 10 | 13.52 | 3.6243 | 25.6600 | 42.77%
|
| 20 | Crowder, Harlan | 6 | U | Production | 60 | 0 | 17.01 | 3.5273 | 24.9732 | 41.62%
|
| 21 | Welsh, Bill | 2 | C | Open | 57 | 0 | 16.54 | 3.4462 | 24.3990 | 40.67%
|
| 22 | Sousa, Mike | 10 | U | Revolver | 60 | 0 | 19.01 | 3.1562 | 22.3458 | 37.24%
|
| 23 | Fox, Michael | 26 | U | Production | 60 | 0 | 19.08 | 3.1447 | 22.2644 | 37.11%
|
| 24 | Lai, Merwin | 21 | B | Open | 51 | 10 | 13.81 | 2.9689 | 21.0198 | 35.03%
|
| 25 | Weiny, Lorrie | 16 | U | Limited 10 | 60 | 0 | 20.82 | 2.8818 | 20.4031 | 34.01%
|
| 26 | Cruz, Frank | 27 | U | Limited 10 | 60 | 0 | 21.11 | 2.8423 | 20.1234 | 33.54%
|
| 27 | Pajdowsui, Mark | 18 | U | Production | 56 | 0 | 20.91 | 2.6781 | 18.9609 | 31.60%
|
| 28 | Burns, James | 19 | D | Limited 10 | 59 | 0 | 22.06 | 2.6745 | 18.9354 | 31.56%
|
| 29 | Sousa, Kathy | 12 | U | Production | 50 | 20 | 57.58 | 0.5210 | 3.6887 | 6.15%
|