|
| Stage No. 1: MADNESS CM-03-08 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Galloway, John Paul | 8 | C | Limited 10 | 64 | 0 | 12.21 | 5.2416 | 70.0000 | 100.00%
|
| 2 | Gorbe, Brian | 12 | U | Limited 10 | 68 | 0 | 14.19 | 4.7921 | 63.9971 | 91.42%
|
| 3 | Edge, John | 17 | D | Limited 10 | 68 | 10 | 12.36 | 4.6926 | 62.6683 | 89.53%
|
| 4 | Marquez, Andy | 6 | C | Limited 10 | 68 | 0 | 14.70 | 4.6259 | 61.7775 | 88.25%
|
| 5 | Ahrens, Pete | 18 | C | Limited 10 | 63 | 0 | 13.69 | 4.6019 | 61.4570 | 87.80%
|
| 6 | Wade, Doug | 15 | U | Limited 10 | 70 | 0 | 22.56 | 3.1028 | 41.4370 | 59.20%
|
| 7 | Burns, James | 5 | D | Limited 10 | 68 | 0 | 22.94 | 2.9643 | 39.5873 | 56.55%
|
| 8 | Hogenson, Mark | 4 | U | Limited 10 | 59 | 0 | 20.12 | 2.9324 | 39.1613 | 55.94%
|
| 9 | Ng, Donald | 23 | U | Limited 10 | 68 | 0 | 25.61 | 2.6552 | 35.4594 | 50.66%
|
| 10 | Weiny, Lorrie | 9 | U | Limited 10 | 63 | 10 | 22.01 | 2.4080 | 32.1581 | 45.94%
|
| 11 | Weiny, Ira | 11 | U | Limited 10 | 64 | 30 | 15.11 | 2.2502 | 30.0507 | 42.93%
|
| 12 | Cruz, Frank | 2 | U | Limited 10 | 62 | 20 | 24.79 | 1.6942 | 22.6255 | 32.32%
|
| 13 | Lam, Chris | 7 | U | Limited 10 | 55 | 50 | 20.74 | 0.2411 | 3.2198 | 4.60%
|
| DQed | Fox, Michael | 1 | U | Limited 10 | 70 | 0 | 23.69 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: IRA'S BRIDGE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 12 | U | Limited 10 | 132 | 0 | 33.16 | 3.9807 | 140.0000 | 100.00%
|
| 2 | Galloway, John Paul | 8 | C | Limited 10 | 129 | 0 | 34.83 | 3.7037 | 130.2580 | 93.04%
|
| 3 | Edge, John | 17 | D | Limited 10 | 130 | 0 | 35.29 | 3.6838 | 129.5581 | 92.54%
|
| 4 | Weiny, Ira | 11 | U | Limited 10 | 133 | 0 | 38.43 | 3.4608 | 121.7153 | 86.94%
|
| 5 | Marquez, Andy | 6 | C | Limited 10 | 127 | 0 | 36.71 | 3.4595 | 121.6696 | 86.91%
|
| 6 | Burns, James | 5 | D | Limited 10 | 119 | 0 | 49.43 | 2.4074 | 84.6675 | 60.48%
|
| 7 | Weiny, Lorrie | 9 | U | Limited 10 | 129 | 0 | 54.84 | 2.3523 | 82.7297 | 59.09%
|
| 8 | Lam, Chris | 7 | U | Limited 10 | 118 | 10 | 47.84 | 2.2575 | 79.3956 | 56.71%
|
| 9 | Cruz, Frank | 2 | U | Limited 10 | 125 | 10 | 56.43 | 2.0379 | 71.6723 | 51.19%
|
| 10 | Hogenson, Mark | 4 | U | Limited 10 | 126 | 10 | 64.26 | 1.8052 | 63.4883 | 45.35%
|
| 11 | Ahrens, Pete | 18 | C | Limited 10 | 113 | 60 | 41.16 | 1.2877 | 45.2880 | 32.35%
|
| 12 | Wade, Doug | 15 | U | Limited 10 | 102 | 50 | 42.18 | 1.2328 | 43.3572 | 30.97%
|
| 13 | Ng, Donald | 23 | U | Limited 10 | 103 | 30 | 69.26 | 1.0540 | 37.0689 | 26.48%
|
|
| Stage No. 3: L-DOG |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Edge, John | 17 | D | Limited 10 | 84 | 0 | 18.27 | 4.5977 | 90.0000 | 100.00%
|
| 2 | Gorbe, Brian | 12 | U | Limited 10 | 84 | 0 | 18.77 | 4.4752 | 87.6021 | 97.34%
|
| 3 | Weiny, Ira | 11 | U | Limited 10 | 86 | 0 | 20.13 | 4.2722 | 83.6283 | 92.92%
|
| 4 | Wade, Doug | 15 | U | Limited 10 | 80 | 0 | 24.21 | 3.3044 | 64.6836 | 71.87%
|
| 5 | Hogenson, Mark | 4 | U | Limited 10 | 76 | 10 | 26.81 | 2.4618 | 48.1897 | 53.54%
|
| 6 | Ahrens, Pete | 18 | C | Limited 10 | 85 | 0 | 34.75 | 2.4460 | 47.8805 | 53.20%
|
| 7 | Weiny, Lorrie | 9 | U | Limited 10 | 88 | 0 | 37.41 | 2.3523 | 46.0463 | 51.16%
|
| 8 | Burns, James | 5 | D | Limited 10 | 87 | 0 | 39.71 | 2.1909 | 42.8869 | 47.65%
|
| 9 | Marquez, Andy | 6 | C | Limited 10 | 75 | 30 | 21.07 | 2.1357 | 41.8063 | 46.45%
|
| 10 | Ng, Donald | 23 | U | Limited 10 | 72 | 10 | 29.97 | 2.0687 | 40.4948 | 44.99%
|
| 11 | Lam, Chris | 7 | U | Limited 10 | 72 | 20 | 29.72 | 1.7497 | 34.2504 | 38.06%
|
| 12 | Galloway, John Paul | 8 | C | Limited 10 | 78 | 10 | 49.16 | 1.3832 | 27.0761 | 30.08%
|
| 13 | Cruz, Frank | 2 | U | Limited 10 | 72 | 30 | 36.46 | 1.1519 | 22.5484 | 25.05%
|
|
| Stage No. 4: DRUG BUST II |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 12 | U | Limited 10 | 117 | 0 | 18.83 | 6.2135 | 120.0000 | 100.00%
|
| 2 | Weiny, Ira | 11 | U | Limited 10 | 117 | 0 | 19.97 | 5.8588 | 113.1498 | 94.29%
|
| 3 | Edge, John | 17 | D | Limited 10 | 115 | 0 | 22.06 | 5.2131 | 100.6795 | 83.90%
|
| 4 | Marquez, Andy | 6 | C | Limited 10 | 113 | 0 | 22.44 | 5.0357 | 97.2534 | 81.04%
|
| 5 | Wade, Doug | 15 | U | Limited 10 | 112 | 0 | 25.09 | 4.4639 | 86.2103 | 71.84%
|
| 6 | Lam, Chris | 7 | U | Limited 10 | 110 | 0 | 26.30 | 4.1825 | 80.7757 | 67.31%
|
| 7 | Ahrens, Pete | 18 | C | Limited 10 | 112 | 0 | 27.78 | 4.0317 | 77.8634 | 64.89%
|
| 8 | Weiny, Lorrie | 9 | U | Limited 10 | 113 | 0 | 30.58 | 3.6952 | 71.3646 | 59.47%
|
| 9 | Galloway, John Paul | 8 | C | Limited 10 | 100 | 10 | 25.90 | 3.4749 | 67.1100 | 55.93%
|
| 10 | Hogenson, Mark | 4 | U | Limited 10 | 109 | 0 | 36.64 | 2.9749 | 57.4536 | 47.88%
|
| 11 | Ng, Donald | 23 | U | Limited 10 | 115 | 0 | 40.96 | 2.8076 | 54.2226 | 45.19%
|
| 12 | Burns, James | 5 | D | Limited 10 | 92 | 20 | 33.52 | 2.1480 | 41.4839 | 34.57%
|
| 13 | Cruz, Frank | 2 | U | Limited 10 | 107 | 10 | 49.18 | 1.9723 | 38.0906 | 31.74%
|