|
| Stage No. 1: MADNESS CM-03-08 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 25 | A | Open | 64 | 0 | 7.22 | 8.8643 | 70.0000 | 100.00%
|
| 2 | Cheung, Alton | 29 | B | Open | 63 | 0 | 8.21 | 7.6736 | 60.5972 | 86.57%
|
| 3 | Cazes, Larry | 14 | C | Open | 64 | 0 | 10.48 | 6.1069 | 48.2252 | 68.89%
|
| 4 | Fyock, Len | 24 | B | Limited | 63 | 10 | 9.87 | 5.3698 | 42.4045 | 60.58%
|
| 5 | Galloway, John Paul | 8 | C | Limited 10 | 64 | 0 | 12.21 | 5.2416 | 41.3921 | 59.13%
|
| 6 | Murray, Mike | 26 | C | Production | 64 | 0 | 12.99 | 4.9269 | 38.9070 | 55.58%
|
| 7 | Gorbe, Brian | 12 | U | Limited 10 | 68 | 0 | 14.19 | 4.7921 | 37.8425 | 54.06%
|
| 8 | Edge, John | 17 | D | Limited 10 | 68 | 10 | 12.36 | 4.6926 | 37.0567 | 52.94%
|
| 9 | Marquez, Andy | 6 | C | Limited 10 | 68 | 0 | 14.70 | 4.6259 | 36.5300 | 52.19%
|
| 10 | Ahrens, Pete | 18 | C | Limited 10 | 63 | 0 | 13.69 | 4.6019 | 36.3405 | 51.92%
|
| 11 | Welsh, Bill | 10 | C | Open | 70 | 0 | 15.36 | 4.5573 | 35.9883 | 51.41%
|
| 12 | Cazes, Tracy | 16 | D | Open | 67 | 0 | 15.20 | 4.4079 | 34.8085 | 49.73%
|
| 13 | Cervantes, Joseph | 19 | C | Production | 56 | 0 | 13.25 | 4.2264 | 33.3752 | 47.68%
|
| 14 | Harvey, Jeff | 21 | U | Production | 60 | 0 | 18.38 | 3.2644 | 25.7785 | 36.83%
|
| 15 | Wade, Doug | 15 | U | Limited 10 | 70 | 0 | 22.56 | 3.1028 | 24.5023 | 35.00%
|
| 16 | Crowder, Harlan | 3 | U | Production | 66 | 0 | 22.08 | 2.9891 | 23.6045 | 33.72%
|
| 17 | Burns, James | 5 | D | Limited 10 | 68 | 0 | 22.94 | 2.9643 | 23.4086 | 33.44%
|
| 18 | Hogenson, Mark | 4 | U | Limited 10 | 59 | 0 | 20.12 | 2.9324 | 23.1567 | 33.08%
|
| 19 | Guenther, Bob | 22 | C | Open | 61 | 20 | 14.82 | 2.7665 | 21.8466 | 31.21%
|
| 20 | Ng, Donald | 23 | U | Limited 10 | 68 | 0 | 25.61 | 2.6552 | 20.9677 | 29.95%
|
| 21 | Pajdowski, Mark | 13 | U | Production | 64 | 10 | 21.63 | 2.4965 | 19.7145 | 28.16%
|
| 22 | Weiny, Lorrie | 9 | U | Limited 10 | 63 | 10 | 22.01 | 2.4080 | 19.0156 | 27.17%
|
| 23 | Sousa, Mike | 20 | U | Revolver | 63 | 10 | 22.73 | 2.3317 | 18.4131 | 26.30%
|
| 24 | Weiny, Ira | 11 | U | Limited 10 | 64 | 30 | 15.11 | 2.2502 | 17.7695 | 25.39%
|
| 25 | Cruz, Frank | 2 | U | Limited 10 | 62 | 20 | 24.79 | 1.6942 | 13.3788 | 19.11%
|
| 26 | Lam, Chris | 7 | U | Limited 10 | 55 | 50 | 20.74 | 0.2411 | 1.9039 | 2.72%
|
| 27 | Ramos, Greg | 27 | A | Limited | 50 | 60 | 7.69 | 0 | .0000 | 0.00%
|
| DQed | Fox, Michael | 1 | U | Limited 10 | 70 | 0 | 23.69 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: IRA'S BRIDGE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 29 | B | Open | 125 | 0 | 17.62 | 7.0942 | 140.0000 | 100.00%
|
| 2 | Saburomaru, James | 25 | A | Open | 127 | 10 | 17.55 | 6.6667 | 131.5635 | 93.97%
|
| 3 | Cazes, Larry | 14 | C | Open | 132 | 0 | 25.95 | 5.0867 | 100.3831 | 71.70%
|
| 4 | Ramos, Greg | 27 | A | Limited | 120 | 10 | 27.36 | 4.0205 | 79.3423 | 56.67%
|
| 5 | Gorbe, Brian | 12 | U | Limited 10 | 132 | 0 | 33.16 | 3.9807 | 78.5568 | 56.11%
|
| 6 | Galloway, John Paul | 8 | C | Limited 10 | 129 | 0 | 34.83 | 3.7037 | 73.0904 | 52.21%
|
| 7 | Edge, John | 17 | D | Limited 10 | 130 | 0 | 35.29 | 3.6838 | 72.6977 | 51.93%
|
| 8 | Weiny, Ira | 11 | U | Limited 10 | 133 | 0 | 38.43 | 3.4608 | 68.2969 | 48.78%
|
| 9 | Marquez, Andy | 6 | C | Limited 10 | 127 | 0 | 36.71 | 3.4595 | 68.2713 | 48.77%
|
| 10 | Guenther, Bob | 22 | C | Open | 115 | 10 | 30.86 | 3.4025 | 67.1464 | 47.96%
|
| 11 | Fyock, Len | 24 | B | Limited | 113 | 40 | 21.85 | 3.3410 | 65.9327 | 47.09%
|
| 12 | Cazes, Tracy | 16 | D | Open | 115 | 10 | 39.67 | 2.6468 | 52.2331 | 37.31%
|
| 13 | Murray, Mike | 26 | C | Production | 128 | 10 | 45.85 | 2.5736 | 50.7885 | 36.28%
|
| 14 | Welsh, Bill | 10 | C | Open | 133 | 0 | 54.42 | 2.4440 | 48.2309 | 34.45%
|
| 15 | Burns, James | 5 | D | Limited 10 | 119 | 0 | 49.43 | 2.4074 | 47.5087 | 33.93%
|
| 16 | Weiny, Lorrie | 9 | U | Limited 10 | 129 | 0 | 54.84 | 2.3523 | 46.4213 | 33.16%
|
| 17 | Harvey, Jeff | 21 | U | Production | 103 | 10 | 39.85 | 2.3338 | 46.0562 | 32.90%
|
| 18 | Lam, Chris | 7 | U | Limited 10 | 118 | 10 | 47.84 | 2.2575 | 44.5505 | 31.82%
|
| 19 | Cervantes, Joseph | 19 | C | Production | 98 | 20 | 37.80 | 2.0635 | 40.7220 | 29.09%
|
| 20 | Cruz, Frank | 2 | U | Limited 10 | 125 | 10 | 56.43 | 2.0379 | 40.2168 | 28.73%
|
| 21 | Sousa, Mike | 20 | U | Revolver | 126 | 0 | 66.21 | 1.9030 | 37.5546 | 26.82%
|
| 22 | Hogenson, Mark | 4 | U | Limited 10 | 126 | 10 | 64.26 | 1.8052 | 35.6246 | 25.45%
|
| 23 | Ahrens, Pete | 18 | C | Limited 10 | 113 | 60 | 41.16 | 1.2877 | 25.4120 | 18.15%
|
| 24 | Crowder, Harlan | 3 | U | Production | 114 | 60 | 43.76 | 1.2340 | 24.3523 | 17.39%
|
| 25 | Wade, Doug | 15 | U | Limited 10 | 102 | 50 | 42.18 | 1.2328 | 24.3286 | 17.38%
|
| 26 | Pajdowski, Mark | 13 | U | Production | 94 | 30 | 55.03 | 1.1630 | 22.9511 | 16.39%
|
| 27 | Ng, Donald | 23 | U | Limited 10 | 103 | 30 | 69.26 | 1.0540 | 20.8001 | 14.86%
|
| DQed | Lai, Merwin | 28 | B | Open | 130 | 20 | 26.07 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: L-DOG |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 25 | A | Open | 74 | 20 | 8.80 | 6.1364 | 90.0000 | 100.00%
|
| 2 | Fyock, Len | 24 | B | Limited | 71 | 0 | 13.11 | 5.4157 | 79.4298 | 88.26%
|
| 3 | Cazes, Larry | 14 | C | Open | 82 | 10 | 13.46 | 5.3492 | 78.4545 | 87.17%
|
| 4 | Edge, John | 17 | D | Limited 10 | 84 | 0 | 18.27 | 4.5977 | 67.4325 | 74.93%
|
| 5 | Gorbe, Brian | 12 | U | Limited 10 | 84 | 0 | 18.77 | 4.4752 | 65.6359 | 72.93%
|
| 6 | Weiny, Ira | 11 | U | Limited 10 | 86 | 0 | 20.13 | 4.2722 | 62.6586 | 69.62%
|
| 7 | Cazes, Tracy | 16 | D | Open | 87 | 0 | 21.05 | 4.1330 | 60.6170 | 67.35%
|
| 8 | Guenther, Bob | 22 | C | Open | 72 | 0 | 18.29 | 3.9366 | 57.7365 | 64.15%
|
| 9 | Welsh, Bill | 10 | C | Open | 80 | 0 | 20.58 | 3.8873 | 57.0134 | 63.35%
|
| 10 | Murray, Mike | 26 | C | Production | 78 | 0 | 20.95 | 3.7232 | 54.6066 | 60.67%
|
| 11 | Ramos, Greg | 27 | A | Limited | 71 | 20 | 14.52 | 3.5124 | 51.5149 | 57.24%
|
| 12 | Wade, Doug | 15 | U | Limited 10 | 80 | 0 | 24.21 | 3.3044 | 48.4642 | 53.85%
|
| 13 | Harvey, Jeff | 21 | U | Production | 80 | 0 | 29.73 | 2.6909 | 39.4663 | 43.85%
|
| 14 | Cervantes, Joseph | 19 | C | Production | 78 | 10 | 26.25 | 2.5905 | 37.9938 | 42.22%
|
| 15 | Hogenson, Mark | 4 | U | Limited 10 | 76 | 10 | 26.81 | 2.4618 | 36.1062 | 40.12%
|
| 16 | Sousa, Mike | 20 | U | Revolver | 82 | 0 | 33.36 | 2.4580 | 36.0505 | 40.06%
|
| 17 | Ahrens, Pete | 18 | C | Limited 10 | 85 | 0 | 34.75 | 2.4460 | 35.8745 | 39.86%
|
| 18 | Crowder, Harlan | 3 | U | Production | 86 | 0 | 35.18 | 2.4446 | 35.8539 | 39.84%
|
| 19 | Weiny, Lorrie | 9 | U | Limited 10 | 88 | 0 | 37.41 | 2.3523 | 34.5002 | 38.33%
|
| 20 | Burns, James | 5 | D | Limited 10 | 87 | 0 | 39.71 | 2.1909 | 32.1330 | 35.70%
|
| 21 | Marquez, Andy | 6 | C | Limited 10 | 75 | 30 | 21.07 | 2.1357 | 31.3234 | 34.80%
|
| 22 | Ng, Donald | 23 | U | Limited 10 | 72 | 10 | 29.97 | 2.0687 | 30.3408 | 33.71%
|
| 23 | Pajdowski, Mark | 13 | U | Production | 84 | 0 | 46.25 | 1.8162 | 26.6374 | 29.60%
|
| 24 | Lam, Chris | 7 | U | Limited 10 | 72 | 20 | 29.72 | 1.7497 | 25.6621 | 28.51%
|
| 25 | Galloway, John Paul | 8 | C | Limited 10 | 78 | 10 | 49.16 | 1.3832 | 20.2868 | 22.54%
|
| 26 | Cruz, Frank | 2 | U | Limited 10 | 72 | 30 | 36.46 | 1.1519 | 16.8944 | 18.77%
|
| DNF | Cheung, Alton | 29 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: DRUG BUST II |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 24 | B | Limited | 110 | 0 | 14.48 | 7.5967 | 120.0000 | 100.00%
|
| 2 | Ramos, Greg | 27 | A | Limited | 114 | 0 | 15.68 | 7.2704 | 114.8457 | 95.70%
|
| 3 | Cazes, Larry | 14 | C | Open | 111 | 0 | 15.43 | 7.1938 | 113.6357 | 94.70%
|
| 4 | Saburomaru, James | 25 | A | Open | 107 | 10 | 14.36 | 6.7549 | 106.7026 | 88.92%
|
| 5 | Gorbe, Brian | 12 | U | Limited 10 | 117 | 0 | 18.83 | 6.2135 | 98.1505 | 81.79%
|
| 6 | Murray, Mike | 26 | C | Production | 110 | 0 | 18.48 | 5.9524 | 94.0261 | 78.36%
|
| 7 | Weiny, Ira | 11 | U | Limited 10 | 117 | 0 | 19.97 | 5.8588 | 92.5476 | 77.12%
|
| 8 | Guenther, Bob | 22 | C | Open | 107 | 0 | 19.26 | 5.5556 | 87.7581 | 73.13%
|
| 9 | Edge, John | 17 | D | Limited 10 | 115 | 0 | 22.06 | 5.2131 | 82.3479 | 68.62%
|
| 10 | Marquez, Andy | 6 | C | Limited 10 | 113 | 0 | 22.44 | 5.0357 | 79.5456 | 66.29%
|
| 11 | Wade, Doug | 15 | U | Limited 10 | 112 | 0 | 25.09 | 4.4639 | 70.5132 | 58.76%
|
| 12 | Lam, Chris | 7 | U | Limited 10 | 110 | 0 | 26.30 | 4.1825 | 66.0682 | 55.06%
|
| 13 | Ahrens, Pete | 18 | C | Limited 10 | 112 | 0 | 27.78 | 4.0317 | 63.6861 | 53.07%
|
| 14 | Cervantes, Joseph | 19 | C | Production | 110 | 0 | 28.68 | 3.8354 | 60.5853 | 50.49%
|
| 15 | Pajdowski, Mark | 13 | U | Production | 110 | 0 | 29.37 | 3.7453 | 59.1620 | 49.30%
|
| 16 | Weiny, Lorrie | 9 | U | Limited 10 | 113 | 0 | 30.58 | 3.6952 | 58.3706 | 48.64%
|
| 17 | Harvey, Jeff | 21 | U | Production | 97 | 0 | 26.75 | 3.6262 | 57.2807 | 47.73%
|
| 18 | Galloway, John Paul | 8 | C | Limited 10 | 100 | 10 | 25.90 | 3.4749 | 54.8907 | 45.74%
|
| 19 | Welsh, Bill | 10 | C | Open | 116 | 0 | 36.94 | 3.1402 | 49.6036 | 41.34%
|
| 20 | Crowder, Harlan | 3 | U | Production | 103 | 10 | 30.16 | 3.0836 | 48.7096 | 40.59%
|
| 21 | Cazes, Tracy | 16 | D | Open | 101 | 0 | 33.63 | 3.0033 | 47.4411 | 39.53%
|
| 22 | Hogenson, Mark | 4 | U | Limited 10 | 109 | 0 | 36.64 | 2.9749 | 46.9925 | 39.16%
|
| 23 | Ng, Donald | 23 | U | Limited 10 | 115 | 0 | 40.96 | 2.8076 | 44.3498 | 36.96%
|
| 24 | Sousa, Mike | 20 | U | Revolver | 114 | 0 | 44.05 | 2.5880 | 40.8809 | 34.07%
|
| 25 | Burns, James | 5 | D | Limited 10 | 92 | 20 | 33.52 | 2.1480 | 33.9305 | 28.28%
|
| 26 | Cruz, Frank | 2 | U | Limited 10 | 107 | 10 | 49.18 | 1.9723 | 31.1551 | 25.96%
|
| DNF | Cheung, Alton | 29 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|