|
| Stage No. 1: RUG BURN V |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 31 | B | Limited | 105 | 0 | 21.93 | 4.7880 | 110.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 26 | B | Open | 98 | 0 | 22.72 | 4.3134 | 99.0965 | 90.09%
|
| 3 | Cervantes, Joseph | 22 | C | Production | 97 | 0 | 23.01 | 4.2156 | 96.8496 | 88.05%
|
| 4 | Murray, Mike | 30 | C | Production | 104 | 0 | 24.78 | 4.1969 | 96.4200 | 87.65%
|
| 5 | Mattis, R Brent | 9 | U | Production | 96 | 0 | 26.63 | 3.6050 | 82.8216 | 75.29%
|
| 6 | Jones, Kevin | 10 | B | Open | 92 | 20 | 20.09 | 3.5839 | 82.3369 | 74.85%
|
| 7 | Weiny, Ira | 6 | U | Limited 10 | 106 | 0 | 30.38 | 3.4891 | 80.1589 | 72.87%
|
| 8 | Fox, Michael | 21 | U | Limited 10 | 107 | 0 | 32.21 | 3.3219 | 76.3177 | 69.38%
|
| 9 | Galloway, John Paul | 34 | C | Limited 10 | 98 | 0 | 30.11 | 3.2547 | 74.7738 | 67.98%
|
| 10 | Sundberg, Erik | 16 | A | Open | 87 | 30 | 18.35 | 3.1063 | 71.3645 | 64.88%
|
| 11 | Derrama, Ben | 33 | A | Limited | 94 | 30 | 21.45 | 2.9837 | 68.5478 | 62.32%
|
| 12 | Javier, John | 13 | C | Limited | 102 | 30 | 24.74 | 2.9103 | 66.8615 | 60.78%
|
| 13 | Edge, John | 20 | C | Limited 10 | 104 | 10 | 32.54 | 2.8888 | 66.3676 | 60.33%
|
| 14 | Bertsch, Adam | 8 | U | Limited 10 | 95 | 0 | 33.28 | 2.8546 | 65.5819 | 59.62%
|
| 15 | Ko, Ho-Yin | 2 | U | Limited 10 | 95 | 0 | 34.48 | 2.7552 | 63.2982 | 57.54%
|
| 16 | Timario, Roland | 3 | B | Limited | 98 | 20 | 30.34 | 2.5709 | 59.0641 | 53.69%
|
| 17 | Welsh, Bill | 12 | C | Open | 103 | 0 | 41.73 | 2.4682 | 56.7047 | 51.55%
|
| 18 | Young, Robert | 7 | U | Limited | 97 | 20 | 32.48 | 2.3707 | 54.4647 | 49.51%
|
| 19 | Pajdowski, Mark | 18 | U | Production | 96 | 10 | 36.72 | 2.3420 | 53.8053 | 48.91%
|
| 20 | Gillease, Chad | 19 | U | Revolver | 102 | 0 | 44.66 | 2.2839 | 52.4706 | 47.70%
|
| 21 | Clance, Kevin | 15 | U | Limited 10 | 103 | 20 | 40.46 | 2.0514 | 47.1291 | 42.84%
|
| 22 | Burns, James | 25 | D | Limited 10 | 99 | 10 | 44.57 | 1.9969 | 45.8770 | 41.71%
|
| 23 | Pere, Dan | 28 | U | Limited 10 | 95 | 0 | 48.85 | 1.9447 | 44.6777 | 40.62%
|
| 24 | Hayes, Joshua | 29 | U | Production | 87 | 30 | 33.87 | 1.6829 | 38.6631 | 35.15%
|
| 25 | Lai, Merwin | 23 | B | Open | 80 | 40 | 24.88 | 1.6077 | 36.9355 | 33.58%
|
| 26 | Huffmaster, Ben | 11 | C | Production | 77 | 20 | 36.21 | 1.5742 | 36.1658 | 32.88%
|
| 27 | Sousa, Mike | 32 | D | Revolver | 104 | 0 | 66.30 | 1.5686 | 36.0372 | 32.76%
|
| 28 | Cruz, Frank | 14 | U | Limited 10 | 96 | 30 | 46.97 | 1.4052 | 32.2832 | 29.35%
|
| 29 | Leong, Matthew | 17 | U | Limited 10 | 83 | 30 | 40.26 | 1.3164 | 30.2431 | 27.49%
|
| 30 | Lam, Chris | 1 | U | Production | 86 | 30 | 42.63 | 1.3136 | 30.1788 | 27.44%
|
| 31 | Weiny, Lorrie | 4 | U | Limited 10 | 106 | 10 | 74.57 | 1.2874 | 29.5769 | 26.89%
|
| 32 | Rusnak, Al | 27 | U | Limited 10 | 91 | 10 | 82.38 | 0.9832 | 22.5881 | 20.53%
|
| 33 | Marquez, Andy | 24 | C | Limited 10 | 93 | 10 | 93.86 | 0.8843 | 20.3160 | 18.47%
|
| 34 | Ona, Michael | 5 | U | Limited 10 | 72 | 70 | 75.74 | 0.0264 | .6065 | 0.55%
|
|
| Stage No. 2: THANKS LORRIE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Sundberg, Erik | 16 | A | Open | 117 | 0 | 15.58 | 7.5096 | 120.0000 | 100.00%
|
| 2 | Derrama, Ben | 33 | A | Limited | 107 | 0 | 18.01 | 5.9411 | 94.9361 | 79.11%
|
| 3 | Murray, Mike | 30 | C | Production | 108 | 0 | 19.80 | 5.4545 | 87.1604 | 72.63%
|
| 4 | Mattis, R Brent | 9 | U | Production | 110 | 0 | 20.17 | 5.4536 | 87.1461 | 72.62%
|
| 5 | Lai, Merwin | 23 | B | Open | 102 | 20 | 15.15 | 5.4125 | 86.4893 | 72.07%
|
| 6 | Javier, John | 13 | C | Limited | 115 | 0 | 21.26 | 5.4092 | 86.4366 | 72.03%
|
| 7 | Timario, Roland | 3 | B | Limited | 107 | 10 | 19.45 | 4.9871 | 79.6916 | 66.41%
|
| 8 | Galloway, John Paul | 34 | C | Limited 10 | 112 | 0 | 24.03 | 4.6608 | 74.4775 | 62.06%
|
| 9 | Huffmaster, Ben | 11 | C | Production | 110 | 0 | 23.74 | 4.6335 | 74.0412 | 61.70%
|
| 10 | Bertsch, Adam | 8 | U | Limited 10 | 111 | 0 | 24.22 | 4.5830 | 73.2343 | 61.03%
|
| 11 | Jones, Kevin | 10 | B | Open | 96 | 30 | 14.95 | 4.4147 | 70.5449 | 58.79%
|
| 12 | Weiny, Ira | 6 | U | Limited 10 | 118 | 0 | 26.85 | 4.3948 | 70.2269 | 58.52%
|
| 13 | Fyock, Len | 31 | B | Limited | 104 | 20 | 19.12 | 4.3933 | 70.2029 | 58.50%
|
| 14 | Van Zevern, Mark | 26 | B | Open | 100 | 20 | 19.62 | 4.0775 | 65.1566 | 54.30%
|
| 15 | Cervantes, Joseph | 22 | C | Production | 114 | 0 | 28.77 | 3.9625 | 63.3190 | 52.77%
|
| 16 | Young, Robert | 7 | U | Limited | 105 | 0 | 26.53 | 3.9578 | 63.2438 | 52.70%
|
| 17 | Fox, Michael | 21 | U | Limited 10 | 118 | 0 | 30.51 | 3.8676 | 61.8025 | 51.50%
|
| 18 | Ko, Ho-Yin | 2 | U | Limited 10 | 113 | 0 | 31.14 | 3.6288 | 57.9866 | 48.32%
|
| 19 | Marquez, Andy | 24 | C | Limited 10 | 117 | 0 | 32.72 | 3.5758 | 57.1397 | 47.62%
|
| 20 | Weiny, Lorrie | 4 | U | Limited 10 | 119 | 0 | 33.29 | 3.5746 | 57.1205 | 47.60%
|
| 21 | Pajdowski, Mark | 18 | U | Production | 111 | 10 | 28.56 | 3.5364 | 56.5101 | 47.09%
|
| 22 | Welsh, Bill | 12 | C | Open | 118 | 0 | 33.70 | 3.5015 | 55.9524 | 46.63%
|
| 23 | Leong, Matthew | 17 | U | Limited 10 | 114 | 0 | 32.68 | 3.4884 | 55.7430 | 46.45%
|
| 24 | Clance, Kevin | 15 | U | Limited 10 | 117 | 0 | 36.97 | 3.1647 | 50.5705 | 42.14%
|
| 25 | Edge, John | 20 | C | Limited 10 | 96 | 20 | 25.03 | 3.0364 | 48.5203 | 40.43%
|
| 26 | Pere, Dan | 28 | U | Limited 10 | 118 | 0 | 39.04 | 3.0225 | 48.2982 | 40.25%
|
| 27 | Sousa, Mike | 32 | D | Revolver | 119 | 0 | 40.01 | 2.9743 | 47.5280 | 39.61%
|
| 28 | Ona, Michael | 5 | U | Limited 10 | 103 | 20 | 28.01 | 2.9632 | 47.3506 | 39.46%
|
| 29 | Gillease, Chad | 19 | U | Revolver | 116 | 0 | 40.42 | 2.8699 | 45.8597 | 38.22%
|
| 30 | Lam, Chris | 1 | U | Production | 104 | 0 | 39.90 | 2.6065 | 41.6507 | 34.71%
|
| 31 | Hayes, Joshua | 29 | U | Production | 105 | 10 | 40.08 | 2.3703 | 37.8763 | 31.56%
|
| 32 | Rusnak, Al | 27 | U | Limited 10 | 117 | 0 | 53.26 | 2.1968 | 35.1039 | 29.25%
|
| 33 | Burns, James | 25 | D | Limited 10 | 103 | 10 | 52.42 | 1.7741 | 28.3493 | 23.62%
|
| 34 | Cruz, Frank | 14 | U | Limited 10 | 14 | 340 | 27.46 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: OSAMA-TO MAMA |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Sundberg, Erik | 16 | A | Open | 146 | 0 | 19.73 | 7.3999 | 160.0000 | 100.00%
|
| 2 | Jones, Kevin | 10 | B | Open | 147 | 0 | 21.34 | 6.8885 | 148.9426 | 93.09%
|
| 3 | Lai, Merwin | 23 | B | Open | 143 | 10 | 21.30 | 6.2441 | 135.0094 | 84.38%
|
| 4 | Van Zevern, Mark | 26 | B | Open | 135 | 0 | 23.97 | 5.6320 | 121.7746 | 76.11%
|
| 5 | Fyock, Len | 31 | B | Limited | 151 | 20 | 24.50 | 5.3469 | 115.6102 | 72.26%
|
| 6 | Timario, Roland | 3 | B | Limited | 127 | 20 | 21.60 | 4.9537 | 107.1085 | 66.94%
|
| 7 | Murray, Mike | 30 | C | Production | 142 | 0 | 29.77 | 4.7699 | 103.1344 | 64.46%
|
| 8 | Clance, Kevin | 15 | U | Limited 10 | 144 | 0 | 30.69 | 4.6921 | 101.4522 | 63.41%
|
| 9 | Edge, John | 20 | C | Limited 10 | 134 | 0 | 29.20 | 4.5890 | 99.2230 | 62.01%
|
| 10 | Fox, Michael | 21 | U | Limited 10 | 154 | 0 | 36.36 | 4.2354 | 91.5775 | 57.24%
|
| 11 | Young, Robert | 7 | U | Limited | 142 | 10 | 31.44 | 4.1985 | 90.7796 | 56.74%
|
| 12 | Weiny, Ira | 6 | U | Limited 10 | 156 | 0 | 39.74 | 3.9255 | 84.8768 | 53.05%
|
| 13 | Marquez, Andy | 24 | C | Limited 10 | 142 | 10 | 36.66 | 3.6007 | 77.8540 | 48.66%
|
| 14 | Cervantes, Joseph | 22 | C | Production | 137 | 10 | 37.19 | 3.4149 | 73.8367 | 46.15%
|
| 15 | Mattis, R Brent | 9 | U | Production | 123 | 30 | 27.85 | 3.3393 | 72.2021 | 45.13%
|
| 16 | Ko, Ho-Yin | 2 | U | Limited 10 | 135 | 0 | 43.10 | 3.1323 | 67.7263 | 42.33%
|
| 17 | Pajdowski, Mark | 18 | U | Production | 136 | 0 | 43.55 | 3.1228 | 67.5209 | 42.20%
|
| 18 | Burns, James | 25 | D | Limited 10 | 144 | 20 | 40.83 | 3.0370 | 65.6658 | 41.04%
|
| 19 | Galloway, John Paul | 34 | C | Limited 10 | 134 | 20 | 37.78 | 3.0175 | 65.2441 | 40.78%
|
| 20 | Lam, Chris | 1 | U | Production | 118 | 0 | 44.55 | 2.6487 | 57.2700 | 35.79%
|
| 21 | Welsh, Bill | 12 | C | Open | 148 | 20 | 48.62 | 2.6327 | 56.9240 | 35.58%
|
| 22 | Bertsch, Adam | 8 | U | Limited 10 | 130 | 20 | 43.35 | 2.5375 | 54.8656 | 34.29%
|
| 23 | Pere, Dan | 28 | U | Limited 10 | 141 | 30 | 44.55 | 2.4916 | 53.8732 | 33.67%
|
| 24 | Cruz, Frank | 14 | U | Limited 10 | 140 | 20 | 50.57 | 2.3729 | 51.3066 | 32.07%
|
| 25 | Weiny, Lorrie | 4 | U | Limited 10 | 142 | 0 | 60.41 | 2.3506 | 50.8245 | 31.77%
|
| 26 | Gillease, Chad | 19 | U | Revolver | 142 | 20 | 54.28 | 2.2476 | 48.5974 | 30.37%
|
| 27 | Hayes, Joshua | 29 | U | Production | 143 | 10 | 65.73 | 2.0234 | 43.7498 | 27.34%
|
| 28 | Leong, Matthew | 17 | U | Limited 10 | 122 | 40 | 44.83 | 1.8291 | 39.5486 | 24.72%
|
| 29 | Rusnak, Al | 27 | U | Limited 10 | 126 | 40 | 65.37 | 1.3156 | 28.4458 | 17.78%
|
| Tie | Ona, Michael | 5 | U | Limited 10 | 89 | 110 | 31.81 | 0 | .0000 | 0.00%
|
| DNF | Huffmaster, Ben | 11 | C | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Javier, John | 13 | C | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Sousa, Mike | 32 | D | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Derrama, Ben | 33 | A | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: NO HE IS NOT DEAD |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jones, Kevin | 10 | B | Open | 125 | 10 | 17.90 | 6.4246 | 140.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 26 | B | Open | 122 | 0 | 20.32 | 6.0039 | 130.8324 | 93.45%
|
| Tie | Sundberg, Erik | 16 | A | Open | 122 | 0 | 20.32 | 6.0039 | 130.8324 | 93.45%
|
| 4 | Fyock, Len | 31 | B | Limited | 129 | 0 | 21.68 | 5.9502 | 129.6622 | 92.62%
|
| 5 | Lai, Merwin | 23 | B | Open | 114 | 20 | 16.71 | 5.6254 | 122.5844 | 87.56%
|
| 6 | Timario, Roland | 3 | B | Limited | 132 | 0 | 24.34 | 5.4232 | 118.1783 | 84.41%
|
| 7 | Weiny, Ira | 6 | U | Limited 10 | 135 | 0 | 26.76 | 5.0448 | 109.9324 | 78.52%
|
| 8 | Murray, Mike | 30 | C | Production | 124 | 0 | 24.69 | 5.0223 | 109.4421 | 78.17%
|
| 9 | Mattis, R Brent | 9 | U | Production | 126 | 0 | 25.85 | 4.8743 | 106.2170 | 75.87%
|
| 10 | Fox, Michael | 21 | U | Limited 10 | 140 | 0 | 29.78 | 4.7011 | 102.4428 | 73.17%
|
| 11 | Young, Robert | 7 | U | Limited | 126 | 0 | 26.93 | 4.6788 | 101.9569 | 72.83%
|
| 12 | Bertsch, Adam | 8 | U | Limited 10 | 126 | 0 | 28.68 | 4.3933 | 95.7355 | 68.38%
|
| 13 | Galloway, John Paul | 34 | C | Limited 10 | 123 | 20 | 24.94 | 4.1299 | 89.9956 | 64.28%
|
| 14 | Marquez, Andy | 24 | C | Limited 10 | 126 | 0 | 32.41 | 3.8877 | 84.7178 | 60.51%
|
| 15 | Cervantes, Joseph | 22 | C | Production | 126 | 0 | 32.68 | 3.8556 | 84.0183 | 60.01%
|
| 16 | Edge, John | 20 | C | Limited 10 | 128 | 0 | 33.22 | 3.8531 | 83.9638 | 59.97%
|
| 17 | Weiny, Lorrie | 4 | U | Limited 10 | 133 | 0 | 35.08 | 3.7913 | 82.6171 | 59.01%
|
| 18 | Pere, Dan | 28 | U | Limited 10 | 126 | 0 | 36.68 | 3.4351 | 74.8551 | 53.47%
|
| 19 | Clance, Kevin | 15 | U | Limited 10 | 124 | 10 | 34.27 | 3.3265 | 72.4886 | 51.78%
|
| 20 | Ko, Ho-Yin | 2 | U | Limited 10 | 128 | 0 | 39.37 | 3.2512 | 70.8477 | 50.61%
|
| 21 | Welsh, Bill | 12 | C | Open | 137 | 0 | 43.71 | 3.1343 | 68.3003 | 48.79%
|
| 22 | Sousa, Mike | 32 | D | Revolver | 139 | 0 | 46.12 | 3.0139 | 65.6766 | 46.91%
|
| 23 | Burns, James | 25 | D | Limited 10 | 135 | 0 | 46.18 | 2.9233 | 63.7023 | 45.50%
|
| 24 | Gillease, Chad | 19 | U | Revolver | 139 | 0 | 50.65 | 2.7443 | 59.8017 | 42.72%
|
| 25 | Hayes, Joshua | 29 | U | Production | 128 | 0 | 49.44 | 2.5890 | 56.4175 | 40.30%
|
| 26 | Leong, Matthew | 17 | U | Limited 10 | 116 | 10 | 41.42 | 2.5592 | 55.7681 | 39.83%
|
| 27 | Lam, Chris | 1 | U | Production | 109 | 10 | 42.83 | 2.3115 | 50.3705 | 35.98%
|
| 28 | Rusnak, Al | 27 | U | Limited 10 | 128 | 0 | 58.45 | 2.1899 | 47.7206 | 34.09%
|
| 29 | Cruz, Frank | 14 | U | Limited 10 | 124 | 20 | 49.02 | 2.1216 | 46.2323 | 33.02%
|
| 30 | Ona, Michael | 5 | U | Limited 10 | 107 | 40 | 33.90 | 1.9764 | 43.0682 | 30.76%
|
| 31 | Pajdowski, Mark | 18 | U | Production | 106 | 40 | 39.84 | 1.6566 | 36.0994 | 25.79%
|
| DNF | Huffmaster, Ben | 11 | C | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Javier, John | 13 | C | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Derrama, Ben | 33 | A | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|