|
| Stage No. 1: THE TWO STEP |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 17 | M | Open | 67 | 0 | 7.81 | 8.5787 | 75.0000 | 100.00%
|
| 12 | Saburomaru, James | 21 | A | Open | 67 | 0 | 7.86 | 8.5242 | 74.5235 | 99.36%
|
| 13 | Van Zevern, Mark | 22 | B | Open | 65 | 0 | 8.76 | 7.4201 | 64.8708 | 86.49%
|
| 14 | Cazes, Larry | 6 | C | Open | 68 | 0 | 9.82 | 6.9246 | 60.5389 | 80.72%
|
| 15 | Sundberg, Erik | 23 | B | Limited 10 | 70 | 0 | 10.97 | 6.3810 | 55.7864 | 74.38%
|
| 16 | Fyock, Len | 15 | B | Limited 10 | 63 | 0 | 11.55 | 5.4545 | 47.6864 | 63.58%
|
| 17 | Gorbe, Brian | 12 | C | Limited 10 | 66 | 0 | 12.67 | 5.2092 | 45.5419 | 60.72%
|
| 18 | Welsh, Bill | 13 | C | Open | 71 | 0 | 14.89 | 4.7683 | 41.6873 | 55.58%
|
| 19 | Murray, Mike | 19 | C | Production | 60 | 10 | 11.20 | 4.4643 | 39.0295 | 52.04%
|
| 110 | Marquez, Andy | 3 | C | Limited 10 | 73 | 0 | 17.79 | 4.1034 | 35.8743 | 47.83%
|
| 111 | Fox, Michael | 7 | U | Limited 10 | 59 | 0 | 14.44 | 4.0859 | 35.7213 | 47.63%
|
| 112 | Taylor, Wes | 4 | U | Limited 10 | 69 | 0 | 18.71 | 3.6879 | 32.2418 | 42.99%
|
| 113 | Ahrens, Pete | 20 | C | Production | 64 | 10 | 14.71 | 3.6710 | 32.0940 | 42.79%
|
| 114 | Wade, Doug | 14 | U | Limited 10 | 68 | 0 | 19.28 | 3.5270 | 30.8351 | 41.11%
|
| 115 | Hogenson, Mark | 16 | U | Limited 10 | 62 | 0 | 17.72 | 3.4989 | 30.5894 | 40.79%
|
| 116 | Crowder, Harlan | 2 | U | Production | 69 | 0 | 20.88 | 3.3046 | 28.8907 | 38.52%
|
| 117 | Giammattei, Paul | 11 | U | Limited 10 | 66 | 10 | 18.23 | 3.0719 | 26.8563 | 35.81%
|
| 118 | Burns, James | 1 | D | Limited 10 | 66 | 10 | 19.55 | 2.8645 | 25.0431 | 33.39%
|
| 119 | Hooi, Al | 5 | U | Production | 66 | 10 | 21.46 | 2.6095 | 22.8138 | 30.42%
|
| 120 | Windler, Ken | 9 | U | Open | 71 | 0 | 31.65 | 2.2433 | 19.6122 | 26.15%
|
| 121 | Taylor, Trevor | 10 | U | Production | 65 | 0 | 45.80 | 1.4192 | 12.4075 | 16.54%
|
| 122 | Cruz, Frank | 18 | U | Limited | 61 | 10 | 36.05 | 1.4147 | 12.3681 | 16.49%
|
|
| Stage No. 2: BAD ALTENATOR |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 21 | A | Open | 142 | 10 | 19.32 | 6.8323 | 160.0000 | 100.00%
|
| 12 | Van Zevern, Mark | 22 | B | Open | 148 | 0 | 22.13 | 6.6878 | 156.6161 | 97.89%
|
| 13 | Sundberg, Erik | 23 | B | Limited 10 | 144 | 0 | 22.82 | 6.3103 | 147.7757 | 92.36%
|
| 14 | Cazes, Larry | 6 | C | Open | 150 | 0 | 25.32 | 5.9242 | 138.7340 | 86.71%
|
| 15 | Ponce, David | 17 | M | Open | 134 | 30 | 17.71 | 5.8724 | 137.5209 | 85.95%
|
| 16 | Marquez, Andy | 3 | C | Limited 10 | 147 | 0 | 26.65 | 5.5159 | 129.1723 | 80.73%
|
| 17 | Windler, Ken | 9 | U | Open | 137 | 10 | 26.35 | 4.8197 | 112.8686 | 70.54%
|
| 18 | Fyock, Len | 15 | B | Limited 10 | 132 | 10 | 25.43 | 4.7975 | 112.3487 | 70.22%
|
| 19 | Ahrens, Pete | 20 | C | Production | 135 | 10 | 31.29 | 3.9949 | 93.5533 | 58.47%
|
| 110 | Wade, Doug | 14 | U | Limited 10 | 144 | 0 | 36.19 | 3.9790 | 93.1809 | 58.24%
|
| 111 | Murray, Mike | 19 | C | Production | 127 | 10 | 29.88 | 3.9157 | 91.6985 | 57.31%
|
| 112 | Crowder, Harlan | 2 | U | Production | 138 | 0 | 37.84 | 3.6469 | 85.4037 | 53.38%
|
| 113 | Giammattei, Paul | 11 | U | Limited 10 | 131 | 10 | 33.75 | 3.5852 | 83.9588 | 52.47%
|
| 114 | Taylor, Wes | 4 | U | Limited 10 | 150 | 0 | 48.09 | 3.1192 | 73.0460 | 45.65%
|
| 115 | Hogenson, Mark | 16 | U | Limited 10 | 122 | 10 | 37.18 | 3.0124 | 70.5449 | 44.09%
|
| 116 | Hooi, Al | 5 | U | Production | 146 | 0 | 57.70 | 2.5303 | 59.2550 | 37.03%
|
| 117 | Cruz, Frank | 18 | U | Limited | 132 | 20 | 50.93 | 2.1991 | 51.4989 | 32.19%
|
| 118 | Fox, Michael | 7 | U | Limited 10 | 124 | 40 | 38.57 | 2.1779 | 51.0024 | 31.88%
|
| 119 | Gorbe, Brian | 12 | C | Limited 10 | 133 | 10 | 57.72 | 2.1310 | 49.9041 | 31.19%
|
| 120 | Burns, James | 1 | D | Limited 10 | 125 | 20 | 54.02 | 1.9437 | 45.5179 | 28.45%
|
| 121 | Welsh, Bill | 13 | C | Open | 120 | 60 | 32.44 | 1.8496 | 43.3143 | 27.07%
|
| 122 | Taylor, Trevor | 10 | U | Production | 109 | 30 | 49.52 | 1.5953 | 37.3590 | 23.35%
|
|
| Stage No. 3: BAGDAHD ALLEY NITE SHIFT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 17 | M | Open | 97 | 0 | 15.21 | 6.3774 | 105.0000 | 100.00%
|
| 12 | Sundberg, Erik | 23 | B | Limited 10 | 96 | 0 | 15.78 | 6.0837 | 100.1644 | 95.39%
|
| 13 | Cazes, Larry | 6 | C | Open | 96 | 0 | 20.47 | 4.6898 | 77.2147 | 73.54%
|
| 14 | Saburomaru, James | 21 | A | Open | 88 | 20 | 14.78 | 4.6008 | 75.7494 | 72.14%
|
| 15 | Fyock, Len | 15 | B | Limited 10 | 82 | 0 | 18.76 | 4.3710 | 71.9658 | 68.54%
|
| 16 | Van Zevern, Mark | 22 | B | Open | 79 | 20 | 15.63 | 3.7748 | 62.1498 | 59.19%
|
| 17 | Ahrens, Pete | 20 | C | Production | 82 | 0 | 21.74 | 3.7718 | 62.1004 | 59.14%
|
| 18 | Taylor, Wes | 4 | U | Limited 10 | 94 | 0 | 27.75 | 3.3874 | 55.7715 | 53.12%
|
| 19 | Fox, Michael | 7 | U | Limited 10 | 78 | 10 | 20.61 | 3.2994 | 54.3226 | 51.74%
|
| 110 | Giammattei, Paul | 11 | U | Limited 10 | 86 | 0 | 26.16 | 3.2875 | 54.1267 | 51.55%
|
| 111 | Murray, Mike | 19 | C | Production | 92 | 10 | 26.30 | 3.1179 | 51.3343 | 48.89%
|
| 112 | Gorbe, Brian | 12 | C | Limited 10 | 96 | 0 | 33.84 | 2.8369 | 46.7078 | 44.48%
|
| 113 | Cruz, Frank | 18 | U | Limited | 95 | 0 | 34.90 | 2.7221 | 44.8177 | 42.68%
|
| 114 | Welsh, Bill | 13 | C | Open | 91 | 10 | 30.97 | 2.6154 | 43.0610 | 41.01%
|
| 115 | Wade, Doug | 14 | U | Limited 10 | 87 | 10 | 30.42 | 2.5312 | 41.6747 | 39.69%
|
| 116 | Crowder, Harlan | 2 | U | Production | 75 | 0 | 34.39 | 2.1809 | 35.9072 | 34.20%
|
| 117 | Hogenson, Mark | 16 | U | Limited 10 | 86 | 30 | 27.08 | 2.0679 | 34.0467 | 32.43%
|
| 118 | Taylor, Trevor | 10 | U | Production | 76 | 0 | 41.09 | 1.8496 | 30.4525 | 29.00%
|
| 119 | Windler, Ken | 9 | U | Open | 102 | 0 | 66.72 | 1.5288 | 25.1708 | 23.97%
|
| 120 | Marquez, Andy | 3 | C | Limited 10 | 77 | 50 | 19.78 | 1.3650 | 22.4739 | 21.40%
|
| 121 | Burns, James | 1 | D | Limited 10 | 79 | 30 | 37.64 | 1.3018 | 21.4333 | 20.41%
|
| DNF | Hooi, Al | 5 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: BOTH ENDS |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 21 | A | Open | 102 | 0 | 19.83 | 5.1437 | 110.0000 | 100.00%
|
| 12 | Van Zevern, Mark | 22 | B | Open | 102 | 0 | 21.94 | 4.6490 | 99.4207 | 90.38%
|
| 13 | Ponce, David | 17 | M | Open | 102 | 0 | 22.27 | 4.5802 | 97.9493 | 89.04%
|
| 14 | Cazes, Larry | 6 | C | Open | 100 | 0 | 23.85 | 4.1929 | 89.6668 | 81.52%
|
| 15 | Fox, Michael | 7 | U | Limited 10 | 102 | 0 | 29.87 | 3.4148 | 73.0268 | 66.39%
|
| 16 | Murray, Mike | 19 | C | Production | 102 | 0 | 36.61 | 2.7861 | 59.5818 | 54.17%
|
| 17 | Gorbe, Brian | 12 | C | Limited 10 | 104 | 0 | 40.49 | 2.5685 | 54.9284 | 49.93%
|
| 18 | Fyock, Len | 15 | B | Limited 10 | 97 | 20 | 30.21 | 2.5488 | 54.5071 | 49.55%
|
| 19 | Sundberg, Erik | 23 | B | Limited 10 | 92 | 30 | 24.76 | 2.5040 | 53.5490 | 48.68%
|
| 110 | Welsh, Bill | 13 | C | Open | 108 | 0 | 45.69 | 2.3638 | 50.5508 | 45.96%
|
| 111 | Marquez, Andy | 3 | C | Limited 10 | 98 | 30 | 28.95 | 2.3489 | 50.2321 | 45.67%
|
| 112 | Wade, Doug | 14 | U | Limited 10 | 110 | 20 | 38.69 | 2.3262 | 49.7467 | 45.22%
|
| 113 | Taylor, Wes | 4 | U | Limited 10 | 107 | 10 | 42.24 | 2.2964 | 49.1094 | 44.64%
|
| 114 | Cruz, Frank | 18 | U | Limited | 99 | 0 | 43.81 | 2.2598 | 48.3267 | 43.93%
|
| 115 | Windler, Ken | 9 | U | Open | 94 | 10 | 46.91 | 1.7907 | 38.2948 | 34.81%
|
| 116 | Hogenson, Mark | 16 | U | Limited 10 | 87 | 30 | 38.90 | 1.4653 | 31.3360 | 28.49%
|
| 117 | Giammattei, Paul | 11 | U | Limited 10 | 89 | 40 | 40.54 | 1.2087 | 25.8485 | 23.50%
|
| 118 | Ahrens, Pete | 20 | C | Production | 75 | 50 | 36.96 | 0.6764 | 14.4651 | 13.15%
|
| 119 | Burns, James | 1 | D | Limited 10 | 76 | 50 | 75.63 | 0.3438 | 7.3523 | 6.68%
|
| 120 | Crowder, Harlan | 2 | U | Production | 74 | 70 | 39.99 | 0.1000 | 2.1385 | 1.94%
|
| 121 | Taylor, Trevor | 10 | U | Production | 68 | 110 | 51.90 | 0 | .0000 | 0.00%
|
| DNF | Hooi, Al | 5 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|