|
| Stage No. 1: THE TWO STEP |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Murray, Mike | 19 | C | Production | 60 | 10 | 11.20 | 4.4643 | 75.0000 | 100.00%
|
| 12 | Ahrens, Pete | 20 | C | Production | 64 | 10 | 14.71 | 3.6710 | 61.6726 | 82.23%
|
| 13 | Crowder, Harlan | 2 | U | Production | 69 | 0 | 20.88 | 3.3046 | 55.5171 | 74.02%
|
| 14 | Hooi, Al | 5 | U | Production | 66 | 10 | 21.46 | 2.6095 | 43.8395 | 58.45%
|
| 15 | Taylor, Trevor | 10 | U | Production | 65 | 0 | 45.80 | 1.4192 | 23.8425 | 31.79%
|
|
| Stage No. 2: BAD ALTENATOR |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 20 | C | Production | 135 | 10 | 31.29 | 3.9949 | 160.0000 | 100.00%
|
| 12 | Murray, Mike | 19 | C | Production | 127 | 10 | 29.88 | 3.9157 | 156.8280 | 98.02%
|
| 13 | Crowder, Harlan | 2 | U | Production | 138 | 0 | 37.84 | 3.6469 | 146.0622 | 91.29%
|
| 14 | Hooi, Al | 5 | U | Production | 146 | 0 | 57.70 | 2.5303 | 101.3412 | 63.34%
|
| 15 | Taylor, Trevor | 10 | U | Production | 109 | 30 | 49.52 | 1.5953 | 63.8935 | 39.93%
|
|
| Stage No. 3: BAGDAHD ALLEY NITE SHIFT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ahrens, Pete | 20 | C | Production | 82 | 0 | 21.74 | 3.7718 | 105.0000 | 100.00%
|
| 12 | Murray, Mike | 19 | C | Production | 92 | 10 | 26.30 | 3.1179 | 86.7966 | 82.66%
|
| 13 | Crowder, Harlan | 2 | U | Production | 75 | 0 | 34.39 | 2.1809 | 60.7123 | 57.82%
|
| 14 | Taylor, Trevor | 10 | U | Production | 76 | 0 | 41.09 | 1.8496 | 51.4895 | 49.04%
|
| DNF | Hooi, Al | 5 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: BOTH ENDS |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Murray, Mike | 19 | C | Production | 102 | 0 | 36.61 | 2.7861 | 110.0000 | 100.00%
|
| 12 | Ahrens, Pete | 20 | C | Production | 75 | 50 | 36.96 | 0.6764 | 26.7054 | 24.28%
|
| 13 | Crowder, Harlan | 2 | U | Production | 74 | 70 | 39.99 | 0.1000 | 3.9482 | 3.59%
|
| 14 | Taylor, Trevor | 10 | U | Production | 68 | 110 | 51.90 | 0 | .0000 | 0.00%
|
| DNF | Hooi, Al | 5 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|