|
| Stage No. 1: Patio Party Platter |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 27 | B | Limited 10 | 111 | 0 | 20.15 | 5.5087 | 130.0000 | 100.00%
|
| 2 | Gorbe, Brian | 19 | C | Limited 10 | 118 | 0 | 22.13 | 5.3321 | 125.8324 | 96.79%
|
| 3 | Weiny, Ira | 13 | C | Limited 10 | 126 | 10 | 27.25 | 4.2569 | 100.4587 | 77.28%
|
| 4 | Marquez, Andy | 14 | C | Limited 10 | 115 | 10 | 25.83 | 4.0650 | 95.9301 | 73.79%
|
| 5 | Taylor, Wes | 4 | U | Limited 10 | 117 | 20 | 28.54 | 3.3987 | 80.2060 | 61.70%
|
| 6 | Wade, Doug | 23 | U | Limited 10 | 111 | 10 | 30.07 | 3.3588 | 79.2644 | 60.97%
|
| 7 | Lam, Chris | 10 | U | Limited 10 | 106 | 10 | 29.06 | 3.3035 | 77.9594 | 59.97%
|
| 8 | Giammattei, Paul | 8 | U | Limited 10 | 114 | 10 | 35.70 | 2.9132 | 68.7487 | 52.88%
|
| 9 | Weiny, Lorrie | 11 | D | Limited 10 | 122 | 0 | 42.75 | 2.8538 | 67.3469 | 51.81%
|
| 10 | Chesterman, Tom | 2 | U | Limited 10 | 114 | 30 | 30.56 | 2.7487 | 64.8667 | 49.90%
|
| 11 | Hogenson, Mark | 21 | D | Limited 10 | 119 | 20 | 48.99 | 2.0208 | 47.6889 | 36.68%
|
| DNF | Adkins, Bill | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: Comstock Barricade |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 27 | B | Limited 10 | 44 | 0 | 6.98 | 6.3037 | 50.0000 | 100.00%
|
| 2 | Chesterman, Tom | 2 | U | Limited 10 | 45 | 0 | 12.16 | 3.7007 | 29.3534 | 58.71%
|
| 3 | Weiny, Ira | 13 | C | Limited 10 | 44 | 10 | 10.08 | 3.3730 | 26.7541 | 53.51%
|
| 4 | Giammattei, Paul | 8 | U | Limited 10 | 47 | 0 | 13.98 | 3.3619 | 26.6661 | 53.33%
|
| 5 | Marquez, Andy | 14 | C | Limited 10 | 36 | 10 | 9.34 | 2.7837 | 22.0799 | 44.16%
|
| 6 | Gorbe, Brian | 19 | C | Limited 10 | 40 | 20 | 7.42 | 2.6954 | 21.3795 | 42.76%
|
| 7 | Weiny, Lorrie | 11 | D | Limited 10 | 44 | 0 | 18.42 | 2.3887 | 18.9468 | 37.89%
|
| 8 | Hogenson, Mark | 21 | D | Limited 10 | 42 | 10 | 17.37 | 1.8423 | 14.6128 | 29.23%
|
| 9 | Wade, Doug | 23 | U | Limited 10 | 38 | 20 | 11.99 | 1.5013 | 11.9081 | 23.82%
|
| 10 | Adkins, Bill | 20 | U | Limited 10 | 37 | 20 | 31.71 | 0.5361 | 4.2523 | 8.50%
|
| 11 | Lam, Chris | 10 | U | Limited 10 | 34 | 30 | 12.99 | 0.3079 | 2.4422 | 4.88%
|
| 12 | Taylor, Wes | 4 | U | Limited 10 | 26 | 30 | 9.51 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: Six Chickens |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 27 | B | Limited 10 | 55 | 0 | 11.46 | 4.7993 | 60.0000 | 100.00%
|
| 2 | Weiny, Ira | 13 | C | Limited 10 | 55 | 0 | 13.61 | 4.0411 | 50.5211 | 84.20%
|
| 3 | Marquez, Andy | 14 | C | Limited 10 | 54 | 0 | 13.79 | 3.9159 | 48.9559 | 81.59%
|
| 4 | Hogenson, Mark | 21 | D | Limited 10 | 48 | 10 | 16.43 | 2.3128 | 28.9142 | 48.19%
|
| 5 | Wade, Doug | 23 | U | Limited 10 | 44 | 10 | 16.41 | 2.0719 | 25.9025 | 43.17%
|
| 6 | Taylor, Wes | 4 | U | Limited 10 | 48 | 20 | 15.33 | 1.8265 | 22.8346 | 38.06%
|
| 7 | Weiny, Lorrie | 11 | D | Limited 10 | 48 | 20 | 20.01 | 1.3993 | 17.4938 | 29.16%
|
| 8 | Chesterman, Tom | 2 | U | Limited 10 | 50 | 20 | 22.98 | 1.3055 | 16.3211 | 27.20%
|
| 9 | Gorbe, Brian | 19 | C | Limited 10 | 42 | 30 | 11.22 | 1.0695 | 13.3707 | 22.28%
|
| 10 | Lam, Chris | 10 | U | Limited 10 | 40 | 30 | 19.08 | 0.5241 | 6.5522 | 10.92%
|
| 11 | Giammattei, Paul | 8 | U | Limited 10 | 38 | 30 | 17.69 | 0.4522 | 5.6533 | 9.42%
|
| 12 | Adkins, Bill | 20 | U | Limited 10 | 35 | 60 | 18.12 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: Move on Commie |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Gorbe, Brian | 19 | C | Limited 10 | 113 | 0 | 15.53 | 7.2762 | 120.0000 | 100.00%
|
| 2 | Fyock, Len | 27 | B | Limited 10 | 98 | 0 | 13.48 | 7.2700 | 119.8977 | 99.91%
|
| 3 | Weiny, Ira | 13 | C | Limited 10 | 117 | 0 | 19.54 | 5.9877 | 98.7499 | 82.29%
|
| 4 | Marquez, Andy | 14 | C | Limited 10 | 115 | 0 | 21.73 | 5.2922 | 87.2796 | 72.73%
|
| 5 | Giammattei, Paul | 8 | U | Limited 10 | 105 | 0 | 22.07 | 4.7576 | 78.4629 | 65.39%
|
| 6 | Taylor, Wes | 4 | U | Limited 10 | 116 | 0 | 27.00 | 4.2963 | 70.8551 | 59.05%
|
| 7 | Chesterman, Tom | 2 | U | Limited 10 | 112 | 0 | 27.46 | 4.0787 | 67.2664 | 56.06%
|
| 8 | Wade, Doug | 23 | U | Limited 10 | 116 | 0 | 28.70 | 4.0418 | 66.6579 | 55.55%
|
| 9 | Weiny, Lorrie | 11 | D | Limited 10 | 109 | 0 | 31.59 | 3.4505 | 56.9061 | 47.42%
|
| 10 | Lam, Chris | 10 | U | Limited 10 | 101 | 10 | 27.31 | 3.3321 | 54.9534 | 45.79%
|
| 11 | Hogenson, Mark | 21 | D | Limited 10 | 102 | 20 | 25.08 | 3.2695 | 53.9210 | 44.93%
|
| DNF | Adkins, Bill | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 5: Steely Speed VII |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 13 | C | Limited 10 | 30 | 0 | 5.74 | 5.2265 | 30.0000 | 100.00%
|
| 2 | Gorbe, Brian | 19 | C | Limited 10 | 30 | 0 | 6.50 | 4.6154 | 26.4923 | 88.31%
|
| 3 | Marquez, Andy | 14 | C | Limited 10 | 30 | 0 | 6.78 | 4.4248 | 25.3983 | 84.66%
|
| 4 | Chesterman, Tom | 2 | U | Limited 10 | 30 | 0 | 8.05 | 3.7267 | 21.3912 | 71.30%
|
| 5 | Fyock, Len | 27 | B | Limited 10 | 30 | 0 | 9.17 | 3.2715 | 18.7783 | 62.59%
|
| 6 | Taylor, Wes | 4 | U | Limited 10 | 30 | 0 | 9.61 | 3.1217 | 17.9185 | 59.73%
|
| 7 | Giammattei, Paul | 8 | U | Limited 10 | 30 | 0 | 10.23 | 2.9326 | 16.8331 | 56.11%
|
| 8 | Wade, Doug | 23 | U | Limited 10 | 30 | 0 | 10.89 | 2.7548 | 15.8125 | 52.71%
|
| 9 | Weiny, Lorrie | 11 | D | Limited 10 | 30 | 0 | 12.78 | 2.3474 | 13.4740 | 44.91%
|
| 10 | Hogenson, Mark | 21 | D | Limited 10 | 30 | 0 | 24.05 | 1.2474 | 7.1600 | 23.87%
|
| 11 | Lam, Chris | 10 | U | Limited 10 | 25 | 10 | 12.28 | 1.2215 | 7.0114 | 23.37%
|
| DNF | Adkins, Bill | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|