|
| Stage No. 1: MR. T |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Smyth, Nolan | 8 | M | Limited | 73 | 0 | 5.29 | 13.7996 | 90.0000 | 100.00%
|
| 2 | Ponce, David | 20 | M | Open | 80 | 10 | 5.80 | 12.0690 | 78.7132 | 87.46%
|
| 3 | Adkins, Bill | 11 | D | Limited | 80 | 0 | 7.84 | 10.2041 | 66.5504 | 73.94%
|
| 4 | Saburomaru, James | 24 | A | Open | 70 | 20 | 5.39 | 9.2764 | 60.5000 | 67.22%
|
| 5 | Guenther, Bob | 13 | C | Open | 80 | 0 | 8.78 | 9.1116 | 59.4252 | 66.03%
|
| 6 | Cazes, Larry | 10 | C | Open | 78 | 0 | 8.66 | 9.0069 | 58.7424 | 65.27%
|
| 7 | Murray, Mike | 22 | C | Production | 82 | 0 | 9.55 | 8.5864 | 55.9999 | 62.22%
|
| 8 | Sousa, Mike | 16 | D | Limited 10 | 84 | 0 | 9.94 | 8.4507 | 55.1149 | 61.24%
|
| 9 | Fox, Michael | 4 | C | Limited 10 | 85 | 0 | 10.26 | 8.2846 | 54.0316 | 60.04%
|
| 10 | Marquez, Andy | 17 | C | Limited 10 | 85 | 0 | 10.58 | 8.0340 | 52.3972 | 58.22%
|
| 11 | Galloway, John Paul | 18 | C | Limited | 72 | 0 | 9.81 | 7.3394 | 47.8670 | 53.19%
|
| 12 | Giammattei, Paul | 19 | U | Limited 10 | 82 | 0 | 11.91 | 6.8850 | 44.9035 | 49.89%
|
| 13 | Weiny, Ira | 9 | C | Limited 10 | 85 | 0 | 12.66 | 6.7141 | 43.7889 | 48.65%
|
| 14 | Watson, Steve | 2 | U | Limited 10 | 85 | 0 | 14.96 | 5.6818 | 37.0563 | 41.17%
|
| 15 | Kasahara, Rika | 21 | C | Production | 80 | 0 | 14.30 | 5.5944 | 36.4863 | 40.54%
|
| 16 | Wade, Doug | 3 | U | Limited 10 | 87 | 0 | 16.59 | 5.2441 | 34.2016 | 38.00%
|
| 17 | Rao, Bob | 6 | U | Limited 10 | 84 | 0 | 16.06 | 5.2304 | 34.1123 | 37.90%
|
| 18 | Gorbe, Brian | 1 | C | Limited 10 | 79 | 10 | 13.55 | 5.0923 | 33.2116 | 36.90%
|
| 19 | Weiny, Lorrie | 7 | D | Limited 10 | 88 | 0 | 18.28 | 4.8140 | 31.3966 | 34.89%
|
| 20 | Orndoff, David | 23 | U | Limited 10 | 74 | 10 | 13.98 | 4.5780 | 29.8574 | 33.17%
|
| 21 | Orloff, Rick | 15 | U | Limited 10 | 70 | 20 | 11.99 | 4.1701 | 27.1971 | 30.22%
|
| 22 | Burns, James | 14 | D | Limited 10 | 88 | 0 | 22.24 | 3.9568 | 25.8060 | 28.67%
|
| 23 | Hogenson, Mark | 5 | D | Limited 10 | 82 | 0 | 23.62 | 3.4716 | 22.6415 | 25.16%
|
| 24 | Cazes, Tracy | 12 | D | Open | 64 | 30 | 10.58 | 3.2136 | 20.9589 | 23.29%
|
|
| Stage No. 2: HEAD AND BUTT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 20 | M | Open | 71 | 0 | 8.83 | 8.0408 | 80.0000 | 100.00%
|
| 2 | Smyth, Nolan | 8 | M | Limited | 71 | 0 | 9.23 | 7.6923 | 76.5327 | 95.67%
|
| 3 | Marquez, Andy | 17 | C | Limited 10 | 72 | 0 | 12.50 | 5.7600 | 57.3077 | 71.63%
|
| 4 | Gorbe, Brian | 1 | C | Limited 10 | 72 | 0 | 13.84 | 5.2023 | 51.7590 | 64.70%
|
| 5 | Saburomaru, James | 24 | A | Open | 61 | 20 | 7.91 | 5.1833 | 51.5700 | 64.46%
|
| 6 | Cazes, Larry | 10 | C | Open | 66 | 0 | 14.11 | 4.6775 | 46.5377 | 58.17%
|
| 7 | Sousa, Mike | 16 | D | Limited 10 | 59 | 10 | 10.93 | 4.4831 | 44.6035 | 55.75%
|
| 8 | Fox, Michael | 4 | C | Limited 10 | 66 | 10 | 13.00 | 4.3077 | 42.8584 | 53.57%
|
| 9 | Guenther, Bob | 13 | C | Open | 70 | 0 | 17.02 | 4.1128 | 40.9193 | 51.15%
|
| 10 | Kasahara, Rika | 21 | C | Production | 66 | 0 | 19.22 | 3.4339 | 34.1648 | 42.71%
|
| 11 | Giammattei, Paul | 19 | U | Limited 10 | 60 | 10 | 16.84 | 2.9691 | 29.5403 | 36.93%
|
| 12 | Adkins, Bill | 11 | D | Limited | 64 | 20 | 15.37 | 2.8627 | 28.4817 | 35.60%
|
| 13 | Wade, Doug | 3 | U | Limited 10 | 70 | 10 | 22.12 | 2.7125 | 26.9874 | 33.73%
|
| 14 | Cazes, Tracy | 12 | D | Open | 76 | 0 | 30.04 | 2.5300 | 25.1716 | 31.46%
|
| 15 | Murray, Mike | 22 | C | Production | 47 | 10 | 16.43 | 2.2520 | 22.4057 | 28.01%
|
| 16 | Hogenson, Mark | 5 | D | Limited 10 | 63 | 20 | 21.42 | 2.0075 | 19.9731 | 24.97%
|
| 17 | Rao, Bob | 6 | U | Limited 10 | 54 | 20 | 18.48 | 1.8398 | 18.3046 | 22.88%
|
| 18 | Orloff, Rick | 15 | U | Limited 10 | 58 | 30 | 15.32 | 1.8277 | 18.1843 | 22.73%
|
| 19 | Weiny, Lorrie | 7 | D | Limited 10 | 57 | 30 | 21.88 | 1.2340 | 12.2774 | 15.35%
|
| 20 | Watson, Steve | 2 | U | Limited 10 | 51 | 40 | 17.10 | 0.6433 | 6.4004 | 8.00%
|
| 21 | Burns, James | 14 | D | Limited 10 | 53 | 30 | 44.68 | 0.5148 | 5.1219 | 6.40%
|
| 22 | Galloway, John Paul | 18 | C | Limited | 21 | 80 | 16.76 | 0 | .0000 | 0.00%
|
| Tie | Weiny, Ira | 9 | C | Limited 10 | 72 | 80 | 12.02 | 0 | .0000 | 0.00%
|
| Tie | Orndoff, David | 23 | U | Limited 10 | 43 | 60 | 14.92 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: A Barrel Of Fun |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 20 | M | Open | 71 | 0 | 7.41 | 9.5816 | 80.0000 | 100.00%
|
| 2 | Saburomaru, James | 24 | A | Open | 72 | 0 | 7.70 | 9.3506 | 78.0713 | 97.59%
|
| 3 | Smyth, Nolan | 8 | M | Limited | 66 | 0 | 7.07 | 9.3352 | 77.9427 | 97.43%
|
| 4 | Cazes, Larry | 10 | C | Open | 71 | 0 | 9.45 | 7.5132 | 62.7302 | 78.41%
|
| 5 | Orloff, Rick | 15 | U | Limited 10 | 66 | 0 | 11.84 | 5.5743 | 46.5417 | 58.18%
|
| 6 | Fox, Michael | 4 | C | Limited 10 | 74 | 0 | 13.98 | 5.2933 | 44.1955 | 55.24%
|
| 7 | Watson, Steve | 2 | U | Limited 10 | 73 | 0 | 14.20 | 5.1408 | 42.9223 | 53.65%
|
| 8 | Sousa, Mike | 16 | D | Limited 10 | 69 | 0 | 14.00 | 4.9286 | 41.1505 | 51.44%
|
| 9 | Kasahara, Rika | 21 | C | Production | 76 | 0 | 15.79 | 4.8132 | 40.1870 | 50.23%
|
| 10 | Murray, Mike | 22 | C | Production | 64 | 0 | 13.69 | 4.6749 | 39.0323 | 48.79%
|
| 11 | Gorbe, Brian | 1 | C | Limited 10 | 70 | 0 | 15.92 | 4.3970 | 36.7120 | 45.89%
|
| 12 | Adkins, Bill | 11 | D | Limited | 65 | 20 | 10.59 | 4.2493 | 35.4788 | 44.35%
|
| 13 | Giammattei, Paul | 19 | U | Limited 10 | 70 | 0 | 16.57 | 4.2245 | 35.2718 | 44.09%
|
| 14 | Weiny, Ira | 9 | C | Limited 10 | 70 | 10 | 14.56 | 4.1209 | 34.4068 | 43.01%
|
| 15 | Wade, Doug | 3 | U | Limited 10 | 78 | 0 | 19.19 | 4.0646 | 33.9367 | 42.42%
|
| 16 | Hogenson, Mark | 5 | D | Limited 10 | 67 | 10 | 15.64 | 3.6445 | 30.4292 | 38.04%
|
| 17 | Cazes, Tracy | 12 | D | Open | 74 | 0 | 21.62 | 3.4228 | 28.5781 | 35.72%
|
| 18 | Galloway, John Paul | 18 | C | Limited | 58 | 0 | 18.60 | 3.1183 | 26.0357 | 32.54%
|
| 19 | Rao, Bob | 6 | U | Limited 10 | 71 | 20 | 16.65 | 3.0631 | 25.5749 | 31.97%
|
| 20 | Burns, James | 14 | D | Limited 10 | 75 | 0 | 26.10 | 2.8736 | 23.9927 | 29.99%
|
| 21 | Marquez, Andy | 17 | C | Limited 10 | 57 | 30 | 9.52 | 2.8361 | 23.6796 | 29.60%
|
| 22 | Weiny, Lorrie | 7 | D | Limited 10 | 67 | 10 | 21.50 | 2.6512 | 22.1358 | 27.67%
|
| 23 | Guenther, Bob | 13 | C | Open | 65 | 10 | 26.14 | 2.1041 | 17.5678 | 21.96%
|
| 24 | Orndoff, David | 23 | U | Limited 10 | 61 | 30 | 18.09 | 1.7137 | 14.3083 | 17.89%
|
|
| Stage No. 4: BILL'S WILD RIDE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Smyth, Nolan | 8 | M | Limited | 129 | 0 | 11.50 | 11.2174 | 140.0000 | 100.00%
|
| 2 | Ponce, David | 20 | M | Open | 126 | 10 | 11.98 | 9.6828 | 120.8473 | 86.32%
|
| 3 | Gorbe, Brian | 1 | C | Limited 10 | 128 | 0 | 18.82 | 6.8013 | 84.8844 | 60.63%
|
| 4 | Guenther, Bob | 13 | C | Open | 127 | 0 | 18.86 | 6.7338 | 84.0419 | 60.03%
|
| 5 | Marquez, Andy | 17 | C | Limited 10 | 131 | 0 | 19.85 | 6.5995 | 82.3658 | 58.83%
|
| 6 | Sousa, Mike | 16 | D | Limited 10 | 127 | 0 | 19.69 | 6.4500 | 80.4999 | 57.50%
|
| 7 | Fox, Michael | 4 | C | Limited 10 | 127 | 0 | 19.81 | 6.4109 | 80.0119 | 57.15%
|
| 8 | Weiny, Ira | 9 | C | Limited 10 | 129 | 0 | 21.43 | 6.0196 | 75.1283 | 53.66%
|
| 9 | Murray, Mike | 22 | C | Production | 120 | 10 | 19.97 | 5.5083 | 68.7469 | 49.10%
|
| 10 | Kasahara, Rika | 21 | C | Production | 123 | 10 | 21.90 | 5.1598 | 64.3975 | 46.00%
|
| 11 | Cazes, Larry | 10 | C | Open | 120 | 40 | 20.04 | 3.9920 | 49.8226 | 35.59%
|
| 12 | Giammattei, Paul | 19 | U | Limited 10 | 121 | 20 | 25.83 | 3.9102 | 48.8017 | 34.86%
|
| 13 | Cazes, Tracy | 12 | D | Open | 126 | 20 | 27.65 | 3.8336 | 47.8457 | 34.18%
|
| 14 | Wade, Doug | 3 | U | Limited 10 | 137 | 0 | 35.97 | 3.8087 | 47.5349 | 33.95%
|
| 15 | Weiny, Lorrie | 7 | D | Limited 10 | 136 | 0 | 41.82 | 3.2520 | 40.5869 | 28.99%
|
| 16 | Watson, Steve | 2 | U | Limited 10 | 124 | 30 | 29.02 | 3.2391 | 40.4259 | 28.88%
|
| 17 | Rao, Bob | 6 | U | Limited 10 | 117 | 20 | 32.07 | 3.0246 | 37.7489 | 26.96%
|
| 18 | Burns, James | 14 | D | Limited 10 | 136 | 0 | 48.02 | 2.8322 | 35.3476 | 25.25%
|
| 19 | Orndoff, David | 23 | U | Limited 10 | 116 | 30 | 31.43 | 2.7362 | 34.1494 | 24.39%
|
| 20 | Orloff, Rick | 15 | U | Limited 10 | 111 | 20 | 33.38 | 2.7262 | 34.0246 | 24.30%
|
| 21 | Saburomaru, James | 24 | A | Open | 107 | 80 | 10.15 | 2.6601 | 33.1997 | 23.71%
|
| 22 | Hogenson, Mark | 5 | D | Limited 10 | 125 | 58 | 28.71 | 2.3337 | 29.1260 | 20.80%
|
| 23 | Adkins, Bill | 11 | D | Limited | 96 | 70 | 17.40 | 1.4943 | 18.6498 | 13.32%
|
| 24 | Galloway, John Paul | 18 | C | Limited | 101 | 70 | 33.89 | 0.9147 | 11.4160 | 8.15%
|