|
| Stage No. 1: CHRISTIAN SPECIAL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 16 | B | Limited 10 | 127 | 0 | 27.05 | 4.6950 | 135.0000 | 100.00%
|
| 2 | Gorbe, Brian | 10 | C | Limited 10 | 127 | 0 | 33.32 | 3.8115 | 109.5958 | 81.18%
|
| 3 | Marquez, Andy | 7 | C | Limited 10 | 126 | 0 | 44.20 | 2.8507 | 81.9690 | 60.72%
|
| Tie | Stuart, Matt | 3 | U | Limited 10 | 78 | 110 | 37.81 | 0 | .0000 | 0.00%
|
| DQed | Galloway, John Paul | 18 | C | Limited 10 | 130 | 0 | 43.77 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: TEN PAPER FIVE STEEL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 7 | C | Limited 10 | 122 | 0 | 19.63 | 6.2150 | 125.0000 | 100.00%
|
| 2 | Newell, Ty | 16 | B | Limited 10 | 121 | 0 | 23.13 | 5.2313 | 105.2152 | 84.17%
|
| 3 | Gorbe, Brian | 10 | C | Limited 10 | 123 | 0 | 28.43 | 4.3264 | 87.0153 | 69.61%
|
| 4 | Stuart, Matt | 3 | U | Limited 10 | 124 | 0 | 35.65 | 3.4783 | 69.9578 | 55.97%
|
| DQed | Galloway, John Paul | 18 | C | Limited 10 | 121 | 0 | 25.83 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: MERWIN'S SPECIAL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Stuart, Matt | 3 | U | Limited 10 | 129 | 0 | 31.14 | 4.1426 | 130.0000 | 100.00%
|
| 2 | Gorbe, Brian | 10 | C | Limited 10 | 126 | 0 | 31.75 | 3.9685 | 124.5365 | 95.80%
|
| 3 | Newell, Ty | 16 | B | Limited 10 | 114 | 20 | 27.22 | 3.4533 | 108.3689 | 83.36%
|
| 4 | Marquez, Andy | 7 | C | Limited 10 | 122 | 0 | 45.35 | 2.6902 | 84.4219 | 64.94%
|
|
| Stage No. 4: HIDE AND SEEK |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 16 | B | Limited 10 | 125 | 0 | 20.25 | 6.1728 | 130.0000 | 100.00%
|
| 2 | Stuart, Matt | 3 | U | Limited 10 | 118 | 0 | 20.41 | 5.7815 | 121.7592 | 93.66%
|
| 3 | Gorbe, Brian | 10 | C | Limited 10 | 127 | 0 | 23.70 | 5.3586 | 112.8528 | 86.81%
|
| 4 | Marquez, Andy | 7 | C | Limited 10 | 128 | 0 | 28.14 | 4.5487 | 95.7962 | 73.69%
|
| DQed | Galloway, John Paul | 18 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|