|
| Stage No. 1: At Home With The Nelsons |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Walker, Dirk | 16 | C | Limited | 72 | 0 | 14.98 | 4.8064 | 80.0000 | 100.00%
|
| 2 | Ponce, David | 6 | A | Limited | 70 | 10 | 12.70 | 4.7244 | 78.6352 | 98.29%
|
| 3 | Giammattei, Paul | 3 | U | Limited | 68 | 0 | 16.08 | 4.2289 | 70.3878 | 87.98%
|
|
| Stage No. 2: Mark's Lots of Paper |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 6 | A | Limited | 145 | 0 | 16.58 | 8.7455 | 150.0000 | 100.00%
|
| 2 | Walker, Dirk | 16 | C | Limited | 144 | 0 | 19.18 | 7.5078 | 128.7714 | 85.85%
|
| 3 | Giammattei, Paul | 3 | U | Limited | 142 | 0 | 21.33 | 6.6573 | 114.1839 | 76.12%
|
|
| Stage No. 3: On the Jetway |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Walker, Dirk | 16 | C | Limited | 92 | 0 | 16.48 | 5.5825 | 100.0000 | 100.00%
|
| 2 | Ponce, David | 6 | A | Limited | 88 | 10 | 19.09 | 4.0859 | 73.1912 | 73.19%
|
| 3 | Giammattei, Paul | 3 | U | Limited | 77 | 10 | 20.64 | 3.2461 | 58.1478 | 58.15%
|
|
| Stage No. 4: Left, Right and Forward |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Ponce, David | 6 | A | Limited | 121 | 0 | 17.97 | 6.7334 | 130.0000 | 100.00%
|
| 2 | Walker, Dirk | 16 | C | Limited | 112 | 0 | 20.97 | 5.3410 | 103.1173 | 79.32%
|
| 3 | Giammattei, Paul | 3 | U | Limited | 108 | 0 | 20.56 | 5.2529 | 101.4164 | 78.01%
|