|
| Stage No. 1: At Home With The Nelsons |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 15 | B | Limited 10 | 72 | 0 | 12.19 | 5.9065 | 80.0000 | 100.00%
|
| 2 | Weiny, Ira | 4 | C | Limited 10 | 77 | 0 | 15.21 | 5.0625 | 68.5685 | 85.71%
|
| 3 | Ahrens, Pete | 17 | C | Limited 10 | 78 | 0 | 15.45 | 5.0485 | 68.3789 | 85.47%
|
| 4 | Saburomaru, James | 18 | B | Limited 10 | 66 | 10 | 12.17 | 4.6015 | 62.3246 | 77.91%
|
| 5 | Weiny, Lorrie | 2 | D | Limited 10 | 76 | 0 | 17.42 | 4.3628 | 59.0915 | 73.86%
|
| 6 | Murray, Mike | 20 | U | Limited 10 | 71 | 10 | 17.13 | 3.5610 | 48.2316 | 60.29%
|
| 7 | Springer, Scott | 11 | U | Limited 10 | 74 | 0 | 24.50 | 3.0204 | 40.9095 | 51.14%
|
| 8 | Adkins, Bill | 14 | U | Limited 10 | 58 | 20 | 14.67 | 2.5903 | 35.0841 | 43.86%
|
| 9 | Ballard, Robert | 13 | U | Limited 10 | 79 | 0 | 34.60 | 2.2832 | 30.9246 | 38.66%
|
| 10 | Leonard, Philip | 5 | U | Limited 10 | 74 | 0 | 33.00 | 2.2424 | 30.3720 | 37.96%
|
| 11 | Lysett, Andy | 9 | U | Limited 10 | 65 | 0 | 29.31 | 2.2177 | 30.0374 | 37.55%
|
|
| Stage No. 2: Mark's Lots of Paper |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 15 | B | Limited 10 | 137 | 0 | 20.07 | 6.8261 | 150.0000 | 100.00%
|
| 2 | Ahrens, Pete | 17 | C | Limited 10 | 149 | 0 | 21.86 | 6.8161 | 149.7803 | 99.85%
|
| 3 | Weiny, Ira | 4 | C | Limited 10 | 147 | 0 | 22.27 | 6.6008 | 145.0491 | 96.70%
|
| 4 | Adkins, Bill | 14 | U | Limited 10 | 148 | 0 | 23.63 | 6.2632 | 137.6306 | 91.75%
|
| 5 | Murray, Mike | 20 | U | Limited 10 | 142 | 0 | 24.20 | 5.8678 | 128.9419 | 85.96%
|
| 6 | Saburomaru, James | 18 | B | Limited 10 | 134 | 30 | 18.39 | 5.6552 | 124.2701 | 82.85%
|
| 7 | Weiny, Lorrie | 2 | D | Limited 10 | 150 | 0 | 31.00 | 4.8387 | 106.3279 | 70.89%
|
| 8 | Springer, Scott | 11 | U | Limited 10 | 148 | 0 | 32.75 | 4.5191 | 99.3049 | 66.20%
|
| 9 | Lysett, Andy | 9 | U | Limited 10 | 144 | 0 | 32.81 | 4.3889 | 96.4438 | 64.30%
|
| 10 | Leonard, Philip | 5 | U | Limited 10 | 141 | 10 | 32.48 | 4.0333 | 88.6297 | 59.09%
|
| 11 | Ballard, Robert | 13 | U | Limited 10 | 148 | 0 | 58.05 | 2.5495 | 56.0239 | 37.35%
|
|
| Stage No. 3: On the Jetway |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 4 | C | Limited 10 | 92 | 0 | 15.98 | 5.7572 | 100.0000 | 100.00%
|
| 2 | Saburomaru, James | 18 | B | Limited 10 | 86 | 0 | 15.14 | 5.6803 | 98.6643 | 98.66%
|
| 3 | Newell, Ty | 15 | B | Limited 10 | 82 | 10 | 14.72 | 4.8913 | 84.9597 | 84.96%
|
| 4 | Adkins, Bill | 14 | U | Limited 10 | 84 | 0 | 20.90 | 4.0191 | 69.8100 | 69.81%
|
| 5 | Ahrens, Pete | 17 | C | Limited 10 | 96 | 0 | 25.48 | 3.7677 | 65.4433 | 65.44%
|
| 6 | Weiny, Lorrie | 2 | D | Limited 10 | 88 | 0 | 24.81 | 3.5470 | 61.6098 | 61.61%
|
| 7 | Murray, Mike | 20 | U | Limited 10 | 97 | 0 | 27.71 | 3.5005 | 60.8021 | 60.80%
|
| 8 | Lysett, Andy | 9 | U | Limited 10 | 88 | 0 | 27.38 | 3.2140 | 55.8257 | 55.83%
|
| 9 | Leonard, Philip | 5 | U | Limited 10 | 89 | 0 | 31.40 | 2.8344 | 49.2323 | 49.23%
|
| 10 | Springer, Scott | 11 | U | Limited 10 | 85 | 10 | 27.23 | 2.7543 | 47.8410 | 47.84%
|
| 11 | Ballard, Robert | 13 | U | Limited 10 | 97 | 0 | 37.80 | 2.5661 | 44.5720 | 44.57%
|
|
| Stage No. 4: Left, Right and Forward |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 15 | B | Limited 10 | 122 | 0 | 17.83 | 6.8424 | 130.0000 | 100.00%
|
| 2 | Weiny, Ira | 4 | C | Limited 10 | 127 | 0 | 19.07 | 6.6597 | 126.5288 | 97.33%
|
| 3 | Saburomaru, James | 18 | B | Limited 10 | 126 | 0 | 21.22 | 5.9378 | 112.8133 | 86.78%
|
| 4 | Adkins, Bill | 14 | U | Limited 10 | 116 | 0 | 20.83 | 5.5689 | 105.8045 | 81.39%
|
| 5 | Ahrens, Pete | 17 | C | Limited 10 | 125 | 0 | 22.72 | 5.5018 | 104.5297 | 80.41%
|
| 6 | Lysett, Andy | 9 | U | Limited 10 | 125 | 0 | 26.98 | 4.6331 | 88.0251 | 67.71%
|
| 7 | Weiny, Lorrie | 2 | D | Limited 10 | 124 | 0 | 27.70 | 4.4765 | 85.0498 | 65.42%
|
| 8 | Murray, Mike | 20 | U | Limited 10 | 122 | 0 | 31.24 | 3.9052 | 74.1956 | 57.07%
|
| 9 | Leonard, Philip | 5 | U | Limited 10 | 125 | 10 | 29.47 | 3.9023 | 74.1405 | 57.03%
|
| 10 | Springer, Scott | 11 | U | Limited 10 | 126 | 0 | 32.98 | 3.8205 | 72.5864 | 55.84%
|
| 11 | Ballard, Robert | 13 | U | Limited 10 | 129 | 0 | 39.18 | 3.2925 | 62.5548 | 48.12%
|