|
| Stage No. 1: At Home With The Nelsons |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 19 | B | Open | 73 | 0 | 10.28 | 7.1012 | 80.0000 | 100.00%
|
| 2 | Newell, Ty | 15 | B | Limited 10 | 72 | 0 | 12.19 | 5.9065 | 66.5409 | 83.18%
|
| 3 | Van Zevern, Mark | 22 | B | Open | 69 | 0 | 13.23 | 5.2154 | 58.7551 | 73.44%
|
| 4 | Weiny, Ira | 4 | C | Limited 10 | 77 | 0 | 15.21 | 5.0625 | 57.0326 | 71.29%
|
| 5 | Ahrens, Pete | 17 | C | Limited 10 | 78 | 0 | 15.45 | 5.0485 | 56.8749 | 71.09%
|
| 6 | Espinoz, Ed | 10 | U | Production | 80 | 0 | 16.37 | 4.8870 | 55.0555 | 68.82%
|
| 7 | Walker, Dirk | 16 | C | Limited | 72 | 0 | 14.98 | 4.8064 | 54.1475 | 67.68%
|
| 8 | Ponce, David | 6 | A | Limited | 70 | 10 | 12.70 | 4.7244 | 53.2237 | 66.53%
|
| 9 | Bellingham, Stephen | 1 | U | Open | 78 | 0 | 16.89 | 4.6181 | 52.0261 | 65.03%
|
| 10 | Saburomaru, James | 18 | B | Limited 10 | 66 | 10 | 12.17 | 4.6015 | 51.8391 | 64.80%
|
| 11 | Weiny, Lorrie | 2 | D | Limited 10 | 76 | 0 | 17.42 | 4.3628 | 49.1500 | 61.44%
|
| 12 | Giammattei, Paul | 3 | U | Limited | 68 | 0 | 16.08 | 4.2289 | 47.6415 | 59.55%
|
| 13 | Welsh, Bill | 8 | C | Open | 74 | 0 | 19.79 | 3.7393 | 42.1258 | 52.66%
|
| 14 | Murray, Mike | 20 | U | Limited 10 | 71 | 10 | 17.13 | 3.5610 | 40.1172 | 50.15%
|
| 15 | Bean, Peter | 7 | U | Production | 66 | 0 | 20.73 | 3.1838 | 35.8677 | 44.83%
|
| 16 | Springer, Scott | 11 | U | Limited 10 | 74 | 0 | 24.50 | 3.0204 | 34.0269 | 42.53%
|
| 17 | Adkins, Bill | 14 | U | Limited 10 | 58 | 20 | 14.67 | 2.5903 | 29.1815 | 36.48%
|
| 18 | Ballard, Robert | 13 | U | Limited 10 | 79 | 0 | 34.60 | 2.2832 | 25.7218 | 32.15%
|
| 19 | Cervantes, Joseph | 21 | C | Production | 61 | 10 | 22.47 | 2.2697 | 25.5698 | 31.96%
|
| 20 | Leonard, Philip | 5 | U | Limited 10 | 74 | 0 | 33.00 | 2.2424 | 25.2622 | 31.58%
|
| 21 | Lysett, Andy | 9 | U | Limited 10 | 65 | 0 | 29.31 | 2.2177 | 24.9839 | 31.23%
|
| 22 | Hansen, Dave | 12 | U | Production | 74 | 0 | 42.11 | 1.7573 | 19.7972 | 24.75%
|
|
| Stage No. 2: Mark's Lots of Paper |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 19 | B | Open | 134 | 0 | 13.19 | 10.1592 | 150.0000 | 100.00%
|
| 2 | Ponce, David | 6 | A | Limited | 145 | 0 | 16.58 | 8.7455 | 129.1268 | 86.08%
|
| 3 | Bellingham, Stephen | 1 | U | Open | 138 | 0 | 16.43 | 8.3993 | 124.0152 | 82.68%
|
| 4 | Walker, Dirk | 16 | C | Limited | 144 | 0 | 19.18 | 7.5078 | 110.8522 | 73.90%
|
| 5 | Newell, Ty | 15 | B | Limited 10 | 137 | 0 | 20.07 | 6.8261 | 100.7870 | 67.19%
|
| 6 | Ahrens, Pete | 17 | C | Limited 10 | 149 | 0 | 21.86 | 6.8161 | 100.6393 | 67.09%
|
| 7 | Giammattei, Paul | 3 | U | Limited | 142 | 0 | 21.33 | 6.6573 | 98.2946 | 65.53%
|
| 8 | Weiny, Ira | 4 | C | Limited 10 | 147 | 0 | 22.27 | 6.6008 | 97.4604 | 64.97%
|
| 9 | Van Zevern, Mark | 22 | B | Open | 122 | 0 | 18.72 | 6.5171 | 96.2246 | 64.15%
|
| 10 | Adkins, Bill | 14 | U | Limited 10 | 148 | 0 | 23.63 | 6.2632 | 92.4758 | 61.65%
|
| 11 | Espinoz, Ed | 10 | U | Production | 150 | 0 | 24.49 | 6.1249 | 90.4338 | 60.29%
|
| 12 | Murray, Mike | 20 | U | Limited 10 | 142 | 0 | 24.20 | 5.8678 | 86.6377 | 57.76%
|
| 13 | Saburomaru, James | 18 | B | Limited 10 | 134 | 30 | 18.39 | 5.6552 | 83.4987 | 55.67%
|
| 14 | Weiny, Lorrie | 2 | D | Limited 10 | 150 | 0 | 31.00 | 4.8387 | 71.4431 | 47.63%
|
| 15 | Bean, Peter | 7 | U | Production | 124 | 0 | 26.57 | 4.6669 | 68.9065 | 45.94%
|
| 16 | Welsh, Bill | 8 | C | Open | 146 | 0 | 31.39 | 4.6512 | 68.6747 | 45.78%
|
| 17 | Springer, Scott | 11 | U | Limited 10 | 148 | 0 | 32.75 | 4.5191 | 66.7242 | 44.48%
|
| 18 | Lysett, Andy | 9 | U | Limited 10 | 144 | 0 | 32.81 | 4.3889 | 64.8019 | 43.20%
|
| 19 | Cervantes, Joseph | 21 | C | Production | 140 | 0 | 32.73 | 4.2774 | 63.1556 | 42.10%
|
| 20 | Leonard, Philip | 5 | U | Limited 10 | 141 | 10 | 32.48 | 4.0333 | 59.5514 | 39.70%
|
| 21 | Hansen, Dave | 12 | U | Production | 137 | 10 | 46.82 | 2.7125 | 40.0499 | 26.70%
|
| 22 | Ballard, Robert | 13 | U | Limited 10 | 148 | 0 | 58.05 | 2.5495 | 37.6432 | 25.10%
|
|
| Stage No. 3: On the Jetway |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Bellingham, Stephen | 1 | U | Open | 96 | 0 | 14.67 | 6.5440 | 100.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 22 | B | Open | 86 | 0 | 13.34 | 6.4468 | 98.5147 | 98.51%
|
| 3 | Weiny, Ira | 4 | C | Limited 10 | 92 | 0 | 15.98 | 5.7572 | 87.9768 | 87.98%
|
| 4 | Saburomaru, James | 18 | B | Limited 10 | 86 | 0 | 15.14 | 5.6803 | 86.8017 | 86.80%
|
| 5 | Walker, Dirk | 16 | C | Limited | 92 | 0 | 16.48 | 5.5825 | 85.3072 | 85.31%
|
| 6 | Newell, Ty | 15 | B | Limited 10 | 82 | 10 | 14.72 | 4.8913 | 74.7448 | 74.74%
|
| 7 | Lai, Merwin | 19 | B | Open | 83 | 0 | 17.43 | 4.7619 | 72.7674 | 72.77%
|
| 8 | Espinoz, Ed | 10 | U | Production | 92 | 0 | 21.50 | 4.2791 | 65.3897 | 65.39%
|
| 9 | Ponce, David | 6 | A | Limited | 88 | 10 | 19.09 | 4.0859 | 62.4373 | 62.44%
|
| 10 | Adkins, Bill | 14 | U | Limited 10 | 84 | 0 | 20.90 | 4.0191 | 61.4166 | 61.42%
|
| 11 | Ahrens, Pete | 17 | C | Limited 10 | 96 | 0 | 25.48 | 3.7677 | 57.5749 | 57.57%
|
| 12 | Weiny, Lorrie | 2 | D | Limited 10 | 88 | 0 | 24.81 | 3.5470 | 54.2023 | 54.20%
|
| 13 | Murray, Mike | 20 | U | Limited 10 | 97 | 0 | 27.71 | 3.5005 | 53.4917 | 53.49%
|
| 14 | Cervantes, Joseph | 21 | C | Production | 92 | 0 | 26.83 | 3.4290 | 52.3991 | 52.40%
|
| 15 | Giammattei, Paul | 3 | U | Limited | 77 | 10 | 20.64 | 3.2461 | 49.6042 | 49.60%
|
| 16 | Lysett, Andy | 9 | U | Limited 10 | 88 | 0 | 27.38 | 3.2140 | 49.1137 | 49.11%
|
| 17 | Bean, Peter | 7 | U | Production | 82 | 0 | 26.55 | 3.0885 | 47.1959 | 47.20%
|
| 18 | Hansen, Dave | 12 | U | Production | 88 | 0 | 28.84 | 3.0513 | 46.6274 | 46.63%
|
| 19 | Leonard, Philip | 5 | U | Limited 10 | 89 | 0 | 31.40 | 2.8344 | 43.3130 | 43.31%
|
| 20 | Springer, Scott | 11 | U | Limited 10 | 85 | 10 | 27.23 | 2.7543 | 42.0889 | 42.09%
|
| 21 | Welsh, Bill | 8 | C | Open | 91 | 10 | 30.21 | 2.6812 | 40.9719 | 40.97%
|
| 22 | Ballard, Robert | 13 | U | Limited 10 | 97 | 0 | 37.80 | 2.5661 | 39.2130 | 39.21%
|
|
| Stage No. 4: Left, Right and Forward |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Bellingham, Stephen | 1 | U | Open | 125 | 0 | 15.15 | 8.2508 | 130.0000 | 100.00%
|
| 2 | Lai, Merwin | 19 | B | Open | 127 | 0 | 15.53 | 8.1777 | 128.8482 | 99.11%
|
| 3 | Van Zevern, Mark | 22 | B | Open | 118 | 0 | 15.28 | 7.7225 | 121.6761 | 93.60%
|
| 4 | Newell, Ty | 15 | B | Limited 10 | 122 | 0 | 17.83 | 6.8424 | 107.8092 | 82.93%
|
| 5 | Ponce, David | 6 | A | Limited | 121 | 0 | 17.97 | 6.7334 | 106.0918 | 81.61%
|
| 6 | Weiny, Ira | 4 | C | Limited 10 | 127 | 0 | 19.07 | 6.6597 | 104.9306 | 80.72%
|
| 7 | Saburomaru, James | 18 | B | Limited 10 | 126 | 0 | 21.22 | 5.9378 | 93.5563 | 71.97%
|
| 8 | Adkins, Bill | 14 | U | Limited 10 | 116 | 0 | 20.83 | 5.5689 | 87.7439 | 67.50%
|
| 9 | Ahrens, Pete | 17 | C | Limited 10 | 125 | 0 | 22.72 | 5.5018 | 86.6866 | 66.68%
|
| 10 | Espinoz, Ed | 10 | U | Production | 130 | 0 | 23.82 | 5.4576 | 85.9902 | 66.15%
|
| 11 | Walker, Dirk | 16 | C | Limited | 112 | 0 | 20.97 | 5.3410 | 84.1531 | 64.73%
|
| 12 | Giammattei, Paul | 3 | U | Limited | 108 | 0 | 20.56 | 5.2529 | 82.7649 | 63.67%
|
| 13 | Lysett, Andy | 9 | U | Limited 10 | 125 | 0 | 26.98 | 4.6331 | 72.9993 | 56.15%
|
| 14 | Bean, Peter | 7 | U | Production | 120 | 10 | 24.03 | 4.5776 | 72.1249 | 55.48%
|
| 15 | Cervantes, Joseph | 21 | C | Production | 128 | 0 | 28.27 | 4.5278 | 71.3402 | 54.88%
|
| 16 | Weiny, Lorrie | 2 | D | Limited 10 | 124 | 0 | 27.70 | 4.4765 | 70.5319 | 54.26%
|
| 17 | Murray, Mike | 20 | U | Limited 10 | 122 | 0 | 31.24 | 3.9052 | 61.5305 | 47.33%
|
| 18 | Leonard, Philip | 5 | U | Limited 10 | 125 | 10 | 29.47 | 3.9023 | 61.4848 | 47.30%
|
| 19 | Springer, Scott | 11 | U | Limited 10 | 126 | 0 | 32.98 | 3.8205 | 60.1960 | 46.30%
|
| 20 | Ballard, Robert | 13 | U | Limited 10 | 129 | 0 | 39.18 | 3.2925 | 51.8768 | 39.91%
|
| 21 | Hansen, Dave | 12 | U | Production | 123 | 10 | 35.94 | 3.1441 | 49.5386 | 38.11%
|
| 22 | Welsh, Bill | 8 | C | Open | 123 | 0 | 41.66 | 2.9525 | 46.5197 | 35.78%
|