|
| Stage No. 1: PORT AUTHORITY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 2 | B | Open | 82 | 0 | 9.24 | 8.8745 | 90.0000 | 100.00%
|
| 2 | Cazes, Larry | 13 | C | Open | 87 | 0 | 10.33 | 8.4221 | 85.4120 | 94.90%
|
| 3 | Cazes, Tracy | 11 | D | Open | 87 | 0 | 13.48 | 6.4540 | 65.4527 | 72.73%
|
| 4 | Leong, Matthew | 1 | U | Open | 86 | 0 | 16.63 | 5.1714 | 52.4453 | 58.27%
|
| 5 | Welsh, Bill | 5 | C | Open | 85 | 0 | 18.65 | 4.5576 | 46.2205 | 51.36%
|
|
| Stage No. 2: SWINGER PARTY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cazes, Larry | 13 | C | Open | 96 | 0 | 21.64 | 4.4362 | 110.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 2 | B | Open | 95 | 10 | 19.99 | 4.2521 | 105.4351 | 95.85%
|
| 3 | Cazes, Tracy | 11 | D | Open | 91 | 10 | 28.13 | 2.8795 | 71.4001 | 64.91%
|
| 4 | Welsh, Bill | 5 | C | Open | 98 | 10 | 33.20 | 2.6506 | 65.7243 | 59.75%
|
| 5 | Leong, Matthew | 1 | U | Open | 94 | 10 | 40.80 | 2.0588 | 51.0500 | 46.41%
|
| DQed | Lai, Merwin | 10 | B | Open | 92 | 20 | 18.04 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: CALL YOUR SHOT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 2 | B | Open | 91 | 0 | 13.44 | 6.7708 | 100.0000 | 100.00%
|
| 2 | Cazes, Larry | 13 | C | Open | 97 | 0 | 16.54 | 5.8646 | 86.6161 | 86.62%
|
| 3 | Welsh, Bill | 5 | C | Open | 100 | 0 | 25.17 | 3.9730 | 58.6784 | 58.68%
|
| 4 | Cazes, Tracy | 11 | D | Open | 97 | 0 | 26.57 | 3.6507 | 53.9183 | 53.92%
|
| DNF | Leong, Matthew | 1 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: ON THE FLY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cazes, Larry | 13 | C | Open | 115 | 0 | 13.43 | 8.5629 | 125.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 2 | B | Open | 110 | 0 | 14.88 | 7.3925 | 107.9147 | 86.33%
|
| 3 | Cazes, Tracy | 11 | D | Open | 110 | 10 | 24.36 | 4.1051 | 59.9257 | 47.94%
|
| 4 | Welsh, Bill | 5 | C | Open | 116 | 10 | 27.30 | 3.8828 | 56.6806 | 45.34%
|
| DNF | Leong, Matthew | 1 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|