|
| Stage No. 1: PORT AUTHORITY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Mabalo, Dan | 6 | D | Production | 82 | 0 | 11.02 | 7.4410 | 90.0000 | 100.00%
|
| 2 | Murray, Mike | 21 | C | Production | 88 | 0 | 13.55 | 6.4945 | 78.5519 | 87.28%
|
| 3 | Blixt, Henrik | 7 | U | Production | 79 | 10 | 10.67 | 6.4667 | 78.2157 | 86.91%
|
| 4 | Cervantes, Joseph | 19 | C | Production | 84 | 0 | 17.55 | 4.7863 | 57.8910 | 64.32%
|
| 5 | Ono, Edward | 26 | U | Production | 78 | 0 | 16.43 | 4.7474 | 57.4205 | 63.80%
|
| 6 | Weiny, Lorrie | 18 | D | Production | 86 | 0 | 20.10 | 4.2786 | 51.7503 | 57.50%
|
| 7 | Reilly, Gerald | 8 | U | Production | 86 | 0 | 20.30 | 4.2365 | 51.2411 | 56.93%
|
| 8 | Divney, Steve | 9 | U | Production | 86 | 10 | 19.09 | 3.9811 | 48.1520 | 53.50%
|
| 9 | Snyder, Jerry | 4 | U | Production | 73 | 10 | 15.83 | 3.9798 | 48.1363 | 53.48%
|
| 10 | Pajdowski, Mark | 3 | D | Production | 86 | 0 | 23.14 | 3.7165 | 44.9516 | 49.95%
|
| 11 | Corley, Craig | 25 | U | Production | 75 | 20 | 39.28 | 1.4002 | 16.9356 | 18.82%
|
|
| Stage No. 2: SWINGER PARTY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Blixt, Henrik | 7 | U | Production | 83 | 10 | 19.78 | 3.6906 | 110.0000 | 100.00%
|
| 2 | Mabalo, Dan | 6 | D | Production | 87 | 10 | 25.28 | 3.0459 | 90.7844 | 82.53%
|
| 3 | Murray, Mike | 21 | C | Production | 90 | 20 | 23.57 | 2.9699 | 88.5192 | 80.47%
|
| 4 | Divney, Steve | 9 | U | Production | 79 | 20 | 28.77 | 2.0507 | 61.1220 | 55.57%
|
| 5 | Snyder, Jerry | 4 | U | Production | 84 | 20 | 35.46 | 1.8049 | 53.7959 | 48.91%
|
| 6 | Reilly, Gerald | 8 | U | Production | 85 | 10 | 42.41 | 1.7685 | 52.7109 | 47.92%
|
| 7 | Cervantes, Joseph | 19 | C | Production | 84 | 20 | 43.34 | 1.4767 | 44.0137 | 40.01%
|
| 8 | Pajdowski, Mark | 3 | D | Production | 80 | 20 | 45.93 | 1.3063 | 38.9349 | 35.40%
|
| 9 | Weiny, Lorrie | 18 | D | Production | 78 | 30 | 38.29 | 1.2536 | 37.3641 | 33.97%
|
| 10 | Corley, Craig | 25 | U | Production | 69 | 40 | 39.88 | 0.7272 | 21.6745 | 19.70%
|
| 11 | Ono, Edward | 26 | U | Production | 64 | 50 | 32.31 | 0.4333 | 12.9147 | 11.74%
|
|
| Stage No. 3: CALL YOUR SHOT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Murray, Mike | 21 | C | Production | 86 | 0 | 17.38 | 4.9482 | 100.0000 | 100.00%
|
| 2 | Reilly, Gerald | 8 | U | Production | 90 | 0 | 22.35 | 4.0268 | 81.3791 | 81.38%
|
| 3 | Blixt, Henrik | 7 | U | Production | 85 | 20 | 17.47 | 3.7207 | 75.1930 | 75.19%
|
| 4 | Weiny, Lorrie | 18 | D | Production | 86 | 0 | 26.12 | 3.2925 | 66.5393 | 66.54%
|
| 5 | Divney, Steve | 9 | U | Production | 88 | 0 | 28.57 | 3.0802 | 62.2489 | 62.25%
|
| 6 | Snyder, Jerry | 4 | U | Production | 94 | 0 | 35.05 | 2.6819 | 54.1995 | 54.20%
|
| 7 | Pajdowski, Mark | 3 | D | Production | 83 | 10 | 27.63 | 2.6421 | 53.3952 | 53.40%
|
| 8 | Ono, Edward | 26 | U | Production | 63 | 50 | 34.89 | 0.3726 | 7.5300 | 7.53%
|
| 9 | Corley, Craig | 25 | U | Production | 55 | 70 | 34.89 | 0 | .0000 | 0.00%
|
| DNF | Mabalo, Dan | 6 | D | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Cervantes, Joseph | 19 | C | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: ON THE FLY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Murray, Mike | 21 | C | Production | 100 | 10 | 15.51 | 5.8027 | 125.0000 | 100.00%
|
| 2 | Blixt, Henrik | 7 | U | Production | 104 | 10 | 17.06 | 5.5100 | 118.6947 | 94.96%
|
| 3 | Reilly, Gerald | 8 | U | Production | 123 | 0 | 23.81 | 5.1659 | 111.2822 | 89.03%
|
| 4 | Weiny, Lorrie | 18 | D | Production | 113 | 0 | 26.82 | 4.2133 | 90.7616 | 72.61%
|
| 5 | Divney, Steve | 9 | U | Production | 114 | 10 | 25.23 | 4.1221 | 88.7970 | 71.04%
|
| 6 | Pajdowski, Mark | 3 | D | Production | 95 | 0 | 25.89 | 3.6694 | 79.0451 | 63.24%
|
| 7 | Snyder, Jerry | 4 | U | Production | 105 | 20 | 27.16 | 3.1296 | 67.4169 | 53.93%
|
| 8 | Ono, Edward | 26 | U | Production | 104 | 10 | 32.17 | 2.9220 | 62.9448 | 50.36%
|
| 9 | Corley, Craig | 25 | U | Production | 103 | 0 | 36.52 | 2.8204 | 60.7562 | 48.60%
|
| DNF | Mabalo, Dan | 6 | D | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Cervantes, Joseph | 19 | C | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|