|
| Stage No. 1: BILL DRILL 20 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 25 | B | Limited 10 | 103 | 0 | 18.53 | 5.5586 | 120.0000 | 100.00%
|
| 2 | Weiny, Ira | 1 | B | Limited 10 | 107 | 10 | 19.99 | 4.8524 | 104.7544 | 87.30%
|
| 3 | Marquez, Andy | 13 | C | Limited 10 | 103 | 0 | 22.83 | 4.5116 | 97.3972 | 81.16%
|
| 4 | Chesterman, Tom | 8 | U | Limited 10 | 102 | 0 | 26.97 | 3.7820 | 81.6465 | 68.04%
|
| 5 | Ahrens, Pete | 22 | C | Limited 10 | 107 | 10 | 25.68 | 3.7773 | 81.5450 | 67.95%
|
| 6 | Watanabe, Stan | 5 | U | Limited 10 | 119 | 0 | 33.01 | 3.6050 | 77.8254 | 64.85%
|
| 7 | Fyock, Len | 28 | B | Limited 10 | 112 | 0 | 32.25 | 3.4729 | 74.9736 | 62.48%
|
| 8 | Galloway, John Paul | 18 | C | Limited 10 | 114 | 0 | 34.30 | 3.3236 | 71.7504 | 59.79%
|
| 9 | Leonard, Philip | 7 | D | Limited 10 | 100 | 10 | 32.42 | 2.7761 | 59.9309 | 49.94%
|
| 10 | Eddy, John | 10 | U | Limited 10 | 96 | 0 | 39.26 | 2.4452 | 52.7874 | 43.99%
|
| 11 | Maldanado, Marco | 17 | U | Limited 10 | 98 | 10 | 35.99 | 2.4451 | 52.7852 | 43.99%
|
|
| Stage No. 2: BAY 5 STAGE 5 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Fyock, Len | 28 | B | Limited 10 | 112 | 0 | 15.41 | 7.2680 | 120.0000 | 100.00%
|
| 2 | Marquez, Andy | 13 | C | Limited 10 | 114 | 0 | 18.14 | 6.2845 | 103.7617 | 86.47%
|
| 3 | Weiny, Ira | 1 | B | Limited 10 | 117 | 0 | 18.89 | 6.1938 | 102.2642 | 85.22%
|
| 4 | Newell, Ty | 25 | B | Limited 10 | 109 | 0 | 19.49 | 5.5926 | 92.3379 | 76.95%
|
| 5 | Watanabe, Stan | 5 | U | Limited 10 | 119 | 0 | 22.60 | 5.2655 | 86.9373 | 72.45%
|
| 6 | Ahrens, Pete | 22 | C | Limited 10 | 116 | 0 | 23.07 | 5.0282 | 83.0193 | 69.18%
|
| 7 | Chesterman, Tom | 8 | U | Limited 10 | 117 | 0 | 23.78 | 4.9201 | 81.2345 | 67.70%
|
| 8 | Leonard, Philip | 7 | D | Limited 10 | 112 | 0 | 25.00 | 4.4800 | 73.9681 | 61.64%
|
| 9 | Galloway, John Paul | 18 | C | Limited 10 | 112 | 10 | 27.81 | 3.6677 | 60.5564 | 50.46%
|
| 10 | Maldanado, Marco | 17 | U | Limited 10 | 116 | 0 | 32.68 | 3.5496 | 58.6065 | 48.84%
|
| 11 | Eddy, John | 10 | U | Limited 10 | 117 | 0 | 61.07 | 1.9158 | 31.6313 | 26.36%
|
|
| Stage No. 3: Bookout's Boogie |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 1 | B | Limited 10 | 58 | 0 | 12.07 | 4.8053 | 60.0000 | 100.00%
|
| 2 | Newell, Ty | 25 | B | Limited 10 | 57 | 0 | 14.80 | 3.8514 | 48.0894 | 80.15%
|
| 3 | Watanabe, Stan | 5 | U | Limited 10 | 57 | 0 | 17.91 | 3.1826 | 39.7386 | 66.23%
|
| 4 | Fyock, Len | 28 | B | Limited 10 | 52 | 10 | 14.84 | 2.8302 | 35.3385 | 58.90%
|
| 5 | Marquez, Andy | 13 | C | Limited 10 | 49 | 0 | 21.26 | 2.3048 | 28.7782 | 47.96%
|
| 6 | Ahrens, Pete | 22 | C | Limited 10 | 49 | 20 | 15.62 | 1.8566 | 23.1819 | 38.64%
|
| 7 | Galloway, John Paul | 18 | C | Limited 10 | 48 | 10 | 22.44 | 1.6934 | 21.1442 | 35.24%
|
| 8 | Leonard, Philip | 7 | D | Limited 10 | 45 | 20 | 16.32 | 1.5319 | 19.1276 | 31.88%
|
| 9 | Eddy, John | 10 | U | Limited 10 | 42 | 20 | 19.25 | 1.1429 | 14.2705 | 23.78%
|
| 10 | Maldanado, Marco | 17 | U | Limited 10 | 42 | 30 | 20.22 | 0.5935 | 7.4106 | 12.35%
|
| DNF | Chesterman, Tom | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: NOT BAY 7 OR STAGE 7 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 1 | B | Limited 10 | 114 | 0 | 17.94 | 6.3545 | 115.0000 | 100.00%
|
| 2 | Fyock, Len | 28 | B | Limited 10 | 106 | 0 | 19.56 | 5.4192 | 98.0735 | 85.28%
|
| 3 | Marquez, Andy | 13 | C | Limited 10 | 114 | 0 | 21.16 | 5.3875 | 97.4998 | 84.78%
|
| 4 | Watanabe, Stan | 5 | U | Limited 10 | 115 | 0 | 25.57 | 4.4975 | 81.3931 | 70.78%
|
| 5 | Ahrens, Pete | 22 | C | Limited 10 | 110 | 0 | 24.86 | 4.4248 | 80.0774 | 69.63%
|
| 6 | Galloway, John Paul | 18 | C | Limited 10 | 110 | 0 | 25.93 | 4.2422 | 76.7728 | 66.76%
|
| 7 | Newell, Ty | 25 | B | Limited 10 | 98 | 10 | 23.81 | 3.6959 | 66.8862 | 58.16%
|
| 8 | Maldanado, Marco | 17 | U | Limited 10 | 110 | 0 | 39.85 | 2.7604 | 49.9561 | 43.44%
|
| 9 | Leonard, Philip | 7 | D | Limited 10 | 103 | 0 | 56.67 | 1.8175 | 32.8920 | 28.60%
|
| 10 | Eddy, John | 10 | U | Limited 10 | 80 | 50 | 67.94 | 0.4416 | 7.9918 | 6.95%
|
| DNF | Chesterman, Tom | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|