|
| Stage No. 1: BILL DRILL 20 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 4 | M | Open | 95 | 0 | 11.63 | 8.1685 | 120.0000 | 100.00%
|
| 2 | Lai, Merwin | 14 | B | Open | 103 | 0 | 14.52 | 7.0937 | 104.2106 | 86.84%
|
| 3 | Van Zevern, Mark | 19 | B | Open | 101 | 10 | 15.84 | 5.7449 | 84.3959 | 70.33%
|
| 4 | Guenther, Bob | 2 | C | Open | 91 | 20 | 18.46 | 3.8462 | 56.5029 | 47.09%
|
| 5 | Leong, Matthew | 20 | U | Open | 106 | 10 | 39.22 | 2.4477 | 35.9581 | 29.97%
|
| 6 | Conley, Craig | 6 | U | Open | 72 | 70 | 39.97 | 0.0500 | .7345 | 0.61%
|
|
| Stage No. 2: BAY 5 STAGE 5 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 14 | B | Open | 117 | 0 | 12.93 | 9.0487 | 120.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 19 | B | Open | 115 | 0 | 13.60 | 8.4559 | 112.1385 | 93.45%
|
| 3 | Cheung, Alton | 4 | M | Open | 100 | 20 | 11.29 | 7.0859 | 93.9702 | 78.31%
|
| 4 | Guenther, Bob | 2 | C | Open | 109 | 0 | 18.62 | 5.8539 | 77.6319 | 64.69%
|
| 5 | Leong, Matthew | 20 | U | Open | 117 | 10 | 32.00 | 3.3438 | 44.3440 | 36.95%
|
| 6 | Conley, Craig | 6 | U | Open | 102 | 40 | 33.28 | 1.8630 | 24.7063 | 20.59%
|
|
| Stage No. 3: Bookout's Boogie |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 14 | B | Open | 53 | 10 | 10.73 | 4.0075 | 60.0000 | 100.00%
|
| 2 | Cheung, Alton | 4 | M | Open | 49 | 20 | 8.73 | 3.3219 | 49.7352 | 82.89%
|
| 3 | Van Zevern, Mark | 19 | B | Open | 43 | 20 | 10.45 | 2.2010 | 32.9532 | 54.92%
|
| 4 | Conley, Craig | 6 | U | Open | 46 | 10 | 20.23 | 1.7795 | 26.6425 | 44.40%
|
| 5 | Leong, Matthew | 20 | U | Open | 34 | 50 | 14.75 | 0 | .0000 | 0.00%
|
| DNF | Guenther, Bob | 2 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: NOT BAY 7 OR STAGE 7 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 4 | M | Open | 100 | 0 | 11.53 | 8.6730 | 115.0000 | 100.00%
|
| 2 | Lai, Merwin | 14 | B | Open | 102 | 0 | 14.93 | 6.8319 | 90.5879 | 78.77%
|
| 3 | Van Zevern, Mark | 19 | B | Open | 102 | 0 | 16.04 | 6.3591 | 84.3187 | 73.32%
|
| 4 | Leong, Matthew | 20 | U | Open | 112 | 0 | 31.64 | 3.5398 | 46.9361 | 40.81%
|
| 5 | Conley, Craig | 6 | U | Open | 90 | 40 | 44.68 | 1.1191 | 14.8388 | 12.90%
|
| DNF | Guenther, Bob | 2 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|