|
| Stage No. 1: BILL DRILL 20 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 4 | M | Open | 95 | 0 | 11.63 | 8.1685 | 120.0000 | 100.00%
|
| 2 | Romero, Robert | 12 | A | Production | 108 | 0 | 14.07 | 7.6759 | 112.7634 | 93.97%
|
| 3 | Lai, Merwin | 14 | B | Open | 103 | 0 | 14.52 | 7.0937 | 104.2106 | 86.84%
|
| 4 | Bellingham, Stephen | 21 | U | Production | 94 | 0 | 16.23 | 5.7917 | 85.0834 | 70.90%
|
| 5 | Van Zevern, Mark | 19 | B | Open | 101 | 10 | 15.84 | 5.7449 | 84.3959 | 70.33%
|
| 6 | Newell, Ty | 25 | B | Limited 10 | 103 | 0 | 18.53 | 5.5586 | 81.6591 | 68.05%
|
| 7 | Jeung, Jesse | 23 | C | Limited | 111 | 0 | 20.58 | 5.3936 | 79.2351 | 66.03%
|
| 8 | Saburomaru, James | 26 | A | Production | 104 | 0 | 20.50 | 5.0732 | 74.5282 | 62.11%
|
| 9 | Weiny, Ira | 1 | B | Limited 10 | 107 | 10 | 19.99 | 4.8524 | 71.2846 | 59.40%
|
| 10 | Marquez, Andy | 13 | C | Limited 10 | 103 | 0 | 22.83 | 4.5116 | 66.2780 | 55.23%
|
| 11 | Bigatti, Mike | 9 | D | Production | 104 | 0 | 25.11 | 4.1418 | 60.8454 | 50.70%
|
| 12 | Murray, Mike | 24 | C | Production | 90 | 0 | 22.65 | 3.9735 | 58.3730 | 48.64%
|
| 13 | Cervantes, Joseph | 27 | C | Production | 104 | 0 | 26.83 | 3.8763 | 56.9451 | 47.45%
|
| 14 | Snyder, Jerry | 11 | U | Production | 104 | 0 | 27.01 | 3.8504 | 56.5646 | 47.14%
|
| 15 | Guenther, Bob | 2 | C | Open | 91 | 20 | 18.46 | 3.8462 | 56.5029 | 47.09%
|
| 16 | Chesterman, Tom | 8 | U | Limited 10 | 102 | 0 | 26.97 | 3.7820 | 55.5598 | 46.30%
|
| 17 | Mabalo, Dan | 15 | D | Production | 92 | 0 | 24.34 | 3.7798 | 55.5275 | 46.27%
|
| 18 | Ahrens, Pete | 22 | C | Limited 10 | 107 | 10 | 25.68 | 3.7773 | 55.4907 | 46.24%
|
| 19 | Watanabe, Stan | 5 | U | Limited 10 | 119 | 0 | 33.01 | 3.6050 | 52.9595 | 44.13%
|
| 20 | Fyock, Len | 28 | B | Limited 10 | 112 | 0 | 32.25 | 3.4729 | 51.0189 | 42.52%
|
| 21 | Galloway, John Paul | 18 | C | Limited 10 | 114 | 0 | 34.30 | 3.3236 | 48.8256 | 40.69%
|
| 22 | Arcibal, Benjamin | 16 | U | Production | 98 | 0 | 30.49 | 3.2142 | 47.2185 | 39.35%
|
| 23 | Weiny, Lorrie | 3 | C | Production | 86 | 0 | 28.59 | 3.0080 | 44.1893 | 36.82%
|
| 24 | Leonard, Philip | 7 | D | Limited 10 | 100 | 10 | 32.42 | 2.7761 | 40.7825 | 33.99%
|
| 25 | Leong, Matthew | 20 | U | Open | 106 | 10 | 39.22 | 2.4477 | 35.9581 | 29.97%
|
| 26 | Eddy, John | 10 | U | Limited 10 | 96 | 0 | 39.26 | 2.4452 | 35.9214 | 29.93%
|
| 27 | Maldanado, Marco | 17 | U | Limited 10 | 98 | 10 | 35.99 | 2.4451 | 35.9199 | 29.93%
|
| 28 | Conley, Craig | 6 | U | Open | 72 | 70 | 39.97 | 0.0500 | .7345 | 0.61%
|
|
| Stage No. 2: BAY 5 STAGE 5 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 14 | B | Open | 117 | 0 | 12.93 | 9.0487 | 120.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 19 | B | Open | 115 | 0 | 13.60 | 8.4559 | 112.1385 | 93.45%
|
| 3 | Fyock, Len | 28 | B | Limited 10 | 112 | 0 | 15.41 | 7.2680 | 96.3851 | 80.32%
|
| 4 | Bellingham, Stephen | 21 | U | Production | 106 | 0 | 14.78 | 7.1719 | 95.1107 | 79.26%
|
| 5 | Cheung, Alton | 4 | M | Open | 100 | 20 | 11.29 | 7.0859 | 93.9702 | 78.31%
|
| 6 | Jeung, Jesse | 23 | C | Limited | 114 | 0 | 16.47 | 6.9217 | 91.7926 | 76.49%
|
| 7 | Romero, Robert | 12 | A | Production | 103 | 10 | 13.60 | 6.8382 | 90.6853 | 75.57%
|
| 8 | Marquez, Andy | 13 | C | Limited 10 | 114 | 0 | 18.14 | 6.2845 | 83.3424 | 69.45%
|
| 9 | Weiny, Ira | 1 | B | Limited 10 | 117 | 0 | 18.89 | 6.1938 | 82.1395 | 68.45%
|
| 10 | Guenther, Bob | 2 | C | Open | 109 | 0 | 18.62 | 5.8539 | 77.6319 | 64.69%
|
| 11 | Newell, Ty | 25 | B | Limited 10 | 109 | 0 | 19.49 | 5.5926 | 74.1667 | 61.81%
|
| 12 | Bigatti, Mike | 9 | D | Production | 104 | 0 | 18.60 | 5.5914 | 74.1508 | 61.79%
|
| 13 | Watanabe, Stan | 5 | U | Limited 10 | 119 | 0 | 22.60 | 5.2655 | 69.8288 | 58.19%
|
| 14 | Ahrens, Pete | 22 | C | Limited 10 | 116 | 0 | 23.07 | 5.0282 | 66.6818 | 55.57%
|
| 15 | Chesterman, Tom | 8 | U | Limited 10 | 117 | 0 | 23.78 | 4.9201 | 65.2483 | 54.37%
|
| 16 | Weiny, Lorrie | 3 | C | Production | 108 | 0 | 23.99 | 4.5019 | 59.7023 | 49.75%
|
| 17 | Leonard, Philip | 7 | D | Limited 10 | 112 | 0 | 25.00 | 4.4800 | 59.4118 | 49.51%
|
| 18 | Murray, Mike | 24 | C | Production | 100 | 20 | 18.27 | 4.3788 | 58.0698 | 48.39%
|
| 19 | Arcibal, Benjamin | 16 | U | Production | 118 | 0 | 28.22 | 4.1814 | 55.4519 | 46.21%
|
| 20 | Snyder, Jerry | 11 | U | Production | 107 | 10 | 23.41 | 4.1435 | 54.9493 | 45.79%
|
| 21 | Saburomaru, James | 26 | A | Production | 89 | 30 | 14.63 | 4.0328 | 53.4813 | 44.57%
|
| 22 | Mabalo, Dan | 15 | D | Production | 97 | 30 | 17.28 | 3.8773 | 51.4191 | 42.85%
|
| 23 | Cervantes, Joseph | 27 | C | Production | 105 | 20 | 22.08 | 3.8496 | 51.0518 | 42.54%
|
| 24 | Galloway, John Paul | 18 | C | Limited 10 | 112 | 10 | 27.81 | 3.6677 | 48.6395 | 40.53%
|
| 25 | Maldanado, Marco | 17 | U | Limited 10 | 116 | 0 | 32.68 | 3.5496 | 47.0733 | 39.23%
|
| 26 | Leong, Matthew | 20 | U | Open | 117 | 10 | 32.00 | 3.3438 | 44.3440 | 36.95%
|
| 27 | Eddy, John | 10 | U | Limited 10 | 117 | 0 | 61.07 | 1.9158 | 25.4065 | 21.17%
|
| 28 | Conley, Craig | 6 | U | Open | 102 | 40 | 33.28 | 1.8630 | 24.7063 | 20.59%
|
|
| Stage No. 3: Bookout's Boogie |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 1 | B | Limited 10 | 58 | 0 | 12.07 | 4.8053 | 60.0000 | 100.00%
|
| 2 | Lai, Merwin | 14 | B | Open | 53 | 10 | 10.73 | 4.0075 | 50.0385 | 83.40%
|
| 3 | Newell, Ty | 25 | B | Limited 10 | 57 | 0 | 14.80 | 3.8514 | 48.0894 | 80.15%
|
| 4 | Jeung, Jesse | 23 | C | Limited | 52 | 10 | 11.52 | 3.6458 | 45.5222 | 75.87%
|
| 5 | Romero, Robert | 12 | A | Production | 45 | 10 | 9.83 | 3.5605 | 44.4572 | 74.10%
|
| 6 | Cheung, Alton | 4 | M | Open | 49 | 20 | 8.73 | 3.3219 | 41.4780 | 69.13%
|
| 7 | Watanabe, Stan | 5 | U | Limited 10 | 57 | 0 | 17.91 | 3.1826 | 39.7386 | 66.23%
|
| 8 | Cervantes, Joseph | 27 | C | Production | 51 | 10 | 13.73 | 2.9862 | 37.2863 | 62.14%
|
| 9 | Bigatti, Mike | 9 | D | Production | 53 | 10 | 14.90 | 2.8859 | 36.0340 | 60.06%
|
| 10 | Fyock, Len | 28 | B | Limited 10 | 52 | 10 | 14.84 | 2.8302 | 35.3385 | 58.90%
|
| 11 | Weiny, Lorrie | 3 | C | Production | 52 | 0 | 18.60 | 2.7957 | 34.9077 | 58.18%
|
| 12 | Marquez, Andy | 13 | C | Limited 10 | 49 | 0 | 21.26 | 2.3048 | 28.7782 | 47.96%
|
| 13 | Van Zevern, Mark | 19 | B | Open | 43 | 20 | 10.45 | 2.2010 | 27.4822 | 45.80%
|
| 14 | Ahrens, Pete | 22 | C | Limited 10 | 49 | 20 | 15.62 | 1.8566 | 23.1819 | 38.64%
|
| 15 | Conley, Craig | 6 | U | Open | 46 | 10 | 20.23 | 1.7795 | 22.2192 | 37.03%
|
| 16 | Galloway, John Paul | 18 | C | Limited 10 | 48 | 10 | 22.44 | 1.6934 | 21.1442 | 35.24%
|
| 17 | Leonard, Philip | 7 | D | Limited 10 | 45 | 20 | 16.32 | 1.5319 | 19.1276 | 31.88%
|
| 18 | Eddy, John | 10 | U | Limited 10 | 42 | 20 | 19.25 | 1.1429 | 14.2705 | 23.78%
|
| 19 | Bellingham, Stephen | 21 | U | Production | 41 | 30 | 10.05 | 1.0945 | 13.6662 | 22.78%
|
| 20 | Saburomaru, James | 26 | A | Production | 41 | 30 | 10.31 | 1.0669 | 13.3215 | 22.20%
|
| 21 | Murray, Mike | 24 | C | Production | 43 | 30 | 14.79 | 0.8790 | 10.9754 | 18.29%
|
| 22 | Snyder, Jerry | 11 | U | Production | 44 | 20 | 28.53 | 0.8412 | 10.5034 | 17.51%
|
| 23 | Arcibal, Benjamin | 16 | U | Production | 43 | 30 | 16.29 | 0.7980 | 9.9640 | 16.61%
|
| 24 | Maldanado, Marco | 17 | U | Limited 10 | 42 | 30 | 20.22 | 0.5935 | 7.4106 | 12.35%
|
| 25 | Mabalo, Dan | 15 | D | Production | 39 | 30 | 17.23 | 0.5223 | 6.5215 | 10.87%
|
| 26 | Leong, Matthew | 20 | U | Open | 34 | 50 | 14.75 | 0 | .0000 | 0.00%
|
| DNF | Guenther, Bob | 2 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Chesterman, Tom | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: NOT BAY 7 OR STAGE 7 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cheung, Alton | 4 | M | Open | 100 | 0 | 11.53 | 8.6730 | 115.0000 | 100.00%
|
| 2 | Lai, Merwin | 14 | B | Open | 102 | 0 | 14.93 | 6.8319 | 90.5879 | 78.77%
|
| 3 | Van Zevern, Mark | 19 | B | Open | 102 | 0 | 16.04 | 6.3591 | 84.3187 | 73.32%
|
| 4 | Weiny, Ira | 1 | B | Limited 10 | 114 | 0 | 17.94 | 6.3545 | 84.2578 | 73.27%
|
| 5 | Saburomaru, James | 26 | A | Production | 101 | 0 | 16.87 | 5.9870 | 79.3849 | 69.03%
|
| 6 | Fyock, Len | 28 | B | Limited 10 | 106 | 0 | 19.56 | 5.4192 | 71.8561 | 62.48%
|
| 7 | Marquez, Andy | 13 | C | Limited 10 | 114 | 0 | 21.16 | 5.3875 | 71.4358 | 62.12%
|
| 8 | Jeung, Jesse | 23 | C | Limited | 103 | 10 | 17.93 | 5.1868 | 68.7746 | 59.80%
|
| 9 | Bellingham, Stephen | 21 | U | Production | 103 | 0 | 20.12 | 5.1193 | 67.8796 | 59.03%
|
| 10 | Murray, Mike | 24 | C | Production | 109 | 0 | 24.10 | 4.5228 | 59.9703 | 52.15%
|
| 11 | Watanabe, Stan | 5 | U | Limited 10 | 115 | 0 | 25.57 | 4.4975 | 59.6348 | 51.86%
|
| 12 | Ahrens, Pete | 22 | C | Limited 10 | 110 | 0 | 24.86 | 4.4248 | 58.6708 | 51.02%
|
| 13 | Weiny, Lorrie | 3 | C | Production | 99 | 0 | 22.39 | 4.4216 | 58.6284 | 50.98%
|
| 14 | Cervantes, Joseph | 27 | C | Production | 105 | 0 | 24.59 | 4.2700 | 56.6182 | 49.23%
|
| 15 | Galloway, John Paul | 18 | C | Limited 10 | 110 | 0 | 25.93 | 4.2422 | 56.2496 | 48.91%
|
| 16 | Mabalo, Dan | 15 | D | Production | 92 | 10 | 19.35 | 4.2377 | 56.1900 | 48.86%
|
| 17 | Romero, Robert | 12 | A | Production | 96 | 10 | 20.87 | 4.1207 | 54.6386 | 47.51%
|
| 18 | Newell, Ty | 25 | B | Limited 10 | 98 | 10 | 23.81 | 3.6959 | 49.0059 | 42.61%
|
| 19 | Arcibal, Benjamin | 16 | U | Production | 107 | 0 | 29.46 | 3.6320 | 48.1587 | 41.88%
|
| 20 | Leong, Matthew | 20 | U | Open | 112 | 0 | 31.64 | 3.5398 | 46.9361 | 40.81%
|
| 21 | Bigatti, Mike | 9 | D | Production | 102 | 10 | 30.15 | 3.0514 | 40.4602 | 35.18%
|
| 22 | Maldanado, Marco | 17 | U | Limited 10 | 110 | 0 | 39.85 | 2.7604 | 36.6016 | 31.83%
|
| 23 | Snyder, Jerry | 11 | U | Production | 98 | 10 | 36.14 | 2.4350 | 32.2870 | 28.08%
|
| 24 | Leonard, Philip | 7 | D | Limited 10 | 103 | 0 | 56.67 | 1.8175 | 24.0992 | 20.96%
|
| 25 | Conley, Craig | 6 | U | Open | 90 | 40 | 44.68 | 1.1191 | 14.8388 | 12.90%
|
| 26 | Eddy, John | 10 | U | Limited 10 | 80 | 50 | 67.94 | 0.4416 | 5.8554 | 5.09%
|
| DNF | Guenther, Bob | 2 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Chesterman, Tom | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|