|
| Stage No. 1: ELECTRIC CHAIR MODIFIED |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 9 | C | Limited 10 | 108 | 0 | 16.44 | 6.5693 | 110.0000 | 100.00%
|
| 2 | Gyarfas, Brett | 5 | B | Limited 10 | 100 | 0 | 15.30 | 6.5359 | 109.4407 | 99.49%
|
| 3 | Newell, Ty | 20 | B | Limited 10 | 97 | 0 | 15.48 | 6.2661 | 104.9231 | 95.38%
|
| 4 | Maldanado, Marco | 6 | U | Limited 10 | 101 | 0 | 22.41 | 4.5069 | 75.4660 | 68.61%
|
| 5 | Teferi, Rusom | 17 | U | Limited 10 | 109 | 0 | 27.98 | 3.8956 | 65.2301 | 59.30%
|
| 6 | Arcibal, Benjamin | 11 | U | Limited 10 | 108 | 0 | 28.74 | 3.7578 | 62.9227 | 57.20%
|
| 7 | Lysett, Andy | 7 | D | Limited 10 | 97 | 10 | 26.23 | 3.3168 | 55.5383 | 50.49%
|
| 8 | Sousa, Mike | 18 | C | Limited 10 | 107 | 0 | 32.75 | 3.2672 | 54.7078 | 49.73%
|
| DQed | Snyder, Jerry | 8 | U | Limited 10 | 101 | 0 | 23.59 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: DOMINO |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 20 | B | Limited 10 | 68 | 10 | 9.41 | 6.1637 | 75.0000 | 100.00%
|
| 2 | Marquez, Andy | 9 | C | Limited 10 | 68 | 0 | 11.61 | 5.8570 | 71.2681 | 95.02%
|
| 3 | Gyarfas, Brett | 5 | B | Limited 10 | 67 | 0 | 18.14 | 3.6935 | 44.9426 | 59.92%
|
| 4 | Teferi, Rusom | 17 | U | Limited 10 | 70 | 0 | 22.85 | 3.0635 | 37.2767 | 49.70%
|
| 5 | Sousa, Mike | 18 | C | Limited 10 | 72 | 0 | 23.56 | 3.0560 | 37.1855 | 49.58%
|
| 6 | Arcibal, Benjamin | 11 | U | Limited 10 | 72 | 0 | 24.43 | 2.9472 | 35.8616 | 47.82%
|
| 7 | Maldanado, Marco | 6 | U | Limited 10 | 61 | 20 | 16.69 | 2.4566 | 29.8919 | 39.86%
|
| 8 | Lysett, Andy | 7 | D | Limited 10 | 57 | 20 | 16.13 | 2.2939 | 27.9122 | 37.22%
|
|
| Stage No. 3: SPEEDY LITTLE BARREL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 9 | C | Limited 10 | 132 | 0 | 22.94 | 5.7541 | 135.0000 | 100.00%
|
| 2 | Newell, Ty | 20 | B | Limited 10 | 120 | 0 | 21.30 | 5.6338 | 132.1776 | 97.91%
|
| 3 | Gyarfas, Brett | 5 | B | Limited 10 | 129 | 0 | 30.39 | 4.2448 | 99.5895 | 73.77%
|
| 4 | Arcibal, Benjamin | 11 | U | Limited 10 | 128 | 0 | 34.82 | 3.6760 | 86.2446 | 63.88%
|
| 5 | Lysett, Andy | 7 | D | Limited 10 | 121 | 0 | 34.12 | 3.5463 | 83.2016 | 61.63%
|
| 6 | Maldanado, Marco | 6 | U | Limited 10 | 120 | 0 | 36.36 | 3.3003 | 77.4301 | 57.36%
|
| 7 | Sousa, Mike | 18 | C | Limited 10 | 113 | 0 | 60.07 | 1.8811 | 44.1335 | 32.69%
|
| 8 | Teferi, Rusom | 17 | U | Limited 10 | 123 | 0 | 78.23 | 1.5723 | 36.8886 | 27.32%
|
| DQed | Snyder, Jerry | 8 | U | Limited 10 | 123 | 10 | 50.36 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: MODIFIED HOT SEAT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 9 | C | Limited 10 | 132 | 0 | 27.31 | 4.8334 | 140.0000 | 100.00%
|
| 2 | Newell, Ty | 20 | B | Limited 10 | 130 | 10 | 25.80 | 4.6512 | 134.7226 | 96.23%
|
| 3 | Teferi, Rusom | 17 | U | Limited 10 | 130 | 0 | 38.71 | 3.3583 | 97.2736 | 69.48%
|
| 4 | Arcibal, Benjamin | 11 | U | Limited 10 | 130 | 20 | 34.12 | 3.2239 | 93.3806 | 66.70%
|
| 5 | Lysett, Andy | 7 | D | Limited 10 | 127 | 10 | 42.09 | 2.7798 | 80.5172 | 57.51%
|
| 6 | Maldanado, Marco | 6 | U | Limited 10 | 124 | 20 | 42.04 | 2.4738 | 71.6539 | 51.18%
|
| DNF | Gyarfas, Brett | 5 | B | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Sousa, Mike | 18 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 5: DEB'S YARD |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marquez, Andy | 9 | C | Limited 10 | 115 | 0 | 17.20 | 6.6860 | 120.0000 | 100.00%
|
| 2 | Newell, Ty | 20 | B | Limited 10 | 115 | 0 | 19.41 | 5.9248 | 106.3380 | 88.62%
|
| 3 | Lysett, Andy | 7 | D | Limited 10 | 110 | 0 | 24.02 | 4.5795 | 82.1926 | 68.49%
|
| 4 | Maldanado, Marco | 6 | U | Limited 10 | 112 | 0 | 24.68 | 4.5381 | 81.4496 | 67.87%
|
| 5 | Arcibal, Benjamin | 11 | U | Limited 10 | 109 | 0 | 29.80 | 3.6577 | 65.6482 | 54.71%
|
| 6 | Teferi, Rusom | 17 | U | Limited 10 | 105 | 0 | 31.89 | 3.2926 | 59.0954 | 49.25%
|
| DNF | Gyarfas, Brett | 5 | B | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Sousa, Mike | 18 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|