|
| Stage No. 1: Bugged |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Van Zevern, Mark | 11 | B | Open | 111 | 0 | 11.42 | 9.7198 | 120.0000 | 100.00%
|
| 2 | Lai, Merwin | 15 | B | Open | 109 | 0 | 11.77 | 9.2608 | 114.3332 | 95.28%
|
| 3 | Newell, Ty | 3 | B | Limited 10 | 110 | 0 | 15.39 | 7.1475 | 88.2426 | 73.54%
|
| 4 | Leong, Wayne | 8 | U | Production | 104 | 0 | 14.81 | 7.0223 | 86.6968 | 72.25%
|
| 5 | Mabalo, Dan | 12 | D | Production | 108 | 0 | 17.92 | 6.0268 | 74.4065 | 62.01%
|
| 6 | Snyder, Jerry | 6 | U | Production | 106 | 0 | 17.63 | 6.0125 | 74.2299 | 61.86%
|
| 7 | Watanabe, Stan | 4 | U | Limited 10 | 108 | 0 | 18.35 | 5.8856 | 72.6632 | 60.55%
|
| 8 | Lowe, Allen | 18 | B | Limited | 92 | 20 | 12.27 | 5.8680 | 72.4459 | 60.37%
|
| 9 | Cervantes, Joseph | 19 | C | Production | 108 | 0 | 21.90 | 4.9315 | 60.8840 | 50.74%
|
| 10 | Ahrens, Pete | 20 | C | Production | 93 | 10 | 17.83 | 4.6551 | 57.4716 | 47.89%
|
| 11 | Leong, Matthew | 10 | U | Open | 109 | 0 | 23.81 | 4.5779 | 56.5184 | 47.10%
|
| 12 | Springer, Scott | 2 | U | Limited 10 | 112 | 0 | 25.27 | 4.4321 | 54.7184 | 45.60%
|
| 13 | Weiny, Lorrie | 7 | C | Limited 10 | 100 | 10 | 20.55 | 4.3796 | 54.0702 | 45.06%
|
| 14 | Welsh, Bill | 5 | C | Open | 111 | 10 | 25.24 | 4.0016 | 49.4035 | 41.17%
|
| 15 | Teferi, Rusom | 16 | U | Limited 10 | 100 | 10 | 24.51 | 3.6720 | 45.3343 | 37.78%
|
| 16 | Calinescu, Eugene | 17 | U | Production | 112 | 0 | 32.09 | 3.4902 | 43.0898 | 35.91%
|
| 17 | Ong, Edward | 1 | U | Production | 118 | 0 | 34.90 | 3.3811 | 41.7428 | 34.79%
|
| 18 | Posecion, Nelson | 14 | U | Limited 10 | 112 | 0 | 34.63 | 3.2342 | 39.9292 | 33.27%
|
| 19 | Burns, James | 13 | D | Limited 10 | 109 | 10 | 35.37 | 2.7990 | 34.5563 | 28.80%
|
| 20 | Weiny, Ira | 9 | B | Limited 10 | 58 | 120 | 13.89 | 0 | 0.0000 | 0.00%
|
|
| Stage No. 2: Hallway Shuffle |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Lai, Merwin | 15 | B | Open | 86 | 0 | 10.32 | 8.3333 | 95.0000 | 100.00%
|
| 2 | Lowe, Allen | 18 | B | Limited | 85 | 0 | 11.38 | 7.4692 | 85.1492 | 89.63%
|
| 3 | Van Zevern, Mark | 11 | B | Open | 81 | 10 | 9.90 | 7.1717 | 81.7577 | 86.06%
|
| 4 | Watanabe, Stan | 4 | U | Limited 10 | 88 | 0 | 13.85 | 6.3538 | 72.4336 | 76.25%
|
| 5 | Newell, Ty | 3 | B | Limited 10 | 85 | 0 | 15.75 | 5.3968 | 61.5238 | 64.76%
|
| 6 | Leong, Wayne | 8 | U | Production | 83 | 0 | 16.59 | 5.0030 | 57.0344 | 60.04%
|
| 7 | Mabalo, Dan | 12 | D | Production | 79 | 0 | 16.28 | 4.8526 | 55.3199 | 58.23%
|
| 8 | Leong, Matthew | 10 | U | Open | 87 | 0 | 17.98 | 4.8387 | 55.1614 | 58.06%
|
| 9 | Weiny, Lorrie | 7 | C | Limited 10 | 89 | 0 | 18.62 | 4.7798 | 54.4899 | 57.36%
|
| 10 | Weiny, Ira | 9 | B | Limited 10 | 85 | 10 | 16.20 | 4.6296 | 52.7777 | 55.56%
|
| 11 | Cervantes, Joseph | 19 | C | Production | 81 | 0 | 20.23 | 4.0040 | 45.6458 | 48.05%
|
| 12 | Springer, Scott | 2 | U | Limited 10 | 93 | 0 | 23.42 | 3.9710 | 45.2696 | 47.65%
|
| 13 | Ahrens, Pete | 20 | C | Production | 83 | 0 | 21.20 | 3.9151 | 44.6323 | 46.98%
|
| 14 | Posecion, Nelson | 14 | U | Limited 10 | 85 | 0 | 24.03 | 3.5372 | 40.3242 | 42.45%
|
| 15 | Welsh, Bill | 5 | C | Open | 85 | 10 | 22.30 | 3.3632 | 38.3406 | 40.36%
|
| 16 | Calinescu, Eugene | 17 | U | Production | 85 | 0 | 35.50 | 2.3944 | 27.2963 | 28.73%
|
| 17 | Teferi, Rusom | 16 | U | Limited 10 | 79 | 10 | 29.07 | 2.3736 | 27.0591 | 28.48%
|
| 18 | Ong, Edward | 1 | U | Production | 79 | 20 | 30.58 | 1.9294 | 21.9952 | 23.15%
|
| 19 | Burns, James | 13 | D | Limited 10 | 75 | 20 | 34.13 | 1.6115 | 18.3712 | 19.34%
|
| 20 | Snyder, Jerry | 6 | U | Production | 78 | 10 | 46.10 | 1.4751 | 16.8162 | 17.70%
|
|
| Stage No. 3: Fluffy's Revenge 1 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weiny, Ira | 9 | B | Limited 10 | 40 | 0 | 3.86 | 10.3627 | 40.0000 | 100.00%
|
| 2 | Leong, Wayne | 8 | U | Production | 40 | 0 | 3.96 | 10.1010 | 38.9898 | 97.47%
|
| 3 | Lowe, Allen | 18 | B | Limited | 40 | 0 | 4.32 | 9.2593 | 35.7409 | 89.35%
|
| 4 | Van Zevern, Mark | 11 | B | Open | 38 | 0 | 4.65 | 8.1720 | 31.5439 | 78.86%
|
| 5 | Mabalo, Dan | 12 | D | Production | 38 | 0 | 4.75 | 8.0000 | 30.8800 | 77.20%
|
| 6 | Lai, Merwin | 15 | B | Open | 38 | 10 | 3.72 | 7.5269 | 29.0538 | 72.63%
|
| 7 | Snyder, Jerry | 6 | U | Production | 38 | 0 | 5.54 | 6.8592 | 26.4765 | 66.19%
|
| 8 | Cervantes, Joseph | 19 | C | Production | 38 | 0 | 5.60 | 6.7857 | 26.1928 | 65.48%
|
| 9 | Ahrens, Pete | 20 | C | Production | 38 | 0 | 6.00 | 6.3333 | 24.4465 | 61.12%
|
| 10 | Watanabe, Stan | 4 | U | Limited 10 | 37 | 10 | 4.78 | 5.6485 | 21.8032 | 54.51%
|
| 11 | Weiny, Lorrie | 7 | C | Limited 10 | 37 | 0 | 6.99 | 5.2933 | 20.4321 | 51.08%
|
| 12 | Newell, Ty | 3 | B | Limited 10 | 39 | 0 | 7.71 | 5.0584 | 19.5254 | 48.81%
|
| 13 | Springer, Scott | 2 | U | Limited 10 | 39 | 0 | 7.95 | 4.9057 | 18.9360 | 47.34%
|
| 14 | Leong, Matthew | 10 | U | Open | 39 | 0 | 8.49 | 4.5936 | 17.7313 | 44.33%
|
| 15 | Ong, Edward | 1 | U | Production | 38 | 0 | 9.22 | 4.1215 | 15.9090 | 39.77%
|
| 16 | Calinescu, Eugene | 17 | U | Production | 32 | 0 | 7.96 | 4.0201 | 15.5176 | 38.79%
|
| 17 | Teferi, Rusom | 16 | U | Limited 10 | 33 | 10 | 6.71 | 3.4277 | 13.2309 | 33.08%
|
| 18 | Burns, James | 13 | D | Limited 10 | 34 | 10 | 8.72 | 2.7523 | 10.6239 | 26.56%
|
| 19 | Welsh, Bill | 5 | C | Open | 34 | 20 | 6.73 | 2.0802 | 8.0296 | 20.07%
|
| 20 | Posecion, Nelson | 14 | U | Limited 10 | 35 | 20 | 8.18 | 1.8337 | 7.0781 | 17.70%
|
|
| Stage No. 4: Mark's Revenge |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Lai, Merwin | 15 | B | Open | 119 | 0 | 14.56 | 8.1731 | 130.0000 | 100.00%
|
| 2 | Leong, Wayne | 8 | U | Production | 122 | 0 | 17.82 | 6.8462 | 108.8945 | 83.77%
|
| 3 | Lowe, Allen | 18 | B | Limited | 125 | 0 | 18.31 | 6.8269 | 108.5876 | 83.53%
|
| 4 | Weiny, Ira | 9 | B | Limited 10 | 123 | 0 | 18.91 | 6.5045 | 103.4595 | 79.58%
|
| 5 | Mabalo, Dan | 12 | D | Production | 122 | 0 | 18.92 | 6.4482 | 102.5640 | 78.90%
|
| 6 | Van Zevern, Mark | 11 | B | Open | 114 | 10 | 17.39 | 5.9804 | 95.1233 | 73.17%
|
| 7 | Ahrens, Pete | 20 | C | Production | 122 | 0 | 21.32 | 5.7223 | 91.0180 | 70.01%
|
| 8 | Newell, Ty | 3 | B | Limited 10 | 121 | 0 | 23.74 | 5.0969 | 81.0705 | 62.36%
|
| 9 | Weiny, Lorrie | 7 | C | Limited 10 | 126 | 0 | 25.92 | 4.8611 | 77.3199 | 59.48%
|
| 10 | Watanabe, Stan | 4 | U | Limited 10 | 126 | 0 | 28.83 | 4.3704 | 69.5149 | 53.47%
|
| 11 | Posecion, Nelson | 14 | U | Limited 10 | 121 | 0 | 28.54 | 4.2397 | 67.4360 | 51.87%
|
| 12 | Cervantes, Joseph | 19 | C | Production | 110 | 0 | 26.80 | 4.1045 | 65.2855 | 50.22%
|
| 13 | Snyder, Jerry | 6 | U | Production | 108 | 0 | 29.87 | 3.6157 | 57.5107 | 44.24%
|
| 14 | Springer, Scott | 2 | U | Limited 10 | 121 | 10 | 34.70 | 3.1988 | 50.8796 | 39.14%
|
| 15 | Welsh, Bill | 5 | C | Open | 125 | 0 | 40.71 | 3.0705 | 48.8389 | 37.57%
|
| 16 | Burns, James | 13 | D | Limited 10 | 114 | 0 | 38.47 | 2.9633 | 47.1338 | 36.26%
|
| 17 | Calinescu, Eugene | 17 | U | Production | 114 | 0 | 48.17 | 2.3666 | 37.6428 | 28.96%
|
| 18 | Ong, Edward | 1 | U | Production | 116 | 0 | 53.78 | 2.1569 | 34.3073 | 26.39%
|
| 19 | Teferi, Rusom | 16 | U | Limited 10 | 104 | 20 | 45.97 | 1.8273 | 29.0647 | 22.36%
|
| 20 | Leong, Matthew | 10 | U | Open | 84 | 90 | 21.68 | 0 | 0.0000 | 0.00%
|