|
| Stage No. 1: Port or Box |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Cazes, Larry | 15 | C | Open | 113 | 0 | 18.04 | 6.2639 | 125.0000 | 100.00%
|
| 2 | Lai, Merwin | 11 | B | Open | 109 | 0 | 19.08 | 5.7128 | 114.0025 | 91.20%
|
| 3 | Saburomaru, James | 19 | M | Open | 106 | 20 | 15.77 | 5.4534 | 108.8260 | 87.06%
|
| 4 | Lowe, Allen | 13 | B | Limited | 113 | 0 | 21.09 | 5.3580 | 106.9222 | 85.54%
|
| 5 | Van Zevern, Mark | 25 | B | Open | 117 | 0 | 22.13 | 5.2869 | 105.5034 | 84.40%
|
| 6 | Marquez, Andy | 22 | C | Limited 10 | 118 | 0 | 22.65 | 5.2097 | 103.9628 | 83.17%
|
| 7 | Blixt, Henrik | 14 | U | Production | 103 | 0 | 21.24 | 4.8493 | 96.7708 | 77.42%
|
| 8 | Fyock, Len | 21 | B | Limited 10 | 113 | 10 | 23.10 | 4.4589 | 88.9801 | 71.18%
|
| 9 | Murray, Mike | 16 | C | Production | 105 | 0 | 23.87 | 4.3988 | 87.7808 | 70.22%
|
| 10 | Mabalo, Dan | 6 | D | Production | 115 | 0 | 27.69 | 4.1531 | 82.8777 | 66.30%
|
| 11 | Maldanado, Marco | 12 | U | Limited 10 | 124 | 0 | 30.53 | 4.0616 | 81.0517 | 64.84%
|
| 12 | Posecion, Nelson | 10 | U | Limited 10 | 118 | 10 | 31.13 | 3.4693 | 69.2320 | 55.39%
|
| 13 | Reilly, Gerald | 9 | U | Production | 113 | 10 | 29.89 | 3.4460 | 68.7671 | 55.01%
|
| 14 | Teferi, Rusom | 7 | U | Limited 10 | 119 | 0 | 38.58 | 3.0845 | 61.5531 | 49.24%
|
| 15 | Cazes, Tracy | 17 | D | Open | 116 | 0 | 39.04 | 2.9713 | 59.2941 | 47.44%
|
| 16 | Calinescu, Eugene | 2 | U | Limited | 105 | 0 | 36.65 | 2.8649 | 57.1709 | 45.74%
|
| 17 | Ahrens, Pete | 18 | C | Production | 101 | 20 | 28.78 | 2.8145 | 56.1651 | 44.93%
|
| 18 | Guerra, Damiel | 23 | U | Production | 114 | 10 | 38.58 | 2.6957 | 53.7944 | 43.04%
|
| 19 | Kim, Chin | 8 | U | Production | 105 | 0 | 41.23 | 2.5467 | 50.8210 | 40.66%
|
| 20 | Bean, Peter | 4 | U | Production | 110 | 50 | 29.47 | 2.0360 | 40.6296 | 32.50%
|
| 21 | McGinnis, Matt | 24 | U | Limited 10 | 111 | 0 | 60.05 | 1.8485 | 36.8880 | 29.51%
|
| 22 | Snyder, Jerry | 3 | U | Production | 97 | 70 | 26.71 | 1.0109 | 20.1731 | 16.14%
|
| DQed | Welsh, Bill | 1 | C | Open | 118 | 0 | 37.56 | 0 | .0000 | 0.00%
|
| DQed | Watanabe, Stan | 5 | U | Limited 10 | 115 | 50 | 21.26 | 0 | .0000 | 0.00%
|
| DQed | Leong, Wayne | 20 | U | Production | 107 | 0 | 22.47 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: Piece of Cake |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lowe, Allen | 13 | B | Limited | 156 | 0 | 20.80 | 7.5000 | 160.0000 | 100.00%
|
| 2 | Lai, Merwin | 11 | B | Open | 151 | 0 | 20.77 | 7.2701 | 155.0955 | 96.93%
|
| 3 | Saburomaru, James | 19 | M | Open | 150 | 0 | 21.21 | 7.0721 | 150.8715 | 94.29%
|
| 4 | Van Zevern, Mark | 25 | B | Open | 150 | 10 | 24.96 | 5.6090 | 119.6587 | 74.79%
|
| 5 | Fyock, Len | 21 | B | Limited 10 | 157 | 0 | 30.75 | 5.1057 | 108.9216 | 68.08%
|
| 6 | Mabalo, Dan | 6 | D | Production | 148 | 0 | 29.70 | 4.9832 | 106.3083 | 66.44%
|
| 7 | Murray, Mike | 16 | C | Production | 156 | 0 | 32.05 | 4.8674 | 103.8379 | 64.90%
|
| 8 | Cazes, Larry | 15 | C | Open | 153 | 10 | 29.84 | 4.7922 | 102.2336 | 63.90%
|
| 9 | Cazes, Tracy | 17 | D | Open | 153 | 0 | 34.46 | 4.4399 | 94.7179 | 59.20%
|
| 10 | Reilly, Gerald | 9 | U | Production | 160 | 0 | 38.23 | 4.1852 | 89.2843 | 55.80%
|
| 11 | Ahrens, Pete | 18 | C | Production | 150 | 0 | 38.07 | 3.9401 | 84.0555 | 52.53%
|
| 12 | Bean, Peter | 4 | U | Production | 156 | 0 | 41.10 | 3.7956 | 80.9728 | 50.61%
|
| 13 | Marquez, Andy | 22 | C | Limited 10 | 154 | 0 | 41.69 | 3.6939 | 78.8032 | 49.25%
|
| 14 | Posecion, Nelson | 10 | U | Limited 10 | 157 | 0 | 42.88 | 3.6614 | 78.1099 | 48.82%
|
| 15 | Guerra, Damiel | 23 | U | Production | 156 | 0 | 43.13 | 3.6170 | 77.1627 | 48.23%
|
| 16 | Blixt, Henrik | 14 | U | Production | 158 | 0 | 45.42 | 3.4786 | 74.2101 | 46.38%
|
| 17 | Snyder, Jerry | 3 | U | Production | 154 | 0 | 47.96 | 3.2110 | 68.5013 | 42.81%
|
| 18 | Maldanado, Marco | 12 | U | Limited 10 | 158 | 0 | 52.10 | 3.0326 | 64.6955 | 40.43%
|
| 19 | McGinnis, Matt | 24 | U | Limited 10 | 157 | 0 | 60.05 | 2.6145 | 55.7760 | 34.86%
|
| 20 | Kim, Chin | 8 | U | Production | 160 | 0 | 63.01 | 2.5393 | 54.1717 | 33.86%
|
| 21 | Calinescu, Eugene | 2 | U | Limited | 130 | 40 | 61.13 | 1.4723 | 31.4091 | 19.63%
|
| 22 | Teferi, Rusom | 7 | U | Limited 10 | 123 | 100 | 38.11 | 0.6035 | 12.8747 | 8.05%
|
| DQed | Welsh, Bill | 1 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DQed | Watanabe, Stan | 5 | U | Limited 10 | 148 | 10 | 30.32 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: Hi-Cap Heaven |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 19 | M | Open | 99 | 0 | 12.08 | 8.1954 | 105.0000 | 100.00%
|
| 2 | Lai, Merwin | 11 | B | Open | 104 | 0 | 15.18 | 6.8511 | 87.7767 | 83.60%
|
| 3 | Cazes, Larry | 15 | C | Open | 102 | 0 | 16.88 | 6.0427 | 77.4195 | 73.73%
|
| 4 | Van Zevern, Mark | 25 | B | Open | 96 | 0 | 16.48 | 5.8252 | 74.6328 | 71.08%
|
| 5 | Blixt, Henrik | 14 | U | Production | 99 | 0 | 18.33 | 5.4010 | 69.1980 | 65.90%
|
| 6 | Fyock, Len | 21 | B | Limited 10 | 101 | 0 | 18.86 | 5.3552 | 68.6112 | 65.34%
|
| 7 | Murray, Mike | 16 | C | Production | 97 | 0 | 19.83 | 4.8916 | 62.6715 | 59.69%
|
| 8 | Cazes, Tracy | 17 | D | Open | 101 | 0 | 23.04 | 4.3837 | 56.1643 | 53.49%
|
| 9 | Mabalo, Dan | 6 | D | Production | 89 | 0 | 20.61 | 4.3183 | 55.3263 | 52.69%
|
| 10 | Marquez, Andy | 22 | C | Limited 10 | 102 | 0 | 24.09 | 4.2341 | 54.2476 | 51.66%
|
| 11 | Posecion, Nelson | 10 | U | Limited 10 | 103 | 0 | 26.73 | 3.8533 | 49.3687 | 47.02%
|
| 12 | Reilly, Gerald | 9 | U | Production | 101 | 0 | 28.18 | 3.5841 | 45.9197 | 43.73%
|
| 13 | Maldanado, Marco | 12 | U | Limited 10 | 104 | 0 | 29.41 | 3.5362 | 45.3060 | 43.15%
|
| 14 | Bean, Peter | 4 | U | Production | 91 | 0 | 25.88 | 3.5162 | 45.0498 | 42.90%
|
| 15 | Guerra, Damiel | 23 | U | Production | 95 | 0 | 28.48 | 3.3357 | 42.7372 | 40.70%
|
| 16 | Lowe, Allen | 13 | B | Limited | 85 | 30 | 16.67 | 3.2993 | 42.2708 | 40.26%
|
| 17 | Teferi, Rusom | 7 | U | Limited 10 | 96 | 0 | 33.39 | 2.8751 | 36.8360 | 35.08%
|
| 18 | Snyder, Jerry | 3 | U | Production | 95 | 0 | 37.67 | 2.5219 | 32.3107 | 30.77%
|
| 19 | Kim, Chin | 8 | U | Production | 99 | 0 | 40.99 | 2.4152 | 30.9437 | 29.47%
|
| 20 | Calinescu, Eugene | 2 | U | Limited | 97 | 0 | 46.35 | 2.0928 | 26.8131 | 25.54%
|
| 21 | McGinnis, Matt | 24 | U | Limited 10 | 95 | 0 | 59.39 | 1.5996 | 20.4942 | 19.52%
|
| DNF | Ahrens, Pete | 18 | C | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: Did I Get Them All |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 19 | M | Open | 140 | 20 | 19.48 | 6.1602 | 160.0000 | 100.00%
|
| 2 | Lowe, Allen | 13 | B | Limited | 139 | 10 | 20.97 | 6.1516 | 159.7766 | 99.86%
|
| 3 | Van Zevern, Mark | 25 | B | Open | 142 | 0 | 23.76 | 5.9764 | 155.2261 | 97.02%
|
| 4 | Lai, Merwin | 11 | B | Open | 141 | 10 | 22.85 | 5.7330 | 148.9043 | 93.07%
|
| 5 | Cazes, Larry | 15 | C | Open | 152 | 0 | 26.71 | 5.6908 | 147.8082 | 92.38%
|
| 6 | Murray, Mike | 16 | C | Production | 151 | 10 | 28.65 | 4.9215 | 127.8270 | 79.89%
|
| 7 | Mabalo, Dan | 6 | D | Production | 140 | 0 | 28.71 | 4.8763 | 126.6530 | 79.16%
|
| 8 | Fyock, Len | 21 | B | Limited 10 | 136 | 30 | 26.63 | 3.9805 | 103.3863 | 64.62%
|
| 9 | Marquez, Andy | 22 | C | Limited 10 | 151 | 10 | 38.35 | 3.6767 | 95.4956 | 59.68%
|
| 10 | Reilly, Gerald | 9 | U | Production | 153 | 10 | 40.01 | 3.5741 | 92.8308 | 58.02%
|
| 11 | Bean, Peter | 4 | U | Production | 139 | 10 | 39.42 | 3.2725 | 84.9972 | 53.12%
|
| 12 | Blixt, Henrik | 14 | U | Production | 141 | 30 | 34.48 | 3.2193 | 83.6155 | 52.26%
|
| 13 | Cazes, Tracy | 17 | D | Open | 147 | 20 | 40.10 | 3.1671 | 82.2597 | 51.41%
|
| 14 | Guerra, Damiel | 23 | U | Production | 150 | 0 | 50.68 | 2.9597 | 76.8728 | 48.05%
|
| 15 | Posecion, Nelson | 10 | U | Limited 10 | 155 | 0 | 52.71 | 2.9406 | 76.3767 | 47.74%
|
| 16 | Maldanado, Marco | 12 | U | Limited 10 | 145 | 20 | 51.86 | 2.4103 | 62.6032 | 39.13%
|
| 17 | Calinescu, Eugene | 2 | U | Limited | 132 | 20 | 52.45 | 2.1354 | 55.4631 | 34.66%
|
| 18 | Teferi, Rusom | 7 | U | Limited 10 | 130 | 40 | 47.15 | 1.9088 | 49.5776 | 30.99%
|
| 19 | Kim, Chin | 8 | U | Production | 127 | 40 | 53.88 | 1.6147 | 41.9389 | 26.21%
|
| 20 | Snyder, Jerry | 3 | U | Production | 131 | 40 | 64.33 | 1.4146 | 36.7417 | 22.96%
|
| 21 | McGinnis, Matt | 24 | U | Limited 10 | 113 | 80 | 57.83 | 0.5706 | 14.8203 | 9.26%
|