|
| Stage No. 1: BARRELS AND BARRELS |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 22 | B | Limited 10 | 76 | 0 | 8.80 | 8.6364 | 80.0000 | 100.00%
|
| 2 | Stuart, Matt | 9 | C | Limited 10 | 80 | 0 | 10.52 | 7.6046 | 70.4423 | 88.05%
|
| 3 | Watanabe, Stan | 4 | U | Limited 10 | 79 | 0 | 11.67 | 6.7695 | 62.7067 | 78.38%
|
| 4 | Teferi, Rusom | 6 | U | Limited 10 | 77 | 0 | 14.29 | 5.3884 | 49.9134 | 62.39%
|
| 5 | Calinescu, Eugene | 7 | U | Limited 10 | 77 | 0 | 14.56 | 5.2885 | 48.9880 | 61.23%
|
| 6 | McGinnis, Matt | 16 | U | Limited 10 | 73 | 10 | 12.76 | 4.9373 | 45.7348 | 57.17%
|
| 7 | Taylor, Andrew | 13 | U | Limited 10 | 77 | 0 | 19.11 | 4.0293 | 37.3239 | 46.65%
|
| 8 | Benson, Trish | 3 | U | Limited 10 | 80 | 0 | 58.12 | 1.3765 | 12.7507 | 15.94%
|
| 9 | Steggy, | 5 | U | Limited 10 | 78 | 0 | 58.79 | 1.3268 | 12.2903 | 15.36%
|
| DNF | Galloway, John Paul | 17 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: MODIFIED "M" |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 22 | B | Limited 10 | 48 | 0 | 9.72 | 4.9383 | 55.0000 | 100.00%
|
| 2 | Watanabe, Stan | 4 | U | Limited 10 | 50 | 0 | 11.43 | 4.3745 | 48.7207 | 88.58%
|
| 3 | Teferi, Rusom | 6 | U | Limited 10 | 51 | 0 | 13.45 | 3.7918 | 42.2309 | 76.78%
|
| 4 | Stuart, Matt | 9 | C | Limited 10 | 52 | 0 | 14.58 | 3.5665 | 39.7217 | 72.22%
|
| 5 | McGinnis, Matt | 16 | U | Limited 10 | 53 | 0 | 17.10 | 3.0994 | 34.5194 | 62.76%
|
| 6 | Steggy, | 5 | U | Limited 10 | 47 | 0 | 17.44 | 2.6950 | 30.0154 | 54.57%
|
| 7 | Calinescu, Eugene | 7 | U | Limited 10 | 46 | 10 | 18.89 | 1.9058 | 21.2257 | 38.59%
|
| 8 | Benson, Trish | 3 | U | Limited 10 | 44 | 10 | 22.17 | 1.5336 | 17.0804 | 31.06%
|
| 9 | Taylor, Andrew | 13 | U | Limited 10 | 38 | 30 | 23.35 | 0.3426 | 3.8157 | 6.94%
|
| DNF | Galloway, John Paul | 17 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 3: ENEMY BUILDING |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 22 | B | Limited 10 | 127 | 0 | 20.57 | 6.1740 | 130.0000 | 100.00%
|
| 2 | Watanabe, Stan | 4 | U | Limited 10 | 120 | 10 | 19.35 | 5.6848 | 119.6994 | 92.08%
|
| 3 | Stuart, Matt | 9 | C | Limited 10 | 123 | 10 | 26.30 | 4.2966 | 90.4694 | 69.59%
|
| 4 | Teferi, Rusom | 6 | U | Limited 10 | 116 | 20 | 24.43 | 3.9296 | 82.7418 | 63.65%
|
| 5 | Steggy, | 5 | U | Limited 10 | 125 | 10 | 32.28 | 3.5626 | 75.0143 | 57.70%
|
| 6 | Benson, Trish | 3 | U | Limited 10 | 128 | 0 | 68.18 | 1.8774 | 39.5306 | 30.41%
|
| 7 | Taylor, Andrew | 13 | U | Limited 10 | 119 | 10 | 65.75 | 1.6578 | 34.9067 | 26.85%
|
| 8 | McGinnis, Matt | 16 | U | Limited 10 | 110 | 60 | 41.93 | 1.1925 | 25.1093 | 19.31%
|
| DNF | Galloway, John Paul | 17 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: WOOD'S HOLE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Newell, Ty | 22 | B | Limited 10 | 118 | 0 | 18.32 | 6.4410 | 125.0000 | 100.00%
|
| 2 | Stuart, Matt | 9 | C | Limited 10 | 119 | 0 | 20.38 | 5.8391 | 113.3190 | 90.66%
|
| 3 | McGinnis, Matt | 16 | U | Limited 10 | 111 | 10 | 27.08 | 3.7297 | 72.3820 | 57.91%
|
| 4 | Steggy, | 5 | U | Limited 10 | 113 | 10 | 31.71 | 3.2482 | 63.0376 | 50.43%
|
| 5 | Teferi, Rusom | 6 | U | Limited 10 | 113 | 0 | 38.93 | 2.9026 | 56.3305 | 45.06%
|
| 6 | Taylor, Andrew | 13 | U | Limited 10 | 119 | 0 | 48.67 | 2.4450 | 47.4499 | 37.96%
|
| 7 | Benson, Trish | 3 | U | Limited 10 | 123 | 0 | 60.16 | 2.0445 | 39.6775 | 31.74%
|
| 8 | Watanabe, Stan | 4 | U | Limited 10 | 90 | 60 | 18.47 | 1.6243 | 31.5227 | 25.22%
|