|
| Stage No. 1: Easy Street |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Murray, Mike | 33 | C | Production | 74 | 0 | 19.94 | 3.7111 | 90.0000 | 100.00%
|
| 2 | Vimolchalcio, Bodin | 26 | U | Production | 71 | 10 | 17.24 | 3.5383 | 85.8093 | 95.34%
|
| 3 | Wade, Doug | 13 | C | Production | 64 | 0 | 22.78 | 2.8095 | 68.1348 | 75.71%
|
| 4 | Divney, Steve | 22 | U | Production | 70 | 0 | 25.84 | 2.7090 | 65.6975 | 73.00%
|
| 5 | Saburomaru, James | 37 | A | Production | 60 | 30 | 14.48 | 2.0718 | 50.2444 | 55.83%
|
| 6 | Newell, Stephen | 11 | U | Production | 65 | 10 | 27.14 | 2.0265 | 49.1458 | 54.61%
|
| 7 | Leung, Nelson | 29 | U | Production | 69 | 20 | 26.09 | 1.8781 | 45.5469 | 50.61%
|
| 8 | Weiny, Lorrie | 21 | U | Production | 59 | 40 | 24.45 | 0.7771 | 18.8459 | 20.94%
|
| 9 | Guerra, Daniel | 20 | U | Production | 63 | 40 | 35.84 | 0.6417 | 15.5622 | 17.29%
|
| 10 | Lewis, Ninah | 9 | U | Production | 54 | 50 | 58.73 | 0.0681 | 1.6515 | 1.83%
|
| 11 | Gerraty, Simon | 2 | U | Production | 43 | 70 | 30.15 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: Hillbillton Drill |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Vimolchalcio, Bodin | 26 | U | Production | 58 | 0 | 9.76 | 5.9426 | 60.0000 | 100.00%
|
| 2 | Murray, Mike | 33 | C | Production | 52 | 0 | 9.67 | 5.3775 | 54.2944 | 90.49%
|
| 3 | Wade, Doug | 13 | C | Production | 56 | 0 | 11.08 | 5.0542 | 51.0302 | 85.05%
|
| 4 | Saburomaru, James | 37 | A | Production | 47 | 10 | 7.93 | 4.6658 | 47.1087 | 78.51%
|
| 5 | Divney, Steve | 22 | U | Production | 58 | 0 | 14.06 | 4.1252 | 41.6505 | 69.42%
|
| 6 | Guerra, Daniel | 20 | U | Production | 56 | 0 | 14.63 | 3.8278 | 38.6477 | 64.41%
|
| 7 | Weiny, Lorrie | 21 | U | Production | 48 | 0 | 13.07 | 3.6725 | 37.0797 | 61.80%
|
| 8 | Leung, Nelson | 29 | U | Production | 48 | 0 | 15.14 | 3.1704 | 32.0102 | 53.35%
|
| 9 | Gerraty, Simon | 2 | U | Production | 46 | 0 | 15.75 | 2.9206 | 29.4881 | 49.15%
|
| 10 | Newell, Stephen | 11 | U | Production | 47 | 10 | 18.60 | 1.9892 | 20.0841 | 33.47%
|
| 11 | Lewis, Ninah | 9 | U | Production | 46 | 0 | 27.13 | 1.6955 | 17.1188 | 28.53%
|
|
| Stage No. 3: Cash 'n' Carry |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Vimolchalcio, Bodin | 26 | U | Production | 54 | 0 | 11.87 | 4.5493 | 60.0000 | 100.00%
|
| 2 | Wade, Doug | 13 | C | Production | 52 | 0 | 14.80 | 3.5135 | 46.3390 | 77.23%
|
| 3 | Guerra, Daniel | 20 | U | Production | 56 | 0 | 20.35 | 2.7518 | 36.2931 | 60.49%
|
| 4 | Weiny, Lorrie | 21 | U | Production | 48 | 10 | 17.65 | 2.1530 | 28.3956 | 47.33%
|
| 5 | Divney, Steve | 22 | U | Production | 53 | 10 | 21.38 | 2.0112 | 26.5254 | 44.21%
|
| 6 | Gerraty, Simon | 2 | U | Production | 51 | 20 | 16.41 | 1.8891 | 24.9150 | 41.53%
|
| 7 | Saburomaru, James | 37 | A | Production | 40 | 20 | 11.01 | 1.8165 | 23.9575 | 39.93%
|
| 8 | Murray, Mike | 33 | C | Production | 37 | 30 | 13.38 | 0.5232 | 6.9004 | 11.50%
|
| 9 | Lewis, Ninah | 9 | U | Production | 32 | 20 | 34.88 | 0.3440 | 4.5370 | 7.56%
|
| Tie | Newell, Stephen | 11 | U | Production | 48 | 50 | 15.47 | 0 | .0000 | 0.00%
|
| DNF | Leung, Nelson | 29 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: Lefty's Revenge |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Wade, Doug | 13 | C | Production | 78 | 0 | 23.75 | 3.2842 | 90.0000 | 100.00%
|
| 2 | Weiny, Lorrie | 21 | U | Production | 72 | 0 | 22.64 | 3.1802 | 87.1500 | 96.83%
|
| 3 | Guerra, Daniel | 20 | U | Production | 86 | 0 | 29.40 | 2.9252 | 80.1620 | 89.07%
|
| 4 | Murray, Mike | 33 | C | Production | 73 | 20 | 24.91 | 2.1277 | 58.3074 | 64.79%
|
| 5 | Divney, Steve | 22 | U | Production | 77 | 20 | 28.95 | 1.9689 | 53.9556 | 59.95%
|
| 6 | Gerraty, Simon | 2 | U | Production | 64 | 0 | 36.10 | 1.7729 | 48.5844 | 53.98%
|
| 7 | Vimolchalcio, Bodin | 26 | U | Production | 74 | 30 | 26.45 | 1.6635 | 45.5864 | 50.65%
|
| 8 | Saburomaru, James | 37 | A | Production | 78 | 50 | 20.19 | 1.3868 | 38.0038 | 42.23%
|
| 9 | Newell, Stephen | 11 | U | Production | 66 | 30 | 27.33 | 1.3172 | 36.0965 | 40.11%
|
| 10 | Lewis, Ninah | 9 | U | Production | 65 | 40 | 59.55 | 0.4198 | 11.5042 | 12.78%
|
| DNF | Leung, Nelson | 29 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|