|
| Stage No. 1: Light Load |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Springer, Scott | 1 | D | Limited 10 | 127 | 0 | 33.93 | 3.7430 | 130.0000 | 100.00%
|
| 2 | Stuart, Matt | 8 | C | Limited 10 | 105 | 30 | 29.32 | 2.5580 | 88.8432 | 68.34%
|
| 3 | Leonard, Philip | 6 | C | Limited 10 | 98 | 40 | 36.84 | 1.5744 | 54.6813 | 42.06%
|
|
| Stage No. 2: Steel Standard |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Stuart, Matt | 8 | C | Limited 10 | 78 | 0 | 22.65 | 3.4437 | 90.0000 | 100.00%
|
| 2 | Leonard, Philip | 6 | C | Limited 10 | 75 | 0 | 27.75 | 2.7027 | 70.6342 | 78.48%
|
| 3 | Springer, Scott | 1 | D | Limited 10 | 76 | 0 | 30.75 | 2.4715 | 64.5919 | 71.77%
|
|
| Stage No. 3: Hide and Seek |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Stuart, Matt | 8 | C | Limited 10 | 82 | 0 | 16.36 | 5.0122 | 85.0000 | 100.00%
|
| 2 | Springer, Scott | 1 | D | Limited 10 | 78 | 0 | 17.25 | 4.5217 | 76.6818 | 90.21%
|
| 3 | Leonard, Philip | 6 | C | Limited 10 | 75 | 0 | 18.22 | 4.1164 | 69.8085 | 82.13%
|
|
| Stage No. 4: White on White |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Springer, Scott | 1 | D | Limited 10 | 44 | 0 | 7.00 | 6.2857 | 45.0000 | 100.00%
|
| 2 | Leonard, Philip | 6 | C | Limited 10 | 44 | 0 | 8.93 | 4.9272 | 35.2744 | 78.39%
|
| 3 | Stuart, Matt | 8 | C | Limited 10 | 41 | 10 | 7.45 | 4.1611 | 29.7898 | 66.20%
|