|
| Stage no. 1: Sink or Swim |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 19 | B | Open | 94 | 0 | 15.59 | 6.0295 | 115.0000 | 100.00%
|
| 2 | Tran, Anthony | 18 | U | Open | 106 | 0 | 36.35 | 2.9161 | 55.6185 | 48.36%
|
| 3 | Hui, Kevin | 11 | U | Open | 104 | 0 | 44.34 | 2.3455 | 44.7355 | 38.90%
|
|
| Stage no. 2: Rainy Day Relief Part 2 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 19 | B | Open | 75 | 0 | 12.73 | 5.8916 | 80.0000 | 100.00%
|
| 2 | Tran, Anthony | 18 | U | Open | 78 | 0 | 29.87 | 2.6113 | 35.4579 | 44.32%
|
| 3 | Hui, Kevin | 11 | U | Open | 78 | 0 | 52.10 | 1.4971 | 20.3286 | 25.41%
|
|
| Stage no. 3: No Surrender |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 19 | B | Open | 113 | 0 | 22.27 | 5.0741 | 125.0000 | 100.00%
|
| 2 | Hui, Kevin | 11 | U | Open | 116 | 10 | 29.02 | 3.6527 | 89.9839 | 71.99%
|
| 3 | Tran, Anthony | 18 | U | Open | 116 | 20 | 37.32 | 2.5723 | 63.3684 | 50.69%
|
|
| Stage no. 4: Rainy Day Relief |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Hui, Kevin | 11 | U | Open | 69 | 0 | 12.74 | 5.4160 | 70.0000 | 100.00%
|
| 2 | Van Zevern, Mark | 19 | B | Open | 68 | 0 | 17.62 | 3.8593 | 49.8802 | 71.26%
|
| 3 | Tran, Anthony | 18 | U | Open | 69 | 0 | 27.03 | 2.5527 | 32.9928 | 47.13%
|