|
| Stage no. 1: Sink or Swim |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 19 | B | Open | 94 | 0 | 15.59 | 6.0295 | 115.0000 | 100.00%
|
| 2 | Weiny, Ira | 3 | B | Limited 10 | 106 | 0 | 19.08 | 5.5556 | 105.9614 | 92.14%
|
| 3 | Marquez, Andy | 20 | C | Limited 10 | 106 | 10 | 19.86 | 4.8338 | 92.1945 | 80.17%
|
| 4 | Weiny, Lorrie | 1 | C | Limited 10 | 101 | 0 | 21.49 | 4.6999 | 89.6407 | 77.95%
|
| 5 | Cervantes, Joseph | 5 | C | Limited | 106 | 0 | 28.37 | 3.7363 | 71.2620 | 61.97%
|
| 6 | Broad, Matt | 16 | U | Limited 10 | 108 | 0 | 30.07 | 3.5916 | 68.5022 | 59.57%
|
| 7 | Murray, Mike | 13 | C | Production | 93 | 0 | 27.29 | 3.4078 | 64.9966 | 56.52%
|
| 8 | Fyock, Len | 8 | B | Limited 10 | 99 | 30 | 22.27 | 3.0983 | 59.0935 | 51.39%
|
| 9 | Calinescu, Eugene | 2 | U | Limited | 91 | 0 | 30.84 | 2.9507 | 56.2784 | 48.94%
|
| 10 | Tran, Anthony | 18 | U | Open | 106 | 0 | 36.35 | 2.9161 | 55.6185 | 48.36%
|
| 11 | Chee, Andrew | 4 | U | Limited 10 | 100 | 10 | 31.68 | 2.8409 | 54.1842 | 47.12%
|
| 12 | Hui, Kevin | 11 | U | Open | 104 | 0 | 44.34 | 2.3455 | 44.7355 | 38.90%
|
| 13 | Lysett, Andy | 10 | D | Revolver | 99 | 0 | 46.82 | 2.1145 | 40.3296 | 35.07%
|
| 14 | Hatch, Steve | 17 | U | Limited 10 | 85 | 10 | 43.87 | 1.7096 | 32.6070 | 28.35%
|
| 15 | Larlovar, Antun | 9 | U | Limited 10 | 100 | 10 | 55.08 | 1.6340 | 31.1651 | 27.10%
|
| 16 | Saburomaru, James | 7 | A | Production | 72 | 50 | 19.07 | 1.1536 | 22.0025 | 19.13%
|
| 17 | Windler, Ken | 21 | D | Limited | 110 | 0 | 101.21 | 1.0868 | 20.7284 | 18.02%
|
| 18 | Bunger, Frank | 14 | U | Production | 87 | 40 | 51.52 | 0.9123 | 17.4002 | 15.13%
|
| 19 | Baughn, Kevin | 15 | U | Limited 10 | 88 | 50 | 45.88 | 0.8282 | 15.7962 | 13.74%
|
| 20 | Huang, Teresa | 6 | U | Limited | 71 | 40 | 96.43 | 0.3215 | 6.1319 | 5.33%
|
| 21 | Cozad, Mike | 12 | U | Production | 61 | 100 | 43.51 | 0 | .0000 | 0.00%
|
|
| Stage no. 2: Rainy Day Relief Part 2 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Van Zevern, Mark | 19 | B | Open | 75 | 0 | 12.73 | 5.8916 | 80.0000 | 100.00%
|
| 2 | Weiny, Ira | 3 | B | Limited 10 | 78 | 0 | 17.37 | 4.4905 | 60.9749 | 76.22%
|
| 3 | Weiny, Lorrie | 1 | C | Limited 10 | 79 | 0 | 19.02 | 4.1535 | 56.3989 | 70.50%
|
| 4 | Marquez, Andy | 20 | C | Limited 10 | 78 | 0 | 19.24 | 4.0541 | 55.0492 | 68.81%
|
| 5 | Murray, Mike | 13 | C | Production | 70 | 0 | 20.80 | 3.3654 | 45.6976 | 57.12%
|
| 6 | Broad, Matt | 16 | U | Limited 10 | 76 | 0 | 22.72 | 3.3451 | 45.4220 | 56.78%
|
| 7 | Fyock, Len | 8 | B | Limited 10 | 76 | 0 | 22.86 | 3.3246 | 45.1436 | 56.43%
|
| 8 | Saburomaru, James | 7 | A | Production | 67 | 10 | 20.87 | 2.7312 | 37.0860 | 46.36%
|
| 9 | Tran, Anthony | 18 | U | Open | 78 | 0 | 29.87 | 2.6113 | 35.4579 | 44.32%
|
| 10 | Chee, Andrew | 4 | U | Limited 10 | 77 | 0 | 29.74 | 2.5891 | 35.1565 | 43.95%
|
| 11 | Calinescu, Eugene | 2 | U | Limited | 75 | 10 | 28.13 | 2.3107 | 31.3762 | 39.22%
|
| 12 | Cervantes, Joseph | 5 | C | Limited | 76 | 0 | 34.31 | 2.2151 | 30.0781 | 37.60%
|
| 13 | Larlovar, Antun | 9 | U | Limited 10 | 78 | 0 | 38.91 | 2.0046 | 27.2198 | 34.02%
|
| 14 | Bunger, Frank | 14 | U | Production | 70 | 0 | 38.51 | 1.8177 | 24.6819 | 30.85%
|
| 15 | Windler, Ken | 21 | D | Limited | 79 | 0 | 47.13 | 1.6762 | 22.7605 | 28.45%
|
| 16 | Baughn, Kevin | 15 | U | Limited 10 | 77 | 0 | 48.07 | 1.6018 | 21.7503 | 27.19%
|
| 17 | Hui, Kevin | 11 | U | Open | 78 | 0 | 52.10 | 1.4971 | 20.3286 | 25.41%
|
| 18 | Lysett, Andy | 10 | D | Revolver | 74 | 10 | 43.61 | 1.4676 | 19.9280 | 24.91%
|
| 19 | Huang, Teresa | 6 | U | Limited | 78 | 0 | 91.80 | 0.8497 | 11.5378 | 14.42%
|
| 20 | Cozad, Mike | 12 | U | Production | 63 | 30 | 58.55 | 0.5636 | 7.6529 | 9.57%
|
| 21 | Hatch, Steve | 17 | U | Limited 10 | 63 | 30 | 84.79 | 0.3892 | 5.2848 | 6.61%
|
|
| Stage no. 3: No Surrender |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weiny, Ira | 3 | B | Limited 10 | 120 | 0 | 17.34 | 6.9204 | 125.0000 | 100.00%
|
| 2 | Fyock, Len | 8 | B | Limited 10 | 111 | 0 | 18.85 | 5.8886 | 106.3631 | 85.09%
|
| 3 | Marquez, Andy | 20 | C | Limited 10 | 119 | 0 | 22.66 | 5.2515 | 94.8554 | 75.88%
|
| 4 | Saburomaru, James | 7 | A | Production | 95 | 0 | 18.55 | 5.1213 | 92.5037 | 74.00%
|
| 5 | Van Zevern, Mark | 19 | B | Open | 113 | 0 | 22.27 | 5.0741 | 91.6511 | 73.32%
|
| 6 | Weiny, Lorrie | 1 | C | Limited 10 | 105 | 0 | 23.85 | 4.4025 | 79.5203 | 63.62%
|
| 7 | Murray, Mike | 13 | C | Production | 115 | 0 | 27.18 | 4.2311 | 76.4244 | 61.14%
|
| 8 | Hui, Kevin | 11 | U | Open | 116 | 10 | 29.02 | 3.6527 | 65.9770 | 52.78%
|
| 9 | Broad, Matt | 16 | U | Limited 10 | 120 | 0 | 33.62 | 3.5693 | 64.4706 | 51.58%
|
| 10 | Cervantes, Joseph | 5 | C | Limited | 99 | 0 | 29.79 | 3.3233 | 60.0272 | 48.02%
|
| 11 | Chee, Andrew | 4 | U | Limited 10 | 111 | 0 | 36.39 | 3.0503 | 55.0962 | 44.08%
|
| 12 | Baughn, Kevin | 15 | U | Limited 10 | 98 | 10 | 31.14 | 2.8259 | 51.0429 | 40.83%
|
| 13 | Tran, Anthony | 18 | U | Open | 116 | 20 | 37.32 | 2.5723 | 46.4623 | 37.17%
|
| 14 | Lysett, Andy | 10 | D | Revolver | 97 | 20 | 33.27 | 2.3144 | 41.8039 | 33.44%
|
| 15 | Windler, Ken | 21 | D | Limited | 115 | 10 | 67.52 | 1.5551 | 28.0891 | 22.47%
|
| 16 | Hatch, Steve | 17 | U | Limited 10 | 105 | 20 | 62.35 | 1.3633 | 24.6247 | 19.70%
|
| 17 | Huang, Teresa | 6 | U | Limited | 119 | 10 | 86.76 | 1.2563 | 22.6920 | 18.15%
|
| DNF | Calinescu, Eugene | 2 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Larlovar, Antun | 9 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Cozad, Mike | 12 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Bunger, Frank | 14 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage no. 4: Rainy Day Relief |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Hui, Kevin | 11 | U | Open | 69 | 0 | 12.74 | 5.4160 | 70.0000 | 100.00%
|
| 2 | Murray, Mike | 13 | C | Production | 70 | 0 | 15.02 | 4.6605 | 60.2354 | 86.05%
|
| 3 | Weiny, Ira | 3 | B | Limited 10 | 70 | 0 | 17.59 | 3.9795 | 51.4337 | 73.48%
|
| 4 | Van Zevern, Mark | 19 | B | Open | 68 | 0 | 17.62 | 3.8593 | 49.8802 | 71.26%
|
| 5 | Marquez, Andy | 20 | C | Limited 10 | 70 | 0 | 18.35 | 3.8147 | 49.3037 | 70.43%
|
| 6 | Saburomaru, James | 7 | A | Production | 65 | 10 | 14.64 | 3.7568 | 48.5554 | 69.36%
|
| 7 | Cervantes, Joseph | 5 | C | Limited | 69 | 0 | 22.40 | 3.0804 | 39.8131 | 56.88%
|
| 8 | Fyock, Len | 8 | B | Limited 10 | 69 | 0 | 23.37 | 2.9525 | 38.1601 | 54.51%
|
| 9 | Weiny, Lorrie | 1 | C | Limited 10 | 69 | 0 | 26.82 | 2.5727 | 33.2513 | 47.50%
|
| 10 | Tran, Anthony | 18 | U | Open | 69 | 0 | 27.03 | 2.5527 | 32.9928 | 47.13%
|
| 11 | Chee, Andrew | 4 | U | Limited 10 | 66 | 0 | 27.11 | 2.4345 | 31.4651 | 44.95%
|
| 12 | Baughn, Kevin | 15 | U | Limited 10 | 67 | 0 | 27.90 | 2.4014 | 31.0373 | 44.34%
|
| 13 | Broad, Matt | 16 | U | Limited 10 | 70 | 0 | 29.21 | 2.3964 | 30.9727 | 44.25%
|
| 14 | Windler, Ken | 21 | D | Limited | 70 | 0 | 32.96 | 2.1238 | 27.4494 | 39.21%
|
| 15 | Lysett, Andy | 10 | D | Revolver | 70 | 0 | 38.96 | 1.7967 | 23.2218 | 33.17%
|
| 16 | Huang, Teresa | 6 | U | Limited | 64 | 0 | 102.87 | 0.6221 | 8.0404 | 11.49%
|
| 17 | Hatch, Steve | 17 | U | Limited 10 | 64 | 0 | 133.77 | 0.4784 | 6.1832 | 8.83%
|
| DNF | Calinescu, Eugene | 2 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Larlovar, Antun | 9 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Cozad, Mike | 12 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Bunger, Frank | 14 | U | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|