|
| Stage 1: March Madness |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 10 | M | Open | 87 | 10 | 9.24 | 8.3333 | 100.0000 | 100.00%
|
| 2 | Lai, Merwin | 13 | B | Open | 89 | 10 | 10.16 | 7.7756 | 93.3076 | 93.31%
|
| 3 | Lowe, Allen | 12 | B | Open | 93 | 0 | 12.65 | 7.3518 | 88.2220 | 88.22%
|
| 4 | Smyth, Nolan | 14 | M | Limited | 91 | 0 | 12.54 | 7.2568 | 87.0819 | 87.08%
|
| 5 | Fyock, Len | 11 | B | Limited | 93 | 0 | 15.36 | 6.0547 | 72.6567 | 72.66%
|
| 6 | Newell, Ty | 1 | B | Limited 10 | 91 | 0 | 15.11 | 6.0225 | 72.2703 | 72.27%
|
| 7 | Weiny, Ira | 7 | B | Limited 10 | 91 | 0 | 16.50 | 5.5152 | 66.1827 | 66.18%
|
| 8 | Van Zevern, Mark | 4 | B | Limited | 85 | 0 | 16.52 | 5.1453 | 61.7438 | 61.74%
|
| 9 | Weiny, Lorrie | 5 | C | Limited 10 | 89 | 0 | 17.36 | 5.1267 | 61.5206 | 61.52%
|
| 10 | Regala, Anthony | 9 | U | Limited 10 | 93 | 0 | 18.29 | 5.0847 | 61.0166 | 61.02%
|
| 11 | Burt, P | 2 | U | Limited | 88 | 10 | 18.66 | 4.1801 | 50.1614 | 50.16%
|
| 12 | Newell, Stephen | 3 | U | Limited 10 | 83 | 10 | 18.35 | 3.9782 | 47.7386 | 47.74%
|
| 13 | Cervantes, Joseph | 6 | C | Limited | 88 | 20 | 17.88 | 3.8031 | 45.6374 | 45.64%
|
| 14 | Stegmeier, Jeff | 8 | D | Limited 10 | 94 | 0 | 32.22 | 2.9174 | 35.0089 | 35.01%
|
|
| Stage 2: Steely Speed VII |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 10 | M | Open | 30 | 0 | 3.65 | 8.2192 | 30.0000 | 100.00%
|
| 2 | Lowe, Allen | 12 | B | Open | 30 | 0 | 4.11 | 7.2993 | 26.6424 | 88.81%
|
| 3 | Lai, Merwin | 13 | B | Open | 30 | 0 | 4.40 | 6.8182 | 24.8864 | 82.95%
|
| 4 | Newell, Ty | 1 | B | Limited 10 | 30 | 0 | 4.63 | 6.4795 | 23.6501 | 78.83%
|
| 5 | Smyth, Nolan | 14 | M | Limited | 30 | 0 | 4.73 | 6.3425 | 23.1501 | 77.17%
|
| 6 | Burt, P | 2 | U | Limited | 30 | 0 | 4.84 | 6.1983 | 22.6237 | 75.41%
|
| 7 | Weiny, Ira | 7 | B | Limited 10 | 30 | 0 | 4.98 | 6.0241 | 21.9879 | 73.29%
|
| 8 | Weiny, Lorrie | 5 | C | Limited 10 | 30 | 0 | 5.19 | 5.7803 | 21.0980 | 70.33%
|
| 9 | Van Zevern, Mark | 4 | B | Limited | 30 | 0 | 5.34 | 5.6180 | 20.5056 | 68.35%
|
| 10 | Newell, Stephen | 3 | U | Limited 10 | 30 | 0 | 5.61 | 5.3476 | 19.5187 | 65.06%
|
| 11 | Regala, Anthony | 9 | U | Limited 10 | 30 | 0 | 5.96 | 5.0336 | 18.3726 | 61.24%
|
| 12 | Fyock, Len | 11 | B | Limited | 30 | 0 | 6.33 | 4.7393 | 17.2984 | 57.66%
|
| 13 | Cervantes, Joseph | 6 | C | Limited | 30 | 0 | 7.38 | 4.0650 | 14.8372 | 49.46%
|
| 14 | Stegmeier, Jeff | 8 | D | Limited 10 | 30 | 0 | 7.63 | 3.9318 | 14.3510 | 47.84%
|
|
| Stage 3: Modified Len Stage |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 13 | B | Open | 104 | 0 | 13.17 | 7.8967 | 115.0000 | 100.00%
|
| 2 | Smyth, Nolan | 14 | M | Limited | 108 | 0 | 14.68 | 7.3569 | 107.1389 | 93.16%
|
| 3 | Weiny, Ira | 7 | B | Limited 10 | 108 | 0 | 16.42 | 6.5773 | 95.7855 | 83.29%
|
| 4 | Fyock, Len | 11 | B | Limited | 107 | 0 | 16.54 | 6.4692 | 94.2113 | 81.92%
|
| 5 | Saburomaru, James | 10 | M | Open | 108 | 0 | 17.43 | 6.1962 | 90.2355 | 78.47%
|
| 6 | Burt, P | 2 | U | Limited | 113 | 0 | 19.21 | 5.8824 | 85.6657 | 74.49%
|
| 7 | Van Zevern, Mark | 4 | B | Limited | 107 | 0 | 20.60 | 5.1942 | 75.6434 | 65.78%
|
| 8 | Cervantes, Joseph | 6 | C | Limited | 110 | 0 | 21.36 | 5.1498 | 74.9968 | 65.21%
|
| 9 | Lowe, Allen | 12 | B | Open | 111 | 0 | 21.85 | 5.0801 | 73.9817 | 64.33%
|
| 10 | Newell, Ty | 1 | B | Limited 10 | 109 | 0 | 21.69 | 5.0254 | 73.1851 | 63.64%
|
| 11 | Weiny, Lorrie | 5 | C | Limited 10 | 110 | 0 | 23.12 | 4.7578 | 69.2881 | 60.25%
|
| 12 | Regala, Anthony | 9 | U | Limited 10 | 99 | 10 | 20.95 | 4.2482 | 61.8667 | 53.80%
|
| 13 | Newell, Stephen | 3 | U | Limited 10 | 93 | 0 | 22.40 | 4.1518 | 60.4629 | 52.58%
|
| 14 | Stegmeier, Jeff | 8 | D | Limited 10 | 109 | 0 | 27.49 | 3.9651 | 57.7439 | 50.21%
|
|
| Stage 4: Birthday Boy |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 13 | B | Open | 99 | 0 | 12.62 | 7.8447 | 110.0000 | 100.00%
|
| 2 | Lowe, Allen | 12 | B | Open | 95 | 0 | 12.83 | 7.4045 | 103.8274 | 94.39%
|
| 3 | Weiny, Ira | 7 | B | Limited 10 | 107 | 0 | 15.70 | 6.8153 | 95.5655 | 86.88%
|
| 4 | Smyth, Nolan | 14 | M | Limited | 99 | 0 | 14.64 | 6.7623 | 94.8224 | 86.20%
|
| 5 | Fyock, Len | 11 | B | Limited | 103 | 0 | 15.41 | 6.6840 | 93.7244 | 85.20%
|
| 6 | Newell, Ty | 1 | B | Limited 10 | 107 | 0 | 17.13 | 6.2464 | 87.5883 | 79.63%
|
| 7 | Regala, Anthony | 9 | U | Limited 10 | 104 | 0 | 16.98 | 6.1249 | 85.8846 | 78.08%
|
| 8 | Newell, Stephen | 3 | U | Limited 10 | 94 | 0 | 16.79 | 5.5986 | 78.5047 | 71.37%
|
| 9 | Burt, P | 2 | U | Limited | 104 | 0 | 19.22 | 5.4110 | 75.8742 | 68.98%
|
| 10 | Van Zevern, Mark | 4 | B | Limited | 99 | 0 | 19.26 | 5.1402 | 72.0769 | 65.52%
|
| 11 | Weiny, Lorrie | 5 | C | Limited 10 | 105 | 0 | 22.03 | 4.7662 | 66.8326 | 60.76%
|
| 12 | Cervantes, Joseph | 6 | C | Limited | 101 | 0 | 25.27 | 3.9968 | 56.0440 | 50.95%
|
| 13 | Saburomaru, James | 10 | M | Open | 88 | 40 | 13.37 | 3.5901 | 50.3411 | 45.76%
|
| 14 | Stegmeier, Jeff | 8 | D | Limited 10 | 98 | 0 | 27.45 | 3.5701 | 50.0607 | 45.51%
|
|
| Stage 5: Nolan & Len's Concoction |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 13 | B | Open | 70 | 0 | 7.53 | 9.2961 | 75.0000 | 100.00%
|
| 2 | Smyth, Nolan | 14 | M | Limited | 68 | 0 | 8.02 | 8.4788 | 68.4061 | 91.21%
|
| 3 | Fyock, Len | 11 | B | Limited | 73 | 0 | 9.63 | 7.5805 | 61.1587 | 81.54%
|
| 4 | Saburomaru, James | 10 | M | Open | 72 | 0 | 9.68 | 7.4380 | 60.0090 | 80.01%
|
| 5 | Weiny, Ira | 7 | B | Limited 10 | 67 | 0 | 9.47 | 7.0750 | 57.0804 | 76.11%
|
| 6 | Newell, Ty | 1 | B | Limited 10 | 65 | 0 | 9.72 | 6.6872 | 53.9517 | 71.94%
|
| 7 | Lowe, Allen | 12 | B | Open | 63 | 0 | 10.07 | 6.2562 | 50.4744 | 67.30%
|
| 8 | Newell, Stephen | 3 | U | Limited 10 | 65 | 0 | 10.62 | 6.1205 | 49.3796 | 65.84%
|
| 9 | Weiny, Lorrie | 5 | C | Limited 10 | 69 | 0 | 11.34 | 6.0847 | 49.0907 | 65.45%
|
| 10 | Regala, Anthony | 9 | U | Limited 10 | 67 | 0 | 12.97 | 5.1658 | 41.6772 | 55.57%
|
| 11 | Van Zevern, Mark | 4 | B | Limited | 61 | 0 | 14.07 | 4.3355 | 34.9784 | 46.64%
|
| 12 | Cervantes, Joseph | 6 | C | Limited | 70 | 10 | 14.50 | 4.1379 | 33.3842 | 44.51%
|
| 13 | Stegmeier, Jeff | 8 | D | Limited 10 | 64 | 10 | 15.49 | 3.4861 | 28.1255 | 37.50%
|